#12 Tre Robinson-White

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/27/20    23  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  5  0  0  1  0  0.0 
N.C. WESLEYAN  12/01/20  *  23  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.5  0  0  9  0  0  1  3  1.5 
RADFORD  12/05/20  *  21  3-6  .500  2-5  .400  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  8  3.7 
UNCW  12/07/20  *  20  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.0  1  0  4  4  0  1  6  4.3 
NORTH FLORIDA  12/10/20  *  12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  3  0  0  0  3  4.0 
at SMU  12/16/20  *  24  3-5  .600  1-3  .333  0-0  .000  1  1  2  1.0  0  0  4  1  0  2  7  4.5 
JAMES MADISON  12/19/20  *  25  2-4  .500  0-2  .000  2-2  1.000  0  0  0  0.9  4  0  7  5  0  1  6  4.7 
TULANE  12/22/20  *  18  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.0  2  0  4  1  0  1  2  4.4 
at Tulane  01/02/21  *  22  2-4  .500  0-1  .000  0-0  .000  1  3  4  1.3  3  0  4  2  0  0  4  4.3 
SOUTH FLORIDA  01/09/21  *  34  9-14  .643  3-6  .500  8-12  .667  1  1  2  1.4  4  0  0  3  0  0  29  6.8 
MEMPHIS  01/24/21  *  34  6-15  .400  3-8  .375  0-0  .000  2  2  4  1.6  3  0  3  3  0  1  15  7.5 
at UCF  01/27/21  *  29  7-13  .538  3-6  .500  1-2  .500  3  1  4  1.8  3  0  3  4  0  0  18  8.4 
TULSA  01/30/21  *  36  6-15  .400  3-9  .333  0-0  .000  0  1  1  1.8  4  0  4  5  0  3  15  8.9 
HOUSTON  02/03/21  *  34  5-8  .625  5-6  .833  2-3  .667  1  3  4  1.9  2  0  2  1  0  2  17  9.5 
at Memphis  02/06/21  *  33  1-7  .143  0-4  .000  3-4  .750  1  2  3  2.0  2  0  4  2  0  2  5  9.2 
SMU  02/08/21  *  26  0-6  .000  0-4  .000  0-0  .000  0  3  3  2.1  4  0  3  2  0  0  0  8.6 
UCF  03/04/21  *  34  4-12  .333  0-3  .000  0-0  .000  1  5  6  2.3  0  0  3  2  0  3  8  8.6 
CINCINNATI  03/07/21  *  31  0-5  .000  0-3  .000  0-0  .000  0  1  1  2.2  5  1  7  1  1  2  0  8.1 
vs UCF  03/11/21  *  29  3-10  .300  0-3  .000  2-2  1.000  1  1  2  2.2  4  0  3  0  0  1  8  8.1 
Totals     18  508  56-138  .406  24-74  .324  18-25  .720  13  29  42  2.2  45  1  73  36  1  21  154  8.1 
 
Games played: 19      Rebounds/game: 2.2 
Points/game: 8.1      Assists/game: 3.8 
FG Pct: 40.6      Turnovers/game: 1.9 
3FG Pct: 32.4      Assist/turnover ratio: 2.0 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.1