#11 JJ Miles |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/27/20 | * | 19 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 6.0 |
RADFORD | 12/05/20 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 | |
UNCW | 12/07/20 | 34 | 8-11 | .727 | 6-7 | .857 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 9.3 | |
NORTH FLORIDA | 12/10/20 | 28 | 6-11 | .545 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 1 | 0 | 16 | 11.0 | |
at SMU | 12/16/20 | 17 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 10.2 | |
TULANE | 12/22/20 | * | 27 | 4-9 | .444 | 2-5 | .400 | 3-3 | 1.000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 4 | 2 | 0 | 0 | 13 | 10.7 |
at Tulane | 01/02/21 | * | 34 | 5-15 | .333 | 1-8 | .125 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 10.7 |
SOUTH FLORIDA | 01/09/21 | * | 33 | 3-12 | .250 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 10.4 |
at UCF | 01/27/21 | 22 | 3-10 | .300 | 0-7 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 9.9 | |
TULSA | 01/30/21 | * | 33 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 6 | 1 | 0 | 1 | 13 | 10.2 |
HOUSTON | 02/03/21 | * | 31 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 5 | 1 | 3 | 1 | 0 | 2 | 14 | 10.5 |
at Memphis | 02/06/21 | * | 31 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 10.3 |
SMU | 02/08/21 | * | 35 | 3-9 | .333 | 2-5 | .400 | 3-4 | .750 | 4 | 2 | 6 | 3.1 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 10.4 |
UCF | 03/04/21 | * | 28 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 10.2 |
CINCINNATI | 03/07/21 | * | 26 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 10.1 |
vs UCF | 03/11/21 | * | 23 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 9.8 |
Totals | 11 | 434 | 60-156 | .385 | 23-76 | .303 | 13-14 | .929 | 9 | 38 | 47 | 2.9 | 36 | 1 | 29 | 27 | 6 | 15 | 156 | 9.8 | |
Games played: 16 | Rebounds/game: 2.9 | |
Points/game: 9.8 | Assists/game: 1.8 | |
FG Pct: 38.5 | Turnovers/game: 1.7 | |
3FG Pct: 30.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 92.9 | Steals/game: 0.9 | |
Blocks/game: 0.4 |