#21 Ludgy Debaut

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/27/20  *  14  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  1  1  0  6  6.0 
N.C. WESLEYAN  12/01/20  *  19  3-5  .600  0-0  .000  0-1  .000  3  1  4  2.0  1  0  1  1  2  0  6  6.0 
RADFORD  12/05/20  *  27  2-5  .400  0-0  .000  0-0  .000  3  5  8  4.0  3  0  2  1  1  0  4  5.3 
UNCW  12/07/20    10  1-2  .500  0-0  .000  2-2  1.000  2  0  2  3.5  3  0  0  0  2  0  4  5.0 
NORTH FLORIDA  12/10/20  *  28  3-6  .500  0-0  .000  0-1  .000  0  3  3  3.4  3  0  0  0  1  0  6  5.2 
at SMU  12/16/20  *  20  1-2  .500  0-0  .000  0-0  .000  2  3  5  3.7  2  0  1  2  0  0  2  4.7 
JAMES MADISON  12/19/20  *  11  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  1  1  0  0  4.0 
TULANE  12/22/20  *  9  1-2  .500  0-0  .000  1-2  .500  0  2  2  3.5  1  0  0  1  1  0  3  3.9 
at Tulane  01/02/21    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  3.4 
SOUTH FLORIDA  01/09/21  *  11  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  5  1  0  0  2  0  0  3.1 
MEMPHIS  01/24/21  *  22  1-3  .333  0-1  .000  0-3  .000  3  2  5  3.3  3  0  0  0  1  0  2  3.0 
at UCF  01/27/21    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  1  0  0  0  1  0  0  2.8 
TULSA  01/30/21    16  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  3.2  4  0  0  1  2  0  4  2.8 
HOUSTON  02/03/21  *  11  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.0  3  0  2  1  0  0  4  2.9 
at Memphis  02/06/21  *  19  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.9  3  0  1  0  0  0  4  3.0 
SMU  02/08/21  *  10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  0  1  0  2  2.9 
UCF  03/04/21  *  20  0-3  .000  0-0  .000  4-4  1.000  2  3  5  2.9  2  0  0  2  2  0  4  3.0 
CINCINNATI  03/07/21  *  14  0-0  .000  0-0  .000  5-6  .833  1  3  4  2.9  1  0  1  0  1  0  5  3.1 
vs UCF  03/11/21  *  23  2-4  .500  0-0  .000  0-0  .000  1  5  6  3.1  3  0  1  0  0  0  4  3.2 
Totals     15  295  23-48  .479  0-1  .000  14-21  .667  23  36  59  3.1  44  1  9  11  19  0  60  3.2 
 
Games played: 19      Rebounds/game: 3.1 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 47.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 1.0