#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/27/20    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
N.C. WESLEYAN  12/01/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
RADFORD  12/05/20    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  0.0 
UNCW  12/07/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
NORTH FLORIDA  12/10/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.6  0  0  0  0  0  0  0  0.0 
at SMU  12/16/20    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.2  0  0  0  0  0  0  0  0.0 
JAMES MADISON  12/19/20    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
TULANE  12/22/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Tulane  01/02/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
SOUTH FLORIDA  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  0  0  0  0.0 
MEMPHIS  01/24/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  0  0  0  0.0 
at UCF  01/27/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  1  0  0  0  0.0 
TULSA  01/30/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
HOUSTON  02/03/21    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.7  0  0  0  0  0  0  0  0.0 
at Memphis  02/06/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  1  0  0  0  0.0 
SMU  02/08/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  0  0.0 
UCF  03/04/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
CINCINNATI  03/07/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
vs UCF  03/11/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  33  67  3.5  0  0  0  7  0  0  0  0.0 
 
Games played: 19      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0