#04 Brandon Suggs |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/27/20 | * | 22 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 5.0 |
N.C. WESLEYAN | 12/01/20 | * | 22 | 5-9 | .556 | 2-2 | 1.000 | 2-4 | .500 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | 9.5 |
RADFORD | 12/05/20 | * | 19 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 8.7 |
UNCW | 12/07/20 | * | 26 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 4 | 2 | 0 | 3 | 7 | 8.3 |
NORTH FLORIDA | 12/10/20 | * | 29 | 4-9 | .444 | 0-3 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.6 | 2 | 0 | 5 | 2 | 0 | 1 | 10 | 8.6 |
at SMU | 12/16/20 | * | 26 | 1-6 | .167 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 4.3 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 7.8 |
JAMES MADISON | 12/19/20 | 24 | 7-13 | .538 | 1-3 | .333 | 3-5 | .600 | 1 | 3 | 4 | 4.3 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 9.3 | |
TULANE | 12/22/20 | * | 37 | 5-9 | .556 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 4.3 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 9.9 |
at Tulane | 01/02/21 | * | 26 | 5-12 | .417 | 4-5 | .800 | 0-1 | .000 | 2 | 6 | 8 | 4.7 | 1 | 0 | 3 | 5 | 0 | 1 | 14 | 10.3 |
SOUTH FLORIDA | 01/09/21 | * | 17 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 10.0 |
MEMPHIS | 01/24/21 | * | 27 | 3-10 | .300 | 0-3 | .000 | 5-6 | .833 | 1 | 2 | 3 | 4.2 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 10.1 |
at UCF | 01/27/21 | * | 32 | 2-6 | .333 | 0-2 | .000 | 2-6 | .333 | 2 | 3 | 5 | 4.3 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 9.8 |
TULSA | 01/30/21 | 21 | 2-4 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 4.2 | 5 | 1 | 5 | 1 | 1 | 1 | 7 | 9.5 | |
at Memphis | 02/06/21 | 20 | 3-4 | .750 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.1 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 9.6 | |
SMU | 02/08/21 | 30 | 1-4 | .250 | 0-1 | .000 | 5-7 | .714 | 1 | 5 | 6 | 4.3 | 4 | 0 | 2 | 3 | 3 | 2 | 7 | 9.4 | |
UCF | 03/04/21 | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9.1 | |
CINCINNATI | 03/07/21 | 32 | 4-12 | .333 | 1-4 | .250 | 4-5 | .800 | 1 | 7 | 8 | 4.5 | 2 | 0 | 2 | 2 | 2 | 1 | 13 | 9.3 | |
vs UCF | 03/11/21 | 30 | 5-11 | .455 | 1-4 | .250 | 3-5 | .600 | 1 | 0 | 1 | 4.3 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 9.6 | |
Totals | 11 | 456 | 57-131 | .435 | 14-39 | .359 | 44-69 | .638 | 20 | 57 | 77 | 4.3 | 40 | 1 | 36 | 38 | 9 | 18 | 172 | 9.6 | |
Games played: 18 | Rebounds/game: 4.3 | |
Points/game: 9.6 | Assists/game: 2.0 | |
FG Pct: 43.5 | Turnovers/game: 2.1 | |
3FG Pct: 35.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 63.8 | Steals/game: 1.0 | |
Blocks/game: 0.5 |