#02 Tristen Newton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/27/20 | * | 32 | 7-13 | .538 | 0-2 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 2 | 2 | 1 | 1 | 15 | 15.0 |
N.C. WESLEYAN | 12/01/20 | * | 33 | 3-10 | .300 | 1-6 | .167 | 4-4 | 1.000 | 2 | 6 | 8 | 7.0 | 1 | 0 | 7 | 3 | 0 | 4 | 11 | 13.0 |
RADFORD | 12/05/20 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 9.3 |
UNCW | 12/07/20 | * | 33 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 8 | 2 | 1 | 0 | 10 | 9.5 |
NORTH FLORIDA | 12/10/20 | * | 31 | 0-4 | .000 | 0-1 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 8 | 2 | 0 | 2 | 6 | 8.8 |
at SMU | 12/16/20 | * | 32 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 8.8 |
JAMES MADISON | 12/19/20 | * | 35 | 5-10 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 3 | 0 | 5 | 2 | 0 | 0 | 14 | 9.6 |
TULANE | 12/22/20 | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 8.4 | |
MEMPHIS | 01/24/21 | * | 34 | 3-14 | .214 | 0-5 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 3 | 4 | 0 | 2 | 10 | 8.6 |
at UCF | 01/27/21 | * | 34 | 1-5 | .200 | 1-4 | .250 | 2-4 | .500 | 2 | 0 | 2 | 4.3 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | 8.2 |
TULSA | 01/30/21 | * | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 7.5 |
HOUSTON | 02/03/21 | * | 36 | 3-7 | .429 | 0-4 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 6 | 2 | 0 | 3 | 10 | 7.7 |
at Memphis | 02/06/21 | * | 37 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 4 | 3 | 0 | 0 | 5 | 7.5 |
SMU | 02/08/21 | * | 28 | 2-6 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 7.4 |
UCF | 03/04/21 | * | 33 | 6-10 | .600 | 4-6 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 5 | 4 | 1 | 1 | 18 | 8.1 |
CINCINNATI | 03/07/21 | * | 35 | 4-10 | .400 | 1-4 | .250 | 4-6 | .667 | 2 | 4 | 6 | 4.3 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 8.4 |
vs UCF | 03/11/21 | * | 34 | 6-14 | .429 | 1-6 | .167 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 4 | 0 | 6 | 3 | 0 | 0 | 13 | 8.7 |
Totals | 16 | 534 | 49-141 | .348 | 16-61 | .262 | 34-38 | .895 | 18 | 55 | 73 | 4.3 | 33 | 0 | 72 | 38 | 5 | 21 | 148 | 8.7 | |
Games played: 17 | Rebounds/game: 4.3 | |
Points/game: 8.7 | Assists/game: 4.2 | |
FG Pct: 34.8 | Turnovers/game: 2.2 | |
3FG Pct: 26.2 | Assist/turnover ratio: 1.9 | |
FT Pct: 89.5 | Steals/game: 1.2 | |
Blocks/game: 0.3 |