#44 Edra Luster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MEMPHIS  01/24/21    11  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  1  1  0  0  0.0 
HOUSTON  02/03/21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Memphis  02/06/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
SMU  02/08/21    8  1-1  1.000  0-0  .000  0-2  .000  2  1  3  1.0  1  0  0  1  0  0  2  0.5 
UCF  03/04/21    19  0-1  .000  0-0  .000  0-0  .000  0  4  4  1.6  3  0  1  1  0  1  0  0.4 
CINCINNATI  03/07/21    13  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  0  0  0  2  0.7 
vs UCF  03/11/21    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  4  0  1  0  0  0  0  0.6 
Totals     0  61  2-6  .333  0-0  .000  0-2  .000  4  6  10  1.4  8  0  3  3  1  1  4  0.6 
 
Games played: 7      Rebounds/game: 1.4 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1