#32 Charles Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/27/20    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
N.C. WESLEYAN  12/01/20    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  2  1.0 
RADFORD  12/05/20    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.7 
UNCW  12/07/20    6  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.3  2  0  0  0  1  0  1  0.8 
NORTH FLORIDA  12/10/20    6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.2  0  0  0  0  1  0  2  1.0 
at SMU  12/16/20    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  0.8 
JAMES MADISON  12/19/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  0  0.7 
at Tulane  01/02/21    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  0.9 
SOUTH FLORIDA  01/09/21    11  0-2  .000  0-0  .000  0-1  .000  0  2  2  1.1  1  0  0  0  0  0  0  0.8 
Totals     0  50  2-8  .250  0-1  .000  3-5  .600  1  9  10  1.1  5  0  0  1  2  1  7  0.8 
 
Games played: 9      Rebounds/game: 1.1 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.2