#20 Bitumba Baruti |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/27/20 | 26 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 8.0 | |
N.C. WESLEYAN | 12/01/20 | 21 | 3-9 | .333 | 1-2 | .500 | 3-6 | .500 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 9.0 | |
RADFORD | 12/05/20 | 15 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.7 | |
UNCW | 12/07/20 | * | 39 | 7-13 | .538 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.8 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 10.0 |
NORTH FLORIDA | 12/10/20 | 20 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.4 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 8.2 | |
at SMU | 12/16/20 | 23 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 8.7 | |
JAMES MADISON | 12/19/20 | 30 | 5-9 | .556 | 1-3 | .333 | 5-6 | .833 | 3 | 4 | 7 | 5.3 | 2 | 0 | 1 | 0 | 0 | 5 | 16 | 9.7 | |
TULANE | 12/22/20 | 23 | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 2 | 6 | 8 | 5.6 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 9.3 | |
at Tulane | 01/02/21 | * | 33 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 2 | 0 | 1 | 3 | 2 | 1 | 9 | 9.2 |
SOUTH FLORIDA | 01/09/21 | * | 29 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.6 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8.7 |
MEMPHIS | 01/24/21 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7.9 | |
at UCF | 01/27/21 | * | 33 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 7.8 |
TULSA | 01/30/21 | * | 27 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7.2 |
HOUSTON | 02/03/21 | 30 | 4-9 | .444 | 3-6 | .500 | 2-4 | .500 | 1 | 0 | 1 | 4.6 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 7.6 | |
at Memphis | 02/06/21 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 7.4 | |
SMU | 02/08/21 | 25 | 2-7 | .286 | 0-2 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 7.2 | |
vs UCF | 03/11/21 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | |
Totals | 5 | 421 | 42-110 | .382 | 16-49 | .327 | 15-27 | .556 | 22 | 49 | 71 | 4.2 | 33 | 1 | 16 | 11 | 12 | 18 | 115 | 6.8 | |
Games played: 17 | Rebounds/game: 4.2 | |
Points/game: 6.8 | Assists/game: 0.9 | |
FG Pct: 38.2 | Turnovers/game: 0.6 | |
3FG Pct: 32.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 55.6 | Steals/game: 1.1 | |
Blocks/game: 0.7 |