#01 Jayden Gardner |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/27/20 | * | 35 | 7-14 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 18 | 18.0 |
N.C. WESLEYAN | 12/01/20 | * | 29 | 11-12 | .917 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 4.5 | 3 | 0 | 1 | 3 | 0 | 1 | 27 | 22.5 |
RADFORD | 12/05/20 | * | 34 | 7-15 | .467 | 0-0 | .000 | 6-6 | 1.000 | 3 | 5 | 8 | 5.7 | 3 | 0 | 0 | 3 | 0 | 1 | 20 | 21.7 |
UNCW | 12/07/20 | * | 30 | 6-16 | .375 | 0-0 | .000 | 4-4 | 1.000 | 6 | 5 | 11 | 7.0 | 3 | 0 | 0 | 1 | 1 | 1 | 16 | 20.3 |
NORTH FLORIDA | 12/10/20 | * | 26 | 7-19 | .368 | 0-1 | .000 | 6-9 | .667 | 4 | 8 | 12 | 8.0 | 4 | 0 | 1 | 3 | 0 | 0 | 20 | 20.2 |
at SMU | 12/16/20 | * | 31 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 7.3 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 19.0 |
JAMES MADISON | 12/19/20 | * | 36 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 7.0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 18.1 |
TULANE | 12/22/20 | * | 38 | 7-12 | .583 | 0-0 | .000 | 7-10 | .700 | 2 | 8 | 10 | 7.4 | 1 | 0 | 1 | 4 | 0 | 0 | 21 | 18.5 |
at Tulane | 01/02/21 | * | 36 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 7 | 7 | 7.3 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 17.0 |
SOUTH FLORIDA | 01/09/21 | 30 | 3-9 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 9 | 10 | 7.6 | 2 | 0 | 2 | 3 | 1 | 1 | 10 | 16.3 | |
MEMPHIS | 01/24/21 | * | 39 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 7.9 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 15.7 |
at UCF | 01/27/21 | * | 39 | 10-18 | .556 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 8.1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 16.3 |
TULSA | 01/30/21 | * | 37 | 11-16 | .688 | 0-0 | .000 | 4-6 | .667 | 3 | 5 | 8 | 8.1 | 2 | 0 | 1 | 0 | 0 | 2 | 26 | 17.1 |
HOUSTON | 02/03/21 | * | 38 | 6-13 | .462 | 0-0 | .000 | 9-13 | .692 | 2 | 13 | 15 | 8.6 | 3 | 0 | 4 | 1 | 1 | 0 | 21 | 17.4 |
at Memphis | 02/06/21 | * | 38 | 8-13 | .615 | 0-0 | .000 | 7-10 | .700 | 2 | 7 | 9 | 8.6 | 3 | 0 | 1 | 4 | 0 | 0 | 23 | 17.7 |
SMU | 02/08/21 | * | 37 | 6-18 | .333 | 0-0 | .000 | 11-13 | .846 | 2 | 7 | 9 | 8.6 | 3 | 0 | 0 | 2 | 0 | 1 | 23 | 18.1 |
UCF | 03/04/21 | * | 38 | 5-12 | .417 | 2-2 | 1.000 | 6-10 | .600 | 1 | 6 | 7 | 8.5 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 18.1 |
CINCINNATI | 03/07/21 | * | 39 | 7-14 | .500 | 0-0 | .000 | 9-11 | .818 | 2 | 2 | 4 | 8.3 | 1 | 0 | 3 | 4 | 0 | 1 | 23 | 18.3 |
vs UCF | 03/11/21 | * | 39 | 7-13 | .538 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 8.3 | 1 | 0 | 3 | 1 | 0 | 2 | 17 | 18.3 |
Totals | 18 | 669 | 123-257 | .479 | 3-6 | .500 | 98-133 | .737 | 39 | 119 | 158 | 8.3 | 42 | 0 | 27 | 45 | 3 | 11 | 347 | 18.3 | |
Games played: 19 | Rebounds/game: 8.3 | |
Points/game: 18.3 | Assists/game: 1.4 | |
FG Pct: 47.9 | Turnovers/game: 2.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.7 | Steals/game: 0.6 | |
Blocks/game: 0.2 |