East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 11, 2005  at  #25 College of Charlesto  W  9-6       9-17-1  /  6-9-1  (10)   1-0-0  0-0-0   Flye (W 1-0)  812  3:14 
  Feb 12, 2005  at  #25 College of Charlesto    7-15  L     7-10-1  /  15-21-1  9   1-1-0  0-0-0   Mathews (L 0-1)  1012  3:07 
  Feb 13, 2005  at  #25 College of Charlesto    9-11  L     9-14-1  /  11-10-1  9   1-2-0  0-0-0   Rhodes (L 0-1)  747  3:24 
  Feb 18, 2005  at  Coastal Carolina    5-11  L     5-10-1  /  11-11-0  9   1-3-0  0-0-0   Ostrander (L 0-1)  0  2:52 
  Feb 19, 2005  vs  West Virginia  W  8-2       8-13-0  /  2-7-1  9   2-3-0  0-0-0   Connelly (W 1-0)  943  2:43 
  Feb 20, 2005  vs  #21 Clemson  W  10-0       10-13-1  /  0-3-4  9   3-3-0  0-0-0   Flye (W 2-0)  1280  2:25 
  Feb 25, 2005  vs  West Virginia  W  13-2       13-21-1  /  2-11-2  9   4-3-0  0-0-0   Connelly (W 2-0)  312  2:50 
  Feb 26, 2005  vs  N.C. State  W  13-1       13-14-1  /  1-6-1  9   5-3-0  0-0-0   Flye (W 3-0)  483  3:06 
  Mar 04, 2005    MICHIGAN  W  2-1       2-3-0  /  1-4-1  9   6-3-0  0-0-0   Hose (W 1-0)  4410  2:26 
  Mar 05, 2005    ARIZONA STATE    3-10  L     3-7-2  /  10-5-1  9   6-4-0  0-0-0   Flye (L 3-1)  5023  3:03 
  Mar 06, 2005    GEORGIA  W  7-1       7-8-0  /  1-6-2  9   7-4-0  0-0-0   Ostrander (W 1-1)  4234  2:18 
  Mar 08, 2005    N.C. A&T  W  16-5       16-12-1  /  5-10-9  9   8-4-0  0-0-0   Braxton (W 1-0)  2440  2:50 
  Mar 12, 2005    NAVY  W  6-5       6-11-2  /  5-9-3  9   9-4-0  0-0-0   Rhodes (W 1-1)  2564  2:32 
  Mar 12, 2005    NAVY  W  17-4       17-16-0  /  4-10-5  9   10-4-0  0-0-0   Flye (W 4-1)  2680  3:00 
  Mar 13, 2005    NAVY  W  14-0       14-19-1  /  0-5-3  9   11-4-0  0-0-0   Ostrander (W 2-1)  2722  2:58 
  Mar 15, 2005    HIGH POINT  W  14-5       14-13-1  /  5-10-5  9   12-4-0  0-0-0   Andrews (W 1-0)  2487  3:16 
*  Mar 18, 2005  at  #3 Tulane    5-6  L     5-8-1  /  6-7-0  9   12-5-0  0-1-0   Brooks (L 0-1)  2775  3:04 
*  Mar 19, 2005  at  #3 Tulane    6-13  L     6-13-0  /  13-15-1  9   12-6-0  0-2-0   Flye (L 4-2)  2654  2:53 
*  Mar 20, 2005  at  #3 Tulane    6-8  L     6-11-1  /  8-11-0  8   12-7-0  0-3-0   Hose (L 1-1)  2577  3:02 
  Mar 23, 2005    UNC WILMINGTON  W  12-8       12-16-0  /  8-10-4  9   13-7-0  0-3-0   Andrews (W 2-0)  3444  3:26 
*  Mar 25, 2005    CHARLOTTE    2-6  L     2-10-1  /  6-7-1  (10)   13-8-0  0-4-0   Hose (L 1-2)  3005  3:28 
*  Mar 26, 2005    CHARLOTTE    6-9  L     6-10-2  /  9-14-0  9   13-9-0  0-5-0   Flye (L 4-3)  2859  2:53 
*  Mar 26, 2005    CHARLOTTE  W  6-0       6-9-4  /  0-1-1  9   14-9-0  1-5-0   Brooks (W 1-1)  3261  2:22 
  Mar 30, 2005    CAMPBELL  W  6-5       6-7-1  /  5-9-1  9   15-9-0  1-5-0   Powell (W 1-0)  3798  2:42 
*  Apr 01, 2005  at  #32 TCU    5-8  L     5-8-0  /  8-14-2  9   15-10-0  1-6-0   Hose (L 1-3)  1341  3:12 
*  Apr 02, 2005  at  #32 TCU  W  10-5       10-11-0  /  5-7-2  9   16-10-0  2-6-0   Brooks (W 2-1)  1455  3:21 
*  Apr 03, 2005  at  #32 TCU    0-4  L     0-4-4  /  4-9-0  9   16-11-0  2-7-0   Andrews (L 2-1)  1666  2:54 
  Apr 6, 2005   at  N.C. State    4-11  L     4-5-1  /  11-15-0  9   16-12-0  2-7-0   Connelly (L 2-1)  2900  2:53 
*  Apr 08, 2005    #27 SOUTHERN MISS    6-12  L     6-11-0  /  12-13-3  9   16-13-0  2-8-0   Brooks (L 2-2)  3115  2:57 
*  Apr 09, 2005    #27 SOUTHERN MISS  W  7-5       7-11-1  /  5-12-1  9   17-13-0  3-8-0   Andrews (W 3-1)  3350  2:46 
*  Apr 10, 2005    #27 SOUTHERN MISS  W  10-6       10-13-1  /  6-10-1  9   18-13-0  4-8-0   Rhodes (W 2-1)  2820  2:50 
*  4/15/05   at  Louisville  W  4-1       4-7-0  /  1-9-2  9   19-13-0  5-8-0   Brooks (W 3-2)  3213  2:17 
*  4/16/05   at  Louisville  W  9-8       9-14-2  /  8-10-1  9   20-13-0  6-8-0   Hose (W 2-3)  1241  3:01 
*  4/17/05   at  Louisville  W  11-6       11-18-2  /  6-10-0  9   21-13-0  7-8-0   Flye (W 5-3)  1078  3:06 
  Apr 19, 2005    #10 NORTH CAROLINA    6-18  L     6-12-2  /  18-23-2  9   21-14-0  7-8-0   Powell (L 1-1)  3845  3:25 
  Apr 20, 2005    N.C. STATE    0-3  L     0-2-3  /  3-5-0  9   21-15-0  7-8-0   Brooks (L 3-3)  4272  2:25 
*  Apr 22, 2005    MEMPHIS  W  12-0       12-15-1  /  0-2-5  9   22-15-0  8-8-0   Hose (W 3-3)  3014  2:28 
*  Apr 23, 2005    MEMPHIS    5-8  L     5-15-2  /  8-10-1  9   22-16-0  8-9-0   Andrews (L 3-2)  2706  2:50 
*  Apr 24, 2005    MEMPHIS  W  3-0       3-7-0  /  0-0-2  9   23-16-0  9-9-0   Brooks (W 4-3)  2559  1:43 
  Apr 26, 2005  at  The Citadel  W  3-0       3-10-0  /  0-3-0  9   24-16-0  9-9-0   Hose (W 4-3)  321  2:08 
*  Apr 29, 2005    CINCINNATI  W  13-7       13-11-0  /  7-14-2  9   25-16-0  10-9-0   Brooks (W 5-3)  3070  2:39 
*  Apr 30, 2005    CINCINNATI    2-3  L     2-8-1  /  3-7-1  (10)   25-17-0  10-10-0   Andrews (L 3-3)  2927  2:31 
*  May 01, 2005    CINCINNATI  W  8-4       8-12-1  /  4-7-2  9   26-17-0  11-10-0   Hose (W 5-3)  2894  2:14 
  May 04, 2005  at  UNC Wilmington    5-6  L     5-9-2  /  6-13-5  9   26-18-0  11-10-0   Braxton (L 1-1)  1562  3:10 
*  May 06, 2005  at  USF  W  6-2       6-11-1  /  2-7-3  9   27-18-0  12-10-0   Hose (W 6-3)  215  2:39 
*  May 07, 2005  at  USF  W  12-3       12-14-0  /  3-12-3  9   28-18-0  13-10-0   Rhodes (W 3-1)  227  3:00 
*  May 08, 2005  at  USF    0-10  L     0-7-3  /  10-13-0  7   28-19-0  13-11-0   Brooks (L 5-4)  128  2:14 
  May 10, 2005    #23 N.C. STATE    0-3  L     0-5-0  /  3-8-1  9   28-20-0  13-11-0   Powell (L 1-2)  3708  2:19 
  May 11, 2005  at  UNC Asheville  W  8-6       8-11-0  /  6-13-2  9   29-20-0  13-11-0   Connelly (W 3-1)  117  2:43 
*  May 13, 2005  at  UAB  W  18-5       18-22-1  /  5-8-0  9   30-20-0  14-11-0   Hose (W 7-3)  405  2:57 
*  May 14, 2005  at  UAB  W  8-6       8-11-2  /  6-11-0  9   31-20-0  15-11-0   Flye (W 6-3)  385  3:13 
*  May 15, 2005  at  UAB  W  6-5       6-14-0  /  5-6-3  9   32-20-0  16-11-0   Connelly (W 4-1)  475  2:58 
  May 17, 2005  at  #15 North Carolina    5-8  L     5-5-2  /  8-7-3  9   32-21-0  16-11-0   Powell (L 1-3)  1759  3:02 
*  May 19, 2005    SAINT LOUIS  W  8-7       8-11-1  /  7-13-1  9   33-21-0  17-11-0   Connelly (W 5-1)  2843  3:13 
*  May 20, 2005    SAINT LOUIS  W  9-5       9-12-1  /  5-11-0  9   34-21-0  18-11-0   Andrews (W 4-3)  2870  2:44 
*  May 21, 2005    SAINT LOUIS    0-6  L     0-3-2  /  6-8-1  9   34-22-0  18-12-0   Flye (L 6-4)  3200  2:28 
  May 25, 2005  vs  Houston  W  6-5       6-13-1  /  5-10-0  9   35-22-0  18-12-0   Andrews (W 5-3)  0  2:50 
  May 26, 2005  vs  Tulane    3-16  L     3-11-1  /  16-16-1  7   35-23-0  18-12-0   Flye (L 6-5)  0  2:22 
  May 27, 2005  vs  Houston    4-6  L     4-9-1  /  6-14-2  9   35-24-0  18-12-0   Brooks (L 5-5)  0  2:53 
@  Jun 03, 2005  at  #20 Arizona State    6-9  L     6-12-1  /  9-10-2  9   35-25-0  18-12-0   Hose (L 7-4)  2280  2:58 
  Jun 04, 2005  vs  UNLV    3-5  L     3-7-2  /  5-8-1  9   35-26-0  18-12-0   Braxton (L 1-2)  647  2:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2005  at  College of Charlesto  46  9  17  8  3  0  0  20  4  1  2  0  0  1  0  0  8  30  14  1  12  .370 
  Feb 12, 2005  at  College of Charlesto  36  7  10  7  1  0  2  17  3  0  0  0  0  1  1  0  4  24  14  1  7  .329 
  Feb 13, 2005  at  College of Charlesto  39  9  14  9  5  0  1  22  5  1  0  0  0  2  1  0  5  26  15  1  11  .339 
  Feb 18, 2005  at  Coastal Carolina   35  5  10  4  1  0  0  11  5  0  0  0  1  0  0  1  3  24  10  1  9  .327 
  Feb 19, 2005  vs  West Virginia   42  8  13  7  6  0  0  19  5  0  1  0  2  0  0  0  4  27  6  0  14  .323 
  Feb 20, 2005  vs  Clemson   39  10  13  10  1  1  1  19  1  0  1  0  2  0  1  0  8  27  5  1  9  .325 
  Feb 25, 2005  vs  West Virginia   45  13  21  13  7  0  5  43  3  0  2  0  0  0  0  0  2  27  8  1  11  .348 
  Feb 26, 2005  vs  N.C. State   40  13  14  13  4  0  2  24  5  0  0  0  3  0  1  0  5  27  10  1  9  .348 
  Mar 04, 2005    MICHIGAN   27  2  3  2  0  0  0  3  3  0  2  0  0  1  1  0  6  27  10  0  6  .330 
  Mar 05, 2005    ARIZONA STATE   33  3  7  2  2  0  1  12  5  0  0  0  0  0  0  1  4  27  8  2  8  .319 
  Mar 06, 2005    GEORGIA   32  7  8  7  0  1  2  16  3  0  3  0  0  1  0  0  6  27  13  0  5  .314 
  Mar 08, 2005    N.C. A&T   41  16  12  11  1  1  1  18  7  0  0  0  1  0  1  0  5  27  15  1  10  .312 
  Mar 12, 2005    NAVY   32  6  11  5  1  0  0  12  5  0  0  1  0  0  0  3  3  27  11  2  7  .314 
  Mar 12, 2005    NAVY   42  17  16  13  3  2  1  26  3  0  2  0  0  0  1  1  6  27  16  0  5  .319 
  Mar 13, 2005    NAVY   43  14  19  10  3  1  3  33  3  0  2  1  0  0  1  1  5  27  8  1  9  .329 
  Mar 15, 2005    HIGH POINT   42  14  13  11  3  1  1  21  5  1  0  0  2  0  1  0  6  27  11  1  12  .327 
*  Mar 18, 2005  at  Tulane   35  5  8  5  4  0  0  12  1  0  0  0  1  0  0  0  12  24  6  1  5  .322 
*  Mar 19, 2005  at  Tulane   40  6  13  6  2  0  1  18  1  0  0  0  0  0  1  0  7  24  9  0  9  .322 
*  Mar 20, 2005  at  Tulane   31  6  11  6  2  0  2  19  5  0  1  2  0  1  1  0  3  24  8  1  8  .324 
  Mar 23, 2005    UNC WILMINGTON   41  12  16  11  1  0  2  23  6  0  3  0  0  0  0  1  8  27  9  0  11  .327 
*  Mar 25, 2005    CHARLOTTE   37  2  10  2  1  0  0  11  4  0  2  0  4  1  0  3  6  30  8  1  14  .325 
*  Mar 26, 2005    CHARLOTTE   37  6  10  6  1  1  1  16  5  0  0  0  1  0  0  0  4  27  8  2  10  .322 
*  Mar 26, 2005    CHARLOTTE   31  6  9  6  2  0  0  11  4  0  1  1  1  0  0  0  4  27  11  4  6  .321 
  Mar 30, 2005    CAMPBELL   29  6  7  6  3  0  1  13  4  0  1  0  2  1  0  0  4  27  12  1  6  .318 
*  Apr 01, 2005  at  TCU   37  5  8  4  1  0  1  12  2  0  0  0  0  0  0  0  12  24  11  0  7  .314 
*  Apr 02, 2005  at  TCU   35  10  11  9  1  1  1  17  5  0  0  2  1  1  1  1  6  27  10  0  6  .314 
*  Apr 03, 2005  at  TCU   28  0  4  0  0  0  0  4  9  0  0  0  1  0  0  1  5  24  11  4  11  .310 
  Apr 6, 2005   at  N.C. State   31  4  5  4  1  0  1  9  5  0  1  0  0  0  0  0  4  24  12  1  5  .305 
*  Apr 08, 2005    SOUTHERN MISS   40  6  11  6  3  1  1  19  3  0  0  0  1  0  0  0  13  27  8  0  11  .304 
*  Apr 09, 2005    SOUTHERN MISS   33  7  11  7  3  0  0  14  0  0  0  0  0  2  0  0  6  27  9  1  4  .305 
*  Apr 10, 2005    SOUTHERN MISS   34  10  13  9  2  0  2  21  7  1  0  1  0  2  0  0  5  27  8  1  9  .307 
*  4/15/05   at  Louisville   32  4  7  4  1  0  0  8  2  0  0  0  1  2  0  2  6  27  15  0  6  .305 
*  4/16/05   at  Louisville   35  9  14  7  4  0  1  21  4  0  1  1  0  2  1  0  3  27  8  2  6  .308 
*  4/17/05   at  Louisville   39  11  18  11  3  0  2  27  3  0  1  1  0  1  2  1  6  27  8  2  7  .312 
  Apr 19, 2005    NORTH CAROLINA   40  6  12  5  1  0  2  19  2  0  0  0  1  0  0  0  6  27  16  2  10  .312 
  Apr 20, 2005    N.C. STATE   27  0  2  0  0  0  0  2  3  0  1  0  1  1  0  1  10  27  9  3  5  .307 
*  Apr 22, 2005    MEMPHIS   40  12  15  12  3  2  0  22  1  0  3  1  0  0  1  0  1  27  9  1  8  .309 
*  Apr 23, 2005    MEMPHIS   41  5  15  4  0  0  0  15  1  0  0  0  0  0  0  2  2  27  7  2  10  .311 
*  Apr 24, 2005    MEMPHIS   31  3  7  2  0  0  0  7  1  0  0  1  0  0  0  1  4  27  6  0  5  .309 
  Apr 26, 2005  at  The Citadel   33  3  10  3  1  0  0  11  2  0  2  0  1  0  0  1  4  27  10  0  6  .309 
*  Apr 29, 2005    CINCINNATI   33  13  11  10  1  1  3  23  5  0  2  0  3  1  0  1  3  27  14  0  5  .309 
*  Apr 30, 2005    CINCINNATI   33  2  8  1  1  0  1  12  5  0  0  2  0  0  0  3  5  30  16  1  7  .308 
*  May 01, 2005    CINCINNATI   31  8  12  6  0  0  1  15  6  0  0  0  1  1  0  3  0  27  12  1  7  .309 
  May 04, 2005  at  UNC Wilmington   38  5  9  2  3  0  1  15  3  0  0  0  0  0  0  0  8  26  9  2  9  .308 
*  May 06, 2005  at  USF   36  6  11  4  3  0  0  14  4  0  3  1  3  0  1  1  7  27  13  1  11  .308 
*  May 07, 2005  at  USF   41  12  14  11  3  0  2  23  6  0  0  0  0  0  1  0  6  27  4  0  9  .308 
*  May 08, 2005  at  USF   25  0  7  0  4  0  0  11  2  0  0  0  0  0  0  3  2  18  7  3  6  .308 
  May 10, 2005    N.C. STATE   30  0  5  0  1  0  0  6  3  0  1  0  0  0  0  3  8  27  13  0  6  .306 
  May 11, 2005  at  UNC Asheville   36  8  11  7  3  0  1  17  5  0  4  1  0  0  1  1  4  27  16  0  7  .306 
*  May 13, 2005  at  UAB   45  18  22  16  11  0  4  45  7  0  0  1  1  1  0  0  5  27  18  1  9  .310 
*  May 14, 2005  at  UAB   34  8  11  8  2  2  1  20  6  0  1  0  3  1  1  2  3  27  15  2  10  .310 
*  May 15, 2005  at  UAB   37  6  14  6  5  0  1  22  2  0  0  3  2  1  0  0  4  27  15  0  10  .312 
  May 17, 2005  at  North Carolina   33  5  5  4  2  0  0  7  4  0  0  0  0  1  0  0  8  24  10  2  6  .309 
*  May 19, 2005    SAINT LOUIS   37  8  11  8  0  0  1  14  9  1  2  0  1  1  0  0  5  27  14  1  14  .309 
*  May 20, 2005    SAINT LOUIS   32  9  12  9  1  1  2  21  3  0  1  1  2  0  1  0  6  27  7  1  5  .310 
*  May 21, 2005    SAINT LOUIS   30  0  3  0  1  0  0  4  3  0  0  0  0  0  0  0  3  27  14  2  6  .307 
  May 25, 2005  vs  Houston   36  6  13  6  0  1  1  18  1  0  2  1  0  0  0  0  5  27  12  1  6  .308 
  May 26, 2005  vs  Tulane   33  3  11  3  0  0  0  11  0  0  0  0  1  0  0  0  7  18  7  1  10  .308 
  May 27, 2005  vs  Houston   37  4  9  3  0  1  1  14  1  0  0  0  0  1  0  0  6  27  11  1  8  .307 
  Jun 03, 2005  at  Arizona State   39  6  12  5  2  1  2  22  3  0  0  0  0  0  0  0  12  24  12  1  9  .307 
  Jun 04, 2005  vs  UNLV   32  3  7  3  0  1  1  12  1  0  0  1  0  1  0  0  7  27  9  2  4  .306 
   Totals        2179  427  666  379  124  20  61  1013  224  5  48  23  44  29  21  38  335  1606  650  66  493  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2005  at  College of Charlesto  10.0  9  6  4  3  6  0  0  1  0  0  1  3  0  9-6  1  0  1  3.60 
  Feb 12, 2005  at  College of Charlesto  8.0  21  15  14  4  4  7  1  0  0  0  2  1  0  7-15  1  1  1  9.00 
  Feb 13, 2005  at  College of Charlesto  8.2  10  11  9  4  3  4  0  1  0  0  4  1  0  9-11  1  2  1  9.11 
  Feb 18, 2005  at  Coastal Carolina   8.0  11  11  11  5  2  4  1  1  2  0  2  1  0  5-11  1  3  1  9.87 
  Feb 19, 2005  vs  West Virginia   9.0  7  2  2  1  7  0  0  1  0  0  0  1  0  8-2  2  3  1  8.24 
  Feb 20, 2005  vs  Clemson   9.0  3  0  0  3  6  1  0  0  0  0  0  1  0  10-0  3  3  1  6.84 
  Feb 25, 2005  vs  West Virginia   9.0  11  2  2  2  5  1  0  0  0  0  0  2  0  13-2  4  3  1  6.13 
  Feb 26, 2005  vs  N.C. State   9.0  6  1  1  4  10  1  0  0  0  0  2  2  0  13-1  5  3  1  5.48 
  Mar 04, 2005    MICHIGAN   9.0  4  1  1  2  8  1  0  0  0  0  0  1  0  2-1  6  3  1  4.97 
  Mar 05, 2005    ARIZONA STATE   9.0  5  10  8  7  8  0  0  2  1  0  0  0  0  3-10  6  4  1  5.28 
  Mar 06, 2005    GEORGIA   9.0  6  1  1  2  8  2  0  1  0  0  1  1  0  7-1  7  4  1  4.88 
  Mar 08, 2005    N.C. A&T   9.0  10  5  5  5  6  4  0  0  0  0  2  2  0  16-5  8  4  1  4.89 
  Mar 12, 2005    NAVY   9.0  9  5  3  3  7  1  0  1  1  0  1  0  0  6-5  9  4  1  4.75 
  Mar 12, 2005    NAVY   9.0  10  4  4  6  7  1  0  0  3  0  1  2  0  17-4  10  4  1  4.69 
  Mar 13, 2005    NAVY   9.0  5  0  0  2  11  1  0  0  0  0  3  1  0  14-0  11  4  1  4.38 
  Mar 15, 2005    HIGH POINT   9.0  10  5  5  2  8  1  0  3  0  0  1  0  0  14-5  12  4  1  4.42 
*  Mar 18, 2005  at  Tulane   8.0  7  6  6  8  7  2  0  3  1  1  0  3  0  5-6  12  5  1  4.54 
*  Mar 19, 2005  at  Tulane   8.0  15  13  13  6  3  4  1  3  0  0  1  1  1  6-13  12  6  1  5.05 
*  Mar 20, 2005  at  Tulane   8.0  11  8  7  6  6  5  0  0  1  1  1  1  0  6-8  12  7  1  5.18 
  Mar 23, 2005    UNC WILMINGTON   9.0  10  8  8  2  7  3  0  2  2  0  4  1  0  12-8  13  7  1  5.33 
*  Mar 25, 2005    CHARLOTTE   10.0  7  6  5  7  10  2  0  0  0  0  1  0  1  2-6  13  8  1  5.28 
*  Mar 26, 2005    CHARLOTTE   9.0  14  9  8  3  7  0  1  3  0  0  2  0  0  6-9  13  9  1  5.41 
*  Mar 26, 2005    CHARLOTTE   9.0  1  0  0  1  8  0  0  0  0  0  0  1  0  6-0  14  9  1  5.17 
  Mar 30, 2005    CAMPBELL   9.0  9  5  1  2  6  0  0  0  0  0  1  0  0  6-5  15  9  2  4.99 
*  Apr 01, 2005  at  TCU   8.0  14  8  8  3  7  1  0  1  2  0  3  1  0  5-8  15  10  2  5.14 
*  Apr 02, 2005  at  TCU   9.0  7  5  5  8  6  0  0  2  0  0  1  0  0  10-5  16  10  2  5.13 
*  Apr 03, 2005  at  TCU   8.0  9  4  1  3  1  1  0  0  0  0  0  1  0  0-4  16  11  2  5.00 
  Apr 6, 2005   at  N.C. State   8.0  15  11  11  7  7  2  0  0  2  1  3  2  0  4-11  16  12  2  5.24 
*  Apr 08, 2005    SOUTHERN MISS   9.0  13  12  12  4  6  4  0  3  1  2  1  0  0  6-12  16  13  2  5.48 
*  Apr 09, 2005    SOUTHERN MISS   9.0  12  5  5  4  5  5  0  0  1  0  0  1  0  7-5  17  13  3  5.46 
*  Apr 10, 2005    SOUTHERN MISS   9.0  10  6  6  5  7  2  0  2  1  0  0  0  0  10-6  18  13  3  5.48 
*  4/15/05   at  Louisville   9.0  9  1  1  0  9  2  0  0  1  0  0  1  0  4-1  19  13  3  5.34 
*  4/16/05   at  Louisville   9.0  10  8  4  4  9  3  1  0  0  1  2  1  0  9-8  20  13  4  5.29 
*  4/17/05   at  Louisville   9.0  10  6  4  5  8  1  0  1  2  0  0  1  0  11-6  21  13  4  5.26 
  Apr 19, 2005    NORTH CAROLINA   9.0  23  18  15  5  6  3  1  4  1  0  0  2  0  6-18  21  14  4  5.54 
  Apr 20, 2005    N.C. STATE   9.0  5  3  2  4  5  1  0  1  0  0  1  0  0  0-3  21  15  4  5.44 
*  Apr 22, 2005    MEMPHIS   9.0  2  0  0  2  14  0  0  0  0  0  0  0  0  12-0  22  15  4  5.29 
*  Apr 23, 2005    MEMPHIS   9.0  10  8  7  4  6  1  0  2  0  0  1  0  0  5-8  22  16  4  5.34 
*  Apr 24, 2005    MEMPHIS   9.0  0  0  0  0  14  0  0  0  1  0  0  0  0  3-0  23  16  4  5.20 
  Apr 26, 2005  at  The Citadel   9.0  3  0  0  0  8  0  0  0  0  0  1  2  0  3-0  24  16  5  5.06 
*  Apr 29, 2005    CINCINNATI   9.0  14  7  7  3  8  2  0  2  1  0  1  1  0  13-7  25  16  5  5.11 
*  Apr 30, 2005    CINCINNATI   10.0  7  3  2  2  6  0  0  2  0  0  1  2  0  2-3  25  17  5  5.02 
*  May 01, 2005    CINCINNATI   9.0  7  4  4  3  3  1  0  1  0  0  0  0  0  8-4  26  17  6  5.00 
  May 04, 2005  at  UNC Wilmington   8.2  13  6  5  3  5  3  0  1  0  0  1  0  1  5-6  26  18  6  5.00 
*  May 06, 2005  at  USF   9.0  7  2  2  2  3  0  0  0  0  0  0  1  0  6-2  27  18  6  4.94 
*  May 07, 2005  at  USF   9.0  12  3  3  0  7  4  0  0  1  0  0  0  0  12-3  28  18  6  4.89 
*  May 08, 2005  at  USF   6.0  13  10  7  4  0  1  1  2  0  0  0  0  0  0-10  28  19  6  4.97 
  May 10, 2005    N.C. STATE   9.0  8  3  3  0  4  0  0  1  0  0  0  0  0  0-3  28  20  6  4.93 
  May 11, 2005  at  UNC Asheville   9.0  13  6  6  3  1  2  0  0  2  0  1  1  0  8-6  29  20  7  4.95 
*  May 13, 2005  at  UAB   9.0  8  5  5  3  2  2  0  1  1  0  1  2  0  18-5  30  20  7  4.96 
*  May 14, 2005  at  UAB   9.0  11  6  4  5  6  0  1  0  0  0  1  2  0  8-6  31  20  7  4.94 
*  May 15, 2005  at  UAB   9.0  6  5  5  6  6  0  0  0  0  0  0  2  0  6-5  32  20  8  4.94 
  May 17, 2005  at  North Carolina   8.0  7  8  6  3  7  1  0  1  4  0  2  1  0  5-8  32  21  8  4.97 
*  May 19, 2005    SAINT LOUIS   9.0  13  7  7  2  9  1  0  2  0  0  0  0  0  8-7  33  21  8  5.01 
*  May 20, 2005    SAINT LOUIS   9.0  11  5  5  4  4  3  0  1  2  0  1  1  0  9-5  34  21  8  5.01 
*  May 21, 2005    SAINT LOUIS   9.0  8  6  5  4  6  3  0  0  0  0  1  2  2  0-6  34  22  8  5.01 
  May 25, 2005  vs  Houston   9.0  10  5  4  2  5  5  0  0  0  0  0  0  1  6-5  35  22  8  4.99 
  May 26, 2005  vs  Tulane   6.0  16  16  14  4  5  4  0  3  0  1  1  1  0  3-16  35  23  8  5.18 
  May 27, 2005  vs  Houston   9.0  14  6  5  2  7  2  0  1  1  0  0  2  0  4-6  35  24  8  5.17 
  Jun 03, 2005  at  Arizona State   8.0  10  9  9  2  3  1  0  2  1  0  4  2  0  6-9  35  25  8  5.25 
  Jun 04, 2005  vs  UNLV   9.0  8  5  5  6  10  2  0  0  2  0  1  2  0  3-5  35  26  8  5.25 
   Totals        535.1  579  356  312  211  385  108  8  58  38  7  59  60  6  427-356  35  26  8  5.25 

* = C-USA game

 

Individual Game-by-Game

 
#3ANDREWS,_Scott
#25BATTS,_Stephen
#17BRAXTON,_Brett
#21BROOKS,_Ricky
#23CAVANAUGH,_Brian
#27CONNELLY,_P.J.
#31COSTANZO,_Drew
#1ELDRIDGE,_Harrison
#22FLYE,_Mike
#16GRACE,_Mike
#29HARRELL,_Carter
#33HODGES,_Adam
#32HOSE,_T.J.
#30JENNINGS,_Chad
#35LEGGETT,_Cody
#6LINDGREN,_Brett
#7MATHEWS,_Shane
#24MATTOX,_Jay
#12MINICOZZI,_Mark
#11MOLLENHAUER,_Dale
#43NEITZ,_Jason
#5OSTRANDER,_Jeff
#26PEISEL,_Ryan
#36POWELL,_Chris
#4RAY,_Jamie
#34RHODES,_Kevin
#2RICHARDSON,_Billy
#44SASSER,_Dustin
#13SMITH,_Jake
#15STEPHENSON,_Brad
#19TAYLOR,_Brody
#38ANDERSON,_Will
#18WESTBROOKS,_John
#10WITTER,_Adam