Box Score |
The Automated ScoreBook
East Carolina at #15 North Carolina
May 17, 2005 at Chapel Hill, N.C. (Boshamer Stadium)
East Carolina 5 (32-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAVANAUGH, Brian cf | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| MOLLENHAUER, Dale 2b | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| MINICOZZI, Mark 3b | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | |
| WITTER, Adam c | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| PEISEL, Ryan 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | |
| COSTANZO, Drew lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| GRACE, Mike dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDGREN, Brett 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELDRIDGE, Harrison rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RAY, Jamie ph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RICHARDSON, Billy ss | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | |
| POWELL, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NEITZ, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LEGGETT, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 5 | 4 | 4 | 8 | 24 | 10 | 6 | |
North Carolina 8 (38-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Younts, C cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Webb, J c | 4 | 1 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | |
| Horton, J ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Flack, C 1b | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | |
| Ellington, M dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Williams, S rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Daniel, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Cook, R ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cox, J ph | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fronk, R 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steed, B 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | |
| Gale, A p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kalkhof, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carignan, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danford, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 7 | 6 | 3 | 7 | 27 | 7 | 7 | |
Score by Innings R H E ------------------------------------------- East Carolina....... 000 000 041 - 5 5 2 North Carolina...... 100 032 20X - 8 7 3 ------------------------------------------- |
| E - Peisel(9); Richardson(7); Webb, J(10); Fronk, R(10); Steed, B(4). DP - ECU 1; N. Carolina 1. LOB - ECU 6; N. Carolina 7. 2B - Witter(11); Costanzo(7); Webb, J(7). HR - Ellington, M(9). HBP - Fronk, R; Steed, B. SH - Cavanaugh(5); Younts, C(3). SF - Younts, C(4). SB - Webb, J(5); Flack, C(6). |
| East Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| POWELL, Chris L,1-3 | 4.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 6 |
| NEITZ, Jason | 1.1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| LEGGETT, Cody | 1.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| MINICOZZI, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gale, A W,3-1 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
| Kalkhof, A | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 2 |
| Carignan, A | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
| Spencer, M | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danford, M | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 |
|
Win - Gale, A (3-1). Loss - Powell (1-3). Save - None.
WP - Powell(3); Neitz(1); Leggett 2(5); Kalkhof, A(3). HB - Powell 2.
Umpires - HP: Babe Allen 1B: Reid Churchill 3B: John Haggerty
|