#31 COSTANZO, Drew - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2005  at  College of Charlesto   *  4  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .250 
   Feb 12, 2005  at  College of Charlesto   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .111 
   Feb 13, 2005  at  College of Charlesto   *  6  2  3  4  2  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .267 
   Feb 19, 2005  vs  West Virginia   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Feb 20, 2005  vs  Clemson   *  5  0  2  2  0  1  0  0  0  0  0  0  0  0  0  2  3  0  0  .320 
   Feb 25, 2005  vs  West Virginia   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .310 
   Feb 26, 2005  vs  N.C. State   *  5  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  3  0  0  .294 
   Mar 04, 2005    MICHIGAN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .270 
   Mar 05, 2005    ARIZONA STATE   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 06, 2005    GEORGIA   *  3  1  1  2  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .256 
   Mar 08, 2005    N.C. A&T   *  5  2  3  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .292 
   Mar 12, 2005    NAVY   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .275 
   Mar 12, 2005    NAVY   *  4  2  2  5  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .291 
   Mar 13, 2005    NAVY   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Mar 15, 2005    HIGH POINT   *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .323 
   Mar 18, 2005  at  Tulane   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .303 
   Mar 19, 2005  at  Tulane   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .300 
   Mar 20, 2005  at  Tulane   *  3  2  3  1  0  0  1  1  0  1  0  0  0  0  0  0  3  0  0  .329 
   Mar 23, 2005    UNC WILMINGTON   *  3  2  0  0  0  0  0  2  0  1  0  0  0  0  0  2  1  0  0  .316 
   Mar 25, 2005    CHARLOTTE   *  3  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  2  0  0  .304 
   Mar 26, 2005    CHARLOTTE   *  3  2  1  0  0  1  0  2  0  0  0  0  0  0  0  0  2  0  0  .305 
   Mar 26, 2005    CHARLOTTE   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .298 
   Mar 30, 2005    CAMPBELL   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .302 
   Apr 01, 2005  at  TCU   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .297 
   Apr 02, 2005  at  TCU   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .284 
   Apr 03, 2005  at  TCU   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  1  .276 
   Apr 6, 2005   at  N.C. State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .270 
   Apr 08, 2005    SOUTHERN MISS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .265 
   Apr 09, 2005    SOUTHERN MISS     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 10, 2005    SOUTHERN MISS   *  2  1  2  1  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .271 
   4/15/05   at  Louisville   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .279 
   4/16/05   at  Louisville   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .276 
   4/17/05   at  Louisville   *  4  1  3  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .292 
   Apr 19, 2005    NORTH CAROLINA   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .298 
   Apr 20, 2005    N.C. STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .296 
   Apr 22, 2005    MEMPHIS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Apr 23, 2005    MEMPHIS   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .293 
   Apr 26, 2005  at  The Citadel     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .291 
   Apr 29, 2005    CINCINNATI   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .294 
   Apr 30, 2005    CINCINNATI   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0  .293 
   May 01, 2005    CINCINNATI   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .287 
   May 04, 2005  at  UNC Wilmington   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .284 
   May 06, 2005  at  USF   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .276 
   May 07, 2005  at  USF   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .276 
   May 08, 2005  at  USF   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .278 
   May 10, 2005    N.C. STATE   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .278 
   May 11, 2005  at  UNC Asheville   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .275 
   May 13, 2005  at  UAB   *  3  3  3  5  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .288 
   May 14, 2005  at  UAB   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  1  0  0  .285 
   May 15, 2005  at  UAB   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   May 17, 2005  at  North Carolina   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .289 
   May 19, 2005    SAINT LOUIS   *  4  1  2  5  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .293 
   May 20, 2005    SAINT LOUIS   *  3  2  2  1  0  1  0  1  0  0  0  0  0  0  0  0  6  0  0  .299 
   May 21, 2005    SAINT LOUIS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .295 
   May 25, 2005  vs  Houston   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .290 
   May 26, 2005  vs  Tulane   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   May 27, 2005  vs  Houston   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .284 
   Jun 03, 2005  at  Arizona State   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Jun 04, 2005  vs  UNLV   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .290 
   Totals      57  210  53  61  42  8  3  11  42  0  4  1  4  1  1  2  26  107  4  2  .290 

#31 COSTANZO, Drew - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 11, 2005  at  UNC Asheville     0.0  1  0  0  1  0  1  0  0  1  0  0  0  8-6  0-0  0  0.00  - 
   Totals      0  0.0  1  0  0  1  0  1  0  0  1  0  0  0  8-6  0-0  0  0.00  -