Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep. 2, 2018 | NORTH CAROLINA A&T | L | 23-28 | 0-1-0 | 0-0-0 | 3:41 | 38640 | ||
Sep. 8, 2018 | NORTH CAROLINA | W | 41-19 | 1-1-0 | 0-0-0 | 3:33 | 39298 | ||
* | Sep 22, 2018 | at | USF | L | 13-20 | 1-2-0 | 0-1-0 | 3:00 | 34562 |
Sep 29, 2018 | OLD DOMINION | W | 37-35 | 2-2-0 | 0-1-0 | 3:26 | 35047 | ||
* | Oct 06, 2018 | at | Temple | L | 6-49 | 2-3-0 | 0-2-0 | 3:02 | 26681 |
* | Oct 13, 2018 | HOUSTON | L | 20-42 | 2-4-0 | 0-3-0 | 3:42 | 29851 | |
* | Oct 20, 2018 | #10 UCF | L | 10-37 | 2-5-0 | 0-4-0 | 3:19 | 31159 | |
* | Nov 03, 2018 | MEMPHIS | L | 41-59 | 2-6-0 | 0-5-0 | 4:40 | 29127 | |
* | Nov 10, 2018 | at | Tulane | L | 18-24 | 2-7-0 | 0-6-0 | 3:54 | 20860 |
* | Nov 17, 2018 | UCONN | W | 55-21 | 3-7-0 | 1-6-0 | 3:12 | 27234 | |
* | Nov 23, 2018 | at | Cincinnati | L | 6-56 | 3-8-0 | 1-7-0 | 3:12 | 21230 |
Dec 01, 2018 | at | NC State | L | 3-58 | 3-9-0 | 1-7-0 | 3:20 | 57223 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 2, 2018 | NORTH CAROLINA A&T | 29 | 68 | 0 | 9 | 38 | 314 | 2 | 25 | 38-66-2 | 314 | 2 | 25 | 5 | 98 | 0 | 34 | 6 | 64 | 0 | 15 | 382 |
Sep. 8, 2018 | NORTH CAROLINA | 49 | 220 | 4 | 48 | 19 | 290 | 1 | 39 | 19-33-0 | 290 | 1 | 39 | 4 | 67 | 0 | 23 | 0 | 0 | 0 | 0 | 510 |
Sep 22, 2018 | at USF | 46 | 156 | 1 | 20 | 22 | 256 | 0 | 47 | 22-50-1 | 256 | 0 | 47 | 4 | 72 | 0 | 30 | 3 | 22 | 0 | 13 | 412 |
Sep 29, 2018 | OLD DOMINION | 38 | 179 | 2 | 49 | 25 | 313 | 3 | 46 | 25-45-2 | 313 | 3 | 46 | 4 | 74 | 0 | 22 | 1 | 1 | 0 | 1 | 492 |
Oct 06, 2018 | at Temple | 28 | 76 | 0 | 53 | 18 | 120 | 0 | 15 | 18-39-0 | 120 | 0 | 15 | 5 | 86 | 0 | 23 | 1 | 9 | 0 | 9 | 196 |
Oct 13, 2018 | HOUSTON | 31 | 41 | 1 | 19 | 38 | 374 | 1 | 33 | 38-63-3 | 374 | 1 | 33 | 3 | 65 | 0 | 30 | 1 | 0 | 0 | 0 | 415 |
Oct 20, 2018 | UCF | 38 | 90 | 0 | 14 | 29 | 406 | 1 | 41 | 29-56-1 | 406 | 1 | 41 | 2 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 496 |
Nov 03, 2018 | MEMPHIS | 29 | 107 | 2 | 15 | 34 | 449 | 3 | 44 | 34-62-0 | 449 | 3 | 44 | 3 | 46 | 0 | 29 | 1 | -2 | 0 | 0 | 556 |
Nov 10, 2018 | at Tulane | 26 | 90 | 0 | 30 | 21 | 360 | 2 | 80 | 21-68-1 | 360 | 2 | 80 | 2 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 450 |
Nov 17, 2018 | UCONN | 54 | 415 | 3 | 38 | 22 | 242 | 4 | 27 | 22-33-0 | 242 | 4 | 27 | 3 | 55 | 0 | 23 | 1 | 10 | 0 | 10 | 657 |
Nov 23, 2018 | at Cincinnati | 33 | 83 | 0 | 10 | 10 | 220 | 1 | 71 | 10-28-3 | 220 | 1 | 71 | 2 | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 303 |
Dec 01, 2018 | at NC State | 26 | 31 | 0 | 53 | 9 | 73 | 0 | 26 | 9-25-2 | 73 | 0 | 26 | 4 | 62 | 0 | 30 | 0 | 0 | 0 | 0 | 104 |
ECU | 427 | 1556 | 13 | 53 | 285 | 3417 | 18 | 80 | 285-568-15 | 3417 | 18 | 80 | 41 | 714 | 0 | 34 | 14 | 104 | 0 | 15 | 4973 | |
Opponent | 475 | 2037 | 22 | 86 | 237 | 3241 | 31 | 86 | 237-384-5 | 3241 | 31 | 86 | 13 | 280 | 0 | 37 | 23 | 246 | 1 | 59 | 5278 |
Games: 12 Avg/rush: 3.6 Avg/catch: 12.0 Pass effic: 105.89 KR avg: 17.4 PR avg: 7.4 All purpose avg/game: 485.8 Total offense avg/gm: 414.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 2, 2018 | NORTH CAROLINA A&T | 33 | 26 | 59 | 12.0 | 34 | 2.0 | 17 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Sep. 8, 2018 | NORTH CAROLINA | 30 | 44 | 74 | 7.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Sep 22, 2018 | at USF | 31 | 16 | 47 | 7.0 | 35 | 6.0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 29, 2018 | OLD DOMINION | 33 | 42 | 75 | 15.0 | 75 | 9.0 | 63 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 06, 2018 | at Temple | 54 | 36 | 90 | 10.0 | 46 | 2.0 | 14 | 1 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 13, 2018 | HOUSTON | 47 | 16 | 63 | 10.0 | 30 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 20, 2018 | UCF | 36 | 54 | 90 | 10.0 | 27 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 03, 2018 | MEMPHIS | 38 | 50 | 88 | 5.0 | 26 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Nov 10, 2018 | at Tulane | 49 | 24 | 73 | 8.0 | 19 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Nov 17, 2018 | UCONN | 31 | 24 | 55 | 11.0 | 34 | 4.0 | 24 | 1 | 1 | 0 | 2 | 0 | 8 | 4 | 0 | 7-7 | 0 | 0 | 0 | 6 | 55 |
Nov 23, 2018 | at Cincinnati | 34 | 44 | 78 | 2.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Dec 01, 2018 | at NC State | 42 | 54 | 96 | 8.0 | 32 | 1.0 | 9 | 1 | 2 | 0 | 1 | 16 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
ECU | 458 | 430 | 888 | 105.0 | 383 | 34.0 | 212 | 9 | 6 | 0 | 5 | 38 | 33 | 43 | 1 | 28-29 | 0 | 1 | 0 | 12 | 273 | |
Opponent | 520 | 362 | 882 | 82.0 | 328 | 25.0 | 198 | 11 | 10 | 119 | 15 | 322 | 71 | 86 | 2 | 56-57 | 0 | 1 | 0 | 115 | 448 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 2, 2018 | NORTH CAROLINA A&T | 4 | 161 | 40.2 | 47 | 0 | 0 | 2 | 0 | 2 | 3-3 | 35 | 0 | 6 | 398 | 66.3 | 5 | 0 |
Sep. 8, 2018 | NORTH CAROLINA | 4 | 171 | 42.8 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 44 | 0 | 8 | 517 | 64.6 | 5 | 0 |
Sep 22, 2018 | at USF | 8 | 244 | 30.5 | 46 | 1 | 1 | 2 | 0 | 2 | 2-2 | 28 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Sep 29, 2018 | OLD DOMINION | 6 | 224 | 37.3 | 45 | 0 | 0 | 4 | 0 | 0 | 1-1 | 38 | 0 | 7 | 460 | 65.7 | 6 | 0 |
Oct 06, 2018 | at Temple | 11 | 482 | 43.8 | 52 | 0 | 1 | 3 | 3 | 0 | 2-2 | 42 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Oct 13, 2018 | HOUSTON | 7 | 282 | 40.3 | 45 | 0 | 0 | 6 | 0 | 0 | 2-3 | 33 | 0 | 5 | 319 | 63.8 | 4 | 0 |
Oct 20, 2018 | UCF | 5 | 205 | 41.0 | 47 | 0 | 0 | 3 | 0 | 1 | 1-2 | 34 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 03, 2018 | MEMPHIS | 6 | 273 | 45.5 | 51 | 0 | 0 | 1 | 2 | 0 | 2-2 | 52 | 0 | 7 | 447 | 63.9 | 5 | 0 |
Nov 10, 2018 | at Tulane | 14 | 507 | 36.2 | 45 | 0 | 0 | 3 | 0 | 6 | 1-1 | 46 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Nov 17, 2018 | UCONN | 3 | 120 | 40.0 | 42 | 0 | 0 | 2 | 0 | 3 | 2-2 | 39 | 0 | 9 | 583 | 64.8 | 7 | 0 |
Nov 23, 2018 | at Cincinnati | 5 | 210 | 42.0 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
Dec 01, 2018 | at NC State | 11 | 442 | 40.2 | 52 | 0 | 0 | 4 | 1 | 2 | 1-1 | 46 | 0 | 1 | 65 | 65.0 | 1 | 0 |
ECU | 84 | 3321 | 39.5 | 52 | 1 | 2 | 32 | 6 | 18 | 19-21 | 52 | 0 | 58 | 3737 | 64.4 | 44 | 0 | |
Opponent | 80 | 3413 | 42.7 | 72 | 0 | 6 | 38 | 13 | 28 | 14-14 | 49 | 0 | 83 | 4836 | 58.3 | 27 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 2, 2018 | NORTH CAROLINA A&T | 31 | 82 | 0 | 33 | 17 | 187 | 3 | 49 | 17-29-0 | 187 | 3 | 49 | 1 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 269 |
Sep. 8, 2018 | NORTH CAROLINA | 25 | 161 | 1 | 48 | 25 | 234 | 0 | 34 | 25-44-0 | 234 | 0 | 34 | 3 | 69 | 0 | 26 | 2 | 3 | 0 | 3 | 395 |
Sep 22, 2018 | at USF | 32 | 115 | 2 | 80 | 12 | 181 | 1 | 66 | 12-20-0 | 181 | 1 | 66 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 296 |
Sep 29, 2018 | OLD DOMINION | 35 | 21 | 2 | 15 | 21 | 250 | 2 | 49 | 21-36-1 | 250 | 2 | 49 | 1 | 37 | 0 | 37 | 1 | 15 | 0 | 15 | 271 |
Oct 06, 2018 | at Temple | 48 | 173 | 2 | 21 | 25 | 297 | 4 | 34 | 25-30-1 | 297 | 4 | 34 | 1 | 27 | 0 | 27 | 5 | 129 | 1 | 59 | 470 |
Oct 13, 2018 | HOUSTON | 43 | 157 | 2 | 33 | 16 | 249 | 3 | 51 | 16-28-0 | 249 | 3 | 51 | 1 | 5 | 0 | 1 | 1 | 22 | 0 | 22 | 406 |
Oct 20, 2018 | UCF | 55 | 316 | 2 | 74 | 13 | 111 | 1 | 42 | 13-21-0 | 111 | 1 | 42 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 13 | 427 |
Nov 03, 2018 | MEMPHIS | 52 | 277 | 5 | 41 | 21 | 362 | 3 | 75 | 21-30-0 | 362 | 3 | 75 | 2 | 40 | 0 | 20 | 3 | 11 | 0 | 13 | 639 |
Nov 10, 2018 | at Tulane | 49 | 163 | 0 | 16 | 12 | 372 | 3 | 86 | 12-28-0 | 372 | 3 | 86 | 1 | 18 | 0 | 18 | 4 | 20 | 0 | 14 | 535 |
Nov 17, 2018 | UCONN | 29 | 91 | 0 | 68 | 17 | 183 | 3 | 41 | 17-33-2 | 183 | 3 | 41 | 2 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 274 |
Nov 23, 2018 | at Cincinnati | 38 | 247 | 2 | 55 | 25 | 394 | 5 | 57 | 25-40-0 | 394 | 5 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 641 |
Dec 01, 2018 | at NC State | 38 | 234 | 4 | 86 | 33 | 421 | 3 | 33 | 33-45-1 | 421 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 21 | 655 |
Opponent totals | 475 | 2037 | 22 | 86 | 237 | 3241 | 31 | 86 | 237-384-5 | 3241 | 31 | 86 | 13 | 280 | 0 | 37 | 23 | 246 | 1 | 59 | 5278 | |
ECU | 427 | 1556 | 13 | 53 | 285 | 3417 | 18 | 80 | 285-568-15 | 3417 | 18 | 80 | 41 | 714 | 0 | 34 | 14 | 104 | 0 | 15 | 4973 |
Games: 12 Avg/rush: 4.3 Avg/catch: 13.7 Pass effic: 156.65 KR avg: 21.5 PR avg: 10.7 All purpose avg/game: 510.5 Total offense avg/gm: 439.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 2, 2018 | NORTH CAROLINA A&T | 60 | 20 | 80 | 5.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 2 | 100 | 13 | 8 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep. 8, 2018 | NORTH CAROLINA | 47 | 38 | 85 | 6.0 | 24 | 1.0 | 13 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 22, 2018 | at USF | 53 | 36 | 89 | 5.0 | 17 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 29, 2018 | OLD DOMINION | 45 | 28 | 73 | 5.0 | 19 | 2.0 | 14 | 0 | 0 | 0 | 2 | 103 | 4 | 9 | 1 | 3-3 | 0 | 1 | 0 | 14 | 35 |
Oct 06, 2018 | at Temple | 44 | 16 | 60 | 9.0 | 33 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Oct 13, 2018 | HOUSTON | 54 | 28 | 82 | 12.0 | 45 | 2.0 | 27 | 1 | 1 | 5 | 3 | 13 | 12 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Oct 20, 2018 | UCF | 43 | 40 | 83 | 8.0 | 29 | 3.0 | 15 | 4 | 4 | 94 | 1 | 0 | 11 | 9 | 0 | 4-4 | 0 | 0 | 0 | 24 | 37 |
Nov 03, 2018 | MEMPHIS | 41 | 34 | 75 | 6.0 | 28 | 2.0 | 18 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Nov 10, 2018 | at Tulane | 37 | 18 | 55 | 7.0 | 36 | 5.0 | 31 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 17, 2018 | UCONN | 45 | 52 | 97 | 7.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 23, 2018 | at Cincinnati | 29 | 24 | 53 | 5.0 | 35 | 3.0 | 31 | 1 | 2 | 8 | 3 | 36 | 4 | 7 | 0 | 8-8 | 0 | 0 | 0 | 28 | 56 |
Dec 01, 2018 | at NC State | 22 | 28 | 50 | 7.0 | 39 | 2.0 | 15 | 1 | 1 | 12 | 2 | 50 | 5 | 1 | 0 | 7-7 | 0 | 0 | 0 | 21 | 58 |
Opponent totals | 520 | 362 | 882 | 82.0 | 328 | 25.0 | 198 | 11 | 10 | 119 | 15 | 322 | 71 | 86 | 2 | 56-57 | 0 | 1 | 0 | 115 | 448 | |
ECU | 458 | 430 | 888 | 105.0 | 383 | 34.0 | 212 | 9 | 6 | 0 | 5 | 38 | 33 | 43 | 1 | 28-29 | 0 | 1 | 0 | 12 | 273 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 2, 2018 | NORTH CAROLINA A&T | 9 | 334 | 37.1 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 0 | 0 |
Sep. 8, 2018 | NORTH CAROLINA | 5 | 223 | 44.6 | 60 | 0 | 0 | 1 | 2 | 3 | 4-4 | 49 | 0 | 5 | 323 | 64.6 | 1 | 0 |
Sep 22, 2018 | at USF | 9 | 443 | 49.2 | 72 | 0 | 2 | 3 | 3 | 2 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Sep 29, 2018 | OLD DOMINION | 7 | 287 | 41.0 | 47 | 0 | 1 | 5 | 0 | 2 | 2-2 | 28 | 0 | 7 | 445 | 63.6 | 3 | 0 |
Oct 06, 2018 | at Temple | 7 | 322 | 46.0 | 60 | 0 | 1 | 2 | 4 | 3 | 0-0 | 0 | 0 | 8 | 422 | 52.8 | 0 | 0 |
Oct 13, 2018 | HOUSTON | 10 | 430 | 43.0 | 49 | 0 | 0 | 8 | 0 | 5 | 0-0 | 0 | 0 | 7 | 440 | 62.9 | 4 | 0 |
Oct 20, 2018 | UCF | 6 | 251 | 41.8 | 48 | 0 | 0 | 4 | 0 | 3 | 3-3 | 46 | 0 | 8 | 477 | 59.6 | 5 | 0 |
Nov 03, 2018 | MEMPHIS | 5 | 179 | 35.8 | 42 | 0 | 0 | 3 | 0 | 2 | 1-1 | 22 | 0 | 10 | 642 | 64.2 | 7 | 0 |
Nov 10, 2018 | at Tulane | 12 | 484 | 40.3 | 59 | 0 | 2 | 7 | 2 | 4 | 1-1 | 33 | 0 | 5 | 323 | 64.6 | 2 | 1 |
Nov 17, 2018 | UCONN | 6 | 271 | 45.2 | 50 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 1 | 0 |
Nov 23, 2018 | at Cincinnati | 2 | 112 | 56.0 | 63 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 422 | 46.9 | 1 | 0 |
Dec 01, 2018 | at NC State | 2 | 77 | 38.5 | 40 | 0 | 0 | 1 | 0 | 2 | 3-3 | 28 | 0 | 11 | 573 | 52.1 | 3 | 0 |
Opponent totals | 80 | 3413 | 42.7 | 72 | 0 | 6 | 38 | 13 | 28 | 14-14 | 49 | 0 | 83 | 4836 | 58.3 | 27 | 1 | |
ECU | 84 | 3321 | 39.5 | 52 | 1 | 2 | 32 | 6 | 18 | 19-21 | 52 | 0 | 58 | 3737 | 64.4 | 44 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NORTH CAROLINA A&T | 23-28 | 28/15 | 6/5 | 16/9 | 6/1 | 29-68 / | 31-82 | 38-66-2 / | 17-29-0 | 314/187 | 95-382 / | 60-269 | 162/116 | 3/0 |
NORTH CAROLINA | 41-19 | 26/19 | 9/8 | 15/9 | 2/2 | 49-220 / | 25-161 | 19-33-0 / | 25-44-0 | 290/234 | 82-510 / | 69-395 | 67/72 | 0/0 |
USF | 13-20 | 24/9 | 10/4 | 11/5 | 3/0 | 46-156 / | 32-115 | 22-50-1 / | 12-20-0 | 256/181 | 96-412 / | 52-296 | 94/20 | 1/1 |
OLD DOMINION | 37-35 | 25/18 | 6/3 | 17/10 | 2/5 | 38-179 / | 35-21 | 25-45-2 / | 21-36-1 | 313/250 | 83-492 / | 71-271 | 75/155 | 2/1 |
Temple | 6-49 | 12/26 | 5/11 | 4/14 | 3/1 | 28-76 / | 48-173 | 18-39-0 / | 25-30-1 | 120/297 | 67-196 / | 78-470 | 117/156 | 0/1 |
HOUSTON | 20-42 | 27/18 | 4/8 | 20/8 | 3/2 | 31-41 / | 43-157 | 38-63-3 / | 16-28-0 | 374/249 | 94-415 / | 71-406 | 65/45 | 4/0 |
UCF | 10-37 | 29/22 | 9/14 | 18/6 | 2/2 | 38-90 / | 55-316 | 29-56-1 / | 13-21-0 | 406/111 | 94-496 / | 76-427 | 23/105 | 5/0 |
MEMPHIS | 41-59 | 29/26 | 8/14 | 18/11 | 3/1 | 29-107 / | 52-277 | 34-62-0 / | 21-30-0 | 449/362 | 91-556 / | 82-639 | 44/51 | 1/0 |
Tulane | 18-24 | 23/17 | 6/7 | 13/10 | 4/0 | 26-90 / | 49-163 | 21-68-1 / | 12-28-0 | 360/372 | 94-450 / | 77-535 | 26/58 | 1/1 |
UCONN | 55-21 | 34/16 | 23/4 | 9/11 | 2/1 | 54-415 / | 29-91 | 22-33-0 / | 17-33-2 | 242/183 | 87-657 / | 62-274 | 65/48 | 0/3 |
Cincinnati | 6-56 | 12/25 | 3/8 | 7/16 | 2/1 | 33-83 / | 38-247 | 10-28-3 / | 25-40-0 | 220/394 | 61-303 / | 78-641 | 40/45 | 5/1 |
NC State | 3-58 | 4/32 | 2/10 | 2/21 | 0/1 | 26-31 / | 38-234 | 9-25-2 / | 33-45-1 | 73/421 | 51-104 / | 83-655 | 78/96 | 3/3 |
Totals | 273-448 | 273/243 | 91/96 | 150/130 | 32/17 | 427-1556 / | 475-2037 | 285-568-15 / | 237-384-5 | 3417/3241 | 995-4973 / | 859-5278 | 856/967 | 25/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NORTH CAROLINA A&T | 8-21 / | 4-13 | 3-5 / | 0-0 | 33:49 / 26:11 | 7:38 | 2.3 / 2.6 | 4.8/6.4 | 4.0/4.5 | 4-40.2 / | 9-37.1 | 5-45 / | 14-113 | |
NORTH CAROLINA | 11-19 / | 5-16 | 1-2 / | 1-3 | 35:04 / 24:56 | 10:08 | 4.5 / 6.4 | 8.8/5.3 | 6.2/5.7 | 4-42.8 / | 5-44.6 | 4-40 / | 7-65 | |
USF | 10-24 / | 3-13 | 2-4 / | 0-0 | 38:10 / 21:50 | 16:20 | 3.4 / 3.6 | 5.1/9.1 | 4.3/5.7 | 8-30.5 / | 9-49.2 | 2-10 / | 3-33 | |
OLD DOMINION | 7-18 / | 3-16 | 2-2 / | 2-2 | 31:38 / 28:22 | 3:16 | 4.7 / 0.6 | 7.0/6.9 | 5.9/3.8 | 6-37.3 / | 7-41.0 | 8-86 / | 5-50 | |
Temple | 4-18 / | 10-17 | 0-1 / | 0-0 | 26:05 / 33:55 | -7:50 | 2.7 / 3.6 | 3.1/9.9 | 2.9/6.0 | 11-43.8 / | 7-46.0 | 2-25 / | 6-66 | |
HOUSTON | 9-21 / | 4-14 | 1-1 / | 0-0 | 33:13 / 26:47 | 6:26 | 1.3 / 3.7 | 5.9/8.9 | 4.4/5.7 | 7-40.3 / | 10-43.0 | 8-69 / | 12-115 | |
UCF | 9-19 / | 9-19 | 0-1 / | 1-1 | 28:32 / 31:28 | -2:56 | 2.4 / 5.7 | 7.2/5.3 | 5.3/5.6 | 5-41.0 / | 6-41.8 | 8-60 / | 14-120 | |
MEMPHIS | 6-17 / | 5-14 | 1-2 / | 2-2 | 30:10 / 29:50 | 0:20 | 3.7 / 5.3 | 7.2/12.1 | 6.1/7.8 | 6-45.5 / | 5-35.8 | 4-45 / | 9-56 | |
Tulane | 3-21 / | 3-18 | 1-2 / | 0-2 | 26:44 / 33:16 | -6:32 | 3.5 / 3.3 | 5.3/13.3 | 4.8/6.9 | 14-36.2 / | 12-40.3 | 7-69 / | 8-93 | |
UCONN | 8-13 / | 6-13 | 1-1 / | 1-1 | 34:02 / 25:58 | 8:04 | 7.7 / 3.1 | 7.3/5.5 | 7.6/4.4 | 3-40.0 / | 6-45.2 | 5-48 / | 5-30 | |
Cincinnati | 4-15 / | 10-16 | 1-3 / | 1-4 | 24:11 / 35:49 | -11:38 | 2.5 / 6.5 | 7.9/9.9 | 5.0/8.2 | 5-42.0 / | 2-56.0 | 3-30 / | 9-90 | |
NC State | 1-15 / | 10-16 | 0-0 / | 1-1 | 22:41 / 37:19 | -14:38 | 1.2 / 6.2 | 2.9/9.4 | 2.0/7.9 | 11-40.2 / | 2-38.5 | 2-20 / | 3-30 | |
Totals | 80-221 / | 72-185 | 13-24 / | 9-16 | 364:19 / 355:41 | 8:38 | 3.6 / 4.3 | 6.0 / 8.4 | 5.0 / 6.1 | 84-39.5 / | 80-42.7 | 58-547 / | 95-861 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | AHLERS, Holton vs UCF (Oct 20, 2018) |
Yards Rushing | 130 | AHLERS, Holton vs UCONN (Nov 17, 2018) |
TD Rushes | 2 | AHLERS, Holton vs North Carolina (Sep. 8, 2018) |
PINNIX, Darius vs Memphis (Nov 03, 2018) | ||
Long Rush | 53 | AHLERS, Holton at Temple (Oct 06, 2018) |
SCOTT, Anthony at NC State (Dec 01, 2018) | ||
Pass attempts | 67 | AHLERS, Holton at Tulane (Nov 10, 2018) |
Pass completions | 37 | HERRING, Reid vs North Carolina A&T (Sep. 2, 2018) |
Yards Passing | 449 | AHLERS, Holton vs Memphis (Nov 03, 2018) |
TD Passes | 4 | AHLERS, Holton vs UCONN (Nov 17, 2018) |
Long Pass | 80 | AHLERS, Holton at Tulane (Nov 10, 2018) |
Receptions | 13 | BROWN, Trevon vs Houston (Oct 13, 2018) |
Yards Receiving | 193 | BROWN, Trevon vs Memphis (Nov 03, 2018) |
TD Receptions | 3 | SNEAD, Tyler vs UCONN (Nov 17, 2018) |
