Scoring Summary |
Houston (5-1,2-0) vs. ECU (2-4,0-3)
Date: Oct 13, 2018 Site: Greenville, N.C. Stadium: Dowdy-Ficklen Attendance: 29851
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Houston | 14 | 7 | 7 | 14 | 42 |
ECU | 0 | 3 | 3 | 14 | 20 |
SCORING SUMMARY | HOU -ECU | |||
1st | 12:10 | HOU | LARK, Courtney 38 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) | |
7 plays, 67 yards, TOP 1:54 | 7 - 0 | |||
08:06 | HOU | KING, D'Eriq 8 yd run (WITHERSPOON, Da kick) | ||
10 plays, 74 yards, TOP 3:03 | 14 - 0 | |||
2nd | 08:06 | ECU | VERITY, Jake 32 yd field goal | |
14 plays, 71 yards, TOP 6:05 | 14 - 3 | |||
01:08 | HOU | BROOKER, R. 6 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) | ||
4 plays, 41 yards, TOP 0:29 | 21 - 3 | |||
3rd | 10:13 | ECU | VERITY, Jake 33 yd field goal | |
9 plays, 39 yards, TOP 3:44 | 21 - 6 | |||
05:00 | HOU | EGBULE, Emeke 5 yd fumble recovery (WITHERSPOON, Da kick) | ||
28 - 6 | ||||
4th | 14:03 | HOU | CAR, Mulbah 8 yd run (WITHERSPOON, Da kick) | |
6 plays, 51 yards, TOP 2:49 | 35 - 6 | |||
11:24 | HOU | CORBIN, Keith 25 yd pass from SMITH, Bryson (WITHERSPOON, Da kick) | ||
4 plays, 67 yards, TOP 2:07 | 42 - 6 | |||
05:15 | ECU | BROWN, Trevon 13 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
10 plays, 96 yards, TOP 3:15 | 42 - 13 | |||
01:27 | ECU | AHLERS, Holton 1 yd run (VERITY, Jake kick) | ||
8 plays, 62 yards, TOP 1:53 | 42 - 20 |
Kickoff time: 7:07 pm End of Game: 10:49 pm Total elapsed time: 3:42 Referee: Tracy Jones Umpire: Ken Huffhines Linesman: Lyndell Shelton Line judge: Baron Ballester Back judge: Jim Downey Field judge: Chris Bikowski Side judge: Matt Waldron Center judge: Mark Mobra Temperature: 62 F Wind: N @ 5-8 Weather: Mostly Clear |
Team Statistics |
Team Totals | HOU | ECU |
FIRST DOWNS | 18 | 27 |
Rushing | 8 | 4 |
Passing | 8 | 20 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 157 | 41 |
Rushing Attempts | 43 | 31 |
Average Per Rush | 3.7 | 1.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 187 | 87 |
Yards Lost Rushing | 30 | 46 |
NET YARDS PASSING | 249 | 374 |
Completions-Attempts-Int | 16-28-0 | 38-63-3 |
Average Per Attempt | 8.9 | 5.9 |
Average Per Completion | 15.6 | 9.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 406 | 415 |
Total offense plays | 71 | 94 |
Average Gain Per Play | 5.7 | 4.4 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 12-115 | 8-69 |
PUNTS-YARDS | 10-430 | 7-282 |
Average Yards Per Punt | 43.0 | 40.3 |
Net Yards Per Punt | 43.0 | 37.1 |
Inside 20 | 5 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 8 | 6 |
KICKOFFS-YARDS | 7-440 | 5-319 |
Average Yards Per Kickoff | 62.9 | 63.8 |
Net Yards Per Kickoff | 39.3 | 42.8 |
Touchbacks | 4 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-22-0 | 1-0-0 |
Average Per Return | 22.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-5-0 | 3-65-0 |
Average Per Return | 5.0 | 21.7 |
Interceptions: Number-Yds-TD | 3-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-5-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:47 | 33:13 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 4:42 | 10:18 |
3rd Quarter | 7:34 | 7:26 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 4 of 14 | 9 of 21 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 2-4 |
Sacks By: Number-Yards | 2-27 | 3-17 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Houston-STEVENSON, Marq 1-0. ECU-HERRING, Reid 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H33 | 14:04 | Punt | E00 | 12:10 | * | TOUCHDOWN | 7-67 | 1:54 | |
HOU | 1st | H26 | 11:09 | Punt | E00 | 08:06 | * | TOUCHDOWN | 10-74 | 3:03 | |
HOU | 1st | H25 | 03:35 | Interception | H42 | 01:53 | Punt | 5-17 | 1:42 | ||
HOU | 1st | H40 | 00:13 | Punt | H44 | 14:11 | Punt | 3-4 | 1:02 | ||
HOU | 2nd | H05 | 08:06 | Kickoff | H34 | 04:44 | Punt | 7-29 | 3:22 | ||
HOU | 2nd | E41 | 01:37 | Interception | E00 | 01:08 | * | TOUCHDOWN | 4-41 | 0:29 | |
HOU | 2nd | H32 | 00:02 | Missed FG | H32 | 00:00 | End of half | 1-0 | 0:02 | ||
HOU | 3rd | H25 | 15:00 | Kickoff | H21 | 13:57 | Punt | 3--4 | 1:03 | ||
HOU | 3rd | H25 | 10:13 | Kickoff | H36 | 08:25 | Punt | 4-11 | 1:48 | ||
HOU | 3rd | H37 | 06:57 | Punt | H35 | 05:21 | Punt | 3--2 | 1:36 | ||
HOU | 3rd | E05 | 05:00 | Fumble | E05 | 05:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 3rd | H22 | 04:36 | Interception | H19 | 03:21 | Punt | 3--3 | 1:15 | ||
HOU | 3rd | H49 | 01:52 | Punt | E00 | 14:03 | * | TOUCHDOWN | 6-51 | 2:49 | |
HOU | 4th | H33 | 13:31 | Punt | E00 | 11:24 | * | TOUCHDOWN | 4-67 | 2:07 | |
HOU | 4th | H39 | 10:07 | Punt | E41 | 08:30 | Punt | 5-20 | 1:37 | ||
HOU | 4th | H25 | 05:15 | Kickoff | H30 | 03:20 | Punt | 3-5 | 1:55 | ||
HOU | 4th | H25 | 01:27 | Kickoff | H34 | 00:24 | Punt | 3-9 | 1:03 | ||
ECU | 1st | E25 | 15:00 | Kickoff | E27 | 14:04 | Punt | 3-2 | 0:56 | ||
ECU | 1st | E33 | 12:10 | Kickoff | E36 | 11:09 | Punt | 3-3 | 1:01 | ||
ECU | 1st | E18 | 08:06 | Kickoff | H45 | 03:35 | Interception | 10-37 | 4:31 | ||
ECU | 1st | E10 | 01:53 | Punt | E18 | 00:13 | Punt | 3-8 | 1:40 | ||
ECU | 2nd | E14 | 14:11 | Punt | H15 | 08:06 | * | FIELD GOAL | 14-71 | 6:05 | |
ECU | 2nd | E08 | 04:44 | Punt | E48 | 01:37 | Interception | 10-40 | 3:07 | ||
ECU | 2nd | E25 | 01:08 | Kickoff | H32 | 00:02 | Missed FG | 8-43 | 1:06 | ||
ECU | 3rd | E45 | 13:57 | Punt | H16 | 10:13 | * | FIELD GOAL | 9-39 | 3:44 | |
ECU | 3rd | E19 | 08:25 | Punt | E22 | 06:57 | Punt | 3-3 | 1:28 | ||
ECU | 3rd | E23 | 05:21 | Punt | E05 | 05:00 | Fumble | 3--18 | 0:21 | ||
ECU | 3rd | E25 | 05:00 | Kickoff | E48 | 04:36 | Interception | 2-23 | 0:24 | ||
ECU | 3rd | E44 | 03:21 | Punt | E29 | 01:52 | Punt | 3--15 | 1:29 | ||
ECU | 4th | E22 | 14:03 | Kickoff | E22 | 13:31 | Punt | 3-0 | 0:32 | ||
ECU | 4th | E25 | 11:24 | Kickoff | E29 | 10:07 | Punt | 3-4 | 1:17 | ||
ECU | 4th | E04 | 08:30 | Punt | H00 | 05:15 | * | TOUCHDOWN | 10-96 | 3:15 | |
ECU | 4th | E38 | 03:20 | Punt | H00 | 01:27 | * | TOUCHDOWN | 8-62 | 1:53 | |
ECU | 4th | E22 | 00:24 | Punt | E49 | 00:00 | End of half | 2-27 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 04:42 | 07:34 | 07:39 | 11:34 | 15:13 | 26:47 | ||
3rd Down Conversions | 3/4 | 1/3 | 0/4 | 0/3 | 4/7 | 0/7 | 4/14 | ||
Average field position | H31 | H32 | H31 | H30 | H31 | H31 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ECU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 10:18 | 07:26 | 07:21 | 18:26 | 14:47 | 33:13 | ||
3rd Down Conversions | 3/6 | 5/7 | 1/5 | 0/3 | 8/13 | 1/8 | 9/21 | ||
Average field position | E21 | E15 | E31 | E22 | E19 | E26 | E23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | E27 | 14:04 | Punt | 3-2 | 0:56 | ||
HOU | 1st | H33 | 14:04 | Punt | E00 | 12:10 | * | TOUCHDOWN | 7-67 | 1:54 | |
ECU | 1st | E33 | 12:10 | Kickoff | E36 | 11:09 | Punt | 3-3 | 1:01 | ||
HOU | 1st | H26 | 11:09 | Punt | E00 | 08:06 | * | TOUCHDOWN | 10-74 | 3:03 | |
ECU | 1st | E18 | 08:06 | Kickoff | H45 | 03:35 | Interception | 10-37 | 4:31 | ||
HOU | 1st | H25 | 03:35 | Interception | H42 | 01:53 | Punt | 5-17 | 1:42 | ||
ECU | 1st | E10 | 01:53 | Punt | E18 | 00:13 | Punt | 3-8 | 1:40 | ||
HOU | 1st | H40 | 00:13 | Punt | H44 | 14:11 | Punt | 3-4 | 1:02 | ||
ECU | 2nd | E14 | 14:11 | Punt | H15 | 08:06 | * | FIELD GOAL | 14-71 | 6:05 | |
HOU | 2nd | H05 | 08:06 | Kickoff | H34 | 04:44 | Punt | 7-29 | 3:22 | ||
ECU | 2nd | E08 | 04:44 | Punt | E48 | 01:37 | Interception | 10-40 | 3:07 | ||
HOU | 2nd | E41 | 01:37 | Interception | E00 | 01:08 | * | TOUCHDOWN | 4-41 | 0:29 | |
ECU | 2nd | E25 | 01:08 | Kickoff | H32 | 00:02 | Missed FG | 8-43 | 1:06 | ||
HOU | 2nd | H32 | 00:02 | Missed FG | H32 | 00:00 | End of half | 1-0 | 0:02 | ||
HOU | 3rd | H25 | 15:00 | Kickoff | H21 | 13:57 | Punt | 3--4 | 1:03 | ||
ECU | 3rd | E45 | 13:57 | Punt | H16 | 10:13 | * | FIELD GOAL | 9-39 | 3:44 | |
HOU | 3rd | H25 | 10:13 | Kickoff | H36 | 08:25 | Punt | 4-11 | 1:48 | ||
ECU | 3rd | E19 | 08:25 | Punt | E22 | 06:57 | Punt | 3-3 | 1:28 | ||
HOU | 3rd | H37 | 06:57 | Punt | H35 | 05:21 | Punt | 3--2 | 1:36 | ||
ECU | 3rd | E23 | 05:21 | Punt | E05 | 05:00 | Fumble | 3--18 | 0:21 | ||
HOU | 3rd | E05 | 05:00 | Fumble | E05 | 05:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECU | 3rd | E25 | 05:00 | Kickoff | E48 | 04:36 | Interception | 2-23 | 0:24 | ||
HOU | 3rd | H22 | 04:36 | Interception | H19 | 03:21 | Punt | 3--3 | 1:15 | ||
ECU | 3rd | E44 | 03:21 | Punt | E29 | 01:52 | Punt | 3--15 | 1:29 | ||
HOU | 3rd | H49 | 01:52 | Punt | E00 | 14:03 | * | TOUCHDOWN | 6-51 | 2:49 | |
ECU | 4th | E22 | 14:03 | Kickoff | E22 | 13:31 | Punt | 3-0 | 0:32 | ||
HOU | 4th | H33 | 13:31 | Punt | E00 | 11:24 | * | TOUCHDOWN | 4-67 | 2:07 | |
ECU | 4th | E25 | 11:24 | Kickoff | E29 | 10:07 | Punt | 3-4 | 1:17 | ||
HOU | 4th | H39 | 10:07 | Punt | E41 | 08:30 | Punt | 5-20 | 1:37 | ||
ECU | 4th | E04 | 08:30 | Punt | H00 | 05:15 | * | TOUCHDOWN | 10-96 | 3:15 | |
HOU | 4th | H25 | 05:15 | Kickoff | H30 | 03:20 | Punt | 3-5 | 1:55 | ||
ECU | 4th | E38 | 03:20 | Punt | H00 | 01:27 | * | TOUCHDOWN | 8-62 | 1:53 | |
HOU | 4th | H25 | 01:27 | Kickoff | H34 | 00:24 | Punt | 3-9 | 1:03 | ||
ECU | 4th | E22 | 00:24 | Punt | E49 | 00:00 | End of half | 2-27 | 0:24 |
Defensive Statistics |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | JOHNSON, Isaiah | 7 | 3 | 10 | 1.0/1 | . | . | 1-4 | . | . | . | . |
2C | ROBINSON, Austi | 6 | 3 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
18 | MYRES, Alexande | 7 | . | 7 | . | . | . | 1-9 | . | . | . | . |
20 | BROWN, Roman | 4 | 3 | 7 | 3.0/4 | . | . | . | . | . | . | . |
10 | OLIVER, Ed | 6 | . | 6 | 5.0/33 | 1 | . | . | . | . | 2.0/27 | 1 |
8 | EGBULE, Emeke | 2 | 3 | 5 | . | . | 1-5 | 1-0 | . | . | . | 4 |
40 | CARMOUCHE, Jord | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
31 | PARISH, Derek | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2B | SPREWELL, Gleso | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9A | WATKINS, Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | CARTER, Jerard | 2 | 1 | 3 | 1.5/5 | . | . | . | 1 | . | . | 1 |
2 | ANDERSON, Deont | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | SMITH, Javian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | GILBERT, Darius | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | MUTIN, Donavan | . | 3 | 3 | . | . | . | . | . | . | . | . |
13 | WILLIAMS, Joeal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | TURNER, Payton | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 3 |
3 | STUARD, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | ANENIH, David | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
45 | MILBURN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | FLEMING, Aymiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | VAUGHAN, Zach | . | . | . | . | . | . | . | . | . | . | 1 |
## | ECU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | HARVEY, Nate | 6 | 1 | 7 | 3.5/12 | . | . | . | . | . | 1.0/7 | . |
13 | ROBINSON, Dvndr | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
51 | RAMSEUR, Aaron | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
44 | FUTRELL, Kendal | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | 1 |
89 | PURVIS, Raequan | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | 1 |
42 | SUTTON, Devon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | TILLMAN, Ray | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
26 | GORE, Colby | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
4 | GIBBS, Cannon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | BIVENS, Bruce | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | SABA, Warren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | PRICE, Jalen | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
8 | DEANS, Tahj | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | STRINGER, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | CHARLES, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | BERRY, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | HENLEY, Leroy | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | JAMES, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | SEARGENT, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | HOLTON, Marcus | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
59 | HICKERSON, Chnd | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
52 | SHAW, Dqmarcus | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
Houston: 1A-SMITH, Bryson, 1J-SINGLETON, Jere, 3C-TUNE, Clayton, 3-STUARD, Grant, 6-HATTON, Kinte, 6A-DOTSON, Khari, 8B-SMITH, Chandler, 9A-WATKINS, Nick, 12-ANENIH, David, 13-WILLIAMS, Joeal, 17-MARK, Terry, 19-SMITH, Javian, 24-MUTIN, Donavan, 25-SMALL, D.J., 26-GOODEN, Elijah, 27-WILLIS-DALTON, 28-BURRELL, Josh, 29-GILBERT, Darius, 31-PARISH, Derek, 32-JUSTICE, Kevrin, 34-CAR, Mulbah, 38-ROY, Dane, 39-LEWIS, Shaun, 40-CARMOUCHE, Jord, 42-NOVIKOFF, Caden, 45-MILBURN, Jordan, 47-WITHERSPOON, Da, 48-ALEXANDER, Bo, 50-FLEMING, Aymiel, 60-SNYDER, Kordell, 64-BARDWELL, Denni, 66-MILLER, Cole, 76-ELOPH, Kameron, 77-MURPHY, Keenan, 81-BRADLEY, Tre'vo, 85-TRAHAN, Christi, 89-EICHENBERGER, P, 90-VAUGHAN, Zach, 92-HALL, Logan, 97-WILDBERGER, Nic, 99-YOUNG, Blake. |
ECU: 1Q-AHLERS, Holton, 2-WITHERSPOON, M., 2Q-IFEDI, Kingsley, 4-GIBBS, Cannon, 5W-GREEN, Terrell, 6R-HOWE, Hussein, 7-PINNIX, Darius, 9-VERITY, Jake, 17-SABA, Warren, 19-VINES, Mydreon, 20-JOHNSON, Nolan, 21-TILLMAN, Ray, 25-BEVERLY, D'Andr, 27-CHARLES, Daniel, 30-STRINGER, G, 32-CHRISTIAN, Trce, 34-BERRY, Myles, 37-SMITH, Xavier, 39-HARRIS, Dlvntae, 41-BAIRD, Tony, 43-YOUNG, Jonn, 46-PURVIS, Chance, 47-RATLIFF, Anthny, 50-JAMES, Shaun, 57-WINSTEAD, Peytn, 59-HICKERSON, Chnd, 60-LAWSON, Erik, 76-MONTGOMERY, D., 80-WATLEY, Anthony, 84-BOGLE, Johnny, 89-PURVIS, Raequan, 91-PRATT, Caleb, 95-BOATENG, Bennet, 96-McKINNIE, D'Ang, 98-HENDERSON, Brnd. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Houston............. 14 7 7 14 - 42 Record: (5-1,2-0) ECU................. 0 3 3 14 - 20 Record: (2-4,0-3) Scoring Summary: 1st 12:10 HOU - LARK, Courtney 38 yd pass from KING, D'Eriq (WITHERSPOON, Da kick), 7-67 1:54, HOU 7 - ECU 0 08:06 HOU - KING, D'Eriq 8 yd run (WITHERSPOON, Da kick), 10-74 3:03, HOU 14 - ECU 0 2nd 08:06 ECU - VERITY, Jake 32 yd field goal, 14-71 6:05, HOU 14 - ECU 3 01:08 HOU - BROOKER, R. 6 yd pass from KING, D'Eriq (WITHERSPOON, Da kick), 4-41 0:29, HOU 21 - ECU 3 3rd 10:13 ECU - VERITY, Jake 33 yd field goal, 9-39 3:44, HOU 21 - ECU 6 05:00 HOU - EGBULE, Emeke 5 yd fumble recovery (WITHERSPOON, Da kick), , HOU 28 - ECU 6 4th 14:03 HOU - CAR, Mulbah 8 yd run (WITHERSPOON, Da kick), 6-51 2:49, HOU 35 - ECU 6 11:24 HOU - CORBIN, Keith 25 yd pass from SMITH, Bryson (WITHERSPOON, Da kick), 4-67 2:07, HOU 42 - ECU 6 05:15 ECU - BROWN, Trevon 13 yd pass from AHLERS, Holton (VERITY, Jake kick), 10-96 3:15, HOU 42 - ECU 13 01:27 ECU - AHLERS, Holton 1 yd run (VERITY, Jake kick), 8-62 1:53, HOU 42 - ECU 20 HOU ECU FIRST DOWNS................... 18 27 RUSHES-YARDS (NET)............ 43-157 31-41 PASSING YDS (NET)............. 249 374 Passes Att-Comp-Int........... 28-16-0 63-38-3 TOTAL OFFENSE PLAYS-YARDS..... 71-406 94-415 Fumble Returns-Yards.......... 1-5 0-0 Punt Returns-Yards............ 1-22 1-0 Kickoff Returns-Yards......... 1-5 3-65 Interception Returns-Yards.... 3-13 0-0 Punts (Number-Avg)............ 10-43.0 7-40.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 12-115 8-69 Possession Time............... 26:47 33:13 Third-Down Conversions........ 4 of 14 9 of 21 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 2-27 3-17 RUSHING: Houston-CARR, Patrick 13-70; SMITH, Bryson 1-33; CAR, Mulbah 7-24; SMITH, Chandler 6-21; JUSTICE, Kevrin 2-5; TUNE, Clayton 1-3; KING, D'Eriq 13-1. ECU-AHLERS, Holton 5-45; PINNIX, Darius 11-15; SCOTT, Anthony 7-5; HOWE, Hussein 2-0; HERRING, Reid 4-minus 9; IFEDI, Kingsley 2-minus 15. PASSING: Houston-KING, D'Eriq 13-23-0-209; TUNE, Clayton 2-4-0-15; SMITH, Bryson 1-1-0-25. ECU-HERRING, Reid 26-42-2-229; AHLERS, Holton 11-18-0-137; IFEDI, Kingsley 1-3-1-8. RECEIVING: Houston-LARK, Courtney 3-79; STEVENSON, Marq 3-40; SMITH, Bryson 3-26; CORBIN, Keith 2-76; BROOKER, R. 2-9; SINGLETON, Jere 1-9; HATTON, Kinte 1-6; MARK, Terry 1-4. ECU-BROWN, Trevon 13-153; HENLEY, Leroy 6-57; DEANS, Tahj 6-40; GREEN, Terrell 3-41; VINES, Mydreon 3-31; PINNIX, Darius 2-22; SCOTT, Anthony 2-12; HOWE, Hussein 2-11; WATLEY, Anthony 1-7. INTERCEPTIONS: Houston-MYRES, Alexande 1-9; JOHNSON, Isaiah 1-4; EGBULE, Emeke 1-0. ECU-None. FUMBLES: Houston-STEVENSON, Marq 1-0. ECU-HERRING, Reid 1-1. Stadium: Dowdy-Ficklen Attendance: 29851 Kickoff time: 7:07 pm End of Game: 10:49 pm Total elapsed time: 3:42 Officials: Referee: Tracy Jones; Umpire: Ken Huffhines; Linesman: Lyndell Shelton; Line judge: Baron Ballester; Back judge: Jim Downey; Field judge: Chris Bikowski; Side judge: Matt Waldron; Center judge: Mark Mobra; Temperature: 62 F Wind: N @ 5-8 Weather: Mostly Clear |
Play-by-Play Summary |
ECU wins toss - elects to receive to start game | |||
Hou | 1-10 | at Hou35 | HOU ball on HOU35. |
NOVIKOFF, Caden kickoff 65 yards to the ECU0, touchback. | |||
Ecu | 1-10 | at Ecu25 | HERRING, Reid pass complete to BROWN, Trevon for 2 yards to the ECU27 (ANDERSON, Deont). |
Ecu | 2-8 | at Ecu27 | HERRING, Reid sideline pass incomplete (ROBINSON, Austi). |
Ecu | 3-8 | at Ecu27 | HERRING, Reid deep out pass incomplete to DEANS, Tahj, QB hurry by EGBULE, Emeke. |
Ecu | 4-8 | at Ecu27 | YOUNG, Jonn punt 40 yards to the HOU33, fair catch by SMITH, Bryson. |
Drive: 3 plays, 2 yards, TOP 00:56 | |||
Hou | 1-10 | at Hou33 | HOUSTON drive start at 14:04. |
Hou | 1-10 | at Hou33 | KING, D'Eriq sideline pass complete to STEVENSON, Marq for 8 yards to the HOU41 (SEARGENT, Corey;SUTTON, Devon). |
Hou | 2-2 | at Hou41 | CARR, Patrick rush up middle for 7 yards to the HOU48, 1ST DOWN HOU (RAMSEUR, Aaron). |
Hou | 1-10 | at Hou48 | KING, D'Eriq rush QK for 5 yards to the ECU47, out-of-bounds (RAMSEUR, Aaron). |
Hou | 2-5 | at Ecu47 | CARR, Patrick rush up middle for 3 yards to the ECU44 (PRICE, Jalen). |
Hou | 3-2 | at Ecu44 | CARR, Patrick rush over right tackle for 6 yards to the ECU38, 1ST DOWN HOU (HOLTON, Marcus;BIVENS, Bruce). |
Hou | 1-10 | at Ecu38 | KING, D'Eriq deep pass incomplete to STEVENSON, Marq. |
