ECU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  299  540 
   Points Per Game  24.9  45.0 
   Points Off Turnovers  31  121 
FIRST DOWNS  279  296 
   Rushing  72  140 
   Passing  172  136 
   Penalty  35  20 
RUSHING YARDAGE  1292  2946 
   Yards gained rushing  1523  3098 
   Yards lost rushing  231  152 
   Rushing Attempts  396  501 
   Average Per Rush  3.3  5.9 
   Average Per Game  107.7  245.5 
   TDs Rushing  10  36 
PASSING YARDAGE  3815  3554 
   Comp-Att-Int  307-543-16  227-341-7 
   Average Per Pass  7.0  10.4 
   Average Per Catch  12.4  15.7 
   Average Per Game  317.9  296.2 
   TDs Passing  26  31 
TOTAL OFFENSE  5107  6500 
   Total Plays  939  842 
   Average Per Play  5.4  7.7 
   Average Per Game  425.6  541.7 
KICK RETURNS: #-Yards  44-878  20-533 
PUNT RETURNS: #-Yards  6--4  17-204 
INT RETURNS: #-Yards  7-72  16-236 
KICK RETURN AVERAGE  20.0  26.6 
PUNT RETURN AVERAGE  -0.7  12.0 
INT RETURN AVERAGE  10.3  14.8 
FUMBLES-LOST  12-5  10-4 
PENALTIES-Yards  80-705  93-931 
   Average Per Game  58.8  77.6 
PUNTS-Yards  53-2312  41-1790 
   Average Per Punt  43.6  43.7 
   Net punt average  37.5  43.3 
KICKOFFS-Yards  62-3947  93-5742 
   Average Per Kick  63.7  61.7 
   Net kick average  38.9  40.5 
TIME OF POSSESSION/Game  31:11  28:49 
3RD-DOWN Conversions  82/199  78/150 
   3rd-Down Pct  41%  52% 
4TH-DOWN Conversions  17/29  8/13 
   4th-Down Pct  59%  62% 
SACKS BY-Yards  11-74  15-112 
MISC YARDS  -40  0 
TOUCHDOWNS SCORED  36  73 
FIELD GOALS-ATTEMPTS  16-25  11-17 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (33-44) 75%  (50-56) 89% 
RED-ZONE TOUCHDOWNS  (24-44) 55%  (41-56) 73% 
PAT-ATTEMPTS  (35-36) 97%  (69-72) 96% 
ATTENDANCE  257090  182447 
   Games/Avg Per Game  7/36727  5/36489 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
ECU  89  57  88  65  0  299 
Opponents  147  160  148  78  7  540 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HOWE, Hussein   12  96  434  15  419  4.4  3  25  34.9 
PINNIX, Darius   12  74  255  26  229  3.1  2  57  19.1 
DYE, Tyshon   8  50  224  7  217  4.3  0  26  27.1 
SIRK, Thomas   11  64  229  64  165  2.6  3  15  15.0 
SCOTT, Derrell   9  41  145  6  139  3.4  2  27  15.4 
ANDERSON, Devin  4  29  98  15  83  2.9  0  11  20.8 
GRAYSON, Davon   11  6  40  0  40  6.7  0  12  3.6 
FARRIER, Deondr  9  2  20  0  20  10.0  0  13  2.2 
BROWN, Trevon   12  2  16  0  16  8.0  0  9  1.3 
GREEN, Terrell   9  1  16  0  16  16.0  0  16  1.8 
HERRING, Reid   2  4  7  3  4  1.0  0  4  2.0 
JOHNSON, Quay   10  3  9  6  3  1.0  0  5  0.3 
WILLIAMS, Jimmy  10  1  2  0  2  2.0  0  2  0.2 
TEAM   4  5  0  21  -21  -4.2  0  0  -5.2 
MINSHEW, Grdnr   10  18  28  68  -40  -2.2  0  7  -4.0 
Total..........  12  396  1523  231  1292  3.3  10  57  107.7 
Opponents......  12  501  3098  152  2946  5.9  36  85  245.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MINSHEW, Grdnr   10  129.1  174-304-7  57.2  2140  16  95  214.0 
SIRK, Thomas   11  118.8  132-238-9  55.5  1655  9  75  150.5 
HERRING, Reid   2  598.0  1-1-0  100.0  20  1  20  10.0 
Total..........  12  125.5  307-543-16  56.5  3815  26  95  317.9 
Opponents......  12  180.0  227-341-7  66.6  3554  31  89  296.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN, Trevon   12  60  1069  17.8  7  95  89.1 
GRAYSON, Davon   11  59  886  15.0  6  75  80.5 
JOHNSON, Quay   10  47  464  9.9  3  31  46.4 
WILLIAMS, Jimmy  10  32  447  14.0  3  44  44.7 
HOWE, Hussein   12  30  219  7.3  0  23  18.2 
FARRIER, Deondr  9  24  211  8.8  3  31  23.4 
DEANS, Tahj   9  16  177  11.1  2  23  19.7 
BAGGETT, Steve   12  11  105  9.5  2  41  8.8 
PINNIX, Darius   12  9  49  5.4  0  10  4.1 
DYE, Tyshon   8  6  56  9.3  0  30  7.0 
SCOTT, Derrell   9  3  31  10.3  0  29  3.4 
SIRK, Thomas   11  3  28  9.3  0  16  2.5 
VINES, Mydreon   9  2  39  19.5  0  34  4.3 
GRAY, Malik   7  2  18  9.0  0  11  2.6 
MARSHMON, Cam   5  2  13  6.5  0  10  2.6 
ANDERSON, Devin  4  1  3  3.0  0  3  0.8 
Total..........  12  307  3815  12.4  26  95  317.9 
Opponents......  12  227  3554  15.7  31  89  296.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Quay   3  -2  -0.7  0  0 
GORE, Colby   1  -5  -5.0  0  0 
IRVIN, Tim   1  1  1.0  0  1 
BROWN, Trevon   1  2  2.0  0  2 
Total..........  6  -4  -0.7  0  2 
Opponents......  17  204  12.0  1  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
RAMSEUR, Aaron   2  29  14.5  0  31 
LOVE, Chris   1  9  9.0  0  9 
WIGGINS, Korrin  1  0  0.0  0  0 
FULP, Bobby   1  -3  -3.0  0  0 
GIBBS, Cannon   1  25  25.0  0  25 
PRICE, Jalen   1  12  12.0  0  12 
Total..........  7  72  10.3  0  31 
Opponents......  16  236  14.8  4  74 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BROWN, Trevon   21  452  21.5  0  48 
LOVE, Chris   13  272  20.9  0  30 
PINNIX, Darius   4  51  12.8  0  25 
GRAYSON, Davon   2  49  24.5  0  29 
JOHNSON, Quay   2  11  5.5  0  11 
HOWE, Hussein   2  36  18.0  0  21 
GORE, Colby   0  7  0.0  0  7 
Total..........  44  878  20.0  0  48 
Opponents......  20  533  26.6  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VERITY, Jake   0  16-25  35-36  0-0  0  0-0  0  0  83 
BROWN, Trevon   7  0-0  0-0  0-0  0  0-0  0  0  42 
GRAYSON, Davon   6  0-0  0-0  0-0  0  0-0  0  0  36 
HOWE, Hussein   3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON, Quay   3  0-0  0-0  0-0  0  0-0  0  0  18 
FARRIER, Deondr  3  0-0  0-0  0-0  0  0-0  0  0  18 
SIRK, Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
WILLIAMS, Jimmy  3  0-0  0-0  0-0  0  0-0  0  0  18 
BAGGETT, Steve   2  0-0  0-0  0-0  0  0-0  0  0  12 
PINNIX, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
DEANS, Tahj   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCOTT, Derrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Total..........  36  16-25  35-36  0-0  0  0-0  0  0  299 
Opponents......  73  11-17  69-72  0-0  0  0-1  0  0  540 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MINSHEW, Grdnr   10  322  -40  2140  2100  210.0 
SIRK, Thomas   11  302  165  1655  1820  165.5 
HOWE, Hussein   12  96  419  0  419  34.9 
PINNIX, Darius   12  74  229  0  229  19.1 
DYE, Tyshon   8  50  217  0  217  27.1 
SCOTT, Derrell   9  41  139  0  139  15.4 
ANDERSON, Devin  4  29  83  0  83  20.8 
GRAYSON, Davon   11  6  40  0  40  3.6 
HERRING, Reid   2  5  4  20  24  12.0 
FARRIER, Deondr  9  2  20  0  20  2.2 
GREEN, Terrell   9  1  16  0  16  1.8 
BROWN, Trevon   12  2  16  0  16  1.3 
JOHNSON, Quay   10  3  3  0  3  0.3 
WILLIAMS, Jimmy  10  1  2  0  2  0.2 
TEAM   4  5  -21  0  -21  -5.2 
Total..........  12  939  1292  3815  5107  425.6 
Opponents......  12  842  2946  3554  6500  541.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VERITY, Jake   16-25  64.0  0-0  6-6  3-5  5-9  2-5  52  1 

FG SEQUENCE  ECU  Opponents 
James Madison  51  35 
West Virginia  (23),(45),49  44,45 
Virginia Tech  (35),47  (25),(34),(37) 
UConn  (46),(26),39  (20),33 
USF  (28)  (37),(28) 
Temple  (25),50  52,(29),(39) 
UCF  -  - 
BYU  (42),(42),(32),(33)  (22),41 
Houston  (22),37,(52)  (44) 
Tulane  (29)  (26) 
Cincinnati  41,(46),(50)  - 
Memphis  52,40  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARNES, Austin   50  2200  44.0  65  6  15  16  17  0 
VERITY, Jake   3  112  37.3  45  0  1  1  0  0 
Total..........  53  2312  43.6  65  6  16  17  17  0 
Opponents......  41  1790  43.7  65  1  16  18  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PRATT, Caleb   61  3938  64.6  40  1 
VERITY, Jake   1  9  9.0  0  1 
Total..........  62  3947  63.7  40  2  26.6  38.9  26 
Opponents......  93  5742  61.7  44  3  20.0  40.5  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN, Trevon   12  16  1069  2  452  0  1539  128.2 
GRAYSON, Davon   11  40  886  0  49  0  975  88.6 
HOWE, Hussein   12  419  219  0  36  0  674  56.2 
JOHNSON, Quay   10  3  464  -2  11  0  476  47.6 
WILLIAMS, Jimmy  10  2  447  0  0  0  449  44.9 
PINNIX, Darius   12  229  49  0  51  0  329  27.4 
LOVE, Chris   12  0  0  0  272  9  281  23.4 
DYE, Tyshon   8  217  56  0  0  0  273  34.1 
FARRIER, Deondr  9  20  211  0  0  0  231  25.7 
SIRK, Thomas   11  165  28  0  0  0  193  17.5 
DEANS, Tahj   9  0  177  0  0  0  177  19.7 
SCOTT, Derrell   9  139  31  0  0  0  170  18.9 
BAGGETT, Steve   12  0  105  0  0  0  105  8.8 
ANDERSON, Devin  4  83  3  0  0  0  86  21.5 
VINES, Mydreon   9  0  39  0  0  0  39  4.3 
RAMSEUR, Aaron   12  0  0  0  0  29  29  2.4 
GIBBS, Cannon   12  0  0  0  0  25  25  2.1 
GRAY, Malik   7  0  18  0  0  0  18  2.6 
GREEN, Terrell   9  16  0  0  0  0  16  1.8 
MARSHMON, Cam   5  0  13  0  0  0  13  2.6 
PRICE, Jalen   12  0  0  0  0  12  12  1.0 
HERRING, Reid   2  4  0  0  0  0  4  2.0 
GORE, Colby   10  0  0  -5  7  0  2  0.2 
IRVIN, Tim   6  0  0  1  0  0  1  0.2 
FULP, Bobby   10  0  0  0  0  -3  -3  -0.3 
TEAM   4  -21  0  0  0  0  -21  -5.2 
MINSHEW, Grdnr   10  -40  0  0  0  0  -40  -4.0 
Total..........  12  1292  3815  -4  878  72  6053  504.4 
Opponents......  12  2946  3554  204  533  236  7473  622.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  WIGGINS, Korrin  11  54  42  96   4.0 - 18  .    1 - 0 1  2  .     . .  .  . 
7   WILLIAMS, Jrdn   12  42  47  89   3.0 - 7  .       . 2  2  .     . 1  .  . 
42  SUTTON, Devon   12  31  37  68   5.5 - 17   1.0 - 4    . 3  3  1  1 - 0 1  .  . 
51  RAMSEUR, Aaron   12  29  28  57   2.5 - 3  .    2 - 29 .  2  1     . .  .  . 
33  GIBBS, Cannon   12  21  29  50   0.5 - 1  .    1 - 25 1  2  .     . .  .  . 
8   FULP, Bobby   10  29  16  45   1.5 - 5   1.0 - 4 1 - -3 2  3  .     . .  .  . 
26  GORE, Colby   10  25  12  37   1.0 - 8   1.0 - 8    . 4  4  .     . .  .  . 
96  ANDERSON, Kiant  9  22  13  35   6.5 - 43   4.5 - 38    . .  .  7  1 - 0 2  .  . 
13  ROBINSON, Dvndr  6  17  16  33   1.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
56  OWENS, Tyree   10  12  18  30   3.5 - 16   1.5 - 8    . .  .  3     . 1  .  . 
35  LOVE, Chris   12  23  7  30   .     .    1 - 9 4  5  .     . .  .  . 
1   IRVIN, Tim   6  20  9  29   0.5 - 1  .       . .  .  .     . .  .  . 
93  PRICE, Jalen   12  10  17  27   1.0 - 1  .    1 - 12 .  1  1     . .  .  . 
20  TEAGUE, Austin   12  9  13  22   .     .       . 1  1  .     . 1  .  . 
5   SEARGENT, Corey  7  11  8  19   .     .       . 2  2  .     . .  .  . 
94  TURNER, Alex   10  6  11  17   1.5 - 5   1.0 - 4    . .  .  .     . .  .  . 
59  HICKERSON, Chnd  9  4  11  15   .     .       . .  .  .     . .  .  . 
87  ELMORE, Gaelin   11  8  6  14   .     .       . 1  1  1     . .  .  . 
6   HOLTON, Marcus   8  6  7  13   .     .       . 2  2  .     . .  .  . 
44  FUTRELL, Kendal  9  9  4  13   3.0 - 13   1.0 - 8    . .  .  1     . 1  .  . 
50  JAMES, Shaun   12  4  8  12   0.5 - 0  .       . 2  2  2  1 - 0 .  .  . 
31  CANADY, Keyshwn  8  10  2  12   .     .       . 3  3  .     . .  .  . 
30  CARTER, Joe   11  5  6  11   .     .       . .  .  .     . .  .  . 
21  TILLMAN, Ray   2  6  5  11   .     .       . .  .  .     . .  .  . 
89  PURVIS, Raequan  12  3  8  11   1.0 - 2  .       . .  .  .     . .  .  . 
97  BAILEY, Demage   12  2  9  11   .     .       . .  .  1     . .  .  . 
38  BIVENS, Bruce   11  5  5  10   .     .       . .  .  .     . .  .  . 
14  PHILLIPS, Trvs   12  7  2  9   .     .       . 1  1  .     . .  .  . 
28  HOWE, Hussein   12  5  3  8   .     .       . .  .  .     . .  .  . 
2   SMITH, Xavier   8  1  6  7   1.0 - 1  .       . .  .  .     . .  .  . 
92  MYERS, Mike   7  2  5  7   .     .       . .  .  1     . .  .  . 
40  HARVEY, Nate   12  5  1  6   .     .       . .  .  .     . .  .  . 
48  GUTIERREZ, Anth  4  1  4  5   .     .       . .  .  .     . .  .  . 
2D  SWIFT, Michael   9  1  3  4   0.5 - 2  .       . .  .  .     . .  .  . 
37  HICKS, Trevian   9  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
81  WILLIAMS, Jimmy  10  2  .  2   .     .       . .  .  .     . .  .  . 
90  ANDERSON, Rndal  1  1  .  1   .     .       . .  .  .     . .  .  . 
34  CARLOS, Devin   12  .  1  1   .     .       . .  .  .     . .  .  . 
47  RATLIFF, Anthny  12  .  1  1   .     .       . .  .  .     . .  .  . 
45  TAYLOR, Kenyon   2  .  1  1   .     .       . .  .  .     . .  .  . 
41  BAIRD, Tony   7  .  1  1   .     .       . .  .  .     . .  .  . 
95  BOATENG, Bennet  2  .  1  1   .     .       . .  .  .     . .  .  . 
27  PINNIX, Darius   12  .  1  1   .     .       . .  .  .     . .  .  . 
23  JOHNSON, Quay   10  1  .  1   .     .       . .  .  .     . .  .  . 
5Q  MINSHEW, Grdnr   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  451  426  877   39 - 148  11 - 74 7 - 72 30  37  19  4 - 0 7  .  . 
  Opponents......  12  494  353  847   67 - 210  15 - 112 16 - 236 70  86  56  5 - 6 5  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (2-5)  (1-4)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 2, 2017     JAMES MADISON              L    14-34   40169
 Sep 9, 2017  at West Virginia              L    20-56   56797
 Sep 16, 2017    #16 VIRGINIA TECH          L    17-64   43776
*Sep 24, 2017 at UConn                    W      41-38   14036
*Sep 30, 2017    #18 USF                    L    31-61   34883
*Oct 7, 2017     TEMPLE                     L    10-34   31326
*Oct 14, 2017 at #22 UCF                    L    21-63   40287
 Oct 21, 2017    BYU                      W      33-17   38835
*Nov 4, 2017  at Houston                    L    27-52   29810
*Nov 11, 2017    TULANE                     LOT  24-31   36178
*Nov 18, 2017    CINCINNATI               W      48-20   31923
*Nov 25, 2017 at Memphis                    L    13-70   41517
*American Athletic Conference game

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  279  296 
   Rushing  72  140 
   Passing  172  136 
   Penalty  35  20 
RUSHING YARDAGE  1292  2946 
   Rushing Attempts  396  501 
   Average Per Rush  3.3  5.9 
   Average Per Game  107.7  245.5 
   TDs Rushing  10  36 
PASSING YARDAGE  3815  3554 
   Comp-Att-Int  307-543-16  227-341-7 
   Average Per Pass  7.0  10.4 
   Average Per Catch  12.4  15.7 
   Average Per Game  317.9  296.2 
   TDs Passing  26  31 
TOTAL OFFENSE  5107  6500 
   Average Per Play  5.4  7.7 
   Average Per Game  425.6  541.7 
KICK RETURNS: #-Yards  44-878  20-533 
PUNT RETURNS: #-Yards  6--4  17-204 
INT RETURNS: #-Yards  7-72  16-236 
FUMBLES-LOST  12-5  10-4 
PENALTIES-Yards  80-705  93-931 
PUNTS-AVG  53-43.6  41-43.7 
TIME OF POSSESSION/Game  31:11  28:49 
3RD-DOWN Conversions  82/199  78/150 
4TH-DOWN Conversions  17/29  8/13 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
ECU  89  57  88  65  0  299 
Opponents  147  160  148  78  7  540 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HOWE, Hussein   12  96  434  15  419  4.4  3  25  34.9 
PINNIX, Darius   12  74  255  26  229  3.1  2  57  19.1 
DYE, Tyshon   8  50  224  7  217  4.3  0  26  27.1 
SIRK, Thomas   11  64  229  64  165  2.6  3  15  15.0 
SCOTT, Derrell   9  41  145  6  139  3.4  2  27  15.4 
ANDERSON, Devin  4  29  98  15  83  2.9  0  11  20.8 
GRAYSON, Davon   11  6  40  0  40  6.7  0  12  3.6 
FARRIER, Deondr  9  2  20  0  20  10.0  0  13  2.2 
BROWN, Trevon   12  2  16  0  16  8.0  0  9  1.3 
GREEN, Terrell   9  1  16  0  16  16.0  0  16  1.8 
HERRING, Reid   2  4  7  3  4  1.0  0  4  2.0 
JOHNSON, Quay   10  3  9  6  3  1.0  0  5  0.3 
WILLIAMS, Jimmy  10  1  2  0  2  2.0  0  2  0.2 
Total..........  12  396  1523  231  1292  3.3  10  57  107.7 
Opponents......  12  501  3098  152  2946  5.9  36  85  245.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MINSHEW, Grdnr   10  129.1  174-304-7  57.2  2140  16  95  214.0 
SIRK, Thomas   11  118.8  132-238-9  55.5  1655  9  75  150.5 
HERRING, Reid   2  598.0  1-1-0  100.0  20  1  20  10.0 
Total..........  12  125.5  307-543-16  56.5  3815  26  95  317.9 
Opponents......  12  180.0  227-341-7  66.6  3554  31  89  296.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN, Trevon   12  60  1069  17.8  7  95  89.1 
GRAYSON, Davon   11  59  886  15.0  6  75  80.5 
JOHNSON, Quay   10  47  464  9.9  3  31  46.4 
WILLIAMS, Jimmy  10  32  447  14.0  3  44  44.7 
HOWE, Hussein   12  30  219  7.3  0  23  18.2 
FARRIER, Deondr  9  24  211  8.8  3  31  23.4 
DEANS, Tahj   9  16  177  11.1  2  23  19.7 
BAGGETT, Steve   12  11  105  9.5  2  41  8.8 
PINNIX, Darius   12  9  49  5.4  0  10  4.1 
DYE, Tyshon   8  6  56  9.3  0  30  7.0 
SCOTT, Derrell   9  3  31  10.3  0  29  3.4 
SIRK, Thomas   11  3  28  9.3  0  16  2.5 
VINES, Mydreon   9  2  39  19.5  0  34  4.3 
GRAY, Malik   7  2  18  9.0  0  11  2.6 
MARSHMON, Cam   5  2  13  6.5  0  10  2.6 
Total..........  12  307  3815  12.4  26  95  317.9 
Opponents......  12  227  3554  15.7  31  89  296.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VERITY, Jake   16-25  64.0  0-0  6-6  3-5  5-9  2-5  52  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VERITY, Jake   0  16-25  35-36  0-0  0  0-0  0  0  83 
BROWN, Trevon   7  0-0  0-0  0-0  0  0-0  0  0  42 
GRAYSON, Davon   6  0-0  0-0  0-0  0  0-0  0  0  36 
SIRK, Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
FARRIER, Deondr  3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON, Quay   3  0-0  0-0  0-0  0  0-0  0  0  18 
WILLIAMS, Jimmy  3  0-0  0-0  0-0  0  0-0  0  0  18 
HOWE, Hussein   3  0-0  0-0  0-0  0  0-0  0  0  18 
PINNIX, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
BAGGETT, Steve   2  0-0  0-0  0-0  0  0-0  0  0  12 
DEANS, Tahj   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCOTT, Derrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Total..........  36  16-25  35-36  0-0  0  0-0  0  0  299 
Opponents......  73  11-17  69-72  0-0  0  0-1  0  0  540 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
RAMSEUR, Aaron   2  29  14.5  0  31 
FULP, Bobby   1  -3  -3.0  0  0 
PRICE, Jalen   1  12  12.0  0  12 
WIGGINS, Korrin  1  0  0.0  0  0 
LOVE, Chris   1  9  9.0  0  9 
GIBBS, Cannon   1  25  25.0  0  25 
Total..........  7  72  10.3  0  31 
Opponents......  16  236  14.8  4  74 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARNES, Austin   50  2200  44.0  65  6  15  16  17  0 
VERITY, Jake   3  112  37.3  45  0  1  1  0  0 
Total..........  53  2312  43.6  65  6  16  17  17  0 
Opponents......  41  1790  43.7  65  1  16  18  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Quay   3  -2  -0.7  0  0 
IRVIN, Tim   1  1  1.0  0  1 
BROWN, Trevon   1  2  2.0  0  2 
GORE, Colby   1  -5  -5.0  0  0 
Total..........  6  -4  -0.7  0  2 
Opponents......  17  204  12.0  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BROWN, Trevon   21  452  21.5  0  48 
LOVE, Chris   13  272  20.9  0  30 
PINNIX, Darius   4  51  12.8  0  25 
JOHNSON, Quay   2  11  5.5  0  11 
GRAYSON, Davon   2  49  24.5  0  29 
HOWE, Hussein   2  36  18.0  0  21 
GORE, Colby   0  7  0.0  0  7 
Total..........  44  878  20.0  0  48 
Opponents......  20  533  26.6  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN, Trevon   12  16  1069  2  452  0  1539  128.2 
GRAYSON, Davon   11  40  886  0  49  0  975  88.6 
HOWE, Hussein   12  419  219  0  36  0  674  56.2 
JOHNSON, Quay   10  3  464  -2  11  0  476  47.6 
WILLIAMS, Jimmy  10  2  447  0  0  0  449  44.9 
Total..........  12  1292  3815  -4  878  72  6053  504.4 
Opponents......  12  2946  3554  204  533  236  7473  622.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
MINSHEW, Grdnr   10  322  -40  2140  2100  210.0 
SIRK, Thomas   11  302  165  1655  1820  165.5 
HOWE, Hussein   12  96  419  0  419  34.9 
PINNIX, Darius   12  74  229  0  229  19.1 
DYE, Tyshon   8  50  217  0  217  27.1 
Total..........  12  939  1292  3815  5107  425.6 
Opponents......  12  842  2946  3554  6500  541.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  WIGGINS, Korrin  11  54  42  96   4.0 - 18  .    1 - 0 1  2  .     . .  .  . 
7   WILLIAMS, Jrdn   12  42  47  89   3.0 - 7  .       . 2  2  .     . 1  .  . 
42  SUTTON, Devon   12  31  37  68   5.5 - 17   1.0 - 4    . 3  3  1  1 - 0 1  .  . 
51  RAMSEUR, Aaron   12  29  28  57   2.5 - 3  .    2 - 29 .  2  1     . .  .  . 
33  GIBBS, Cannon   12  21  29  50   0.5 - 1  .    1 - 25 1  2  .     . .  .  . 
  Total..........  12  451  426  877   39 - 148  11 - 74 7 - 72 30  37  19  4 - 0 7  .  . 
  Opponents......  12  494  353  847   67 - 210  15 - 112 16 - 236 70  86  56  5 - 6 5  2  .