Scoring Summary |
ECU (0-2) vs. West Virginia (1-1)
Date: Sep 9, 2017 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 56797
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ECU | 3 | 0 | 10 | 7 | 20 |
West Virginia | 21 | 28 | 7 | 0 | 56 |
SCORING SUMMARY | ECU -WVU | |||
1st | 12:44 | WVU | Crawford, J 5 yd run (Molina, Mike kick) | |
9 plays, 75 yards, TOP 2:16 | 0 - 7 | |||
06:08 | ECU | VERITY, Jake 23 yd field goal | ||
15 plays, 70 yards, TOP 6:30 | 3 - 7 | |||
03:50 | WVU | White, Ka'Raun 7 yd pass from Grier, Will (Molina, Mike kick) | ||
8 plays, 71 yards, TOP 2:13 | 3 - 14 | |||
01:04 | WVU | McKoy, Kennedy 13 yd run (Molina, Mike kick) | ||
3 plays, 53 yards, TOP 0:45 | 3 - 21 | |||
2nd | 10:31 | WVU | Simms, Marcus 52 yd pass from Grier, Will (Molina, Mike kick) | |
6 plays, 81 yards, TOP 1:59 | 3 - 28 | |||
09:31 | WVU | Sills V, D. 9 yd pass from Grier, Will (Molina, Mike kick) | ||
3 plays, 31 yards, TOP 0:50 | 3 - 35 | |||
04:35 | WVU | Crawford, J 41 yd run (Molina, Mike kick) | ||
4 plays, 63 yards, TOP 0:51 | 3 - 42 | |||
00:30 | WVU | Sills V, D. 75 yd pass from Grier, Will (Molina, Mike kick) | ||
2 plays, 86 yards, TOP 0:24 | 3 - 49 | |||
3rd | 12:08 | ECU | VERITY, Jake 45 yd field goal | |
9 plays, 45 yards, TOP 2:44 | 6 - 49 | |||
07:55 | ECU | WILLIAMS, Jimmy 19 yd pass from SIRK, Thomas (VERITY, Jake kick) | ||
7 plays, 79 yards, TOP 2:52 | 13 - 49 | |||
06:07 | WVU | Sills V, D. 4 yd pass from Grier, Will (Molina, Mike kick) | ||
6 plays, 44 yards, TOP 1:48 | 13 - 56 | |||
4th | 10:13 | ECU | BROWN, Trevon 95 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) | |
2 plays, 98 yards, TOP 0:42 | 20 - 56 |
Kickoff time: 12:05 End of Game: 3:37 Total elapsed time: 3:32 Referee: Michael Roche Umpire: Hilbert Byers Linesman: Adam Loudin Line judge: Lance Thompson Back judge: Mich. Griffith Field judge: Ben Vasconcells Side judge: Ryan Robinson Center judge: Jon Baden Temperature: 62 Wind: N 4mph Weather: Scattered clouds |
Team Statistics |
Team Totals | ECU | WVU |
FIRST DOWNS | 21 | 30 |
Rushing | 6 | 12 |
Passing | 13 | 15 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 142 | 211 |
Rushing Attempts | 32 | 47 |
Average Per Rush | 4.4 | 4.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 164 | 230 |
Yards Lost Rushing | 22 | 19 |
NET YARDS PASSING | 328 | 403 |
Completions-Attempts-Int | 23-47-2 | 24-34-0 |
Average Per Attempt | 7.0 | 11.9 |
Average Per Completion | 14.3 | 16.8 |
Passing Touchdowns | 2 | 5 |
TOTAL OFFENSE YARDS | 470 | 614 |
Total offense plays | 79 | 81 |
Average Gain Per Play | 5.9 | 7.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 8-103 | 4-55 |
PUNTS-YARDS | 5-200 | 4-160 |
Average Yards Per Punt | 40.0 | 40.0 |
Net Yards Per Punt | 35.4 | 40.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-260 | 9-534 |
Average Yards Per Kickoff | 65.0 | 59.3 |
Net Yards Per Kickoff | 36.8 | 41.1 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-23-0 |
Average Per Return | 0.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 3-88-0 |
Average Per Return | 17.8 | 29.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:42 | 28:18 |
1st Quarter | 9:41 | 5:19 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 8:30 | 6:30 |
4th Quarter | 4:43 | 10:17 |
Third-Down Conversions | 7 of 17 | 6 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 2-2 | 8-8 |
Field Goals | 2-3 | 0-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ECU-TEAM 1-0. West Virginia-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E23 | 12:38 | Kickoff | W07 | 06:08 | * | FIELD GOAL | 15-70 | 6:30 | |
ECU | 1st | E25 | 03:50 | Kickoff | E21 | 01:49 | Punt | 3--4 | 2:01 | ||
ECU | 1st | E35 | 01:04 | Kickoff | E49 | 12:30 | Punt | 7-14 | 3:34 | ||
ECU | 2nd | E27 | 10:25 | Kickoff | E27 | 10:21 | Interception | 1-0 | 0:04 | ||
ECU | 2nd | E25 | 09:31 | Kickoff | E32 | 08:20 | Punt | 3-7 | 1:11 | ||
ECU | 2nd | E27 | 06:12 | Missed FG | W37 | 05:26 | Downs | 6-36 | 0:46 | ||
ECU | 2nd | E21 | 04:29 | Kickoff | W30 | 00:54 | Interception | 8-49 | 3:35 | ||
ECU | 2nd | E25 | 00:30 | Kickoff | E34 | 00:00 | End of half | 1-9 | 0:30 | ||
ECU | 3rd | E27 | 14:52 | Kickoff | W28 | 12:08 | * | FIELD GOAL | 9-45 | 2:44 | |
ECU | 3rd | E21 | 10:47 | Punt | W00 | 07:55 | * | TOUCHDOWN | 7-79 | 2:52 | |
ECU | 3rd | E24 | 06:02 | Kickoff | E39 | 04:18 | Punt | 6-15 | 1:44 | ||
ECU | 3rd | E28 | 00:57 | Missed FG | W31 | 13:27 | Missed FG | 8-41 | 2:30 | ||
ECU | 4th | E02 | 10:55 | Punt | W00 | 10:13 | * | TOUCHDOWN | 2-98 | 0:42 | |
ECU | 4th | E27 | 07:48 | Punt | E30 | 06:41 | Punt | 3-3 | 1:07 | ||
ECU | 4th | E10 | 01:21 | Punt | E23 | 00:00 | End of half | 3-13 | 1:21 | ||
WVU | 1st | W25 | 15:00 | Kickoff | E00 | 12:44 | * | TOUCHDOWN | 9-75 | 2:16 | |
WVU | 1st | W29 | 06:03 | Kickoff | E00 | 03:50 | * | TOUCHDOWN | 8-71 | 2:13 | |
WVU | 1st | W47 | 01:49 | Punt | E00 | 01:04 | * | TOUCHDOWN | 3-53 | 0:45 | |
WVU | 2nd | W19 | 12:30 | Punt | E00 | 10:31 | * | TOUCHDOWN | 6-81 | 1:59 | |
WVU | 2nd | E31 | 10:21 | Interception | E00 | 09:31 | * | TOUCHDOWN | 3-31 | 0:50 | |
WVU | 2nd | W39 | 08:20 | Punt | E27 | 06:12 | Missed FG | 10-34 | 2:08 | ||
WVU | 2nd | W37 | 05:26 | Downs | E00 | 04:35 | * | TOUCHDOWN | 4-63 | 0:51 | |
WVU | 2nd | W14 | 00:54 | Interception | E00 | 00:30 | * | TOUCHDOWN | 2-86 | 0:24 | |
WVU | 3rd | W41 | 11:59 | Kickoff | W41 | 10:47 | Punt | 4-0 | 1:12 | ||
WVU | 3rd | E44 | 07:55 | Kickoff | E00 | 06:07 | * | TOUCHDOWN | 6-44 | 1:48 | |
WVU | 3rd | W31 | 04:18 | Punt | E28 | 00:57 | Missed FG | 11-41 | 3:21 | ||
WVU | 4th | W32 | 13:27 | Missed FG | W43 | 10:55 | Punt | 5-11 | 2:32 | ||
WVU | 4th | W33 | 10:07 | Kickoff | W36 | 07:48 | Punt | 3-3 | 2:19 | ||
WVU | 4th | W31 | 06:41 | Punt | E43 | 01:21 | Punt | 9-26 | 5:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ECU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:41 | 08:48 | 08:30 | 04:43 | 18:29 | 13:13 | 31:42 | ||
3rd Down Conversions | 1/4 | 2/5 | 3/5 | 1/3 | 3/9 | 4/8 | 7/17 | ||
Average field position | E27 | E25 | E25 | E13 | E26 | E19 | E23 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 06:12 | 06:30 | 10:17 | 11:31 | 16:47 | 28:18 | ||
3rd Down Conversions | 1/1 | 3/4 | 2/4 | 0/4 | 4/5 | 2/8 | 6/13 | ||
Average field position | W33 | W35 | W42 | W32 | W34 | W37 | W35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | E00 | 12:44 | * | TOUCHDOWN | 9-75 | 2:16 | |
ECU | 1st | E23 | 12:38 | Kickoff | W07 | 06:08 | * | FIELD GOAL | 15-70 | 6:30 | |
WVU | 1st | W29 | 06:03 | Kickoff | E00 | 03:50 | * | TOUCHDOWN | 8-71 | 2:13 | |
ECU | 1st | E25 | 03:50 | Kickoff | E21 | 01:49 | Punt | 3--4 | 2:01 | ||
WVU | 1st | W47 | 01:49 | Punt | E00 | 01:04 | * | TOUCHDOWN | 3-53 | 0:45 | |
ECU | 1st | E35 | 01:04 | Kickoff | E49 | 12:30 | Punt | 7-14 | 3:34 | ||
WVU | 2nd | W19 | 12:30 | Punt | E00 | 10:31 | * | TOUCHDOWN | 6-81 | 1:59 | |
ECU | 2nd | E27 | 10:25 | Kickoff | E27 | 10:21 | Interception | 1-0 | 0:04 | ||
WVU | 2nd | E31 | 10:21 | Interception | E00 | 09:31 | * | TOUCHDOWN | 3-31 | 0:50 | |
ECU | 2nd | E25 | 09:31 | Kickoff | E32 | 08:20 | Punt | 3-7 | 1:11 | ||
WVU | 2nd | W39 | 08:20 | Punt | E27 | 06:12 | Missed FG | 10-34 | 2:08 | ||
ECU | 2nd | E27 | 06:12 | Missed FG | W37 | 05:26 | Downs | 6-36 | 0:46 | ||
WVU | 2nd | W37 | 05:26 | Downs | E00 | 04:35 | * | TOUCHDOWN | 4-63 | 0:51 | |
ECU | 2nd | E21 | 04:29 | Kickoff | W30 | 00:54 | Interception | 8-49 | 3:35 | ||
WVU | 2nd | W14 | 00:54 | Interception | E00 | 00:30 | * | TOUCHDOWN | 2-86 | 0:24 | |
ECU | 2nd | E25 | 00:30 | Kickoff | E34 | 00:00 | End of half | 1-9 | 0:30 | ||
ECU | 3rd | E27 | 14:52 | Kickoff | W28 | 12:08 | * | FIELD GOAL | 9-45 | 2:44 | |
WVU | 3rd | W41 | 11:59 | Kickoff | W41 | 10:47 | Punt | 4-0 | 1:12 | ||
ECU | 3rd | E21 | 10:47 | Punt | W00 | 07:55 | * | TOUCHDOWN | 7-79 | 2:52 | |
WVU | 3rd | E44 | 07:55 | Kickoff | E00 | 06:07 | * | TOUCHDOWN | 6-44 | 1:48 | |
ECU | 3rd | E24 | 06:02 | Kickoff | E39 | 04:18 | Punt | 6-15 | 1:44 | ||
WVU | 3rd | W31 | 04:18 | Punt | E28 | 00:57 | Missed FG | 11-41 | 3:21 | ||
ECU | 3rd | E28 | 00:57 | Missed FG | W31 | 13:27 | Missed FG | 8-41 | 2:30 | ||
WVU | 4th | W32 | 13:27 | Missed FG | W43 | 10:55 | Punt | 5-11 | 2:32 | ||
ECU | 4th | E02 | 10:55 | Punt | W00 | 10:13 | * | TOUCHDOWN | 2-98 | 0:42 | |
WVU | 4th | W33 | 10:07 | Kickoff | W36 | 07:48 | Punt | 3-3 | 2:19 | ||
ECU | 4th | E27 | 07:48 | Punt | E30 | 06:41 | Punt | 3-3 | 1:07 | ||
WVU | 4th | W31 | 06:41 | Punt | E43 | 01:21 | Punt | 9-26 | 5:20 | ||
ECU | 4th | E10 | 01:21 | Punt | E23 | 00:00 | End of half | 3-13 | 1:21 |
Defensive Statistics |
## | ECU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | WILLIAMS, Jrdn | 7 | 4 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
1 | IRVIN, Tim | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
15 | WIGGINS, Korrin | 7 | . | 7 | . | . | . | . | . | . | . | . |
8 | FULP, Bobby | 6 | . | 6 | . | . | . | . | . | . | . | . |
38 | BIVENS, Bruce | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
42 | SUTTON, Devon | 5 | . | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
56 | OWENS, Tyree | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
5 | SEARGENT, Corey | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
87 | ELMORE, Gaelin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | TILLMAN, Ray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | GORE, Colby | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
35 | LOVE, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | PRICE, Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | MYERS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
14 | PHILLIPS, Trvs | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | RAMSEUR, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HOWE, Hussein | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | ANDERSON, Kiant | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
89 | PURVIS, Raequan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Benton, A. | 6 | 2 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
24 | Bailey, Hakeem | 5 | . | 5 | . | . | . | . | . | . | . | . |
6D | Askew-Henry, D. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
8D | White, K. | 2 | 3 | 5 | . | . | . | 2-1 | 1 | . | . | 1 |
1B | Tonkery, Dylan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
16 | Avery, Toyous | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
7D | Ferns, Brendan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
92 | Lewis, Jon | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Pegues, Xavier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4D | Daniels Jr., M | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
2E | Robinson, Kenny | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | Qualls, Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Donahue, Reese | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
44 | Christian II, H | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1E | Winfield, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Stewart, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Battle, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | McDougle, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Shuler II, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Commodore, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Harvey, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Pooler Jr., J | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Gross Jr., M | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Pitts Jr., D | . | 1 | 1 | . | . | . | . | . | . | . | . |
5D | Preston, X. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2B | Kamara, Osman | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Rose, Ezekiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
ECU: 2-SMITH, Xavier, 5Q-MINSHEW, Grdnr, 6-HOLTON, Marcus, 8W-DEANS, Tahj, 9-VERITY, Jake, 14-PHILLIPS, Trvs, 17-BARNES, Austin, 19-VINES, Mydreon, 20-TEAGUE, Austin, 23-JOHNSON, Quay, 24-SCOTT, Derrell, 26-GORE, Colby, 27-PINNIX, Darius, 28-HOWE, Hussein, 30-CARTER, Joe, 31-CANADY, Keyshwn, 33-GIBBS, Cannon, 34-CARLOS, Devin, 38-BIVENS, Bruce, 40-HARVEY, Nate, 42-SUTTON, Devon, 47-RATLIFF, Anthny, 50-JAMES, Shaun, 51-RAMSEUR, Aaron, 52-SHAW, Dqmarcus, 56-OWENS, Tyree, 61-OLIVER, Colton, 64-BARMORE, Des, 66-LENZEN, Erik, 70-HERRIN, Cortez, 80-WATLEY, Anthony, 87-ELMORE, Gaelin, 88-BROWN, Trevon, 91-PRATT, Caleb, 92-MYERS, Mike, 97-BAILEY, Demage, 99-MONTGOMERY, D.. |
West Virginia: 1-Pitts Jr., D, 1E-Winfield, Corey, 1D-Battle, Elijah, 2B-Kamara, Osman, 2E-Robinson, Kenny, 4-McKoy, Kennedy, 7D-Ferns, Brendan, 8-Simms, Marcus, 9D-Stewart, J, 10-Roberson Jr., R, 11-Chugunov, Chris, 14-Bush, Tevin, 15-Kinney, Billy, 18-Gross Jr., M, 19-Bowen, Druw, 22-Long, Jake, 26-Lindsay, D, 29-Mahoe, Sean, 30-Staley, Evan, 32-Pettaway, M, 33-Qualls, Q., 38-Commodore, S, 41-Drummond, E., 44-Christian II, H, 45-Hensley, Adam, 48-Molina, Mike, 49-McDougle, L, 52-Meadows, Nick, 65-Hardy, I., 72-Wickline, K., 76-Behrndt, C., 82-Maiden, D., 83-Marenco III, A, 85-Rogers, Ricky, 87-Wolfley, Stone, 91-Rose, Ezekiel, 92-Lewis, Jon, 94-Harvey, Jalen, 95-Pooler Jr., J, 96-Fields, Jaleel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ECU................. 3 0 10 7 - 20 Record: (0-2) West Virginia....... 21 28 7 0 - 56 Record: (1-1) Scoring Summary: 1st 12:44 WVU - Crawford, J 5 yd run (Molina, Mike kick), 9-75 2:16, ECU 0 - WVU 7 06:08 ECU - VERITY, Jake 23 yd field goal, 15-70 6:30, ECU 3 - WVU 7 03:50 WVU - White, Ka'Raun 7 yd pass from Grier, Will (Molina, Mike kick), 8-71 2:13, ECU 3 - WVU 14 01:04 WVU - McKoy, Kennedy 13 yd run (Molina, Mike kick), 3-53 0:45, ECU 3 - WVU 21 2nd 10:31 WVU - Simms, Marcus 52 yd pass from Grier, Will (Molina, Mike kick), 6-81 1:59, ECU 3 - WVU 28 09:31 WVU - Sills V, D. 9 yd pass from Grier, Will (Molina, Mike kick), 3-31 0:50, ECU 3 - WVU 35 04:35 WVU - Crawford, J 41 yd run (Molina, Mike kick), 4-63 0:51, ECU 3 - WVU 42 00:30 WVU - Sills V, D. 75 yd pass from Grier, Will (Molina, Mike kick), 2-86 0:24, ECU 3 - WVU 49 3rd 12:08 ECU - VERITY, Jake 45 yd field goal, 9-45 2:44, ECU 6 - WVU 49 07:55 ECU - WILLIAMS, Jimmy 19 yd pass from SIRK, Thomas (VERITY, Jake kick), 7-79 2:52, ECU 13 - WVU 49 06:07 WVU - Sills V, D. 4 yd pass from Grier, Will (Molina, Mike kick), 6-44 1:48, ECU 13 - WVU 56 4th 10:13 ECU - BROWN, Trevon 95 yd pass from MINSHEW, Grdnr (VERITY, Jake kick), 2-98 0:42, ECU 20 - WVU 56 ECU WVU FIRST DOWNS................... 21 30 RUSHES-YARDS (NET)............ 32-142 47-211 PASSING YDS (NET)............. 328 403 Passes Att-Comp-Int........... 47-23-2 34-24-0 TOTAL OFFENSE PLAYS-YARDS..... 79-470 81-614 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-23 Kickoff Returns-Yards......... 5-89 3-88 Interception Returns-Yards.... 0-0 2-1 Punts (Number-Avg)............ 5-40.0 4-40.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 8-103 4-55 Possession Time............... 31:42 28:18 Third-Down Conversions........ 7 of 17 6 of 13 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: ECU-DYE, Tyshon 14-71; HOWE, Hussein 9-54; SIRK, Thomas 7-34; MINSHEW, Grdnr 1-minus 3; TEAM 1-minus 14. West Virginia-Crawford, J 15-118; McKoy, Kennedy 11-49; Bush, Tevin 9-30; Pettaway, M 6-12; Grier, Will 4-6; Chugunov, Chris 2-minus 4. PASSING: ECU-SIRK, Thomas 16-34-2-191; MINSHEW, Grdnr 7-13-0-137. West Virginia-Grier, Will 19-25-0-352; Chugunov, Chris 5-9-0-51. RECEIVING: ECU-WILLIAMS, Jimmy 7-86; GRAYSON, Davon 5-76; JOHNSON, Quay 4-30; BROWN, Trevon 2-103; DYE, Tyshon 2-18; FARRIER, Deondr 2-9; HOWE, Hussein 1-6. West Virginia-Sills V, D. 7-153; White, Ka'Raun 4-49; Jennings, G. 4-46; Roberson Jr., R 2-9; Simms, Marcus 1-52; Rogers, Ricky 1-26; McKoy, Kennedy 1-21; Wellman, Elijah 1-19; Pettaway, M 1-12; Bowen, Druw 1-9; Maiden, D. 1-7. INTERCEPTIONS: ECU-None. West Virginia-White, K. 2-1. FUMBLES: ECU-TEAM 1-0. West Virginia-None. Stadium: Milan Puskar Stadium Attendance: 56797 Kickoff time: 12:05 End of Game: 3:37 Total elapsed time: 3:32 Officials: Referee: Michael Roche; Umpire: Hilbert Byers; Linesman: Adam Loudin; Line judge: Lance Thompson; Back judge: Mich. Griffith; Field judge: Ben Vasconcells; Side judge: Ryan Robinson; Center judge: Jon Baden; Temperature: 62 Wind: N 4mph Weather: Scattered clouds |
Play-by-Play Summary |
ECU Captains: 5-Minshew, 7-Williams, 8-Fulp, 55-McGhin, 81-Williams | |||
WVU Captains: 3-Benton, 28-Wellman | |||
ECU won the coin toss and deferred. WVU chose to receive. | |||
ECU chose to defend the north end zone. | |||
PRATT, Caleb kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | Crawford, J rush for 7 yards to the WVU32 (LOVE, Chris). |
Wvu | 2-3 | at Wvu32 | Crawford, J rush for 4 yards to the WVU36, 1ST DOWN WVU (WILLIAMS, Jrdn). |
Wvu | 1-10 | at Wvu36 | Grier, Will pass complete to Sills V, D. for 9 yards to the WVU45, out-of-bounds (LOVE, Chris). |
Wvu | 2-1 | at Wvu45 | McKoy, Kennedy rush for 20 yards to the ECU35, 1ST DOWN WVU, out-of-bounds (IRVIN, Tim). |
Wvu | 1-10 | at Ecu35 | Grier, Will pass incomplete to Simms, Marcus. |
Wvu | 2-10 | at Ecu35 | Grier, Will pass complete to Sills V, D. for 10 yards to the ECU25, 1ST DOWN WVU (WIGGINS, Korrin). |
Wvu | 1-10 | at Ecu25 | McKoy, Kennedy rush for loss of 1 yard to the ECU26 (WILLIAMS, Jrdn). |
Wvu | 2-11 | at Ecu26 | Grier, Will pass complete to McKoy, Kennedy for 21 yards to the ECU5, 1ST DOWN WVU (WIGGINS, Korrin). |
Wvu | 1-G | at Ecu05 | Crawford, J rush for 5 yards to the ECU0, TOUCHDOWN, clock 12:44. |
Molina, Mike kick attempt good. | |||
West Virginia 7, ECU 0 | |||
Drive: 9 plays, 75 yards, TOP 02:22 | |||
Staley, Evan kickoff 62 yards to the ECU3, BROWN, Trevon return 20 yards to the ECU23 (White, K.;Qualls, Q.). | |||
Ecu | 1-10 | at Ecu23 | ECU drive start at 12:38. |
Ecu | 1-10 | at Ecu23 | SIRK, Thomas pass complete to WILLIAMS, Jimmy for 5 yards to the ECU28 (Daniels Jr., M). |
Ecu | 2-5 | at Ecu28 | DYE, Tyshon rush for 4 yards to the ECU32 (Tonkery, Dylan), NO PLAY, PENALTY ECU holding (LEE, Austin) 10 yards to the ECU18. |
Ecu | 2-15 | at Ecu18 | 2nd and 15. |
Ecu | 2-15 | at Ecu18 | SIRK, Thomas pass incomplete to WILLIAMS, Jimmy (Avery, Toyous), QB hurry by Donahue, Reese. |
Ecu | 3-15 | at Ecu18 | SIRK, Thomas pass complete to WILLIAMS, Jimmy for 27 yards to the ECU45, 1ST DOWN ECU. |
The previous play was reviewed and confirmed. | |||
Ecu | 1-10 | at Ecu45 | SIRK, Thomas pass complete to JOHNSON, Quay for 8 yards to the WVU47 (Bailey, Hakeem). |
Ecu | 2-2 | at Wvu47 | DYE, Tyshon rush for 6 yards to the WVU41, 1ST DOWN ECU (Pegues, Xavier). |
Ecu | 1-10 | at Wvu41 | SIRK, Thomas pass incomplete to WILLIAMS, Jimmy. |
Ecu | 2-10 | at Wvu41 | SIRK, Thomas rush for 7 yards to the WVU34 (Pegues, Xavier). |
