East Carolina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2004  at  #11 West Virginia   L   23-56  0-1-0  0-0-0  3:37   59172 
  Sep 11, 2004    WAKE FOREST   L   17-31  0-2-0  0-0-0  3:07   38141 
*  Sep 25, 2004    CINCINNATI   L   19-24  0-3-0  0-1-0  3:04   29332 
*  Oct 02, 2004  at  #22 Louisville   L   7-59  0-4-0  0-2-0  3:08   40220 
*  Oct 09, 2004    TULANE   W  27-25  1-4-0  1-2-0  2:57   29584 
*  Oct 23, 2004  at  Southern Miss   L   10-51  1-5-0  1-3-0  3:00   32422 
*  Oct 30, 2004    ARMY   W  38-28  2-5-0  2-3-0  3:22   29111 
*  Nov 6, 2004   at  Houston   L   24-34  2-6-0  2-4-0  3:31   13069 
*  Nov 13, 2004  at  South Florida   L   17-41  2-7-0  2-5-0  3:08   25408 
*  Nov 20, 2004    MEMPHIS   L   35-38  2-8-0  2-6-0  3:29   27250 
+  Nov 27, 2004  vs  N.C. State   L   14-52  2-9-0  2-6-0  3:12   41244 

*Conference USA game 
+at Charlotte, N.C. 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at West Virginia  28  59  0  11  26  322  3  58  26-51-2  322  3  58  6  98  0  32  0  0  0  0  381 
Sep 11, 2004  WAKE FOREST  23  236  1  86  20  233  1  29  20-40-2  233  1  29  2  42  0  29  0  0  0  0  469 
Sep 25, 2004  CINCINNATI  31  11  0  14  10  192  2  75  10-25-0  192  2  75  4  95  0  39  5  60  0  21  203 
Oct 02, 2004  at #22 Louisville  38  53  0  11  21  182  1  20  21-36-3  182  1  20  7  132  0  37  3  26  0  10  235 
Oct 09, 2004  TULANE  47  158  2  56  13  107  1  20  13-23-0  107  1  20  4  74  0  27  5  98  0  64  265 
Oct 23, 2004  at Southern Miss  27  -3  0  14  18  181  1  29  18-33-0  181  1  29  2  30  0  23  0  0  0  0  178 
Oct 30, 2004  ARMY  47  177  2  38  26  285  3  46  26-36-0  285  3  46  1  12  0  12  4  79  0  36  462 
Nov 6, 2004   at Houston  32  117  0  23  21  267  3  58  21-34-4  267  3  58  5  133  0  32  2  19  0  11  384 
Nov 13, 2004  at South Florida  30  91  0  22  15  156  1  25  15-27-2  156  1  25  6  120  0  30  0  0  0  0  247 
Nov 20, 2004  MEMPHIS  28  92  1  12  27  336  2  60  27-49-4  336  2  60  2  43  0  23  6  148  1  69  428 
Nov 27, 2004  vs N.C. State  38  30  1  9  10  110  0  33  10-28-2  110  0  33  6  144  0  30  3  10  0  8  140 
East Carolina     369  1021  7  86  207  2371  18  75  207-382-19  2371  18  75  45  923  0  39  28  440  1  69  3392 
Opponent     522  2566  35  76  164  2459  18  78  164-273-12  2459  18  78  35  848  2  84  39  455  3  76  5025 

Games: 11
Avg/rush: 2.8
Avg/catch: 11.5
Pass effic: 111.93
KR avg: 20.5
PR avg: 15.7
All purpose avg/game: 436.8
Total offense avg/gm: 308.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at West Virginia  25  70  95  6  11  1  6  0  0  0  2  2  0  3  0  2-3  0  0  0  7  23 
Sep 11, 2004  WAKE FOREST  62  20  82  12  28  1  5  0  1  0  1  7  0  2  0  2-2  0  0  0  14  17 
Sep 25, 2004  CINCINNATI  66  12  78  3  28  3  28  0  1  0  1  0  1  4  0  1-1  0  0  0  7  19 
Oct 02, 2004  at #22 Louisville  46  20  66  3  11  2  7  0  1  0  0  0  0  0  0  1-1  0  0  0  7  7 
Oct 09, 2004  TULANE  41  14  55  8  30  3  22  0  0  0  2  3  1  1  0  3-3  0  0  0  0  27 
Oct 23, 2004  at Southern Miss  34  54  88  10  18  1  6  0  0  0  0  0  0  1  0  1-1  0  0  0  0  10 
Oct 30, 2004  ARMY  49  2  51  2  2  0  0  2  1  0  2  28  1  4  0  5-5  0  0  0  14  38 
Nov 6, 2004   at Houston  30  61  91  14  24  0  0  0  1  0  2  10  0  1  1  3-3  0  0  0  7  24 
Nov 13, 2004  at South Florida  35  50  85  2  7  0  0  0  3  36  0  0  0  1  0  2-2  0  0  0  10  17 
Nov 20, 2004  MEMPHIS  64  2  66  9  19  0  0  1  0  0  1  0  2  3  0  3-3  0  1  0  0  35 
Nov 27, 2004  vs N.C. State  49  22  71  17  49  4  30  3  3  0  1  0  0  6  0  2-2  0  0  0  14  14 
East Carolina     501  327  828  86  227  16  104  6  11  36  12  50  5  26  1  25-26  0  1  0  80  231 
Opponent     489  240  729  114  442  38  279  8  8  76  19  228  8  44  3  54-56  0  0  2  107  439 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at West Virginia  7  317  45.3  63  0  0  1  1  2  1-1  20  0  6  348  58.0  0  0 
Sep 11, 2004  WAKE FOREST  5  224  44.8  53  0  1  0  2  2  1-2  35  1  4  254  63.5  0  1 
Sep 25, 2004  CINCINNATI  5  159  31.8  36  0  0  0  0  1  2-2  36  0  6  382  63.7  1  0 
Oct 02, 2004  at #22 Louisville  9  322  35.8  46  0  0  1  0  2  0-0  0  0  2  105  52.5  0  1 
Oct 09, 2004  TULANE  8  288  36.0  53  1  0  2  1  2  2-2  44  0  6  340  56.7  0  1 
Oct 23, 2004  at Southern Miss  5  212  42.4  50  0  0  1  1  1  1-2  44  0  3  195  65.0  1  1 
Oct 30, 2004  ARMY  4  173  43.2  56  0  1  1  1  2  1-2  40  0  7  362  51.7  0  1 
Nov 6, 2004   at Houston  5  201  40.2  49  0  0  1  0  3  1-1  45  0  3  182  60.7  1  0 
Nov 13, 2004  at South Florida  4  182  45.5  51  0  1  1  1  1  1-1  20  0  3  192  64.0  2  0 
Nov 20, 2004  MEMPHIS  4  175  43.8  68  0  2  0  3  1  2-2  35  0  7  433  61.9  3  1 
Nov 27, 2004  vs N.C. State  11  425  38.6  54  1  0  2  2  2  0-0  0  0  2  124  62.0  0  0 
East Carolina     67  2678  40.0  68  2  5  10  12  19  12-15  45  1  49  2917  59.5  8  6 
Opponent     47  1792  38.1  52  0  4  5  4  8  7-10  42  0  76  4614  60.7  24  6 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at West Virginia  56  478  6  76  6  143  1  60  6-15-2  143  1  60  5  114  0  38  5  95  1  76  621 
Sep 11, 2004  WAKE FOREST  57  240  2  28  16  344  2  63  16-21-1  344  2  63  4  101  0  36  1  9  0  9  584 
Sep 25, 2004  CINCINNATI  57  217  1  25  14  155  2  27  14-25-1  155  2  27  5  84  0  22  3  10  0  10  372 
Oct 02, 2004  at #22 Louisville  38  215  6  67  24  334  2  48  24-31-0  334  2  48  1  30  0  30  5  65  0  54  549 
Oct 09, 2004  TULANE  27  43  0  16  15  223  2  40  15-28-2  223  2  40  4  90  0  27  6  71  1  30  266 
Oct 23, 2004  at Southern Miss  60  264  5  18  8  119  2  38  8-12-0  119  2  38  2  107  0  84  4  51  0  51  383 
Oct 30, 2004  ARMY  31  195  2  59  17  230  1  78  17-30-2  230  1  78  5  113  1  69  3  18  0  18  425 
Nov 6, 2004   at Houston  53  236  3  33  13  251  2  49  13-23-2  251  2  49  2  33  0  23  2  -1  0  1  487 
Nov 13, 2004  at South Florida  56  276  4  22  12  233  0  58  12-16-0  233  0  58  1  15  0  15  2  17  0  10  509 
Nov 20, 2004  MEMPHIS  45  242  4  48  21  200  1  45  21-37-1  200  1  45  3  53  0  22  1  12  0  12  442 
Nov 27, 2004  vs N.C. State  42  160  2  29  18  227  3  46  18-35-1  227  3  46  3  108  1  48  7  108  1  62  387 
Opponent totals     522  2566  35  76  164  2459  18  78  164-273-12  2459  18  78  35  848  2  84  39  455  3  76  5025 
East Carolina     369  1021  7  86  207  2371  18  75  207-382-19  2371  18  75  45  923  0  39  28  440  1  69  3392 

Games: 11
Avg/rush: 4.9
Avg/catch: 15.0
Pass effic: 148.70
KR avg: 24.2
PR avg: 11.7
All purpose avg/game: 596.0
Total offense avg/gm: 456.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at West Virginia  32  46  78  7  19  0  0  1  1  0  2  0  0  9  0  8-8  0  0  0  7  56 
Sep 11, 2004  WAKE FOREST  39  12  51  5  11  0  0  0  0  0  2  6  2  3  1  4-4  0  0  0  7  31 
Sep 25, 2004  CINCINNATI  42  10  52  13  63  6  49  1  2  0  0  0  2  1  0  1-2  0  0  1  10  24 
Oct 02, 2004  at #22 Louisville  51  24  75  12  53  4  37  2  2  0  3  47  0  3  0  8-8  0  0  0  21  59 
Oct 09, 2004  TULANE  59  14  73  14  50  3  26  2  2  14  0  0  1  2  1  1-1  0  0  0  6  25 
Oct 23, 2004  at Southern Miss  35  22  57  13  78  8  58  1  1  62  0  0  0  4  0  7-7  0  0  1  7  51 
Oct 30, 2004  ARMY  66  18  84  8  26  2  19  1  0  0  0  0  1  2  0  4-4  0  0  0  0  28 
Nov 6, 2004   at Houston  29  46  75  10  20  1  7  0  0  0  4  32  0  2  0  4-5  0  0  0  14  34 
Nov 13, 2004  at South Florida  38  24  62  11  51  5  36  0  0  0  2  34  0  4  0  5-5  0  0  0  7  41 
Nov 20, 2004  MEMPHIS  53  8  61  7  35  3  26  0  0  0  4  78  0  6  0  5-5  0  0  0  14  38 
Nov 27, 2004  vs N.C. State  45  16  61  14  36  3  21  0  0  0  2  31  2  8  1  7-7  0  0  0  14  52 
Opponent totals     489  240  729  114  442  38  279  8  8  76  19  228  8  44  3  54-56  0  0  2  107  439 
East Carolina     501  327  828  86  227  16  104  6  11  36  12  50  5  26  1  25-26  0  1  0  80  231 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at West Virginia  6  180  30.0  37  0  1  1  0  1  0-0  0  0  8  434  54.2  0  0 
Sep 11, 2004  WAKE FOREST  2  97  48.5  49  0  2  0  0  0  1-2  31  0  6  386  64.3  4  0 
Sep 25, 2004  CINCINNATI  7  251  35.9  43  0  0  2  0  1  1-1  25  0  5  282  56.4  0  1 
Oct 02, 2004  at #22 Louisville  3  113  37.7  47  0  0  0  0  0  1-2  42  0  10  596  59.6  3  0 
Oct 09, 2004  TULANE  7  303  43.3  52  0  0  2  2  2  0-1  0  0  5  291  58.2  0  1 
Oct 23, 2004  at Southern Miss  2  43  21.5  22  0  0  0  0  0  0-0  0  0  8  524  65.5  6  0 
Oct 30, 2004  ARMY  4  170  42.5  46  0  0  0  0  1  0-0  0  0  4  234  58.5  2  1 
Nov 6, 2004   at Houston  4  169  42.2  52  0  0  0  1  1  0-0  0  0  6  356  59.3  0  1 
Nov 13, 2004  at South Florida  1  31  31.0  31  0  0  0  0  0  2-2  33  0  8  505  63.1  2  0 
Nov 20, 2004  MEMPHIS  7  258  36.9  44  0  0  0  0  0  1-1  35  0  7  445  63.6  4  1 
Nov 27, 2004  vs N.C. State  4  177  44.2  51  0  1  0  1  2  1-1  31  0  9  561  62.3  3  1 
Opponent totals     47  1792  38.1  52  0  4  5  4  8  7-10  42  0  76  4614  60.7  24  6 
East Carolina     67  2678  40.0  68  2  5  10  12  19  12-15  45  1  49  2917  59.5  8  6 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
West Virginia  23-56  19/20  4/16  13/3  2/1  28-59  /  56-478  26-51-2  /  6-15-2  322/143  79-381  /  71-621  100/209  3/2 
WAKE FOREST  17-31  17/24  6/14  11/10  0/0  23-236  /  57-240  20-40-2  /  16-21-1  233/344  63-469  /  78-584  49/116  2/2 
CINCINNATI  19-24  12/24  2/14  7/9  3/1  31-11  /  57-217  10-25-0  /  14-25-1  192/155  56-203  /  82-372  155/94  2/2 
#22 Louisville  7-59  17/26  5/8  10/16  2/2  38-53  /  38-215  21-36-3  /  24-31-0  182/334  74-235  /  69-549  158/142  5/1 
TULANE  27-25  17/11  9/3  6/8  2/0  47-158  /  27-43  13-23-0  /  15-28-2  107/223  70-265  /  55-266  175/175  2/2 
Southern Miss  10-51  14/23  5/18  9/4  0/1  27--3  /  60-264  18-33-0  /  8-12-0  181/119  60-178  /  72-383  30/220  1/0 
ARMY  38-28  28/18  10/7  16/11  2/0  47-177  /  31-195  26-36-0  /  17-30-2  285/230  83-462  /  61-425  119/131  0/3 
Houston  24-34  18/24  6/14  10/8  2/2  32-117  /  53-236  21-34-4  /  13-23-2  267/251  66-384  /  76-487  162/64  4/3 
South Florida  17-41  16/24  6/14  9/10  1/0  30-91  /  56-276  15-27-2  /  12-16-0  156/233  57-247  /  72-509  156/66  2/3 
MEMPHIS  35-38  23/22  8/12  13/9  2/1  28-92  /  45-242  27-49-4  /  21-37-1  336/200  77-428  /  82-442  191/143  4/1 
N.C. State  14-52  7/19  0/7  5/11  2/1  38-30  /  42-160  10-28-2  /  18-35-1  110/227  66-140  /  77-387  154/247  2/4 
Totals  231-439  188/235  61/127  109/99  18/9  369-1021  /  522-2566  207-382-19  /  164-273-12  2371/2459  751-3392  /  795-5025  1449/1607  27/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
West Virginia  5-17  /  1-11  0-2  /  1-1  31:07 / 28:53  2:14  2.1 / 8.5  6.3/9.5  4.8/8.7  7-45.3  /  6-30.0  6-49  /  14-141 
WAKE FOREST  5-14  /  11-17  0-0  /  0-1  25:45 / 34:15  -8:30  10.3 / 4.2  5.8/16.4  7.4/7.5  5-44.8  /  2-48.5  6-57  /  7-45 
CINCINNATI  3-14  /  3-13  0-1  /  1-1  22:16 / 37:44  -15:28  0.4 / 3.8  7.7/6.2  3.6/4.5  5-31.8  /  7-35.9  3-25  /  8-48 
#22 Louisville  7-17  /  4-9  0-0  /  1-2  33:51 / 26:09  7:42  1.4 / 5.7  5.1/10.8  3.2/8.0  9-35.8  /  3-37.7  7-44  /  6-59 
TULANE  5-16  /  1-12  1-2  /  1-2  35:04 / 24:56  10:08  3.4 / 1.6  4.7/8.0  3.8/4.8  8-36.0  /  7-43.3  2-19  /  3-37 
Southern Miss  4-14  /  6-13  2-3  /  3-4  24:13 / 35:47  -11:34  -0.1 / 4.4  5.5/9.9  3.0/5.3  5-42.4  /  2-21.5  3-19  /  10-78 
ARMY  12-20  /  5-12  1-2  /  1-2  35:01 / 24:59  10:02  3.8 / 6.3  7.9/7.7  5.6/7.0  4-43.2  /  4-42.5  3-28  /  6-66 
Houston  2-12  /  6-13  1-3  /  1-2  27:29 / 32:31  -5:02  3.7 / 4.5  7.9/10.9  5.8/6.4  5-40.2  /  4-42.2  10-96  /  9-100 
South Florida  6-13  /  8-13  0-1  /  2-2  26:21 / 33:39  -7:18  3.0 / 4.9  5.8/14.6  4.3/7.1  4-45.5  /  1-31.0  7-41  /  10-94 
MEMPHIS  6-15  /  6-15  0-2  /  1-2  30:26 / 29:34  0:52  3.3 / 5.4  6.9/5.4  5.6/5.4  4-43.8  /  7-36.9  4-29  /  7-70 
N.C. State  4-18  /  7-16  0-3  /  2-4  30:14 / 29:46  0:28  0.8 / 3.8  3.9/6.5  2.1/5.0  11-38.6  /  4-44.2  5-30  /  8-56 
Totals  59-170  /  58-144  5-19  /  14-23  321:47 / 338:13  -16:26  2.8 / 4.9  6.2 / 9.0  4.5 / 6.3  67-40.0  /  47-38.1  56-437  /  88-794 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   JOHNSON, Chris vs Tulane (Oct 09, 2004) 
Yards Rushing  158   JOHNSON, Chris vs Tulane (Oct 09, 2004) 
TD Rushes  2   JOHNSON, Chris vs Tulane (Oct 09, 2004) 
Long Rush  86   JOHNSON, Chris vs Wake Forest (Sep 11, 2004) 
Pass attempts  51   PINKNEY, James at West Virginia (Sep 04, 2004) 
Pass completions  27   PINKNEY, James vs Memphis (Nov 20, 2004) 
Yards Passing  336   PINKNEY, James vs Memphis (Nov 20, 2004) 
TD Passes  3   PINKNEY, James at West Virginia (Sep 04, 2004) 
      PINKNEY, James vs Army (Oct 30, 2004) 
      PINKNEY, James at Houston (Nov 6, 2004) 
Long Pass  75   PINKNEY, James vs Cincinnati (Sep 25, 2004) 
Receptions  8   GOOD, Bobby vs Army (Oct 30, 2004) 
      ROACH, Kevin vs Memphis (Nov 20, 2004) 
Yards Receiving  161   FOX, Damarcus vs Cincinnati (Sep 25, 2004) 
TD Receptions  3   GOOD, Bobby vs Army (Oct 30, 2004) 
Long Reception  75   FOX, Damarcus vs Cincinnati (Sep 25, 2004) 
Field Goals  2   BROADWELL, Cam vs Cincinnati (Sep 25, 2004) 
      BROADWELL, Cam vs Tulane (Oct 09, 2004) 
      BROADWELL, Cam vs Memphis (Nov 20, 2004) 
Long Field Goal  45   BROADWELL, Cam at Houston (Nov 6, 2004) 
Punts  10   DOUGHERTY, Ryan vs N.C. State (Nov 27, 2004) 
Punting Avg  56.3   DOUGHERTY, Ryan vs Memphis (Nov 20, 2004) 
Long Punt  68   DOUGHERTY, Ryan vs Memphis (Nov 20, 2004) 
Punts inside 20  3   DOUGHERTY, Ryan at Houston (Nov 6, 2004) 
Long Punt Return  69   WILLIAMS, Travs vs Memphis (Nov 20, 2004) 
Long Kickoff Return  39   JOHNSON, Chris vs Cincinnati (Sep 25, 2004) 
Tackles  14   MOORE, Chris at Houston (Nov 6, 2004) 
Sacks  2.0   KOONCE, Richard vs Cincinnati (Sep 25, 2004) 
      KOONCE, Richard vs Tulane (Oct 09, 2004) 
Tackles For Loss  5.0   MOORE, Chris at Southern Miss (Oct 23, 2004) 
      MOORE, Chris at Houston (Nov 6, 2004) 
Interceptions  1   KOONCE, Richard at West Virginia (Sep 04, 2004) 
      WHITEHEAD, Don at West Virginia (Sep 04, 2004) 
      BAKER, Zach vs Wake Forest (Sep 11, 2004) 
      MOORE, Chris vs Cincinnati (Sep 25, 2004) 
      BAKER, Zach vs Tulane (Oct 09, 2004) 
      BUTLER, Eric vs Tulane (Oct 09, 2004) 
      CHASE, Kyle vs Army (Oct 30, 2004) 
      BAKER, Zach vs Army (Oct 30, 2004) 
      BAKER, Zach at Houston (Nov 6, 2004) 
      WHITEHEAD, Don at Houston (Nov 6, 2004) 
      WHITEHEAD, Don vs Memphis (Nov 20, 2004) 
      BAKER, Zach vs N.C. State (Nov 27, 2004) 


TEAM GAME HIGHS

Rushes  47   vs Tulane (Oct 09, 2004) 
      vs Army (Oct 30, 2004) 
Yards Rushing  236   vs Wake Forest (Sep 11, 2004) 
Yards Per Rush  10.3   vs Wake Forest (Sep 11, 2004) 
TD Rushes  2   vs Tulane (Oct 09, 2004) 
      vs Army (Oct 30, 2004) 
Pass attempts  51   at West Virginia (Sep 04, 2004) 
Pass completions  27   vs Memphis (Nov 20, 2004) 
Yards Passing  336   vs Memphis (Nov 20, 2004) 
Yards Per Pass  7.9   vs Army (Oct 30, 2004) 
TD Passes  3   at West Virginia (Sep 04, 2004) 
      vs Army (Oct 30, 2004) 
      at Houston (Nov 6, 2004) 
Total Plays  83   vs Army (Oct 30, 2004) 
Total Offense  469   vs Wake Forest (Sep 11, 2004) 
Yards Per Play  7.4   vs Wake Forest (Sep 11, 2004) 
Points  38   vs Army (Oct 30, 2004) 
Sacks By  4   vs N.C. State (Nov 27, 2004) 
First Downs  28   vs Army (Oct 30, 2004) 
Penalties  10   at Houston (Nov 6, 2004) 
Penalty Yards  96   at Houston (Nov 6, 2004) 
Turnovers  5   at #22 Louisville (Oct 02, 2004) 
Interceptions By  2   at West Virginia (Sep 04, 2004) 
      vs Tulane (Oct 09, 2004) 
      vs Army (Oct 30, 2004) 
      at Houston (Nov 6, 2004) 
Punts  11   vs N.C. State (Nov 27, 2004) 
Punting Avg  45.5   at South Florida (Nov 13, 2004) 
Long Punt  68   vs Memphis (Nov 20, 2004) 
Punts inside 20  3   at Houston (Nov 6, 2004) 
Long Punt Return  69   vs Memphis (Nov 20, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   EVANS, Anthony, at Houston (Nov 6, 2004) 
Yards Rushing  337   HARRIS, Kay-Jay, at West Virginia (Sep 04, 2004) 
TD Rushes  5   SHELTON, Eric, at #22 Louisville (Oct 02, 2004) 
Long Rush  76   HARRIS, Kay-Jay, at West Virginia (Sep 04, 2004) 
Pass attempts  37   WIMPRINE, Danny, vs Memphis (Nov 20, 2004) 
Pass completions  21   WIMPRINE, Danny, vs Memphis (Nov 20, 2004) 
Yards Passing  344   Randolph, C, vs Wake Forest (Sep 11, 2004) 
TD Passes  3   Davis, J., vs N.C. State (Nov 27, 2004) 
Long Pass  78   DAHMAN, Zac, vs Army (Oct 30, 2004) 
Receptions  8   WILLIAMS, Royde, vs Tulane (Oct 09, 2004) 
      ALEXANDER, Aaro, vs Army (Oct 30, 2004) 
Yards Receiving  142   Morton, N, vs Wake Forest (Sep 11, 2004) 
TD Receptions  1   HENRY, Chris, at West Virginia (Sep 04, 2004) 
      Davis, C, vs Wake Forest (Sep 11, 2004) 
      Morton, N, vs Wake Forest (Sep 11, 2004) 
      THOMAS, Hanniba, vs Cincinnati (Sep 25, 2004) 
      CELEK, Brent, vs Cincinnati (Sep 25, 2004) 
      RUSSELL, J.R., at #22 Louisville (Oct 02, 2004) 
      GATES, Lionel, at #22 Louisville (Oct 02, 2004) 
      WILLIAMS, Royde, vs Tulane (Oct 09, 2004) 
      BUSH, Chris, vs Tulane (Oct 09, 2004) 
      COURINGTON, Ant, at Southern Miss (Oct 23, 2004) 
      WILLIAMS, Tavar, at Southern Miss (Oct 23, 2004) 
      MURPHY, Jacob, vs Army (Oct 30, 2004) 
      BASSLER, Blade, at Houston (Nov 6, 2004) 
      TAYLOR, Harold, at Houston (Nov 6, 2004) 
      GIDEON, Tavares, vs Memphis (Nov 20, 2004) 
      Ritcher, J., vs N.C. State (Nov 27, 2004) 
      Hall, T., vs N.C. State (Nov 27, 2004) 
      Clark, B., vs N.C. State (Nov 27, 2004) 
Long Reception  78   MURPHY, Jacob, vs Army (Oct 30, 2004) 
Field Goals  1   Wisnosky, M, vs Wake Forest (Sep 11, 2004) 
      LOVELL, Kevin, vs Cincinnati (Sep 25, 2004) 
      CARMODY, Art, at #22 Louisville (Oct 02, 2004) 
      GRAMATICA, S., at South Florida (Nov 13, 2004) 
      GEISLER, Justin, at South Florida (Nov 13, 2004) 
      GOSTKOWSKI, S., vs Memphis (Nov 20, 2004) 
      Deraney, J., vs N.C. State (Nov 27, 2004) 
Long Field Goal  42   CARMODY, Art, at #22 Louisville (Oct 02, 2004) 
Punts  7   STEEL, Brian, vs Cincinnati (Sep 25, 2004) 
      BECKMAN, Chris, vs Tulane (Oct 09, 2004) 
Punting Avg  48.5   Plackemeier, R, vs Wake Forest (Sep 11, 2004) 
Long Punt  52   BECKMAN, Chris, vs Tulane (Oct 09, 2004) 
      BELL, Dustin, at Houston (Nov 6, 2004) 
Punts inside 20  2   BECKMAN, Chris, vs Tulane (Oct 09, 2004) 
      Deraney, J., vs N.C. State (Nov 27, 2004) 
Long Punt Return  76   JONES, Adam, at West Virginia (Sep 04, 2004) 
Long Kickoff Return  84   EUBANKS, John, at Southern Miss (Oct 23, 2004) 
Tackles  13   WASHINGTON, Gre, vs Army (Oct 30, 2004) 
      KOEHL, Wade, at Houston (Nov 6, 2004) 
Sacks  3.0   COLE, Trent, vs Cincinnati (Sep 25, 2004) 
Tackles For Loss  5.0   BOLEY, Michael, at Southern Miss (Oct 23, 2004) 
Interceptions  3   GULLEY, Will, at Houston (Nov 6, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  60   at Southern Miss (Oct 23, 2004) 
Yards Rushing  478   at West Virginia (Sep 04, 2004) 
Yards Per Rush  8.5   at West Virginia (Sep 04, 2004) 
TD Rushes  6   at West Virginia (Sep 04, 2004) 
      at #22 Louisville (Oct 02, 2004) 
Pass attempts  37   vs Memphis (Nov 20, 2004) 
Pass completions  24   at #22 Louisville (Oct 02, 2004) 
Yards Passing  344   vs Wake Forest (Sep 11, 2004) 
Yards Per Pass  16.4   vs Wake Forest (Sep 11, 2004) 
TD Passes  3   vs N.C. State (Nov 27, 2004) 
Total Plays  82   vs Cincinnati (Sep 25, 2004) 
      vs Memphis (Nov 20, 2004) 
Total Offense  621   at West Virginia (Sep 04, 2004) 
Yards Per Play  8.7   at West Virginia (Sep 04, 2004) 
Points  59   at #22 Louisville (Oct 02, 2004) 
Sacks By  8   at Southern Miss (Oct 23, 2004) 
First Downs  26   at #22 Louisville (Oct 02, 2004) 
Penalties  14   at West Virginia (Sep 04, 2004) 
Penalty Yards  141   at West Virginia (Sep 04, 2004) 
Turnovers  4   vs N.C. State (Nov 27, 2004) 
Interceptions By  4   at Houston (Nov 6, 2004) 
      vs Memphis (Nov 20, 2004) 
Punts  7   vs Cincinnati (Sep 25, 2004) 
      vs Tulane (Oct 09, 2004) 
      vs Memphis (Nov 20, 2004) 
Punting Avg  48.5   vs Wake Forest (Sep 11, 2004) 
Long Punt  52   vs Tulane (Oct 09, 2004) 
      at Houston (Nov 6, 2004) 
Punts inside 20  2   vs Tulane (Oct 09, 2004) 
      vs N.C. State (Nov 27, 2004) 
Long Punt Return  76   at West Virginia (Sep 04, 2004) 


 

Red-Zone Results

 

East Carolina Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at West Virginia  L   23-56   4  3  17  2  0  2  1  0  0  0  1  0  0 
Sep 11  Wake Forest  L   17-31   4  2  10  1  0  1  1  1  0  0  0  1  0 
Sep 25  Cincinnati  L   19-24   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 02  at #22 Louisville  L   7-59   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 09  Tulane  W   27-25   3  3  17  2  1  1  1  0  0  0  0  0  0 
