Scoring Summary |
East Carolina (2-6,2-4) vs. Houston (3-6,3-3)
Date: Nov 6, 2004 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 13069
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Carolina | 7 | 10 | 0 | 7 | 24 |
Houston | 0 | 14 | 14 | 6 | 34 |
SCORING SUMMARY | ECU -HOU | |||
1st | 02:17 | ECU | BROWN, Art 15 yd pass from PINKNEY, James (BROADWELL, Cam kick) | |
2 plays, 52 yards, TOP 0:36 | 7 - 0 | |||
2nd | 12:04 | HOU | BASSLER, Blade 35 yd pass from KOLB, Kevin (BELL, Dustin kick) | |
3 plays, 47 yards, TOP 1:08 | 7 - 7 | |||
06:13 | HOU | EVANS, Anthony 7 yd run (BELL, Dustin kick) | ||
4 plays, 28 yards, TOP 1:55 | 7 - 14 | |||
02:53 | ECU | VEAL, Jermarcus 4 yd pass from PINKNEY, James (BROADWELL, Cam kick) | ||
5 plays, 72 yards, TOP 2:06 | 14 - 14 | |||
00:00 | ECU | BROADWELL, Cam 45 yd field goal | ||
8 plays, 47 yards, TOP 1:21 | 17 - 14 | |||
3rd | 04:07 | HOU | KOLB, Kevin 2 yd run (BELL, Dustin kick) | |
9 plays, 78 yards, TOP 4:23 | 17 - 21 | |||
02:36 | HOU | TAYLOR, Harold 49 yd pass from KOLB, Kevin (BELL, Dustin kick) | ||
5 plays, 60 yards, TOP 1:15 | 17 - 28 | |||
4th | 09:32 | HOU | KOLB, Kevin 1 yd run (BELL, Dustin kick blockd) | |
11 plays, 98 yards, TOP 3:50 | 17 - 34 | |||
02:58 | ECU | BLAND, Will 58 yd pass from PINKNEY, James (BROADWELL, Cam kick) | ||
3 plays, 70 yards, TOP 0:47 | 24 - 34 |
Kickoff time: 4 p.m. End of Game: 7:31 Total elapsed time: 3:31 Referee: R.G. Detillier Umpire: Ben Young Linesman: Steve Barth Line judge: Glen Branch Jr. Back judge: Scott Vaughan Field judge: Rusty Spindel Side judge: Terry Williams Center judge: Jeff Conrad Temperature: 75 Wind: SSW 6mph Weather: Clear and mild |
Team Statistics |
Team Totals | ECU | HOU |
FIRST DOWNS | 18 | 24 |
Rushing | 6 | 14 |
Passing | 10 | 8 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 117 | 236 |
Rushing Attempts | 32 | 53 |
Average Per Rush | 3.7 | 4.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 140 | 265 |
Yards Lost Rushing | 23 | 29 |
NET YARDS PASSING | 267 | 251 |
Completions-Attempts-Int | 21-34-4 | 13-23-2 |
Average Per Attempt | 7.9 | 10.9 |
Average Per Completion | 12.7 | 19.3 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 384 | 487 |
Total offense plays | 66 | 76 |
Average Gain Per Play | 5.8 | 6.4 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 10-96 | 9-100 |
PUNTS-YARDS | 5-201 | 4-169 |
Average Yards Per Punt | 40.2 | 42.2 |
Net Yards Per Punt | 40.4 | 37.5 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-182 | 6-356 |
Average Yards Per Kickoff | 60.7 | 59.3 |
Net Yards Per Kickoff | 43.0 | 37.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 2--1-0 |
Average Per Return | 9.5 | -0.5 |
Kickoff returns: Number-Yds-TD | 5-133-0 | 2-33-0 |
Average Per Return | 26.6 | 16.5 |
Interceptions: Number-Yds-TD | 2-10-0 | 4-32-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:29 | 32:31 |
1st Quarter | 7:29 | 7:31 |
2nd Quarter | 9:34 | 5:26 |
3rd Quarter | 5:47 | 9:13 |
4th Quarter | 4:39 | 10:21 |
Third-Down Conversions | 2 of 12 | 6 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Carolina-None. Houston-SCHWARTZ, Rocky 1-0; KOLB, Kevin 1-0; TAYLOR, Harold 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E35 | 15:00 | Kickoff | H41 | 10:22 | Punt | 8-24 | 4:38 | ||
ECU | 1st | E41 | 06:04 | Punt | E48 | 03:49 | Punt | 3-7 | 2:15 | ||
ECU | 1st | E48 | 02:53 | Punt | H00 | 02:17 | * | TOUCHDOWN | 2-52 | 0:36 | # |
ECU | 2nd | E17 | 14:16 | Interception | E14 | 13:12 | Punt | 3--3 | 1:04 | ||
ECU | 2nd | E22 | 12:04 | Kickoff | H48 | 08:08 | Interception | 8-30 | 3:56 | ||
ECU | 2nd | E36 | 06:13 | Kickoff | E49 | 05:06 | Interception | 5-13 | 1:07 | ||
ECU | 2nd | E28 | 04:59 | Interception | H00 | 02:53 | * | TOUCHDOWN | 5-72 | 2:06 | # |
ECU | 2nd | E25 | 01:21 | Punt | H28 | 15:00 | * | FIELD GOAL | 8-47 | 1:21 | |
ECU | 3rd | E05 | 11:25 | Fumble | E25 | 08:30 | Punt | 6-20 | 2:55 | ||
ECU | 3rd | E42 | 04:07 | Kickoff | E42 | 03:51 | Interception | 1-0 | 0:16 | ||
ECU | 3rd | E26 | 02:36 | Kickoff | E49 | 13:22 | Punt | 6-23 | 4:14 | ||
ECU | 4th | E50 | 09:32 | Kickoff | E46 | 08:23 | Downs | 4--4 | 1:09 | ||
ECU | 4th | E14 | 06:30 | Punt | E14 | 06:20 | Interception | 1-0 | 0:10 | ||
ECU | 4th | E30 | 03:45 | Downs | H00 | 02:58 | * | TOUCHDOWN | 3-70 | 0:47 | |
ECU | 4th | H43 | 02:58 | Kickoff | H37 | 02:03 | Downs | 4-6 | 0:55 | ||
HOU | 1st | H08 | 10:22 | Punt | H30 | 06:04 | Punt | 9-22 | 4:18 | ||
HOU | 1st | H08 | 03:49 | Punt | H08 | 02:53 | Punt | 3-0 | 0:56 | ||
HOU | 1st | H22 | 02:17 | Kickoff | E11 | 14:16 | Interception | 9-67 | 3:01 | # | |
HOU | 2nd | E47 | 13:12 | Punt | E00 | 12:04 | * | TOUCHDOWN | 3-47 | 1:08 | |
HOU | 2nd | E28 | 08:08 | Interception | E00 | 06:13 | * | TOUCHDOWN | 4-28 | 1:55 | # |
HOU | 2nd | H38 | 05:06 | Interception | H38 | 04:59 | Interception | 1-0 | 0:07 | ||
HOU | 2nd | H24 | 02:53 | Kickoff | H30 | 01:21 | Punt | 3-6 | 1:32 | ||
HOU | 3rd | H20 | 15:00 | Kickoff | E05 | 11:25 | Fumble | 8-75 | 3:35 | # | |
HOU | 3rd | H22 | 08:30 | Punt | E00 | 04:07 | * | TOUCHDOWN | 9-78 | 4:23 | # |
HOU | 3rd | H40 | 03:51 | Interception | E00 | 02:36 | * | TOUCHDOWN | 5-60 | 1:15 | |
HOU | 4th | H02 | 13:22 | Punt | E00 | 09:32 | * | TOUCHDOWN | 11-98 | 3:50 | # |
HOU | 4th | E46 | 08:23 | Downs | E46 | 06:30 | Punt | 3-0 | 1:53 | ||
HOU | 4th | E21 | 06:20 | Interception | E30 | 03:45 | Downs | 4--9 | 2:35 | ||
HOU | 4th | H37 | 02:03 | Downs | H46 | 00:00 | End of half | 4-9 | 2:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 09:34 | 05:47 | 04:39 | 17:03 | 10:26 | 27:29 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/2 | 0/3 | 1/7 | 1/5 | 2/12 | ||
Average field position | E41 | E25 | E24 | E37 | E31 | E32 | E31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 05:26 | 09:13 | 10:21 | 12:57 | 19:34 | 32:31 | ||
3rd Down Conversions | 3/5 | 0/1 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
Average field position | H12 | H46 | H27 | H43 | H32 | H36 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E35 | 15:00 | Kickoff | H41 | 10:22 | Punt | 8-24 | 4:38 | ||
HOU | 1st | H08 | 10:22 | Punt | H30 | 06:04 | Punt | 9-22 | 4:18 | ||
ECU | 1st | E41 | 06:04 | Punt | E48 | 03:49 | Punt | 3-7 | 2:15 | ||
HOU | 1st | H08 | 03:49 | Punt | H08 | 02:53 | Punt | 3-0 | 0:56 | ||
ECU | 1st | E48 | 02:53 | Punt | H00 | 02:17 | * | TOUCHDOWN | 2-52 | 0:36 | # |
HOU | 1st | H22 | 02:17 | Kickoff | E11 | 14:16 | Interception | 9-67 | 3:01 | # | |
ECU | 2nd | E17 | 14:16 | Interception | E14 | 13:12 | Punt | 3--3 | 1:04 | ||
HOU | 2nd | E47 | 13:12 | Punt | E00 | 12:04 | * | TOUCHDOWN | 3-47 | 1:08 | |
ECU | 2nd | E22 | 12:04 | Kickoff | H48 | 08:08 | Interception | 8-30 | 3:56 | ||
HOU | 2nd | E28 | 08:08 | Interception | E00 | 06:13 | * | TOUCHDOWN | 4-28 | 1:55 | # |
ECU | 2nd | E36 | 06:13 | Kickoff | E49 | 05:06 | Interception | 5-13 | 1:07 | ||
HOU | 2nd | H38 | 05:06 | Interception | H38 | 04:59 | Interception | 1-0 | 0:07 | ||
ECU | 2nd | E28 | 04:59 | Interception | H00 | 02:53 | * | TOUCHDOWN | 5-72 | 2:06 | # |
HOU | 2nd | H24 | 02:53 | Kickoff | H30 | 01:21 | Punt | 3-6 | 1:32 | ||
ECU | 2nd | E25 | 01:21 | Punt | H28 | 15:00 | * | FIELD GOAL | 8-47 | 1:21 | |
HOU | 3rd | H20 | 15:00 | Kickoff | E05 | 11:25 | Fumble | 8-75 | 3:35 | # | |
ECU | 3rd | E05 | 11:25 | Fumble | E25 | 08:30 | Punt | 6-20 | 2:55 | ||
HOU | 3rd | H22 | 08:30 | Punt | E00 | 04:07 | * | TOUCHDOWN | 9-78 | 4:23 | # |
ECU | 3rd | E42 | 04:07 | Kickoff | E42 | 03:51 | Interception | 1-0 | 0:16 | ||
HOU | 3rd | H40 | 03:51 | Interception | E00 | 02:36 | * | TOUCHDOWN | 5-60 | 1:15 | |
ECU | 3rd | E26 | 02:36 | Kickoff | E49 | 13:22 | Punt | 6-23 | 4:14 | ||
HOU | 4th | H02 | 13:22 | Punt | E00 | 09:32 | * | TOUCHDOWN | 11-98 | 3:50 | # |
ECU | 4th | E50 | 09:32 | Kickoff | E46 | 08:23 | Downs | 4--4 | 1:09 | ||
HOU | 4th | E46 | 08:23 | Downs | E46 | 06:30 | Punt | 3-0 | 1:53 | ||
ECU | 4th | E14 | 06:30 | Punt | E14 | 06:20 | Interception | 1-0 | 0:10 | ||
HOU | 4th | E21 | 06:20 | Interception | E30 | 03:45 | Downs | 4--9 | 2:35 | ||
ECU | 4th | E30 | 03:45 | Downs | H00 | 02:58 | * | TOUCHDOWN | 3-70 | 0:47 | |
ECU | 4th | H43 | 02:58 | Kickoff | H37 | 02:03 | Downs | 4-6 | 0:55 | ||
HOU | 4th | H37 | 02:03 | Downs | H46 | 00:00 | End of half | 4-9 | 2:03 |
Defensive Statistics |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | MOORE, Chris | 4 | 10 | 14 | 5/9 | . | . | . | 1 | . | . | . |
94 | MacDONAGH, Mike | . | 9 | 9 | 1/2 | . | . | . | . | . | . | . |
4 | CHASE, Kyle | 4 | 4 | 8 | 1/2 | . | . | . | . | . | . | . |
47 | PICKETT, Lorenz | . | 7 | 7 | 2/4 | . | . | . | . | . | . | . |
25 | JEAN, Erode | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
9 | BAKER, Zach | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
5 | FLOURNOY, Jamar | 3 | 2 | 5 | 2/4 | . | . | . | . | . | . | . |
50 | BUTLER, Eric | 1 | 4 | 5 | 1/1 | . | . | . | . | . | . | . |
99 | BROWN, Dontre | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
70 | SELLERS, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
74 | HOWARD, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | KOONCE, Richard | 2 | 1 | 3 | 2/2 | . | . | . | . | 1 | . | . |
21 | WHITEHEAD, Don | 1 | 2 | 3 | . | . | . | 1-10 | . | . | . | . |
28 | McCOY, Mickey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | HOFACKER, Wes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | HUNT, Shauntae | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | HICKS, Fred | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | LAMB, Durwin | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | BOWLING, Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | DOSH, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | TOWNES, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | DICKERSON, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | ROBINSON, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | KOEHL, Wade | 5 | 8 | 13 | 2/4 | . | . | . | . | . | . | . |
10 | GASTON, Willie | 3 | 5 | 8 | 1/2 | . | . | . | . | . | . | . |
44 | EVERSON, Lance | 2 | 6 | 8 | . | . | . | 1-0 | . | . | . | . |
8D | ROUTT, Stanford | 5 | 1 | 6 | 1/4 | . | . | . | 1 | . | . | . |
18 | GULLEY, Will | 4 | 1 | 5 | 1/1 | . | . | 3-32 | . | . | . | . |
37 | SCHWARTZ, Rocky | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
90 | CLAY, Joe | 1 | 3 | 4 | 2/5 | . | . | . | . | . | 1/4 | . |
97 | JOHNSON, D.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | LOVE, Marquay | . | 4 | 4 | 1/3 | . | . | . | . | . | 1/3 | . |
3 | PAHULU, Brendan | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
1A | BROOKS, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | GOSS, Kendrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
2 | AVERY, Donnie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | BASSLER, Blade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | ROSS, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | LANE, Kade | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
15 | STERLING, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Carolina: 10-DOUGHERTY, Ryan, 11-KOONCE, Richard, 13-DOSH, Patrick, 15-BROADWELL, Cam, 20-BRADLEY, Tommie, 22-McQUEEN, Markth, 23-TILLMAN, Robert, 24-JOHNSON, Chris, 28-McCOY, Mickey, 32-WILLIAMS, Travs, 33-BROWN, Art, 35-ROSS, Kasey, 39-STEINBACHER, N., 41-DICKERSON, Pat, 42-STEPHENS, Dasha, 45-SHANKWEILER, K., 48-LAMB, Durwin, 49-HOFACKER, Wes, 64-FREEMAN, Gary, 68-BUTLER, Matt, 74-HOWARD, Brandon, 80-ROACH, Kevin, 81-COFFMAN, Josh, 84-BOWLING, Bryson, 86-BLAND, Will, 92-MOGHADDAM, Nick, 94-MacDONAGH, Mike, 95-HICKS, Fred, 96-ROBINSON, Mark, 97-SLATE, Zach. |
Houston: 1A-BROOKS, C., 4D-WYATT, J.J., 6-EVANS, Anthony, 7-BELL, Dustin, 15-STERLING, C., 19-ROBERTSON, T., 20-COLLINS, Mialon, 21-TAYLOR, Harold, 23-FRANCIS, Carl, 26-ROSS, Marcus, 29-McDANIEL, Perry, 32-SCHIRMER, Matt, 33-GONZALES, J., 35-COX, Todd, 38-GAFFORD, Thomas, 49-FITCH, James, 50-HARRELL, John, 54-OTIS, Ray, 57-AKEROYD, Jeff, 69-HONG, James, 70-DOUGLAS, David, 73-DICKINSON, D., 84-McGILVRAY, John, 86-HOPKINS, Mark, 96-BARELA, Ricky, 99-LOVE, Marquay. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Carolina....... 7 10 0 7 - 24 Record: (2-6,2-4) Houston............. 0 14 14 6 - 34 Record: (3-6,3-3) Scoring Summary: 1st 02:17 ECU - BROWN, Art 15 yd pass from PINKNEY, James (BROADWELL, Cam kick), 2-52 0:36, ECU 7 - HOU 0 2nd 12:04 HOU - BASSLER, Blade 35 yd pass from KOLB, Kevin (BELL, Dustin kick), 3-47 1:08, ECU 7 - HOU 7 06:13 HOU - EVANS, Anthony 7 yd run (BELL, Dustin kick), 4-28 1:55, ECU 7 - HOU 14 02:53 ECU - VEAL, Jermarcus 4 yd pass from PINKNEY, James (BROADWELL, Cam kick), 5-72 2:06, ECU 14 - HOU 14 00:00 ECU - BROADWELL, Cam 45 yd field goal, 8-47 1:21, ECU 17 - HOU 14 3rd 04:07 HOU - KOLB, Kevin 2 yd run (BELL, Dustin kick), 9-78 4:23, ECU 17 - HOU 21 02:36 HOU - TAYLOR, Harold 49 yd pass from KOLB, Kevin (BELL, Dustin kick), 5-60 1:15, ECU 17 - HOU 28 4th 09:32 HOU - KOLB, Kevin 1 yd run (BELL, Dustin kick blockd), 11-98 3:50, ECU 17 - HOU 34 02:58 ECU - BLAND, Will 58 yd pass from PINKNEY, James (BROADWELL, Cam kick), 3-70 0:47, ECU 24 - HOU 34 ECU HOU FIRST DOWNS................... 18 24 RUSHES-YARDS (NET)............ 32-117 53-236 PASSING YDS (NET)............. 267 251 Passes Att-Comp-Int........... 34-21-4 23-13-2 TOTAL OFFENSE PLAYS-YARDS..... 66-384 76-487 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 2--1 Kickoff Returns-Yards......... 5-133 2-33 Interception Returns-Yards.... 2-10 4-32 Punts (Number-Avg)............ 5-40.2 4-42.2 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 10-96 9-100 Possession Time............... 27:29 32:31 Third-Down Conversions........ 2 of 12 6 of 13 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 2-2 3-5 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: East Carolina-PINKNEY, James 8-45; BROWN, Art 8-38; JOHNSON, Chris 8-22; TOWNES, Marvin 8-12. Houston-EVANS, Anthony 35-156; KOLB, Kevin 9-47; TAYLOR, Harold 5-33; FRANCIS, Carl 1-5; Team 1-minus 2; BASSLER, Blade 2-minus 3. PASSING: East Carolina-PINKNEY, James 21-34-4-267. Houston-KOLB, Kevin 13-23-2-251. RECEIVING: East Carolina-HOWARD, Brian 4-57; ROACH, Kevin 3-20; WHIMPER, Guy 2-46; BOWLING, Bryson 2-26; JOHNSON, Chris 2-18; GOOD, Bobby 2-18; BROWN, Art 2-11; TOWNES, Marvin 2-9; BLAND, Will 1-58; VEAL, Jermarcus 1-4. Houston-TAYLOR, Harold 5-100; MARSHALL, V. 3-14; AVERY, Donnie 2-58; BASSLER, Blade 1-35; McDANIEL, Perry 1-22; GIBSON, Leonard 1-22. INTERCEPTIONS: East Carolina-WHITEHEAD, Don 1-10; BAKER, Zach 1-0. Houston-GULLEY, Will 3-32; EVERSON, Lance 1-0. FUMBLES: East Carolina-None. Houston-SCHWARTZ, Rocky 1-0; TAYLOR, Harold 1-1; KOLB, Kevin 1-0. Stadium: Robertson Stadium Attendance: 13069 Kickoff time: 4 p.m. End of Game: 7:31 Total elapsed time: 3:31 Officials: Referee: R.G. Detillier; Umpire: Ben Young; Linesman: Steve Barth; Line judge: Glen Branch Jr.; Back judge: Scott Vaughan; Field judge: Rusty Spindel; Side judge: Terry Williams; Center judge: Jeff Conrad; Temperature: 75 Wind: SSW 6mph Weather: Clear and mild ID-254113 |
Play-by-Play Summary |
ECU captains - Broadwell, Pinkney, Butler and Whitehead | |||
UH captains - Bell, Hopkins | |||
ECU wins toss and elects to receive; UH to defend south goal. | |||
Ecu | 1-10 | at Ecu35 | HOU ball on HOU35. |
BELL, Dustin kickoff 59 yards to the ECU6, out-of-bounds, ECU ball on ECU35. | |||
Ecu | 1-10 | at Ecu35 | PINKNEY, James middle pass complete to GOOD, Bobby for 14 yards to the ECU49, 1ST DOWN ECU. |
Ecu | 1-10 | at Ecu49 | TOWNES, Marvin rush left for no gain to the ECU49 (JOHNSON, D.J.). |
Ecu | 2-10 | at Ecu49 | PINKNEY, James pass complete to ROACH, Kevin for 9 yards to the HOU42. |
Ecu | 3-1 | at Hou42 | BROWN, Art rush up middle for no gain to the HOU42 (JOHNSON, D.J.;EVERSON, Lance). |
Ecu | 4-1 | at Hou42 | TOWNES, Marvin rush quarterback sneak for 1 yard to the HOU41, 1ST DOWN ECU (CLAY, Joe;JOHNSON, D.J.). |
Ecu | 1-10 | at Hou41 | TOWNES, Marvin rush left for 1 yard to the HOU40 (GULLEY, Will). |
Ecu | 2-9 | at Hou40 | JOHNSON, Chris rush left for loss of 5 yards to the HOU45 (KOEHL, Wade;GASTON, Willie). |
Ecu | 3-14 | at Hou45 | PINKNEY, James rush right for 4 yards to the HOU41 (KOEHL, Wade). |
Ecu | 4-10 | at Hou41 | DOUGHERTY, Ryan punt 31 yards to the HOU10, SCHWARTZ, Rocky return 0 yards to the HOU10, fumble by SCHWARTZ, Rocky recovered by HOU GASTON, Willie at HOU8. |
Drive: 8 plays, 24 yards, TOP 04:38 | |||
Hou | 1-10 | at Hou08 | HOUSTON drive start at 10:22, HOU ball on HOU8. |
Hou | 1-10 | at Hou08 | KOLB, Kevin rush up middle for loss of 4 yards to the HOU4, fumble by KOLB, Kevin recovered by HOU KOLB, Kevin at HOU4. |
Hou | 2-14 | at Hou04 | KOLB, Kevin sideline pass complete to AVERY, Donnie for 10 yards to the HOU14. |
Hou | 3-4 | at Hou14 | KOLB, Kevin C pass complete to MARSHALL, V. for 4 yards to the HOU18, 1ST DOWN HOU (JEAN, Erode). |
Hou | 1-10 | at Hou18 | EVANS, Anthony rush right for 19 yards to the HOU37, 1ST DOWN HOU (WHITEHEAD, Don;BUTLER, Eric). |
Hou | 1-10 | at Hou37 | KOLB, Kevin pass incomplete to AVERY, Donnie (JEAN, Erode), PENALTY ECU offside off-setting, PENALTY HOU holding off-setting, NO PLAY. |
Hou | 1-10 | at Hou37 | KOLB, Kevin pass incomplete to MARSHALL, V.. |
Hou | 2-10 | at Hou37 | KOLB, Kevin pass complete to TAYLOR, Harold for 11 yards to the HOU48, 1ST DOWN HOU (SELLERS, Chris). |
Hou | 1-10 | at Hou48 | EVANS, Anthony rush up middle for 5 yards to the ECU47 (CHASE, Kyle;MOORE, Chris). |
Hou | 2-5 | at Ecu47 | KOLB, Kevin pass incomplete to AVERY, Donnie. |
Hou | 3-5 | at Ecu47 | KOLB, Kevin rush quarterback draw for 2 yards to the ECU45 (FLOURNOY, Jamar). |
Hou | 4-3 | at Ecu45 | EVANS, Anthony rush left for 4 yards to the ECU41 (BUTLER, Eric;JEAN, Erode), PENALTY HOU holding 10 yards to the HOU45, NO PLAY, PENALTY HOU unsportsmanlike conduct (ROGERS, S.) 15 yards to the HOU30, NO PLAY. |
Hou | 4-28 | at Hou30 | BELL, Dustin punt 40 yards to the ECU30, WILLIAMS, Travs return 11 yards to the ECU41 (STERLING, C.). |
Drive: 9 plays, 22 yards, TOP 04:18 | |||
Ecu | 1-10 | at Ecu41 | EAST CAROLINA drive start at 06:04. |
Ecu | 1-10 | at Ecu41 | JOHNSON, Chris rush right for 5 yards to the ECU46 (KOEHL, Wade;GOSS, Kendrick). |
Ecu | 2-5 | at Ecu46 | PINKNEY, James pass complete to GOOD, Bobby for 4 yards to the 50 yardline (GASTON, Willie;GULLEY, Will). |
Ecu | 3-1 | at Ecu50 | JOHNSON, Chris rush up middle for loss of 2 yards to the ECU48 (PAHULU, Brendan;KOEHL, Wade). |
Ecu | 4-3 | at Ecu48 | DOUGHERTY, Ryan punt 44 yards to the HOU8, fair catch by COLLINS, Mialon. |
Drive: 3 plays, 7 yards, TOP 02:15 | |||
Hou | 1-10 | at Hou08 | HOUSTON drive start at 03:49. |
Hou | 1-10 | at Hou08 | EVANS, Anthony rush up middle for no gain to the HOU8 (PICKETT, Lorenz;MacDONAGH, Mike). |
Hou | 2-10 | at Hou08 | KOLB, Kevin pass incomplete to AVERY, Donnie, dropped pass. |
Hou | 3-10 | at Hou08 | KOLB, Kevin pass incomplete to AVERY, Donnie. |
