East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  231  439 
   Points Per Game  21.0  39.9 
   Points Off Turnovers  80  107 
FIRST DOWNS  188  235 
   Rushing  61  127 
   Passing  109  99 
   Penalty  18  9 
RUSHING YARDAGE  1021  2566 
   Yards gained rushing  1445  2814 
   Yards lost rushing  424  248 
   Rushing Attempts  369  522 
   Average Per Rush  2.8  4.9 
   Average Per Game  92.8  233.3 
   TDs Rushing  7  35 
PASSING YARDAGE  2371  2459 
   Comp-Att-Int  207-382-19  164-273-12 
   Average Per Pass  6.2  9.0 
   Average Per Catch  11.5  15.0 
   Average Per Game  215.5  223.5 
   TDs Passing  18  18 
TOTAL OFFENSE  3392  5025 
   Total Plays  751  795 
   Average Per Play  4.5  6.3 
   Average Per Game  308.4  456.8 
KICK RETURNS: #-Yards  45-923  35-848 
PUNT RETURNS: #-Yards  28-440  39-455 
INT RETURNS: #-Yards  12-50  19-228 
KICK RETURN AVERAGE  20.5  24.2 
PUNT RETURN AVERAGE  15.7  11.7 
INT RETURN AVERAGE  4.2  12.0 
FUMBLES-LOST  13-8  24-11 
PENALTIES-Yards  56-437  88-794 
   Average Per Game  39.7  72.2 
PUNTS-Yards  67-2678  47-1792 
   Average Per Punt  40.0  38.1 
   Net punt average  31.7  27.1 
KICKOFFS-Yards  49-2917  76-4614 
   Average Per Kick  59.5  60.7 
   Net kick average  39.0  42.2 
TIME OF POSSESSION/Game  29:15  30:45 
3RD-DOWN Conversions  59/170  58/144 
   3rd-Down Pct  35%  40% 
4TH-DOWN Conversions  5/19  14/23 
   4th-Down Pct  26%  61% 
SACKS BY-Yards  15-104  35-279 
MISC YARDS  0  -15 
TOUCHDOWNS SCORED  28  60 
FIELD GOALS-ATTEMPTS  12-15  7-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (27-31) 87%  (42-54) 78% 
RED-ZONE TOUCHDOWNS  (17-31) 55%  (36-54) 67% 
PAT-ATTEMPTS  (25-26) 96%  (54-56) 96% 
ATTENDANCE  153418  170291 
   Games/Avg Per Game  5/30684  5/34058 
   Neutral Site Games    1/41244 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  34  57  50  90  231 
Opponents  91  118  131  99  439 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON, Chris   11  134  614  53  561  4.2  5  86  51.0 
BROWN, Art   10  58  272  22  250  4.3  1  62  25.0 
TOWNES, Marvin   10  87  274  39  235  2.7  1  23  23.5 
GOOD, Bobby   8  1  4  0  4  4.0  0  4  0.5 
DOSH, Patrick   6  1  4  0  4  4.0  0  4  0.7 
FOX, Damarcus   3  2  4  3  1  0.5  0  4  0.3 
VEAL, Jermarcus  11  1  1  0  1  1.0  0  1  0.1 
WILLIAMS, Travs  10  1  0  1  -1  -1.0  0  0  -0.1 
SHANKWEILER, K.  11  1  0  1  -1  -1.0  0  0  -0.1 
PINKNEY, James   11  66  252  254  -2  0.0  0  22  -0.2 
TEAM   5  2  0  5  -5  -2.5  0  0  -1.0 
DOUGHERTY, Ryan  11  1  0  9  -9  -9.0  0  0  -0.8 
ROBINSON, Des   4  14  20  37  -17  -1.2  0  8  -4.2 
Total..........  11  369  1445  424  1021  2.8  7  86  92.8 
Opponents......  11  522  2814  248  2566  4.9  35  76  233.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, James   11  119.1  190-339-15  56.0  2195  18  75  199.5 
ROBINSON, Des   4  43.0  14-37-4  37.8  118  0  19  29.5 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
BLAND, Will   9  377.2  1-1-0  100.0  33  0  33  3.7 
HARMON, Sean   5  0.0  0-1-0  0.0  0  0  0  0.0 
ROACH, Kevin   11  310.0  1-1-0  100.0  25  0  25  2.3 
JOHNSON, Chris   11  100.0  1-1-0  100.0  0  0  0  0.0 
Total..........  11  111.9  207-382-19  54.2  2371  18  75  215.5 
Opponents......  11  148.7  164-273-12  60.1  2459  18  78  223.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GOOD, Bobby   8  33  427  12.9  4  46  53.4 
JOHNSON, Chris   11  32  236  7.4  2  29  21.5 
ROACH, Kevin   11  26  275  10.6  1  20  25.0 
HOWARD, Brian   6  21  203  9.7  1  30  33.8 
BROWN, Art   10  15  68  4.5  1  15  6.8 
FOX, Damarcus   3  13  267  20.5  1  75  89.0 
BOWLING, Bryson  6  10  100  10.0  1  25  16.7 
BLAND, Will   9  8  231  28.9  2  60  25.7 
RIOS, Edwin   4  8  121  15.1  2  48  30.2 
VEAL, Jermarcus  11  8  64  8.0  2  13  5.8 
WHIMPER, Guy   11  7  122  17.4  0  37  11.1 
TOWNES, Marvin   10  7  23  3.3  0  11  2.3 
LEVESQUE, Shawn  2  6  60  10.0  0  21  30.0 
HARMON, Sean   5  6  58  9.7  1  20  11.6 
TILLMAN, Robert  8  3  73  24.3  0  58  9.1 
ROBINSON, Des   4  2  35  17.5  0  33  8.8 
WILLIAMS, Travs  10  2  8  4.0  0  4  0.8 
Total..........  11  207  2371  11.5  18  75  215.5 
Opponents......  11  164  2459  15.0  18  78  223.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Travs  20  354  17.7  1  69 
HODGES, Demetri  7  76  10.9  0  21 
MOORE, Chris   1  10  10.0  0  10 
Total..........  28  440  15.7  1  69 
Opponents......  39  455  11.7  3  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BAKER, Zach   5  34  6.8  0  27 
WHITEHEAD, Don   3  10  3.3  0  10 
KOONCE, Richard  1  2  2.0  0  2 
CHASE, Kyle   1  1  1.0  0  1 
BUTLER, Eric   1  3  3.0  0  3 
MOORE, Chris   1  0  0.0  0  0 
Total..........  12  50  4.2  0  27 
Opponents......  19  228  12.0  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Chris   37  765  20.7  0  39 
WILLIAMS, Travs  4  110  27.5  0  32 
VEAL, Jermarcus  2  29  14.5  0  17 
TILLMAN, Robert  1  21  21.0  0  21 
TOWNES, Marvin   1  -2  -2.0  0  0 
Total..........  45  923  20.5  0  39 
Opponents......  35  848  24.2  2  84 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
DOSH, Patrick   1  0  0.0  0  0 
FLOURNOY, Jamar  1  36  36.0  1  36 
MOORE, Chris   0  0  0.0  1  0 
Total..........  2  36  18.0  2  36 
Opponents......  2  76  38.0  1  62 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROADWELL, Cam   0  12-15  25-26  0-0  0  0-0  0  0  61 
JOHNSON, Chris   7  0-0  0-0  0-1  0  0-0  0  0  42 
GOOD, Bobby   4  0-0  0-0  0-0  0  0-0  0  0  24 
BLAND, Will   2  0-0  0-0  0-0  1  0-0  0  0  14 
BROWN, Art   2  0-0  0-0  0-0  0  0-0  0  0  12 
RIOS, Edwin   2  0-0  0-0  0-0  0  0-0  0  0  12 
VEAL, Jermarcus  2  0-0  0-0  0-0  0  0-0  0  0  12 
HARMON, Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
TOWNES, Marvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOWARD, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
FOX, Damarcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOWLING, Bryson  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Travs  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROACH, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLOURNOY, Jamar  1  0-0  0-0  0-0  0  0-0  0  0  6 
PINKNEY, James   0  0-0  0-0  0-0  0  1-1  0  0  0 
WHITEHEAD, Don   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  28  12-15  25-26  0-1  1  1-1  0  0  231 
Opponents......  60  7-10  54-56  0-2  0  0-2  0  2  439 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, James   11  405  -2  2195  2193  199.4 
JOHNSON, Chris   11  135  561  0  561  51.0 
BROWN, Art   10  58  250  0  250  25.0 
TOWNES, Marvin   10  87  235  0  235  23.5 
ROBINSON, Des   4  51  -17  118  101  25.2 
BLAND, Will   9  1  0  33  33  3.7 
ROACH, Kevin   11  1  0  25  25  2.3 
DOSH, Patrick   6  1  4  0  4  0.7 
GOOD, Bobby   8  1  4  0  4  0.5 
FOX, Damarcus   3  2  1  0  1  0.3 
VEAL, Jermarcus  11  1  1  0  1  0.1 
WILLIAMS, Travs  10  1  -1  0  -1  -0.1 
SHANKWEILER, K.  11  1  -1  0  -1  -0.1 
TEAM   5  4  -5  0  -5  -1.0 
DOUGHERTY, Ryan  11  1  -9  0  -9  -0.8 
Total..........  11  751  1021  2371  3392  308.4 
Opponents......  11  795  2566  2459  5025  456.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BROADWELL, Cam   12-15  80.0  0-0  3-3  5-6  4-6  0-0  45  1 

FG SEQUENCE  East Carolina  Opponents 
West Virginia  (20)  - 
Wake Forest  (35),32  37,(31) 
Cincinnati  (36),(21)  (25) 
#22 Louisville  -  39,(42) 
Tulane  (44),(30)  38 
Southern Miss  43,(44)  - 
Army  48,(40)  - 
Houston  (45)  - 
South Florida  (20)  (30),(33) 
Memphis  (31),(35)  (35) 
N.C. State  -  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DOUGHERTY, Ryan  64  2672  41.8  68  5  10  18  12  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
BROADWELL, Cam   1  6  6.0  6  0  0  1  0  0 
Total..........  67  2678  40.0  68  5  10  19  12  2 
Opponents......  47  1792  38.1  52  4  5  8  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
STEINBACHER, N.  48  2852  59.4  8  6 
DOUGHERTY, Ryan  1  65  65.0  0  0 
Total..........  49  2917  59.5  8  6  24.2  39.0  26 
Opponents......  76  4614  60.7  24  6  20.5  42.2  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, Chris   11  561  236  0  765  0  1562  142.0 
WILLIAMS, Travs  10  -1  8  354  110  0  471  47.1 
GOOD, Bobby   8  4  427  0  0  0  431  53.9 
BROWN, Art   10  250  68  0  0  0  318  31.8 
ROACH, Kevin   11  0  275  0  0  0  275  25.0 
FOX, Damarcus   3  1  267  0  0  0  268  89.3 
TOWNES, Marvin   10  235  23  0  -2  0  256  25.6 
BLAND, Will   9  0  231  0  0  0  231  25.7 
HOWARD, Brian   6  0  203  0  0  0  203  33.8 
WHIMPER, Guy   11  0  122  0  0  0  122  11.1 
RIOS, Edwin   4  0  121  0  0  0  121  30.2 
BOWLING, Bryson  6  0  100  0  0  0  100  16.7 
TILLMAN, Robert  8  0  73  0  21  0  94  11.8 
VEAL, Jermarcus  11  1  64  0  29  0  94  8.5 
HODGES, Demetri  4  0  0  76  0  0  76  19.0 
LEVESQUE, Shawn  2  0  60  0  0  0  60  30.0 
HARMON, Sean   5  0  58  0  0  0  58  11.6 
BAKER, Zach   11  0  0  0  0  34  34  3.1 
ROBINSON, Des   4  -17  35  0  0  0  18  4.5 
MOORE, Chris   11  0  0  10  0  0  10  0.9 
WHITEHEAD, Don   11  0  0  0  0  10  10  0.9 
DOSH, Patrick   6  4  0  0  0  0  4  0.7 
BUTLER, Eric   10  0  0  0  0  3  3  0.3 
KOONCE, Richard  11  0  0  0  0  2  2  0.2 
CHASE, Kyle   11  0  0  0  0  1  1  0.1 
SHANKWEILER, K.  11  -1  0  0  0  0  -1  -0.1 
PINKNEY, James   11  -2  0  0  0  0  -2  -0.2 
TEAM   5  -5  0  0  0  0  -5  -1.0 
DOUGHERTY, Ryan  11  -9  0  0  0  0  -9  -0.8 
Total..........  11  1021  2371  440  923  50  4805  436.8 
Opponents......  11  2566  2459  455  848  228  6556  596.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  MOORE, Chris   11  63  36  99   21 - 45   2 - 16 1 - 0 3  4  2  2 - 0 2  .  . 
9   BAKER, Zach   11  47  29  76   5 - 17   2 - 6 5 - 34 2  7  .     . .  .  . 
5   FLOURNOY, Jamar  11  47  28  75   14 - 29   1 - 5    . 1  1  .  1 - 36 1  .  . 
4   CHASE, Kyle   11  36  37  73   4 - 8  .    1 - 1 2  3  .  1 - 0 1  .  . 
25  JEAN, Erode   11  41  10  51   .     .       . 7  7  .  1 - 0 .  .  . 
11  KOONCE, Richard  11  36  14  50   13 - 63   6 - 48 1 - 2 1  2  1  1 - 0 .  1  . 
50  BUTLER, Eric   10  18  25  43   3 - 5  .    1 - 3 .  1  .     . .  .  . 
42  STEPHENS, Dasha  10  14  24  38   1 - 1  .       . .  .  .     . .  .  . 
21  WHITEHEAD, Don   11  20  12  32   2 - 5  .    3 - 10 4  7  .  1 - 0 .  .  . 
55  HUNT, Shauntae   11  19  12  31   5 - 5  .       . 2  2  .  1 - 0 .  .  . 
28  McCOY, Mickey   10  27  4  31   1 - 1  .       . .  .  .     . .  .  . 
94  MacDONAGH, Mike  11  12  18  30   6 - 15   2 - 8    . .  .  .     . .  .  . 
48  LAMB, Durwin   10  17  8  25   2 - 13   1 - 12    . .  .  .  1 - 0 1  .  . 
99  BROWN, Dontre   11  13  9  22   2 - 3  .       . .  .  1     . 1  .  . 
22  McQUEEN, Markth  11  13  7  20   .     .       . 1  1  .     . .  .  . 
49  HOFACKER, Wes   11  11  4  15   1 - 3   1 - 3    . 1  1  .     . .  .  . 
47  PICKETT, Lorenz  8  2  12  14   3 - 7  .       . .  .  .     . .  .  . 
32  WILLIAMS, Travs  10  8  3  11   .     .       . 2  2  .  1 - 0 .  .  . 
70  SELLERS, Chris   10  4  7  11   2 - 6   1 - 6    . .  .  .     . .  .  . 
95  HICKS, Fred   9  3  5  8   1 - 1  .       . .  .  .     . .  .  . 
96  ROBINSON, Mark   9  6  2  8   .     .       . .  .  .     . .  .  . 
8   PARKER, Pierre   9  6  1  7   .     .       . .  .  1     . .  .  . 
90  WHIMPER, Guy   11  3  4  7   .     .       . .  .  .     . .  .  . 
74  HOWARD, Brandon  11  4  2  6   .     .       . .  .  .     . .  .  . 
41  DICKERSON, Pat   11  2  3  5   .     .       . .  .  .     . .  .  . 
35  ROSS, Kasey   11  2  3  5   .     .       . .  .  .     . .  .  . 
45  SHANKWEILER, K.  11  3  2  5   .     .       . .  .  .     . .  .  . 
97  SLATE, Zach   10  4  .  4   .     .       . .  .  .     . .  .  . 
17  FOX, Damarcus   3  3  .  3   .     .       . .  .  .     . .  .  . 
13  DOSH, Patrick   6  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
39  STEINBACHER, N.  11  2  .  2   .     .       . .  .  .     . .  .  . 
1   TOWNES, Marvin   10  .  2  2   .     .       . .  .  .     . .  .  . 
92  MOGHADDAM, Nick  4  .  2  2   .     .       . .  .  .     . .  .  . 
23  TILLMAN, Robert  8  1  1  2   .     .       . .  .  .     . .  .  . 
86  BLAND, Will   9  2  .  2   .     .       . .  .  .     . .  .  . 
19  GOOD, Bobby   8  2  .  2   .     .       . .  .  .     . .  .  . 
6   HODGES, Demetri  4  2  .  2   .     .       . .  .  .     . .  .  . 
63  MASON, Hagen   11  1  .  1   .     .       . .  .  .     . .  .  . 
60  MAGEE, Trey   5  1  .  1   .     .       . .  .  .     . .  .  . 
84  BOWLING, Bryson  6  1  .  1   .     .       . .  .  .     . .  .  . 
20  BRADLEY, Tommie  8  1  .  1   .     .       . .  .  .     . .  .  . 
7   PINKNEY, James   11  1  .  1   .     .       . .  .  .     . .  .  . 
24  JOHNSON, Chris   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  501  327  828   86 - 227  15 - 104 12 - 50 26  38  5  11 - 36 6  1  . 
  Opponents......  11  489  240  729   114 - 442  35 - 279 19 - 228 44  63  8  8 - 76 8  3  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-5)  (0-1) 
CONFERENCE  (2-6)  (2-2)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2004 at #11 West Virginia          L    23-56   59172
 Sep 11, 2004    WAKE FOREST                L    17-31   38141
*Sep 25, 2004    CINCINNATI                 L    19-24   29332
*Oct 02, 2004 at #22 Louisville             L     7-59   40220
*Oct 09, 2004    TULANE                   W      27-25   29584
*Oct 23, 2004 at Southern Miss              L    10-51   32422
*Oct 30, 2004    ARMY                     W      38-28   29111
*Nov 6, 2004  at Houston                    L    24-34   13069
*Nov 13, 2004 at South Florida              L    17-41   25408
*Nov 20, 2004    MEMPHIS                    L    35-38   27250
 Nov 27, 2004 vs N.C. State                 L    14-52   41244
*Conference USA game
+at Charlotte, N.C.

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  188  235 
   Rushing  61  127 
   Passing  109  99 
   Penalty  18  9 
RUSHING YARDAGE  1021  2566 
   Rushing Attempts  369  522 
   Average Per Rush  2.8  4.9 
   Average Per Game  92.8  233.3 
   TDs Rushing  7  35 
PASSING YARDAGE  2371  2459 
   Comp-Att-Int  207-382-19  164-273-12 
   Average Per Pass  6.2  9.0 
   Average Per Catch  11.5  15.0 
   Average Per Game  215.5  223.5 
   TDs Passing  18  18 
TOTAL OFFENSE  3392  5025 
   Average Per Play  4.5  6.3 
   Average Per Game  308.4  456.8 
KICK RETURNS: #-Yards  45-923  35-848 
PUNT RETURNS: #-Yards  28-440  39-455 
INT RETURNS: #-Yards  12-50  19-228 
FUMBLES-LOST  13-8  24-11 
PENALTIES-Yards  56-437  88-794 
PUNTS-AVG  67-40.0  47-38.1 
TIME OF POSSESSION/Game  29:15  30:45 
3RD-DOWN Conversions  59/170  58/144 
4TH-DOWN Conversions  5/19  14/23 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  34  57  50  90  231 
Opponents  91  118  131  99  439 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON, Chris   11  134  614  53  561  4.2  5  86  51.0 
BROWN, Art   10  58  272  22  250  4.3  1  62  25.0 
TOWNES, Marvin   10  87  274  39  235  2.7  1  23  23.5 
DOSH, Patrick   6  1  4  0  4  4.0  0  4  0.7 
GOOD, Bobby   8  1  4  0  4  4.0  0  4  0.5 
FOX, Damarcus   3  2  4  3  1  0.5  0  4  0.3 
VEAL, Jermarcus  11  1  1  0  1  1.0  0  1  0.1 
Total..........  11  369  1445  424  1021  2.8  7  86  92.8 
Opponents......  11  522  2814  248  2566  4.9  35  76  233.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, James   11  119.1  190-339-15  56.0  2195  18  75  199.5 
ROBINSON, Des   4  43.0  14-37-4  37.8  118  0  19  29.5 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
BLAND, Will   9  377.2  1-1-0  100.0  33  0  33  3.7 
HARMON, Sean   5  0.0  0-1-0  0.0  0  0  0  0.0 
ROACH, Kevin   11  310.0  1-1-0  100.0  25  0  25  2.3 
JOHNSON, Chris   11  100.0  1-1-0  100.0  0  0  0  0.0 
Total..........  11  111.9  207-382-19  54.2  2371  18  75  215.5 
Opponents......  11  148.7  164-273-12  60.1  2459  18  78  223.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GOOD, Bobby   8  33  427  12.9  4  46  53.4 
JOHNSON, Chris   11  32  236  7.4  2  29  21.5 
ROACH, Kevin   11  26  275  10.6  1  20  25.0 
HOWARD, Brian   6  21  203  9.7  1  30  33.8 
BROWN, Art   10  15  68  4.5  1  15  6.8 
FOX, Damarcus   3  13  267  20.5  1  75  89.0 
BOWLING, Bryson  6  10  100  10.0  1  25  16.7 
BLAND, Will   9  8  231  28.9  2  60  25.7 
RIOS, Edwin   4  8  121  15.1  2  48  30.2 
VEAL, Jermarcus  11  8  64  8.0  2  13  5.8 
WHIMPER, Guy   11  7  122  17.4  0  37  11.1 
TOWNES, Marvin   10  7  23  3.3  0  11  2.3 
LEVESQUE, Shawn  2  6  60  10.0  0  21  30.0 
HARMON, Sean   5  6  58  9.7  1  20  11.6 
TILLMAN, Robert  8  3  73  24.3  0  58  9.1 
Total..........  11  207  2371  11.5  18  75  215.5 
Opponents......  11  164  2459  15.0  18  78  223.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BROADWELL, Cam   12-15  80.0  0-0  3-3  5-6  4-6  0-0  45  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROADWELL, Cam   0  12-15  25-26  0-0  0  0-0  0  0  61 
JOHNSON, Chris   7  0-0  0-0  0-1  0  0-0  0  0  42 
GOOD, Bobby   4  0-0  0-0  0-0  0  0-0  0  0  24 
BLAND, Will   2  0-0  0-0  0-0  1  0-0  0  0  14 
VEAL, Jermarcus  2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN, Art   2  0-0  0-0  0-0  0  0-0  0  0  12 
RIOS, Edwin   2  0-0  0-0  0-0  0  0-0  0  0  12 
HOWARD, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROACH, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOWLING, Bryson  1  0-0  0-0  0-0  0  0-0  0  0  6 
HARMON, Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
FOX, Damarcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Travs  1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
TOWNES, Marvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  12-15  25-26  0-1  1  1-1  0  0  231 
Opponents......  60  7-10  54-56  0-2  0  0-2  0  2  439 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BAKER, Zach   5  34  6.8  0  27 
WHITEHEAD, Don   3  10  3.3  0  10 
KOONCE, Richard  1  2  2.0  0  2 
BUTLER, Eric   1  3  3.0  0  3 
MOORE, Chris   1  0  0.0  0  0 
CHASE, Kyle   1  1  1.0  0  1 
Total..........  12  50  4.2  0  27 
Opponents......  19  228  12.0  1  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DOUGHERTY, Ryan  64  2672  41.8  68  5  10  18  12  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
BROADWELL, Cam   1  6  6.0  6  0  0  1  0  0 
Total..........  67  2678  40.0  68  5  10  19  12  2 
Opponents......  47  1792  38.1  52  4  5  8  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Travs  20  354  17.7  1  69 
HODGES, Demetri  7  76  10.9  0  21 
MOORE, Chris   1  10  10.0  0  10 
Total..........  28  440  15.7  1  69 
Opponents......  39  455  11.7  3  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Chris   37  765  20.7  0  39 
WILLIAMS, Travs  4  110  27.5  0  32 
VEAL, Jermarcus  2  29  14.5  0  17 
TOWNES, Marvin   1  -2  -2.0  0  0 
TILLMAN, Robert  1  21  21.0  0  21 
Total..........  45  923  20.5  0  39 
Opponents......  35  848  24.2  2  84 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, Chris   11  561  236  0  765  0  1562  142.0 
WILLIAMS, Travs  10  -1  8  354  110  0  471  47.1 
GOOD, Bobby   8  4  427  0  0  0  431  53.9 
BROWN, Art   10  250  68  0  0  0  318  31.8 
ROACH, Kevin   11  0  275  0  0  0  275  25.0 
Total..........  11  1021  2371  440  923  50  4805  436.8 
Opponents......  11  2566  2459  455  848  228  6556  596.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, James   11  405  -2  2195  2193  199.4 
JOHNSON, Chris   11  135  561  0  561  51.0 
BROWN, Art   10  58  250  0  250  25.0 
TOWNES, Marvin   10  87  235  0  235  23.5 
ROBINSON, Des   4  51  -17  118  101  25.2 
Total..........  11  751  1021  2371  3392  308.4 
Opponents......  11  795  2566  2459  5025  456.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  MOORE, Chris   11  63  36  99   21 - 45   2 - 16 1 - 0 3  4  2  2 - 0 2  .  . 
9   BAKER, Zach   11  47  29  76   5 - 17   2 - 6 5 - 34 2  7  .     . .  .  . 
5   FLOURNOY, Jamar  11  47  28  75   14 - 29   1 - 5    . 1  1  .  1 - 36 1  .  . 
4   CHASE, Kyle   11  36  37  73   4 - 8  .    1 - 1 2  3  .  1 - 0 1  .  . 
25  JEAN, Erode   11  41  10  51   .     .       . 7  7  .  1 - 0 .  .  . 
  Total..........  11  501  327  828   86 - 227  15 - 104 12 - 50 26  38  5  11 - 36 6  1  . 
  Opponents......  11  489  240  729   114 - 442  35 - 279 19 - 228 44  63  8  8 - 76 8  3  2