East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (8-6) (6-2) (2-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 8 p.m. COKER W 71-56 4310 (21)HINNANT, Sam (6)ABRAMS, Jamar
11/16/08 1:30 pm ST. ANDREWS W 94-58 3721 (20)LEGAN, James (10)MORROW, Darrius
11/19/08 7 PM CAMPBELL W 86-65 4037 (24)LEGAN, James (6)LEGAN, James
(6)ABRAMS, Jamar
(6)MORROW, Darrius
11/22/08 4:30 pm GEORGE MASON 71-77 L 4781 (27)HINNANT, Sam (10)ABRAMS, Jamar
11/25/08 7 PM VCU WOT 93-90 4110 (20)LEGAN, James (12)MORROW, Darrius
11/29/08 7:10 p.m. at Winthrop W 63-60 2449 (19)HINNANT, Sam (10)WYNN, Chad
12/03/08 7 p.m. at UNC Wilmington W 99-85 5702 (26)LEGAN, James (9)Morrow, Darrius
12/06/08 7 pm LIMESTONE W 69-43 5694 (14)LEGAN, James (10)MORROW, Darrius
12/13/08 7 pm UNC GREENSBORO W 97-53 4678 (18)HINNANT, Sam (10)MORROW, Darrius
12/17/08 7:00 pm at NC State 76-87 L 16763 (25)YOUNG, Brock (8)WYNN, Chad
(8)Morrow, Darrius
12/22/08 7 p.m. WAKE FOREST 54-95 L 7575 (15)MORROW, Darrius (9)MORROW, Darrius
12/28/08 3:00 p.m. vs Coastal Carolina 55-63 L 1137 (16)YOUNG, Brock (8)YOUNG, Brock
01/03/09 4:00 PM at Clemson 66-79 L 8223 (21)LEGAN, James (12)WYNN, Chad
01/07/09 7 p.m. * TULANE W 69-66 4928 (15)LEGAN, James (10)ABRAMS, Jamar
01/10/09 3 p.m. * at Marshall 64-72 L 5176 (16)LEGAN, James (3)WYNN, Chad
01/17/09 7 p.m. * UTEP 67-88 L 6021 (18)YOUNG, Brock (9)MORROW, Darrius
(9)WYNN, Chad
01/21/09 7 p.m. * at Houston 67-85 L 3520 (22)HINNANT, Sam (9)ABRAMS, Jamar
01/24/09 4:05 p.m. * at SMU Mustangs W 80-74 3461 (21)MORROW, Darrius (7)MORROW, Darrius
(7)ABRAMS, Jamar
01/28/09 7 P.M. * MEMPHIS 64-85 L 5705 (18)ABRAMS, Jamar (8)ABRAMS, Jamar
01/31/09 1:00 p.m. * at Rice 70-76 L 1429 (21)WYNN, Chad (7)MORROW, Darrius
02/04/09 7 P.M. * SOUTHERN MISS W 82-79 4418 (17)YOUNG, Brock (11)MORROW, Darrius
02/07/09 7 P.M. * UCF W 89-75 5559 (25)ABRAMS, Jamar (7)YOUNG, Brock
02/11/09 7 p.m. * at Tulane 64-73 L 1825 (21)YOUNG, Brock (9)HINNANT, Sam
02/14/09 7 P.M. * RICE WOT 91-88 4435 (20)LEGAN, James (6)ABRAMS, Jamar
(6)YOUNG, Brock
2/17/09 7 p.m. * at Southern Miss 59-69 L 3664 (12)HINNANT, Sam (7)WYNN, Chad
(12)LEGAN, James
02/21/09 7:05 p.m. * at Tulsa 62-72 L 5569 (21)HINNANT, Sam (9)MORROW, Darrius
02/25/09 7 PM * MARSHALL 62-76 L 4685 (16)WYNN, Chad (7)MORROW, Darrius
02/28/09 7 p.m. * UAB 62-82 L 6021 (18)ABRAMS, Jamar (10)ABRAMS, Jamar
03/07/09 7 p.m. * at UCF 71-74 L 4788 (22)HINNANT, Sam (6)YOUNG, Brock
03/11/09 6 p.m. vs Tulane 59-69 L (16)HINNANT, Sam (11)MORROW, Darrius
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 80678 5042
AWAY.................... 12 62569 5214
NEUTRAL................. 2 1137 568
TOTAL................... 30 144384 4813
Season Box Score
2008-09 East Carolina Basketball
East Carolina Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (8-6) (6-2) (2-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HINNANT, Sam....... 30-28 1048 34.9 138-358 .385 85-235 .362 88-106 .830 22 87 109 3.6 49 1 58 46 2 17 449 15.0
02 LEGAN, James....... 30-27 927 30.9 116-277 .419 80-197 .406 42-51 .824 9 104 113 3.8 49 1 34 27 2 24 354 11.8
10 YOUNG, Brock....... 30-28 990 33.0 98-257 .381 23-70 .329 99-118 .839 16 97 113 3.8 53 0 227 93 1 39 318 10.6
21 ABRAMS, Jamar...... 30-23 810 27.0 108-218 .495 43-101 .426 41-50 .820 46 105 151 5.0 95 4 14 41 11 23 300 10.0
01 MORROW, Darrius.... 30-11 799 26.6 94-169 .556 0-1 .000 104-160 .650 92 108 200 6.7 83 6 21 44 24 17 292 9.7
33 WYNN, Chad......... 28-22 571 20.4 85-142 .599 0-0 .000 30-51 .588 52 63 115 4.1 87 2 11 37 38 13 200 7.1
24 SHERROD, Jontae.... 28-1 381 13.6 44-98 .449 17-43 .395 10-19 .526 11 28 39 1.4 48 1 40 39 0 18 115 4.1
15 TURNER, Chris...... 29-0 354 12.2 34-113 .301 12-37 .324 16-32 .500 21 35 56 1.9 24 0 25 24 1 12 96 3.3
42 JOYNER, DaQuan..... 5-0 85 17.0 14-18 .778 0-0 .000 7-11 .636 3 14 17 3.4 6 0 4 2 6 4 35 7.0
30 SARGENT, Greyson... 10-0 19 1.9 1-3 .333 1-3 .333 2-2 1.000 0 1 1 0.1 1 0 1 1 0 1 5 0.5
03 KUPETS, Chris...... 7-0 22 3.1 1-6 .167 0-2 .000 2-3 .667 0 3 3 0.4 3 0 6 3 0 1 4 0.6
25 O'BRYAN, Derek..... 9-0 27 3.0 1-2 .500 0-0 .000 0-0 .000 2 2 4 0.4 1 0 0 1 2 0 2 0.2
34 STEELE, Matt....... 3-0 4 1.3 0-0 .000 0-0 .000 2-2 1.000 1 0 1 0.3 1 0 0 0 0 0 2 0.7
TEAM............... 40 54 94 3.2 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6037 734-1661 .442 261-689 .379 443-605 .732 315 701 1016 33.9 501 15 441 366 87 169 2172 72.4
Opponents.......... 30 6056 803-1798 .447 187-570 .328 426-585 .728 365 703 1068 35.6 524 - 495 322 90 183 2219 74.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 1046 1108 22 - 2176
Opponents..................... 1071 1127 16 - 2214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 72 5 77
Opponents..................... 74 3 77
Overall/Conference Statistics
2008-09 East Carolina Basketball
East Carolina Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINNANT, Sam........ 30-28 34.9 .385 .362 .830 3.6 1.9 17 2 15.0 16-15 34.8 .409 .420 .850 3.1 1.3 7 1 14.5
LEGAN, James........ 30-27 30.9 .419 .406 .824 3.8 1.1 24 2 11.8 16-15 31.6 .401 .396 .848 3.9 1.1 10 2 11.0
YOUNG, Brock........ 30-28 33.0 .381 .329 .839 3.8 7.6 39 1 10.6 16-15 33.1 .372 .372 .869 3.6 7.3 15 1 10.7
ABRAMS, Jamar....... 30-23 27.0 .495 .426 .820 5.0 0.5 23 11 10.0 16-11 29.7 .512 .474 .825 5.9 0.6 17 5 11.8
MORROW, Darrius..... 30-11 26.6 .556 .000 .650 6.7 0.7 17 24 9.7 16-9 26.3 .541 .000 .691 5.4 0.6 4 15 9.3
WYNN, Chad.......... 28-22 20.4 .599 .000 .588 4.1 0.4 13 38 7.1 15-10 19.8 .627 .000 .613 3.1 0.3 5 21 6.2
SHERROD, Jontae..... 28-1 13.6 .449 .395 .526 1.4 1.4 18 0 4.1 14-0 13.3 .447 .294 .615 1.5 1.5 6 0 3.9
TURNER, Chris....... 29-0 12.2 .301 .324 .500 1.9 0.9 12 1 3.3 15-0 13.2 .291 .353 .409 2.1 1.1 6 1 3.1
JOYNER, DaQuan...... 5-0 17.0 .778 .000 .636 3.4 0.8 4 6 7.0
SARGENT, Greyson.... 10-0 1.9 .333 .333 1.000 0.1 0.1 1 0 0.5 5-0 1.0 1.000 1.000 1.000 0.0 0.0 0 0 1.0
KUPETS, Chris....... 7-0 3.1 .167 .000 .667 0.4 0.9 1 0 0.6 3-0 3.3 .000 .000 .000 0.3 1.0 1 0 0.0
O'BRYAN, Derek...... 9-0 3.0 .500 .000 .000 0.4 0.0 0 2 0.2 9-0 3.0 .500 .000 .000 0.4 0.0 0 2 0.2
STEELE, Matt........ 3-0 1.3 .000 .000 1.000 0.3 0.0 0 0 0.7 2-0 0.5 .000 .000 1.000 0.0 0.0 0 0 1.0
Total............... 30 .442 .379 .732 33.9 14.7 169 87 72.4 16 .440 .407 .751 31.4 13.6 71 48 69.9
Opponents........... 30 .447 .328 .728 35.6 16.5 183 90 74.0 16 .470 .361 .737 34.6 17.4 100 46 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINNANT, Sam........ 138-358 .385 85-235 .362 88-106 .830 449 15.0 74-181 .409 50-119 .420 34-40 .850 232 14.5
LEGAN, James........ 116-277 .419 80-197 .406 42-51 .824 354 11.8 55-137 .401 38-96 .396 28-33 .848 176 11.0
YOUNG, Brock........ 98-257 .381 23-70 .329 99-118 .839 318 10.6 51-137 .372 16-43 .372 53-61 .869 171 10.7
ABRAMS, Jamar....... 108-218 .495 43-101 .426 41-50 .820 300 10.0 64-125 .512 27-57 .474 33-40 .825 188 11.8
MORROW, Darrius..... 94-169 .556 0-1 .000 104-160 .650 292 9.7 46-85 .541 0-0 .000 56-81 .691 148 9.3
WYNN, Chad.......... 85-142 .599 0-0 .000 30-51 .588 200 7.1 37-59 .627 0-0 .000 19-31 .613 93 6.2
SHERROD, Jontae..... 44-98 .449 17-43 .395 10-19 .526 115 4.1 21-47 .447 5-17 .294 8-13 .615 55 3.9
TURNER, Chris....... 34-113 .301 12-37 .324 16-32 .500 96 3.3 16-55 .291 6-17 .353 9-22 .409 47 3.1
JOYNER, DaQuan...... 14-18 .778 0-0 .000 7-11 .636 35 7.0
SARGENT, Greyson.... 1-3 .333 1-3 .333 2-2 1.000 5 0.5 1-1 1.000 1-1 1.000 2-2 1.000 5 1.0
KUPETS, Chris....... 1-6 .167 0-2 .000 2-3 .667 4 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
O'BRYAN, Derek...... 1-2 .500 0-0 .000 0-0 .000 2 0.2 1-2 .500 0-0 .000 0-0 .000 2 0.2
STEELE, Matt........ 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Total............... 734-1661 .442 261-689 .379 443-605 .732 2172 72.4 366-832 .440 143-351 .407 244-325 .751 1119 69.9
Opponents........... 803-1798 .447 187-570 .328 426-585 .728 2219 74.0 449-955 .470 106-294 .361 235-319 .737 1239 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINNANT, Sam........ 22 87 109 49 1 58 46 1.3 27 10 40 50 31 1 20 20 1.0 22
LEGAN, James........ 9 104 113 49 1 34 27 1.3 26 6 57 63 28 0 18 16 1.1 20
YOUNG, Brock........ 16 97 113 53 0 227 93 2.4 25 10 47 57 28 0 116 50 2.3 21
ABRAMS, Jamar....... 46 105 151 95 4 14 41 0.3 25 29 66 95 48 3 9 24 0.4 25
MORROW, Darrius..... 92 108 200 83 6 21 44 0.5 21 34 52 86 50 4 9 28 0.3 21
WYNN, Chad.......... 52 63 115 87 2 11 37 0.3 21 18 28 46 49 1 4 17 0.2 21
SHERROD, Jontae..... 11 28 39 48 1 40 39 1.0 13 6 15 21 22 0 21 22 1.0 12
TURNER, Chris....... 21 35 56 24 0 25 24 1.0 12 11 21 32 17 0 17 14 1.2 11
JOYNER, DaQuan...... 3 14 17 6 0 4 2 2.0 13
SARGENT, Greyson.... 0 1 1 1 0 1 1 1.0 3 0 0 0 0 0 0 0 0.0 3
KUPETS, Chris....... 0 3 3 3 0 6 3 2.0 2 0 1 1 1 0 3 1 3.0 0
O'BRYAN, Derek...... 2 2 4 1 0 0 1 0.0 2 2 2 4 1 0 0 1 0.0 2
STEELE, Matt........ 1 0 1 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Total............... 315 701 1016 501 15 441 366 1.2 99 148 355 503 276 9 217 198 1.1 91
Opponents........... 365 703 1068 524 - 495 322 1.5 95 184 370 554 281 2 279 146 1.9 88
Combined Team Statistics
2008-09 East Carolina Basketball
East Carolina Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-6) (3-9) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (8-6) (6-2) (2-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 COKER W 71-56 4310
11/16/08 ST. ANDREWS W 94-58 3721
11/19/08 CAMPBELL W 86-65 4037
11/22/08 GEORGE MASON L 71-77 4781
11/25/08 VCU W OT 93-90 4110
11/29/08 at Winthrop W 63-60 2449
12/03/08 at UNC Wilmington W 99-85 5702
12/06/08 LIMESTONE W 69-43 5694
12/13/08 UNC GREENSBORO W 97-53 4678
12/17/08 at NC State L 76-87 16763
12/22/08 WAKE FOREST L 54-95 7575
12/28/08 vs Coastal Carolina L 55-63 1137
01/03/09 at Clemson L 66-79 8223
*01/07/09 TULANE W 69-66 4928
*01/10/09 at Marshall L 64-72 5176
*01/17/09 UTEP L 67-88 6021
*01/21/09 at Houston L 67-85 3520
*01/24/09 at SMU Mustangs W 80-74 3461
*01/28/09 MEMPHIS L 64-85 5705
*01/31/09 at Rice L 70-76 1429
*02/04/09 SOUTHERN MISS W 82-79 4418
*02/07/09 UCF W 89-75 5559
*02/11/09 at Tulane L 64-73 1825
*02/14/09 RICE W OT 91-88 4435
*2/17/09 at Southern Miss L 59-69 3664
*02/21/09 at Tulsa L 62-72 5569
*02/25/09 MARSHALL L 62-76 4685
*02/28/09 UAB L 62-82 6021
*03/07/09 at UCF L 71-74 4788
03/11/09 vs Tulane L 59-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HINNANT, Sam........ 30-28 34.9 .385 .362 .830 3.6 1.9 17 2 15.0
02 LEGAN, James........ 30-27 30.9 .419 .406 .824 3.8 1.1 24 2 11.8
10 YOUNG, Brock........ 30-28 33.0 .381 .329 .839 3.8 7.6 39 1 10.6
21 ABRAMS, Jamar....... 30-23 27.0 .495 .426 .820 5.0 0.5 23 11 10.0
01 MORROW, Darrius..... 30-11 26.6 .556 .000 .650 6.7 0.7 17 24 9.7
33 WYNN, Chad.......... 28-22 20.4 .599 .000 .588 4.1 0.4 13 38 7.1
24 SHERROD, Jontae..... 28-1 13.6 .449 .395 .526 1.4 1.4 18 0 4.1
15 TURNER, Chris....... 29-0 12.2 .301 .324 .500 1.9 0.9 12 1 3.3
42 JOYNER, DaQuan...... 5-0 17.0 .778 .000 .636 3.4 0.8 4 6 7.0
30 SARGENT, Greyson.... 10-0 1.9 .333 .333 1.000 0.1 0.1 1 0 0.5
03 KUPETS, Chris....... 7-0 3.1 .167 .000 .667 0.4 0.9 1 0 0.6
25 O'BRYAN, Derek...... 9-0 3.0 .500 .000 .000 0.4 0.0 0 2 0.2
34 STEELE, Matt........ 3-0 1.3 .000 .000 1.000 0.3 0.0 0 0 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .442 .379 .732 33.9 14.7 169 87 72.4
Opponents........... 30 .447 .328 .728 35.6 16.5 183 90 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINNANT, Sam........ 30 138-358 .385 85-235 .362 88-106 .830 449 15.0
LEGAN, James........ 30 116-277 .419 80-197 .406 42-51 .824 354 11.8
YOUNG, Brock........ 30 98-257 .381 23-70 .329 99-118 .839 318 10.6
ABRAMS, Jamar....... 30 108-218 .495 43-101 .426 41-50 .820 300 10.0
MORROW, Darrius..... 30 94-169 .556 0-1 .000 104-160 .650 292 9.7
WYNN, Chad.......... 28 85-142 .599 0-0 .000 30-51 .588 200 7.1
SHERROD, Jontae..... 28 44-98 .449 17-43 .395 10-19 .526 115 4.1
TURNER, Chris....... 29 34-113 .301 12-37 .324 16-32 .500 96 3.3
JOYNER, DaQuan...... 5 14-18 .778 0-0 .000 7-11 .636 35 7.0
SARGENT, Greyson.... 10 1-3 .333 1-3 .333 2-2 1.000 5 0.5
KUPETS, Chris....... 7 1-6 .167 0-2 .000 2-3 .667 4 0.6
O'BRYAN, Derek...... 9 1-2 .500 0-0 .000 0-0 .000 2 0.2
STEELE, Matt........ 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Total............... 30 734-1661 .442 261-689 .379 443-605 .732 2172 72.4
Opponents........... 30 803-1798 .447 187-570 .328 426-585 .728 2219 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINNANT, Sam........ 30 1048 22 87 109 49 1 58 46 1.3 27
LEGAN, James........ 30 927 9 104 113 49 1 34 27 1.3 26
YOUNG, Brock........ 30 990 16 97 113 53 0 227 93 2.4 25
ABRAMS, Jamar....... 30 810 46 105 151 95 4 14 41 0.3 25
MORROW, Darrius..... 30 799 92 108 200 83 6 21 44 0.5 21
WYNN, Chad.......... 28 571 52 63 115 87 2 11 37 0.3 21
SHERROD, Jontae..... 28 381 11 28 39 48 1 40 39 1.0 13
TURNER, Chris....... 29 354 21 35 56 24 0 25 24 1.0 12
JOYNER, DaQuan...... 5 85 3 14 17 6 0 4 2 2.0 13
SARGENT, Greyson.... 10 19 0 1 1 1 0 1 1 1.0 3
KUPETS, Chris....... 7 22 0 3 3 3 0 6 3 2.0 2
O'BRYAN, Derek...... 9 27 2 2 4 1 0 0 1 0.0 2
STEELE, Matt........ 3 4 1 0 1 1 0 0 0 0.0 2
Total............... 30 6037 315 701 1016 501 15 441 366 1.2 99
Opponents........... 30 6056 365 703 1068 524 - 495 322 1.5 95
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2172 2219
Points per game........ 72.4 74.0
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 734-1661 803-1798
Field goal pct......... .442 .447
3 POINT FG-ATT........... 261-689 187-570
3-point FG pct......... .379 .328
3-pt FG made per game.. 8.7 6.2
FREE THROWS-ATT.......... 443-605 426-585
Free throw pct......... .732 .728
REBOUNDS................. 1016 1068
Rebounds per game...... 33.9 35.6
Rebounding margin...... -1.7 -
ASSISTS.................. 441 495
Assists per game....... 14.7 16.5
TURNOVERS................ 366 322
Turnovers per game..... 12.2 10.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.2 1.5
STEALS................... 169 183
Steals per game........ 5.6 6.1
BLOCKS................... 87 90
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 80678 63706
Home games-Avg/Game.... 16-5042 12-5214
Neutral site-Avg/Game.. - 2-568
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 1046 1108 22 - 2176
Opponents..................... 1071 1127 16 - 2214
Overall Team Statistics
2008-09 East Carolina Basketball
East Carolina Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2172 2219
Points per game........ 72.4 74.0
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 734-1661 803-1798
Field goal pct......... .442 .447
3 POINT FG-ATT........... 261-689 187-570
3-point FG pct......... .379 .328
3-pt FG made per game.. 8.7 6.2
FREE THROWS-ATT.......... 443-605 426-585
Free throw pct......... .732 .728
REBOUNDS................. 1016 1068
Rebounds per game...... 33.9 35.6
Rebounding margin...... -1.7 -
ASSISTS.................. 441 495
Assists per game....... 14.7 16.5
TURNOVERS................ 366 322
Turnovers per game..... 12.2 10.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.2 1.5
STEALS................... 169 183
Steals per game........ 5.6 6.1
BLOCKS................... 87 90
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 80678 63706
Home games-Avg/Game.... 16-5042 12-5214
Neutral site-Avg/Game.. - 2-568
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 1046 1108 22 - 2176
Opponents..................... 1071 1127 16 - 2214
Category Leaders
2008-09 East Carolina Basketball
East Carolina Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOYNER, DaQuan...... 14 18 .778 HINNANT, Sam........ 30 358 11.9
WYNN, Chad.......... 85 142 .599 LEGAN, James........ 30 277 9.2
MORROW, Darrius..... 94 169 .556 YOUNG, Brock........ 30 257 8.6
O'BRYAN, Derek...... 1 2 .500 ABRAMS, Jamar....... 30 218 7.3
ABRAMS, Jamar....... 108 218 .495 MORROW, Darrius..... 30 169 5.6
SHERROD, Jontae..... 44 98 .449
LEGAN, James........ 116 277 .419 FIELD GOALS MADE G Made Made/G
HINNANT, Sam........ 138 358 .385 -----------------------------------
YOUNG, Brock........ 98 257 .381 HINNANT, Sam........ 30 138 4.6
SARGENT, Greyson.... 1 3 .333 LEGAN, James........ 30 116 3.9
TURNER, Chris....... 34 113 .301 ABRAMS, Jamar....... 30 108 3.6
KUPETS, Chris....... 1 6 .167 YOUNG, Brock........ 30 98 3.3
MORROW, Darrius..... 30 94 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABRAMS, Jamar....... 43 101 .426 HINNANT, Sam........ 30 235 7.8
LEGAN, James........ 80 197 .406 LEGAN, James........ 30 197 6.6
SHERROD, Jontae..... 17 43 .395 ABRAMS, Jamar....... 30 101 3.4
HINNANT, Sam........ 85 235 .362 YOUNG, Brock........ 30 70 2.3
SARGENT, Greyson.... 1 3 .333 SHERROD, Jontae..... 28 43 1.5
YOUNG, Brock........ 23 70 .329
TURNER, Chris....... 12 37 .324 3-POINT FGS MADE G Made Made/G
MORROW, Darrius..... 0 1 .000 -----------------------------------
KUPETS, Chris....... 0 2 .000 HINNANT, Sam........ 30 85 2.8
LEGAN, James........ 30 80 2.7
ABRAMS, Jamar....... 30 43 1.4
YOUNG, Brock........ 30 23 0.8
SHERROD, Jontae..... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SARGENT, Greyson.... 2 2 1.000 MORROW, Darrius..... 30 160 5.3
STEELE, Matt........ 2 2 1.000 YOUNG, Brock........ 30 118 3.9
YOUNG, Brock........ 99 118 .839 HINNANT, Sam........ 30 106 3.5
HINNANT, Sam........ 88 106 .830 LEGAN, James........ 30 51 1.7
LEGAN, James........ 42 51 .824 WYNN, Chad.......... 28 51 1.8
ABRAMS, Jamar....... 41 50 .820
KUPETS, Chris....... 2 3 .667 FREE THROWS MADE G Made Made/G
MORROW, Darrius..... 104 160 .650 -----------------------------------
JOYNER, DaQuan...... 7 11 .636 MORROW, Darrius..... 30 104 3.5
WYNN, Chad.......... 30 51 .588 YOUNG, Brock........ 30 99 3.3
SHERROD, Jontae..... 10 19 .526 HINNANT, Sam........ 30 88 2.9
TURNER, Chris....... 16 32 .500 LEGAN, James........ 30 42 1.4
ABRAMS, Jamar....... 30 41 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINNANT, Sam........ 30 449 15.0 HINNANT, Sam........ 30 449 15.0
LEGAN, James........ 30 354 11.8 LEGAN, James........ 30 354 11.8
YOUNG, Brock........ 30 318 10.6 YOUNG, Brock........ 30 318 10.6
ABRAMS, Jamar....... 30 300 10.0 ABRAMS, Jamar....... 30 300 10.0
MORROW, Darrius..... 30 292 9.7 MORROW, Darrius..... 30 292 9.7
WYNN, Chad.......... 28 200 7.1 WYNN, Chad.......... 28 200 7.1
SHERROD, Jontae..... 28 115 4.1 JOYNER, DaQuan...... 5 35 7.0
TURNER, Chris....... 29 96 3.3 SHERROD, Jontae..... 28 115 4.1
JOYNER, DaQuan...... 5 35 7.0 TURNER, Chris....... 29 96 3.3
SARGENT, Greyson.... 10 5 0.5 STEELE, Matt........ 3 2 0.7
KUPETS, Chris....... 7 4 0.6 KUPETS, Chris....... 7 4 0.6
O'BRYAN, Derek...... 9 2 0.2 SARGENT, Greyson.... 10 5 0.5
STEELE, Matt........ 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MORROW, Darrius..... 30 200 6.7 YOUNG, Brock........ 30 227 7.6
ABRAMS, Jamar....... 30 151 5.0 HINNANT, Sam........ 30 58 1.9
WYNN, Chad.......... 28 115 4.1 SHERROD, Jontae..... 28 40 1.4
LEGAN, James........ 30 113 3.8 LEGAN, James........ 30 34 1.1
YOUNG, Brock........ 30 113 3.8 TURNER, Chris....... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MORROW, Darrius..... 30 200 6.7 YOUNG, Brock........ 30 39 1.3
ABRAMS, Jamar....... 30 151 5.0 LEGAN, James........ 30 24 0.8
WYNN, Chad.......... 28 115 4.1 ABRAMS, Jamar....... 30 23 0.8
LEGAN, James........ 30 113 3.8 SHERROD, Jontae..... 28 18 0.6
YOUNG, Brock........ 30 113 3.8 HINNANT, Sam........ 30 17 0.6
MORROW, Darrius..... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MORROW, Darrius..... 30 92 3.1 WYNN, Chad.......... 28 38 1.4
WYNN, Chad.......... 28 52 1.9 MORROW, Darrius..... 30 24 0.8
ABRAMS, Jamar....... 30 46 1.5 ABRAMS, Jamar....... 30 11 0.4
HINNANT, Sam........ 30 22 0.7 JOYNER, DaQuan...... 5 6 1.2
TURNER, Chris....... 29 21 0.7 LEGAN, James........ 30 2 0.1
HINNANT, Sam........ 30 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G O'BRYAN, Derek...... 9 2 0.2
-----------------------------------
