UAB vs East Carolina (02/28/09 at Greenville, N.C. (Minges Coliseum))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UAB vs East Carolina
02/28/09 7 p.m. at Greenville, N.C. (Minges Coliseum)
--------------------------------------------------------------------------------
VISITORS: UAB 20-9, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JOHNSON, Aaron...... 0-0 0-0 0-0 0 2 2 3 0 3 0 0 0 15
04 DELANEY III, Paul... 2-6 0-2 1-2 2 4 6 0 5 1 3 1 2 30
05 Jones, Mike......... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 1
21 KINNARD, Lawrence... 3-11 0-5 2-3 0 4 4 3 8 2 0 1 1 30
22 DAVIS JR, Mike...... 6-15 3-11 3-3 0 6 6 2 18 6 4 0 1 37
23 MOORE, Cameron...... 8-9 0-0 2-2 3 5 8 1 18 0 0 0 0 22
24 VADEN, Robert....... 6-15 3-11 3-3 0 6 6 2 18 6 4 0 1 37
25 TONEY, Channing..... 5-11 1-3 6-6 3 3 6 2 17 7 2 0 1 34
Team................ 1 3 4
Totals.............. 31-69 8-34 17-19 9 33 42 15 87 25 13 2 6 206
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 17-34 50.0% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-12 33.3% Game: 23.5% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 10-14 71.4% Game: 89.5% 2
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 13-15, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORROW, Darrius..... 0-1 0-0 4-4 1 0 1 5 4 1 3 0 0 10
02 LEGAN, James........ 2-8 1-6 0-0 0 3 3 1 5 2 1 1 3 33
04 HINNANT, Sam........ 3-10 2-8 2-3 0 2 2 3 10 1 0 0 0 38
10 YOUNG, Brock........ 4-10 2-3 0-0 0 4 4 1 10 7 4 0 1 40
15 TURNER, Chris....... 0-7 0-2 0-0 1 1 2 0 0 0 1 0 1 13
21 ABRAMS, Jamar....... 7-14 2-4 2-3 3 7 10 1 18 1 2 2 1 39
24 SHERROD, Jontae..... 3-4 1-2 1-1 1 0 1 1 8 0 1 0 0 10
25 O'BRYAN, Derek...... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
30 SARGENT, Greyson.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 20-55 9-26 9-11 8 19 27 12 58 12 12 4 6 187
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 10-29 34.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 34.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-5 80.0% Game: 81.8% 0,1
--------------------------------------------------------------------------------
Officials: Curtis Shaw, Rick crawford, Terry Oglesby
Technical fouls: UAB-None. East Carolina-None.
Attendance: 6021
Score by Periods 1st 2nd Total
UAB........................... 34 48 - 82
East Carolina................. 34 28 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UAB vs East Carolina
02/28/09 7 p.m. at Greenville, N.C. (Minges Coliseum)
--------------------------------------------------------------------------------
VISITORS: UAB 20-9, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JOHNSON, Aaron...... 0-0 0-0 0-0 0 2 2 3 0 3 0 0 0 15
04 DELANEY III, Paul... 2-6 0-2 1-2 2 4 6 0 5 1 3 1 2 30
05 Jones, Mike......... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 1
21 KINNARD, Lawrence... 3-11 0-5 2-3 0 4 4 3 8 2 0 1 1 30
22 DAVIS JR, Mike...... 6-15 3-11 3-3 0 6 6 2 18 6 4 0 1 37
23 MOORE, Cameron...... 8-9 0-0 2-2 3 5 8 1 18 0 0 0 0 22
24 VADEN, Robert....... 6-15 3-11 3-3 0 6 6 2 18 6 4 0 1 37
25 TONEY, Channing..... 5-11 1-3 6-6 3 3 6 2 17 7 2 0 1 34
Team................ 1 3 4
Totals.............. 31-69 8-34 17-19 9 33 42 15 87 25 13 2 6 206
TOTAL FG% 1st Half: 31-69 44.9%
3-Pt. FG% 1st Half: 8-34 23.5%
F Throw % 1st Half: 17-19 89.5%
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 13-15, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORROW, Darrius..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 LEGAN, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HINNANT, Sam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 YOUNG, Brock........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 TURNER, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 ABRAMS, Jamar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 SHERROD, Jontae..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 O'BRYAN, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SARGENT, Greyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Curtis Shaw, Rick crawford, Terry Oglesby
Technical fouls: UAB-None. East Carolina-None.
Attendance: 6021
Score by Periods 1st
UAB........................... 34
East Carolina................. 34