Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TYLER, Eric | .343 | 60-59 | 242 | 39 | 83 | 17 | 0 | 6 | 38 | 118 | .488 | 18 | 7 | 40 | 8 | .401 | 2 | 1 | 6-7 | 37 | 112 | 7 | .955 |
WATKINS, Travis | .340 | 60-59 | 247 | 47 | 84 | 14 | 1 | 10 | 49 | 130 | .526 | 14 | 4 | 42 | 7 | .379 | 4 | 0 | 5-7 | 455 | 43 | 3 | .994 |
YORGEN, Charlie | .339 | 58-58 | 230 | 49 | 78 | 14 | 2 | 5 | 38 | 111 | .483 | 29 | 12 | 29 | 3 | .438 | 1 | 3 | 8-8 | 106 | 152 | 8 | .970 |
BRICKHOUSE, Spencer | .310 | 57-51 | 197 | 36 | 61 | 8 | 1 | 10 | 28 | 101 | .513 | 24 | 2 | 57 | 2 | .385 | 3 | 0 | 2-3 | 275 | 20 | 4 | .987 |
WILLIAMS-SUTTON, D. | .286 | 32-31 | 112 | 21 | 32 | 4 | 0 | 7 | 15 | 57 | .509 | 16 | 6 | 31 | 0 | .403 | 0 | 0 | 2-4 | 48 | 1 | 2 | .961 |
PACKARD, Bryant | .276 | 43-30 | 123 | 15 | 34 | 9 | 2 | 1 | 12 | 50 | .407 | 9 | 1 | 36 | 1 | .328 | 1 | 1 | 0-0 | 30 | 1 | 3 | .912 |
BAKER, Dusty | .268 | 49-28 | 97 | 21 | 26 | 2 | 0 | 0 | 5 | 28 | .289 | 10 | 5 | 22 | 3 | .366 | 0 | 1 | 4-8 | 85 | 2 | 1 | .989 |
PHILLIPS, Wes | .267 | 41-24 | 75 | 7 | 20 | 6 | 0 | 0 | 11 | 26 | .347 | 10 | 1 | 17 | 0 | .352 | 2 | 2 | 3-6 | 46 | 15 | 1 | .984 |
BROWN, Turner | .263 | 56-55 | 198 | 32 | 52 | 11 | 1 | 2 | 31 | 71 | .359 | 28 | 6 | 20 | 2 | .366 | 3 | 11 | 10-13 | 63 | 157 | 10 | .957 |
BOLKA, Luke | .262 | 46-37 | 122 | 27 | 32 | 3 | 1 | 8 | 30 | 61 | .500 | 17 | 8 | 36 | 2 | .377 | 4 | 0 | 4-9 | 36 | 2 | 2 | .950 |
LLOYD, Brady | .257 | 33-5 | 35 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 3 | 1 | 5 | 0 | .333 | 0 | 2 | 2-3 | 6 | 1 | 1 | .875 |
HARMAN, Bryce | .255 | 38-30 | 110 | 19 | 28 | 3 | 0 | 3 | 22 | 40 | .364 | 16 | 4 | 32 | 1 | .366 | 1 | 0 | 4-5 | 243 | 16 | 2 | .992 |
RILES, T.J. | .250 | 42-36 | 116 | 19 | 29 | 4 | 0 | 4 | 20 | 45 | .388 | 15 | 5 | 35 | 1 | .360 | 0 | 3 | 3-4 | 59 | 0 | 0 | 1.000 |
HENRICKSON, Drew | .234 | 50-16 | 64 | 9 | 15 | 1 | 2 | 0 | 6 | 20 | .313 | 9 | 1 | 7 | 2 | .333 | 1 | 2 | 0-2 | 44 | 3 | 3 | .940 |
---------- | |||||||||||||||||||||||
BARBER, Nick | .258 | 21-8 | 31 | 3 | 8 | 3 | 0 | 0 | 7 | 11 | .355 | 2 | 2 | 3 | 2 | .333 | 1 | 2 | 3-3 | 6 | 23 | 3 | .906 |
EDWARDS, Tyler | .182 | 10-1 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
MORGAN, Kirk | .150 | 28-7 | 40 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .175 | 6 | 1 | 8 | 1 | .271 | 1 | 0 | 0-0 | 27 | 8 | 0 | 1.000 |
WASHER, Jake | .133 | 12-5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 6 | 0 | .222 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
MOORE, Zack | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Totals | .291 | 60-60 | 2067 | 358 | 601 | 102 | 10 | 56 | 322 | 891 | .431 | 231 | 67 | 433 | 35 | .376 | 25 | 28 | 56-82 | 1609 | 643 | 58 | .975 |
Opponents | .259 | 60-60 | 2034 | 303 | 527 | 98 | 10 | 39 | 274 | 762 | .375 | 201 | 70 | 466 | 38 | .344 | 13 | 39 | 24-39 | 1586 | 584 | 55 | .975 |
LOB - Team (474), Opp (445). DPs turned - Team (44), Opp (50). IBB - Team (4), BOLKA, L. 2, MORGAN, K. 1, BRICKHOUSE 1, Opp (4). Picked off - WATKINS, T. 2, YORGEN, C. 2, TYLER, E. 1, HENRICKSON 1, BAKER, D. 1, WMS-SUTTON 1, RILES, T.J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
COVINGTON, West | 3.14 | 2-1 | 19-0 | 0 | 0/0 | 0 | 28.2 | 20 | 15 | 10 | 13 | 16 | 1 | 1 | 2 | 102 | .196 | 4 | 3 | 0 | 0 | 0 |
AGNOS, Jake | 3.22 | 3-3 | 16-10 | 0 | 0/1 | 0 | 64.1 | 58 | 31 | 23 | 32 | 64 | 8 | 1 | 3 | 240 | .242 | 5 | 7 | 0 | 2 | 4 |
HOLBA, Chris | 3.38 | 4-2 | 14-6 | 0 | 0/2 | 1 | 42.2 | 46 | 22 | 16 | 8 | 47 | 14 | 0 | 1 | 163 | .282 | 5 | 3 | 0 | 1 | 3 |
ROSS, Ryan | 3.38 | 0-2 | 23-0 | 0 | 0/0 | 0 | 16.0 | 18 | 7 | 6 | 1 | 14 | 3 | 2 | 1 | 65 | .277 | 0 | 3 | 0 | 0 | 1 |
SMITH, Tyler | 3.95 | 2-0 | 27-2 | 0 | 0/2 | 0 | 43.1 | 44 | 22 | 19 | 13 | 26 | 5 | 0 | 5 | 166 | .265 | 1 | 8 | 2 | 0 | 4 |
BENTON, Trey | 4.18 | 3-4 | 14-14 | 0 | 0/1 | 0 | 71.0 | 62 | 39 | 33 | 19 | 74 | 9 | 0 | 8 | 268 | .231 | 6 | 10 | 0 | 0 | 5 |
BRIDGES, Matt | 4.82 | 1-3 | 34-0 | 0 | 0/4 | 2 | 46.2 | 44 | 25 | 25 | 24 | 48 | 10 | 1 | 1 | 179 | .246 | 1 | 7 | 0 | 1 | 4 |
LANIER, Sam | 5.17 | 2-2 | 27-0 | 0 | 0/0 | 1 | 38.1 | 41 | 23 | 22 | 18 | 36 | 8 | 1 | 3 | 143 | .287 | 4 | 1 | 1 | 2 | 3 |
KIRKPATRICK, Davis | 5.25 | 1-0 | 18-1 | 0 | 0/1 | 0 | 24.0 | 28 | 15 | 14 | 12 | 20 | 4 | 0 | 3 | 95 | .295 | 1 | 2 | 2 | 3 | 2 |
WOLFE, Jacob | 5.36 | 4-4 | 17-10 | 0 | 0/1 | 0 | 50.1 | 53 | 34 | 30 | 25 | 25 | 10 | 1 | 5 | 187 | .283 | 1 | 7 | 1 | 1 | 7 |
INGLE, Joe | 6.86 | 3-3 | 15-0 | 0 | 0/0 | 2 | 19.2 | 21 | 18 | 15 | 17 | 19 | 6 | 0 | 1 | 74 | .284 | 5 | 2 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
MORGAN, Kirk | 1.82 | 3-0 | 6-5 | 0 | 0/1 | 0 | 24.2 | 12 | 6 | 5 | 4 | 20 | 2 | 0 | 0 | 84 | .143 | 0 | 7 | 0 | 1 | 0 |
KRUCZYNSKI, Evan | 4.47 | 4-3 | 10-10 | 0 | 0/1 | 0 | 56.1 | 61 | 30 | 28 | 7 | 48 | 15 | 2 | 5 | 219 | .279 | 5 | 8 | 2 | 1 | 2 |
VOLIVA, Evan | 6.00 | 0-0 | 4-1 | 0 | 0/1 | 0 | 3.0 | 5 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
HOOD, Hunter | 12.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.0 | 12 | 8 | 8 | 4 | 4 | 2 | 0 | 1 | 29 | .414 | 1 | 0 | 0 | 1 | 0 |
BOLKA, Luke | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.30 | 32-28 | 60-60 | 0 | 6/6 | 6 | 536.1 | 527 | 303 | 256 | 201 | 466 | 98 | 10 | 39 | 2034 | .259 | 39 | 70 | 8 | 13 | 39 |
Opponents | 5.41 | 28-32 | 60-60 | 1 | 5/4 | 13 | 528.2 | 601 | 358 | 318 | 231 | 433 | 102 | 10 | 56 | 2067 | .291 | 50 | 67 | 4 | 25 | 28 |
PB - Team (12), WATKINS, T. 11, WASHER, J. 1, Opp (14). Pickoffs - Team (21), HOLBA, C. 7, KRUCZYNSKI 4, WOLFE, J. 3, LANIER, S. 2, WATKINS, T. 2, SMITH, T. 1, AGNOS, J. 1, BENTON, T. 1, Opp (10). SBA/ATT - WATKINS, T. (23-34), AGNOS, J. (5-9), BENTON, T. (4-7), KRUCZYNSKI (2-3), WOLFE, J. (2-3), HOLBA, C. (3-3), ROSS, R. (2-2), SMITH, T. (1-2), COVINGTON (0-2), INGLE, J. (0-2), KIRKPATRICK (2-2), BRIDGES, M. (2-2), MORGAN, K. (1-2), WASHER, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RILES, T.J. | 59 | 59 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
MORGAN, Kirk | 35 | 27 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
WOLFE, Jacob | 24 | 3 | 21 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
KRUCZYNSKI, Evan | 16 | 6 | 10 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
SMITH, Tyler | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MOORE, Zack | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
KIRKPATRICK, Davis | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WASHER, Jake | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
BRIDGES, Matt | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
INGLE, Joe | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
EDWARDS, Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
WATKINS, Travis | 501 | 455 | 43 | 3 | .994 | 2 | 23 | 11 | .676 | 11 | 0 |
HARMAN, Bryce | 261 | 243 | 16 | 2 | .992 | 16 | 0 | 0 | .000 | 0 | 0 |
BAKER, Dusty | 88 | 85 | 2 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
BRICKHOUSE, Spencer | 299 | 275 | 20 | 4 | .987 | 24 | 0 | 0 | .000 | 0 | 0 |
PHILLIPS, Wes | 62 | 46 | 15 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
YORGEN, Charlie | 266 | 106 | 152 | 8 | .970 | 26 | 0 | 0 | .000 | 0 | 0 |
WILLIAMS-SUTTON, D. | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
BROWN, Turner | 230 | 63 | 157 | 10 | .957 | 29 | 0 | 0 | .000 | 0 | 0 |
TYLER, Eric | 156 | 37 | 112 | 7 | .955 | 8 | 0 | 0 | .000 | 0 | 0 |
BOLKA, Luke | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
HENRICKSON, Drew | 50 | 44 | 3 | 3 | .940 | 1 | 0 | 0 | .000 | 0 | 0 |
PACKARD, Bryant | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | .000 | 0 | 0 |
BARBER, Nick | 32 | 6 | 23 | 3 | .906 | 3 | 0 | 0 | .000 | 0 | 0 |
AGNOS, Jake | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
COVINGTON, West | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 2 | .000 | 0 | 0 |
LLOYD, Brady | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
HOLBA, Chris | 15 | 0 | 13 | 2 | .867 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BENTON, Trey | 15 | 4 | 9 | 2 | .867 | 0 | 4 | 3 | .571 | 0 | 0 |
LANIER, Sam | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
ROSS, Ryan | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HOOD, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
VOLIVA, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2310 | 1609 | 643 | 58 | .975 | 44 | 24 | 15 | .615 | 12 | 0 |
Opponents | 2225 | 1586 | 584 | 55 | .975 | 50 | 56 | 26 | .683 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 44 | 38 | 30 | 48 | 47 | 45 | 40 | 37 | 25 | 4 | 358 | Opponents | 32 | 32 | 43 | 31 | 28 | 44 | 32 | 28 | 29 | 4 | 303 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-7 | 3-3 | 2-5 | 3-1 | 2-3 | 3-2 | 3-0 | 3-0 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 2-0 | 3-1 | 4-4 | 6-0 | 3-4 | 2-6 | 4-3 | 1-6 | 0-2 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 16-5 | 17-5 | 24-4 | 28-6 | 27-6 | 29-3 | 30-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-5 | 5-9 | 6-15 | 6-18 | 3-17 | 3-19 | 1-21 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-20 | 11-14 | 9-8 | 2-6 | 1-5 | 2-3 | 2-4 | 0-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 97299 | 32 | 3040 |
AWAY | 57081 | 26 | 2195 |
TOTAL | 154380 | 58 | 2661 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
WATKINS, Travis | .423 | 24-23 | 97 | 18 | 41 | 7 | 0 | 3 | 15 | 57 | .588 | 8 | 0 | 10 | 2 | .467 | 0 | 0 | 2-3 | 160 | 15 | 1 | .994 |
LLOYD, Brady | .400 | 13-1 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 2-3 | 3 | 0 | 0 | 1.000 |
BARBER, Nick | .357 | 12-3 | 14 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 0 | 0 | 2 | 0 | .357 | 0 | 1 | 0-0 | 4 | 6 | 1 | .909 |
TYLER, Eric | .323 | 24-23 | 96 | 15 | 31 | 7 | 0 | 3 | 13 | 47 | .490 | 7 | 3 | 15 | 1 | .387 | 0 | 1 | 3-4 | 17 | 34 | 2 | .962 |
BRICKHOUSE, Spencer | .288 | 22-19 | 66 | 8 | 19 | 4 | 0 | 2 | 8 | 29 | .439 | 11 | 1 | 19 | 0 | .397 | 0 | 0 | 0-1 | 77 | 4 | 1 | .988 |
YORGEN, Charlie | .275 | 24-24 | 102 | 15 | 28 | 3 | 1 | 2 | 8 | 39 | .382 | 7 | 4 | 18 | 2 | .345 | 0 | 1 | 1-1 | 34 | 55 | 3 | .967 |
PHILLIPS, Wes | .273 | 18-11 | 33 | 4 | 9 | 4 | 0 | 0 | 5 | 13 | .394 | 5 | 0 | 9 | 0 | .350 | 2 | 0 | 1-1 | 26 | 11 | 0 | 1.000 |
BROWN, Turner | .253 | 23-22 | 75 | 8 | 19 | 5 | 0 | 0 | 9 | 24 | .320 | 10 | 3 | 9 | 1 | .360 | 1 | 6 | 2-4 | 27 | 74 | 4 | .962 |
HARMAN, Bryce | .250 | 17-15 | 56 | 8 | 14 | 2 | 0 | 2 | 11 | 22 | .393 | 2 | 1 | 15 | 0 | .283 | 1 | 0 | 1-1 | 127 | 4 | 1 | .992 |
HENRICKSON, Drew | .250 | 19-6 | 28 | 3 | 7 | 1 | 1 | 0 | 4 | 10 | .357 | 4 | 0 | 1 | 0 | .333 | 1 | 1 | 0-1 | 16 | 0 | 0 | 1.000 |
PACKARD, Bryant | .214 | 15-9 | 42 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .286 | 3 | 0 | 13 | 0 | .261 | 1 | 1 | 0-0 | 6 | 1 | 1 | .875 |
WILLIAMS-SUTTON, D. | .208 | 16-15 | 53 | 9 | 11 | 1 | 0 | 3 | 7 | 21 | .396 | 9 | 3 | 15 | 0 | .354 | 0 | 0 | 1-1 | 24 | 1 | 1 | .962 |
RILES, T.J. | .182 | 16-13 | 44 | 5 | 8 | 1 | 0 | 2 | 3 | 15 | .341 | 3 | 3 | 17 | 1 | .280 | 0 | 1 | 1-1 | 21 | 0 | 0 | 1.000 |
BAKER, Dusty | .159 | 19-14 | 44 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .182 | 5 | 1 | 9 | 1 | .260 | 0 | 1 | 2-3 | 44 | 0 | 1 | .978 |
BOLKA, Luke | .158 | 16-11 | 38 | 2 | 6 | 0 | 0 | 2 | 5 | 12 | .316 | 2 | 0 | 15 | 1 | .200 | 0 | 0 | 0-1 | 9 | 0 | 1 | .900 |
WASHER, Jake | .091 | 9-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 4 | 0 | .154 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
MORGAN, Kirk | .053 | 13-4 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 5 | 1 | 3 | 1 | .280 | 0 | 0 | 0-0 | 27 | 8 | 0 | 1.000 |
Totals | .266 | 24-24 | 828 | 109 | 220 | 41 | 2 | 19 | 98 | 322 | .389 | 82 | 20 | 174 | 10 | .344 | 7 | 14 | 16-25 | 638 | 254 | 22 | .976 |
Opponents | .275 | 24-24 | 821 | 140 | 226 | 32 | 8 | 19 | 128 | 331 | .403 | 78 | 29 | 164 | 14 | .357 | 6 | 18 | 14-17 | 652 | 242 | 17 | .981 |
LOB - Team (190), Opp (174). DPs turned - Team (18), Opp (18). IBB - Team (2), MORGAN, K. 1, BOLKA, L. 1, Opp (3). Picked off - YORGEN, C. 1, WATKINS, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROSS, Ryan | 2.61 | 0-2 | 12-0 | 0 | 0/0 | 0 | 10.1 | 8 | 4 | 3 | 1 | 10 | 2 | 2 | 0 | 38 | .211 | 0 | 1 | 0 | 0 | 0 |
BRIDGES, Matt | 5.94 | 0-2 | 13-0 | 0 | 0/2 | 1 | 16.2 | 21 | 11 | 11 | 13 | 16 | 3 | 1 | 0 | 68 | .309 | 0 | 1 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
MORGAN, Kirk | 1.12 | 1-0 | 2-1 | 0 | 0/1 | 0 | 8.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 28 | .107 | 0 | 0 | 0 | 0 | 0 |
COVINGTON, West | 2.03 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.1 | 8 | 8 | 3 | 5 | 6 | 0 | 1 | 0 | 48 | .167 | 1 | 2 | 0 | 0 | 0 |
HOLBA, Chris | 3.48 | 0-2 | 3-3 | 0 | 0/0 | 0 | 10.1 | 12 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 37 | .324 | 0 | 0 | 0 | 0 | 2 |
KIRKPATRICK, Davis | 4.02 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.2 | 16 | 8 | 7 | 5 | 11 | 2 | 0 | 2 | 61 | .262 | 0 | 2 | 1 | 2 | 0 |
AGNOS, Jake | 4.40 | 1-3 | 9-6 | 0 | 0/0 | 0 | 30.2 | 36 | 22 | 15 | 18 | 31 | 7 | 1 | 1 | 120 | .300 | 3 | 5 | 0 | 1 | 2 |
KRUCZYNSKI, Evan | 4.55 | 3-1 | 5-5 | 0 | 0/1 | 0 | 31.2 | 27 | 16 | 16 | 4 | 24 | 6 | 1 | 3 | 117 | .231 | 2 | 4 | 2 | 1 | 1 |
SMITH, Tyler | 4.85 | 1-0 | 9-1 | 0 | 0/0 | 0 | 13.0 | 17 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 52 | .327 | 0 | 3 | 1 | 0 | 0 |
LANIER, Sam | 5.84 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.1 | 18 | 8 | 8 | 6 | 13 | 0 | 1 | 1 | 49 | .367 | 1 | 0 | 0 | 2 | 1 |
BENTON, Trey | 6.00 | 0-4 | 7-7 | 0 | 0/0 | 0 | 36.0 | 38 | 28 | 24 | 9 | 28 | 7 | 0 | 6 | 141 | .270 | 3 | 7 | 0 | 0 | 4 |
WOLFE, Jacob | 8.18 | 0-1 | 7-1 | 0 | 0/0 | 0 | 11.0 | 15 | 10 | 10 | 6 | 6 | 2 | 0 | 3 | 43 | .349 | 0 | 3 | 1 | 0 | 4 |
INGLE, Joe | 15.43 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 1 |
BOLKA, Luke | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.82 | 7-17 | 24-24 | 0 | 2/2 | 1 | 212.2 | 226 | 140 | 114 | 78 | 164 | 32 | 8 | 19 | 821 | .275 | 12 | 29 | 5 | 6 | 18 |
Opponents | 3.85 | 17-7 | 24-24 | 1 | 2/1 | 7 | 217.1 | 220 | 109 | 93 | 82 | 174 | 41 | 2 | 19 | 828 | .266 | 12 | 20 | 0 | 7 | 14 |
PB - Team (5), WATKINS, T. 4, WASHER, J. 1, Opp (5). Pickoffs - Team (9), HOLBA, C. 3, LANIER, S. 2, BENTON, T. 1, KRUCZYNSKI 1, SMITH, T. 1, AGNOS, J. 1, Opp (2). SBA/ATT - WATKINS, T. (13-15), AGNOS, J. (5-6), BENTON, T. (4-5), KIRKPATRICK (2-2), MORGAN, K. (1-1), SMITH, T. (0-1), ROSS, R. (1-1), WASHER, J. (1-1), HOLBA, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PHILLIPS, Wes | 37 | 26 | 11 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
MORGAN, Kirk | 35 | 27 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
RILES, T.J. | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
HENRICKSON, Drew | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
WOLFE, Jacob | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
WASHER, Jake | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
HOLBA, Chris | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KRUCZYNSKI, Evan | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
AGNOS, Jake | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
KIRKPATRICK, Davis | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LLOYD, Brady | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
SMITH, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
INGLE, Joe | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
BRIDGES, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
WATKINS, Travis | 176 | 160 | 15 | 1 | .994 | 0 | 13 | 2 | .867 | 4 | 0 |
