#37 BOLKA, Luke - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017  at  Ole Miss   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 18, 2017  at  Ole Miss   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  3  0  0  .600 
   Feb 19, 2017  at  Ole Miss   *  3  1  1  0  0  0  0  1  1  0  1  0  0  0  0  1  2  0  0  .500 
   Feb 22, 2017  at  Campbell   *  2  1  0  0  0  0  0  1  0  2  0  1  0  0  0  0  1  0  0  .400 
   Feb 24, 2017    LA SALLE   *  3  0  1  1  0  0  0  0  0  0  1  0  0  1  0  1  0  0  0  .385 
   Feb 25, 2017    LA SALLE   *  3  2  1  4  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  .375 
   Feb 26, 2017    LA SALLE   *  1  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  .353 
   Mar 01, 2017    ELON   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  3  0  0  .300 
   Mar 03, 2017    WESTERN CAROLINA   *  1  2  1  2  0  0  0  3  0  1  0  0  0  1  0  0  2  1  0  .333 
   Mar 04, 2017    ST. JOHN'S   *  3  0  1  1  0  0  0  1  0  0  0  1  0  0  0  2  2  0  0  .333 
   Mar 05, 2017    APPALACHIAN STATE   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Mar 07, 2017  at  College of Charlesto   *  5  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .273 
   Mar 08, 2017  at  College of Charlesto   *  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .297 
   Mar 10, 2017    CHARLOTTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .268 
   Mar 11, 2017    CHARLOTTE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .289 
   Mar 11, 2017    CHARLOTTE-2   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .292 
   Mar 14, 2017  at  Duke   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .288 
   Mar 17, 2017    MERCER-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Mar 17, 2017    MERCER-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 19, 2017    MERCER   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .271 
   Mar 21, 2017  at  Elon   *  3  1  2  0  0  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .290 
   Mar 22, 2017    NORTH CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .273 
   Mar 25, 2017    TOWSON     2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Mar 26, 2017    TOWSON   *  3  2  1  0  1  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .282 
   Mar 31, 2017    UCONN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270 
   Apr 02, 2017    UCONN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .260 
   Apr 07, 2017  at  Houston   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   Apr 08, 2017  at  Houston     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .256 
   Apr 09, 2017  at  Houston   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .256 
   Apr 11, 2017    UNCW   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .258 
   Apr 13, 2017    UCF     0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .258 
   Apr 14, 2017    UCF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 15, 2017    UCF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .253 
   Apr 18, 2017  at  UNCW   *  2  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 21, 2017  at  Cincinnati   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .260 
   Apr 23, 2017  at  Cincinnati     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 26, 2017    NC STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .252 
   Apr 29, 2017    TULANE     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   May 06, 2017  at  USF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .262 
   May 12, 2017    MEMPHIS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 16, 2017    CAMPBELL   *  4  1  2  3  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .265 
   May 18, 2017  at  UCONN   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .270 
   May 19, 2017  at  UCONN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   May 20, 2017  at  UCONN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   May 25, 2017  vs  USF     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   May 28, 2017  vs  Houston     2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Totals      37  122  27  32  30  3  1  8  17  2  4  5  8  0  4  2  36  36  2  2  .262 

#37 BOLKA, Luke - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 07, 2017  at  Houston     1.1  2  4  3  3  0  0  1  0  0  0  1  0  3-17  0-0  0  20.25  37 
   Totals      0  1.1  2  4  3  3  0  0  1  0  0  0  1  0  3-17  0-0  0  20.25  -