Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Williams-Sutton, D. | .360 | 56-55 | 178 | 31 | 64 | 11 | 4 | 5 | 27 | 98 | .551 | 26 | 7 | 47 | 4 | .455 | 2 | 0 | 7-12 | 70 | 0 | 4 | .946 |
Watkins, Travis | .326 | 61-61 | 233 | 43 | 76 | 14 | 0 | 7 | 44 | 111 | .476 | 29 | 6 | 40 | 14 | .407 | 5 | 0 | 3-5 | 434 | 63 | 7 | .986 |
Bolka, Luke | .317 | 42-26 | 82 | 13 | 26 | 3 | 0 | 3 | 12 | 38 | .463 | 10 | 2 | 28 | 2 | .400 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Brooks, Garrett | .308 | 62-48 | 169 | 29 | 52 | 13 | 1 | 1 | 20 | 70 | .414 | 15 | 4 | 32 | 3 | .374 | 2 | 6 | 6-9 | 128 | 0 | 1 | .992 |
Tyler, Eric | .306 | 62-62 | 242 | 37 | 74 | 14 | 0 | 5 | 36 | 103 | .426 | 19 | 11 | 34 | 4 | .381 | 1 | 4 | 9-12 | 59 | 118 | 11 | .941 |
Morgan, Kirk | .299 | 53-25 | 117 | 9 | 35 | 5 | 0 | 0 | 19 | 40 | .342 | 8 | 4 | 14 | 6 | .364 | 0 | 3 | 2-3 | 157 | 19 | 1 | .994 |
Lamm, Parker | .287 | 60-57 | 237 | 28 | 68 | 6 | 1 | 0 | 28 | 76 | .321 | 13 | 4 | 27 | 6 | .332 | 2 | 9 | 12-15 | 94 | 2 | 0 | 1.000 |
Brown, Turner | .281 | 60-58 | 199 | 28 | 56 | 5 | 0 | 3 | 34 | 70 | .352 | 21 | 11 | 32 | 4 | .379 | 1 | 10 | 9-12 | 87 | 149 | 19 | .925 |
Yorgen, Charlie | .262 | 62-62 | 233 | 33 | 61 | 12 | 0 | 1 | 22 | 76 | .326 | 24 | 7 | 31 | 2 | .346 | 2 | 14 | 6-9 | 118 | 170 | 5 | .983 |
Nelson, Jeff | .250 | 53-23 | 76 | 21 | 19 | 4 | 1 | 1 | 5 | 28 | .368 | 14 | 8 | 21 | 2 | .418 | 0 | 0 | 8-9 | 55 | 1 | 2 | .966 |
Harman, Bryce | .242 | 60-53 | 178 | 27 | 43 | 8 | 2 | 4 | 25 | 67 | .376 | 30 | 12 | 48 | 2 | .379 | 4 | 0 | 2-3 | 392 | 25 | 4 | .990 |
---------- | |||||||||||||||||||||||
Lloyd, Brady | .333 | 33-0 | 12 | 8 | 4 | 2 | 0 | 0 | 1 | 6 | .500 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 2-3 | 8 | 6 | 0 | 1.000 |
Littlefield, Ryan | .267 | 14-0 | 15 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .400 | 0 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mozingo, Zack | .243 | 32-18 | 74 | 9 | 18 | 3 | 0 | 2 | 12 | 27 | .365 | 11 | 2 | 19 | 3 | .356 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Phillips, Wes | .079 | 29-7 | 38 | 7 | 3 | 1 | 0 | 1 | 5 | 7 | .184 | 1 | 1 | 9 | 1 | .122 | 1 | 1 | 1-1 | 10 | 16 | 3 | .897 |
Dirden, Justin | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ford, Kendall | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brady, Denny | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Wolfe, Jacob | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 21 | 2 | .931 |
Kruczynski, Evan | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 26 | 4 | .897 |
Totals | .289 | 62-62 | 2088 | 326 | 603 | 101 | 10 | 33 | 292 | 823 | .394 | 224 | 79 | 390 | 53 | .375 | 22 | 47 | 70-96 | 1669 | 665 | 69 | .971 |
Opponents | .249 | 62-62 | 2080 | 258 | 518 | 97 | 7 | 30 | 235 | 719 | .346 | 206 | 77 | 465 | 40 | .337 | 16 | 41 | 33-57 | 1637 | 675 | 69 | .971 |
LOB - Team (497), Opp (494). DPs turned - Team (50), Opp (70). TPs turned - Team (0), Opp (1). CI - Team (1), Watkins, T. 1. IBB - Team (7), Watkins, T. 3, Yorgen, C. 1, WlmsSutton,D 1, Brooks, G. 1, Tyler, E. 1, Opp (4). Picked off - Brown, T. 2, WlmsSutton,D 2, Yorgen, C. 1, Nelson, J. 1, Watkins, T. 1, Bolka, L. 1, Tyler, E. 1, Morgan, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kruczynski, Evan | 2.01 | 8-1 | 17-17 | 0 | 0/0 | 0 | 116.2 | 107 | 32 | 26 | 27 | 95 | 13 | 0 | 4 | 437 | .245 | 5 | 6 | 1 | 3 | 5 |
Boyd, Jimmy | 2.83 | 7-5 | 18-16 | 0 | 0/1 | 0 | 101.2 | 84 | 38 | 32 | 21 | 61 | 10 | 0 | 5 | 374 | .225 | 10 | 18 | 1 | 0 | 9 |
Wolfe, Jacob | 2.95 | 6-4 | 17-17 | 1 | 0/0 | 0 | 88.1 | 81 | 40 | 29 | 32 | 57 | 16 | 0 | 4 | 323 | .251 | 3 | 14 | 0 | 3 | 10 |
Bridges, Matt | 2.98 | 2-1 | 28-0 | 0 | 0/0 | 2 | 42.1 | 29 | 15 | 14 | 18 | 45 | 4 | 0 | 5 | 145 | .200 | 6 | 5 | 0 | 2 | 3 |
Ingle, Joe | 3.59 | 6-3 | 32-0 | 0 | 0/0 | 12 | 52.2 | 36 | 25 | 21 | 40 | 75 | 11 | 2 | 4 | 184 | .196 | 8 | 11 | 0 | 2 | 3 |
Lanier, Sam | 4.15 | 2-2 | 34-0 | 0 | 0/1 | 0 | 34.2 | 33 | 18 | 16 | 15 | 40 | 8 | 2 | 3 | 133 | .248 | 7 | 2 | 0 | 1 | 2 |
Holba, Chris | 6.23 | 3-1 | 25-1 | 0 | 0/1 | 1 | 30.1 | 36 | 21 | 21 | 10 | 19 | 6 | 0 | 2 | 121 | .298 | 4 | 4 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Colmore, Cam | 1.64 | 2-0 | 8-1 | 0 | 0/1 | 0 | 11.0 | 5 | 3 | 2 | 4 | 9 | 1 | 1 | 0 | 36 | .139 | 1 | 3 | 0 | 0 | 0 |
Durazo, Nick | 4.35 | 1-1 | 14-4 | 0 | 0/0 | 1 | 20.2 | 25 | 13 | 10 | 10 | 24 | 6 | 1 | 1 | 86 | .291 | 2 | 1 | 0 | 0 | 2 |
Mozingo, Zack | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 |
Voliva, Evan | 5.62 | 0-2 | 12-1 | 0 | 0/0 | 0 | 16.0 | 19 | 12 | 10 | 7 | 9 | 3 | 0 | 1 | 60 | .317 | 0 | 8 | 0 | 1 | 3 |
Morgan, Kirk | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 1 | 0 |
Kirkpatrick, Davis | 6.48 | 0-3 | 14-3 | 0 | 0/1 | 1 | 25.0 | 37 | 21 | 18 | 12 | 14 | 13 | 0 | 1 | 107 | .346 | 3 | 1 | 0 | 1 | 1 |
Brady, Denny | 8.76 | 0-0 | 11-1 | 0 | 0/1 | 0 | 12.1 | 16 | 12 | 12 | 7 | 13 | 2 | 0 | 0 | 53 | .302 | 4 | 2 | 0 | 0 | 1 |
Bolka, Luke | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.53 | 38-23 | 62-62 | 1 | 2/2 | 17 | 556.1 | 518 | 258 | 218 | 206 | 465 | 97 | 7 | 30 | 2080 | .249 | 53 | 77 | 2 | 16 | 41 |
Opponents | 4.77 | 23-38 | 62-62 | 4 | 4/3 | 10 | 545.2 | 603 | 326 | 289 | 224 | 390 | 101 | 10 | 33 | 2088 | .289 | 63 | 79 | 7 | 22 | 47 |
PB - Team (4), Watkins, T. 4, Opp (8). Pickoffs - Team (22), Kruczynski 9, Wolfe, J. 6, Holba, C. 2, Watkins, T. 2, Kirkpatrick 1, Lanier, S. 1, Ingle, J. 1, Opp (10). SBA/ATT - Watkins, T. (33-53), Ingle, J. (6-9), Wolfe, J. (4-8), Lanier, S. (5-7), Boyd, J. (1-6), Bridges, M. (3-6), Kirkpatrick (4-5), Holba, C. (3-4), Kruczynski (3-4), Durazo (2-2), Voliva, E. (1-2), Colmore, C. (0-2), Brady, D. (1-1), Mozingo, Z. (0-1), Tyler, E. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lamm, Parker | 96 | 94 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Mozingo, Zack | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Lloyd, Brady | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Bridges, Matt | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Kirkpatrick, Davis | 9 | 4 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Holba, Chris | 9 | 2 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Voliva, Evan | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brady, Denny | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Morgan, Kirk | 177 | 157 | 19 | 1 | .994 | 14 | 0 | 0 | .000 | 0 | 0 |
Brooks, Garrett | 129 | 128 | 0 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
Harman, Bryce | 421 | 392 | 25 | 4 | .990 | 32 | 0 | 0 | .000 | 0 | 0 |
Watkins, Travis | 504 | 434 | 63 | 7 | .986 | 4 | 33 | 20 | .623 | 4 | 1 |
Yorgen, Charlie | 293 | 118 | 170 | 5 | .983 | 33 | 0 | 0 | .000 | 0 | 0 |
Nelson, Jeff | 58 | 55 | 1 | 2 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
Boyd, Jimmy | 25 | 9 | 15 | 1 | .960 | 0 | 1 | 5 | .167 | 0 | 0 |
Williams-Sutton, D. | 74 | 70 | 0 | 4 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
Tyler, Eric | 188 | 59 | 118 | 11 | .941 | 11 | 0 | 1 | .000 | 0 | 0 |
Wolfe, Jacob | 29 | 6 | 21 | 2 | .931 | 0 | 4 | 4 | .500 | 0 | 0 |
Brown, Turner | 255 | 87 | 149 | 19 | .925 | 24 | 0 | 0 | .000 | 0 | 0 |
Kruczynski, Evan | 39 | 9 | 26 | 4 | .897 | 1 | 3 | 1 | .750 | 0 | 0 |
Phillips, Wes | 29 | 10 | 16 | 3 | .897 | 4 | 0 | 0 | .000 | 0 | 0 |
Lanier, Sam | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
Ingle, Joe | 11 | 4 | 5 | 2 | .818 | 0 | 6 | 3 | .667 | 0 | 0 |
Durazo, Nick | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colmore, Cam | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
Littlefield, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dirden, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ford, Kendall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bolka, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2403 | 1669 | 665 | 69 | .971 | 50 | 33 | 24 | .579 | 4 | 1 |
Opponents | 2381 | 1637 | 675 | 69 | .971 | 70 | 70 | 26 | .729 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 25 | 35 | 32 | 28 | 36 | 50 | 38 | 60 | 16 | 6 | 326 | Opponents | 27 | 26 | 31 | 12 | 26 | 35 | 26 | 31 | 41 | 3 | 258 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-8 | 2-5 | 3-0 | 3-2 | 4-2 | 4-1 | 3-1 | 9-0 | 3-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 11-0 | 5-0 | 8-3 | 2-4 | 2-6 | 5-4 | 2-1 | 0-2 | 1-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 19-2 | 22-3 | 24-4 | 25-3 | 28-3 | 31-2 | 32-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 7-10 | 7-12 | 6-15 | 6-16 | 5-17 | 4-17 | 2-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 23-13 | 12-11 | 9-8 | 8-4 | 7-4 | 5-3 | 3-4 | 4-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 81895 | 30 | 2729 |
AWAY | 64427 | 31 | 2078 |
TOTAL | 146322 | 61 | 2398 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Lloyd, Brady | 1.000 | 12-0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 2 | 1 | 0 | 1.000 |
Williams-Sutton, D. | .389 | 23-23 | 72 | 14 | 28 | 5 | 2 | 3 | 12 | 46 | .639 | 10 | 3 | 17 | 2 | .482 | 0 | 0 | 1-3 | 32 | 0 | 2 | .941 |
Morgan, Kirk | .303 | 19-8 | 33 | 2 | 10 | 3 | 0 | 0 | 5 | 13 | .394 | 3 | 4 | 5 | 1 | .425 | 0 | 0 | 0-0 | 33 | 3 | 1 | .973 |
Brown, Turner | .301 | 24-24 | 83 | 14 | 25 | 4 | 0 | 1 | 12 | 32 | .386 | 8 | 5 | 11 | 1 | .396 | 0 | 3 | 3-4 | 43 | 59 | 9 | .919 |
Brooks, Garrett | .297 | 24-17 | 64 | 12 | 19 | 4 | 0 | 0 | 8 | 23 | .359 | 5 | 1 | 9 | 0 | .347 | 2 | 3 | 2-2 | 60 | 0 | 0 | 1.000 |
Watkins, Travis | .290 | 24-24 | 93 | 9 | 27 | 4 | 0 | 1 | 13 | 34 | .366 | 10 | 1 | 17 | 6 | .365 | 0 | 0 | 1-2 | 173 | 21 | 5 | .975 |
Tyler, Eric | .271 | 24-24 | 96 | 13 | 26 | 5 | 0 | 0 | 8 | 31 | .323 | 5 | 6 | 14 | 2 | .346 | 0 | 0 | 5-7 | 12 | 36 | 4 | .923 |
Lamm, Parker | .252 | 24-24 | 103 | 8 | 26 | 3 | 1 | 0 | 19 | 31 | .301 | 1 | 1 | 11 | 2 | .264 | 1 | 4 | 2-4 | 42 | 0 | 0 | 1.000 |
Nelson, Jeff | .222 | 19-5 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 3 | 3 | 6 | 1 | .417 | 0 | 0 | 2-3 | 14 | 0 | 0 | 1.000 |
Bolka, Luke | .219 | 13-9 | 32 | 6 | 7 | 1 | 0 | 2 | 4 | 14 | .438 | 1 | 2 | 16 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Yorgen, Charlie | .218 | 24-24 | 87 | 10 | 19 | 2 | 0 | 0 | 9 | 21 | .241 | 8 | 1 | 11 | 0 | .292 | 0 | 7 | 2-4 | 33 | 70 | 1 | .990 |
Harman, Bryce | .213 | 22-22 | 75 | 10 | 16 | 0 | 0 | 2 | 7 | 22 | .293 | 8 | 3 | 18 | 1 | .310 | 1 | 0 | 1-2 | 175 | 9 | 1 | .995 |
Mozingo, Zack | .184 | 17-11 | 38 | 2 | 7 | 2 | 0 | 1 | 4 | 12 | .316 | 6 | 2 | 9 | 2 | .326 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Littlefield, Ryan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Phillips, Wes | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kruczynski, Evan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 2 | .913 |
Totals | .269 | 24-24 | 798 | 112 | 215 | 33 | 3 | 10 | 103 | 284 | .356 | 68 | 32 | 145 | 19 | .349 | 4 | 17 | 21-34 | 643 | 233 | 27 | .970 |
Opponents | .240 | 24-24 | 808 | 89 | 194 | 25 | 2 | 13 | 79 | 262 | .324 | 78 | 32 | 179 | 12 | .330 | 4 | 13 | 16-20 | 632 | 260 | 24 | .974 |
LOB - Team (175), Opp (204). DPs turned - Team (17), Opp (25). CI - Team (1), Watkins, T. 1. IBB - Team (1), Brooks, G. 1, Opp (1). Picked off - Watkins, T. 1, Nelson, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ingle, Joe | 5.75 | 1-1 | 16-0 | 0 | 0/0 | 7 | 20.1 | 21 | 16 | 13 | 17 | 28 | 6 | 2 | 3 | 78 | .269 | 4 | 6 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Kirkpatrick, Davis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Durazo, Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kruczynski, Evan | 1.93 | 3-1 | 8-8 | 0 | 0/0 | 0 | 56.0 | 52 | 16 | 12 | 10 | 48 | 4 | 0 | 2 | 205 | .254 | 1 | 4 | 1 | 2 | 5 |
Boyd, Jimmy | 2.25 | 4-3 | 8-8 | 0 | 0/0 | 0 | 52.0 | 40 | 17 | 13 | 9 | 34 | 2 | 0 | 0 | 193 | .207 | 3 | 9 | 1 | 0 | 0 |
Wolfe, Jacob | 2.76 | 3-1 | 8-8 | 1 | 0/0 | 0 | 45.2 | 39 | 21 | 14 | 19 | 29 | 6 | 0 | 4 | 173 | .225 | 3 | 9 | 0 | 1 | 5 |
Bridges, Matt | 2.87 | 2-0 | 12-0 | 0 | 0/0 | 1 | 15.2 | 12 | 5 | 5 | 6 | 16 | 2 | 0 | 2 | 56 | .214 | 1 | 1 | 0 | 1 | 0 |
Voliva, Evan | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 1 |
Holba, Chris | 5.00 | 1-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 12 | 5 | 5 | 3 | 5 | 2 | 0 | 2 | 38 | .316 | 1 | 1 | 0 | 0 | 0 |
Lanier, Sam | 5.62 | 1-0 | 14-0 | 0 | 0/0 | 0 | 8.0 | 9 | 6 | 5 | 6 | 10 | 2 | 0 | 0 | 35 | .257 | 4 | 0 | 0 | 0 | 0 |
Brady, Denny | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 |
Totals | 2.94 | 15-8 | 24-24 | 1 | 0/0 | 8 | 214.1 | 194 | 89 | 70 | 78 | 179 | 25 | 2 | 13 | 808 | .240 | 18 | 32 | 2 | 4 | 13 |
Opponents | 4.23 | 8-15 | 24-24 | 3 | 2/1 | 3 | 210.2 | 215 | 112 | 99 | 68 | 145 | 33 | 3 | 10 | 798 | .269 | 16 | 32 | 2 | 4 | 17 |
PB - Team (3), Watkins, T. 3, Opp (2). Pickoffs - Team (8), Kruczynski 6, Watkins, T. 2, Opp (2). SBA/ATT - Watkins, T. (16-20), Wolfe, J. (4-4), Ingle, J. (2-4), Bridges, M. (2-3), Lanier, S. (3-3), Boyd, J. (1-2), Kruczynski (2-2), Kirkpatrick (1-1), Brady, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brooks, Garrett | 60 | 60 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lamm, Parker | 42 | 42 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nelson, Jeff | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mozingo, Zack | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Boyd, Jimmy | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lloyd, Brady | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holba, Chris | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Bridges, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brady, Denny | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Voliva, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ingle, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Harman, Bryce | 185 | 175 | 9 | 1 | .995 | 14 | 0 | 0 | .000 | 0 | 0 |
Yorgen, Charlie | 104 | 33 | 70 | 1 | .990 | 13 | 0 | 0 | .000 | 0 | 0 |
Watkins, Travis | 199 | 173 | 21 | 5 | .975 | 0 | 16 | 4 | .800 | 3 | 1 |
Morgan, Kirk | 37 | 33 | 3 | 1 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
Williams-Sutton, D. | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
Tyler, Eric | 52 | 12 | 36 | 4 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
Brown, Turner | 111 | 43 | 59 | 9 | .919 | 11 | 0 | 0 | .000 | 0 | 0 |
Kruczynski, Evan | 23 | 5 | 16 | 2 | .913 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wolfe, Jacob | 11 | 2 | 8 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Lanier, Sam | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Bolka, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kirkpatrick, Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Littlefield, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Phillips, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Durazo, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 903 | 643 | 233 | 27 | .970 | 17 | 16 | 4 | .800 | 3 | 1 |
Opponents | 916 | 632 | 260 | 24 | .974 | 25 | 21 | 13 | .618 | 2 | 0 |