#9 Morgan, Kirk - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2016    LONGWOOD     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 26, 2016  at  Virginia     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 27, 2016  at  Virginia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 28, 2016  at  Virginia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .143 
   Mar 02, 2016    ELON     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 04, 2016    SE LOUISIANA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Mar 05, 2016    TENNESSEE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  14  2  0  .308 
   Mar 06, 2016    MARYLAND   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .235 
   Mar 08, 2016    GEORGE MASON     3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  5  0  .250 
   Mar 09, 2016    GEORGE MASON     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 11, 2016  at  Rice   *  5  0  3  3  0  0  0  0  0  0  1  0  0  0  0  0  10  1  0  .320 
   Mar 12, 2016  at  Rice   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .276 
   Mar 13, 2016  at  Rice   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  12  1  0  .250 
   Mar 15, 2016    NORTH CAROLINA   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .286 
   Mar 18, 2016    MONMOUTH   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .289 
   Mar 19, 2016    MONMOUTH   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  2  0  .300 
   Mar 20, 2016    MONMOUTH     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 22, 2016  at  Duke   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .348 
   Mar 24, 2016    JACKSONVILLE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .360 
   Mar 25, 2016    JACKSONVILLE     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 26, 2016    JACKSONVILLE   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .351 
   Mar 29, 2016    UNC WILMINGTON   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  9  1  0  .350 
   Apr 01, 2016    HOUSTON   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .355 
   Apr 02, 2016    HOUSTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  1  .344 
   Apr 03, 2016    HOUSTON   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .338 
   Apr 05, 2016  at  Elon   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  1  1  5  0  0  .333 
   Apr 08, 2016  at  Tulane   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  6  1  0  .333 
   Apr 09, 2016  at  Tulane     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .342 
   Apr 10, 2016  at  Tulane   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Apr 15, 2016  at  Memphis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 16, 2016  at  Memphis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 17, 2016  at  Memphis     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 19, 2016    NC STATE   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 20, 2016  at  High Point   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .307 
   Apr 23, 2016    UCONN-1     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .307 
   Apr 23, 2016    UCONN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 24, 2016    UCONN   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .297 
   Apr 25, 2016  at  NC State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .287 
   Apr 29, 2016    CINCINNATI   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 01, 2016    CINCINNATI     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   May 06, 2016  at  UCONN     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   May 13, 2016    USF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   May 15, 2016    USF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   May 20, 2016  at  UCF     1  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   May 21, 2016  at  UCF     3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .299 
   May 25, 2016  vs  USF     3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   May 26, 2016  vs  Memphis     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .297 
   Jun 03, 2016  vs  Bryant     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Jun 04, 2016  vs  Virginia     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Jun 05, 2016  vs  William & Mary     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Jun 10, 2016  at  Texas Tech     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Jun 11, 2016  vs  Texas Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Jun 12, 2016  at  Texas Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .299 
   Totals      25  117  9  35  19  5  0  0  8  0  2  1  4  3  0  6  14  157  19  1  .299 

#9 Morgan, Kirk - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2016    NCAT   *  3.0  4  2  2  0  3  2  0  0  0  0  1  0  11-2  1-0  0  6.00  37 
   Totals      1  3.0  4  2  2  0  3  2  0  0  0  0  1  0  11-2  1-0  0  6.00  -