Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Reynolds, Drew | .322 | 54-47 | 211 | 30 | 68 | 13 | 0 | 0 | 22 | 81 | .384 | 11 | 4 | 22 | 5 | .362 | 3 | 3 | 5-6 | 32 | 13 | 1 | .978 |
Houchins, Zach | .317 | 52-50 | 189 | 34 | 60 | 18 | 2 | 5 | 42 | 97 | .513 | 17 | 3 | 16 | 3 | .372 | 6 | 1 | 3-3 | 36 | 99 | 12 | .918 |
Lowery, Luke | .304 | 34-25 | 92 | 12 | 28 | 1 | 2 | 4 | 14 | 45 | .489 | 6 | 1 | 32 | 0 | .347 | 2 | 0 | 1-2 | 125 | 14 | 3 | .979 |
Thompson, Nick | .303 | 28-19 | 66 | 11 | 20 | 5 | 0 | 0 | 5 | 25 | .379 | 14 | 4 | 11 | 2 | .452 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
Bass, Bryan | .302 | 57-56 | 235 | 36 | 71 | 4 | 0 | 1 | 15 | 78 | .332 | 27 | 4 | 33 | 3 | .381 | 2 | 4 | 7-16 | 104 | 176 | 10 | .966 |
McDonald, Chase | .299 | 55-53 | 187 | 34 | 56 | 8 | 0 | 11 | 46 | 97 | .519 | 31 | 3 | 33 | 4 | .398 | 5 | 0 | 0-0 | 513 | 28 | 6 | .989 |
Fultz, Ben | .292 | 50-25 | 106 | 18 | 31 | 9 | 1 | 3 | 24 | 51 | .481 | 17 | 1 | 26 | 0 | .392 | 1 | 1 | 4-8 | 51 | 2 | 0 | 1.000 |
Reinheimer, Jack | .271 | 56-56 | 221 | 32 | 60 | 9 | 0 | 2 | 21 | 75 | .339 | 29 | 1 | 43 | 2 | .356 | 2 | 10 | 10-13 | 91 | 192 | 10 | .966 |
Watkins, Travis | .267 | 44-34 | 105 | 9 | 28 | 4 | 0 | 0 | 16 | 32 | .305 | 12 | 1 | 24 | 1 | .336 | 4 | 3 | 1-1 | 246 | 34 | 2 | .993 |
Gosik, Chris | .259 | 26-20 | 58 | 7 | 15 | 4 | 0 | 1 | 8 | 22 | .379 | 7 | 2 | 9 | 2 | .358 | 0 | 1 | 0-1 | 21 | 0 | 2 | .913 |
Cannon, Jay | .249 | 52-49 | 189 | 20 | 47 | 6 | 0 | 3 | 18 | 62 | .328 | 15 | 1 | 27 | 3 | .306 | 1 | 4 | 3-4 | 102 | 31 | 4 | .971 |
Clark, Philip | .236 | 38-14 | 55 | 13 | 13 | 0 | 0 | 0 | 10 | 13 | .236 | 8 | 0 | 11 | 0 | .333 | 0 | 5 | 5-8 | 27 | 2 | 0 | 1.000 |
Brown, Dylan | .216 | 54-43 | 171 | 24 | 37 | 10 | 2 | 3 | 18 | 60 | .351 | 17 | 0 | 18 | 5 | .286 | 1 | 5 | 7-8 | 76 | 1 | 2 | .975 |
Brooks, Garrett | .194 | 45-21 | 67 | 9 | 13 | 0 | 0 | 0 | 4 | 13 | .194 | 11 | 2 | 10 | 2 | .321 | 1 | 5 | 1-3 | 53 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
King, Sam | .125 | 15-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .111 | 1 | 1 | 0-0 | 12 | 5 | 1 | .944 |
Holt, Jonathan | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lovick, Joshua | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lake, Deshorn | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 57-57 | 1963 | 291 | 548 | 91 | 7 | 33 | 264 | 752 | .383 | 222 | 27 | 320 | 32 | .356 | 29 | 43 | 47-73 | 1551 | 696 | 61 | .974 |
Opponents | .266 | 57-57 | 1937 | 282 | 516 | 86 | 13 | 19 | 246 | 685 | .354 | 222 | 95 | 385 | 52 | .366 | 24 | 52 | 42-62 | 1529 | 598 | 59 | .973 |
LOB - Team (464), Opp (497). DPs turned - Team (57), Opp (41). IBB - Team (9), Reynolds 3, Cannon 2, McDonald 2, Houchins 1, Brown, D. 1, Opp (9). Picked off - Bass 3, Fultz 3, Watkins, T. 1, Reinheimer 1, Brooks, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mabry, Brett | 2.35 | 4-3 | 19-2 | 0 | 0/0 | 1 | 46.0 | 36 | 15 | 12 | 12 | 28 | 7 | 1 | 0 | 160 | .225 | 4 | 12 | 0 | 3 | 1 |
Lucroy, David | 2.49 | 4-2 | 15-14 | 1 | 1/0 | 0 | 72.1 | 49 | 31 | 20 | 42 | 82 | 4 | 1 | 1 | 253 | .194 | 12 | 22 | 1 | 2 | 6 |
Reynolds, Drew | 2.92 | 3-2 | 28-0 | 0 | 0/0 | 14 | 40.0 | 35 | 19 | 13 | 19 | 36 | 4 | 0 | 1 | 144 | .243 | 0 | 6 | 0 | 5 | 3 |
Hoffman, Jeff | 3.20 | 6-7 | 15-15 | 1 | 1/0 | 0 | 109.2 | 99 | 46 | 39 | 39 | 84 | 12 | 3 | 3 | 407 | .243 | 9 | 10 | 2 | 4 | 11 |
Harris, Jake | 4.06 | 3-3 | 27-0 | 0 | 0/0 | 0 | 44.1 | 46 | 20 | 20 | 19 | 30 | 13 | 3 | 1 | 166 | .277 | 4 | 7 | 2 | 1 | 7 |
Dickens, Dylan | 4.26 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 12 | 8 | 6 | 11 | 8 | 2 | 0 | 0 | 47 | .255 | 0 | 5 | 0 | 1 | 1 |
Williams, Ryan | 4.50 | 6-2 | 18-15 | 0 | 0/0 | 0 | 96.0 | 122 | 55 | 48 | 17 | 45 | 26 | 2 | 3 | 384 | .318 | 2 | 10 | 0 | 3 | 12 |
Smithmyer, Andy | 5.12 | 3-1 | 18-3 | 0 | 0/0 | 0 | 31.2 | 36 | 25 | 18 | 23 | 31 | 5 | 1 | 2 | 120 | .300 | 7 | 11 | 0 | 2 | 3 |
Hughes, Joseph | 6.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 17 | 11 | 10 | 11 | 9 | 1 | 0 | 2 | 58 | .293 | 3 | 3 | 0 | 1 | 2 |
Durazo, Nick | 7.36 | 1-4 | 10-6 | 0 | 0/0 | 0 | 29.1 | 28 | 25 | 24 | 14 | 16 | 7 | 1 | 2 | 107 | .262 | 1 | 6 | 0 | 1 | 4 |
Bolton, Tyler | 7.36 | 0-2 | 10-2 | 0 | 0/0 | 0 | 14.2 | 24 | 13 | 12 | 6 | 10 | 3 | 0 | 1 | 63 | .381 | 2 | 1 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Bailey, Grayson | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Taylor, Justin | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
Lake, Deshorn | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
White, Hayden | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.07 | 31-26 | 57-57 | 2 | 2/0 | 15 | 517.0 | 516 | 282 | 234 | 222 | 385 | 86 | 13 | 19 | 1937 | .266 | 44 | 95 | 5 | 24 | 52 |
Opponents | 4.43 | 26-31 | 57-57 | 3 | 3/2 | 10 | 509.2 | 548 | 291 | 251 | 222 | 320 | 91 | 7 | 33 | 1963 | .279 | 47 | 27 | 4 | 29 | 43 |
PB - Team (19), Watkins, T. 13, Lowery 6, Opp (9). Pickoffs - Team (12), Harris, J. 3, Mabry 3, Hoffman 2, Smithmyer 1, Williams, R. 1, Lowery 1, Durazo 1, Opp (9). SBA/ATT - Watkins, T. (25-38), Lowery (14-18), Lucroy (10-14), Williams, R. (8-10), Smithmyer (5-7), Hoffman (6-7), Durazo (4-6), Reynolds (3-6), Mabry (2-5), King (3-4), Dickens (2-3), Hughes (2-2), Bolton (0-1), Harris, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brooks, Garrett | 54 | 53 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Hoffman, Jeff | 31 | 8 | 23 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Clark, Philip | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Williams, Ryan | 27 | 4 | 23 | 0 | 1.000 | 2 | 8 | 2 | .800 | 0 | 0 |
Durazo, Nick | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Hughes, Joseph | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dickens, Dylan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Watkins, Travis | 282 | 246 | 34 | 2 | .993 | 2 | 25 | 13 | .658 | 13 | 0 |
McDonald, Chase | 547 | 513 | 28 | 6 | .989 | 50 | 0 | 0 | .000 | 0 | 0 |
Lowery, Luke | 142 | 125 | 14 | 3 | .979 | 2 | 14 | 4 | .778 | 6 | 0 |
Reynolds, Drew | 46 | 32 | 13 | 1 | .978 | 2 | 3 | 3 | .500 | 0 | 0 |
Brown, Dylan | 79 | 76 | 1 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
Cannon, Jay | 137 | 102 | 31 | 4 | .971 | 2 | 0 | 0 | .000 | 0 | 0 |
Thompson, Nick | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
Reinheimer, Jack | 293 | 91 | 192 | 10 | .966 | 37 | 0 | 0 | .000 | 0 | 0 |
Bass, Bryan | 290 | 104 | 176 | 10 | .966 | 42 | 0 | 0 | .000 | 0 | 0 |
Harris, Jake | 20 | 3 | 16 | 1 | .950 | 0 | 0 | 1 | .000 | 0 | 0 |
King, Sam | 18 | 12 | 5 | 1 | .944 | 1 | 3 | 1 | .750 | 0 | 0 |
Houchins, Zach | 147 | 36 | 99 | 12 | .918 | 15 | 0 | 0 | .000 | 0 | 0 |
Mabry, Brett | 12 | 5 | 6 | 1 | .917 | 0 | 2 | 3 | .400 | 0 | 0 |
Gosik, Chris | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
Smithmyer, Andy | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
Lucroy, David | 15 | 5 | 8 | 2 | .867 | 3 | 10 | 4 | .714 | 0 | 0 |
Bolton, Tyler | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Lake, Deshorn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bailey, Grayson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
White, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Taylor, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lovick, Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2308 | 1551 | 696 | 61 | .974 | 57 | 42 | 20 | .677 | 19 | 0 |
Opponents | 2186 | 1529 | 598 | 59 | .973 | 41 | 47 | 26 | .644 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 25 | 40 | 25 | 18 | 33 | 41 | 44 | 30 | 29 | 6 | 291 | Opponents | 29 | 21 | 38 | 21 | 22 | 44 | 47 | 31 | 23 | 6 | 282 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 1-4 | 4-5 | 6-7 | 3-2 | 4-1 | 2-1 | 4-0 | 3-2 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 5-2 | 6-2 | 3-4 | 3-3 | 1-4 | 2-2 | 1-2 | 2-1 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 14-6 | 17-4 | 20-4 | 22-5 | 21-5 | 25-2 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-10 | 8-10 | 8-17 | 7-18 | 3-18 | 4-18 | 2-20 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-13 | 9-10 | 6-5 | 4-4 | 6-3 | 5-3 | 3-4 | 5-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 81387 | 33 | 2466 |
AWAY | 29806 | 24 | 1241 |
TOTAL | 111193 | 57 | 1950 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Thompson, Nick | .385 | 8-3 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Reynolds, Drew | .361 | 23-21 | 97 | 15 | 35 | 9 | 0 | 0 | 11 | 44 | .454 | 6 | 2 | 10 | 3 | .410 | 0 | 1 | 4-4 | 2 | 8 | 0 | 1.000 |
Fultz, Ben | .339 | 21-14 | 56 | 6 | 19 | 5 | 1 | 1 | 11 | 29 | .518 | 8 | 1 | 11 | 0 | .431 | 0 | 1 | 1-4 | 24 | 1 | 0 | 1.000 |
McDonald, Chase | .329 | 24-23 | 79 | 18 | 26 | 4 | 0 | 8 | 26 | 54 | .684 | 17 | 1 | 15 | 2 | .440 | 3 | 0 | 0-0 | 230 | 12 | 2 | .992 |
Houchins, Zach | .322 | 22-22 | 87 | 13 | 28 | 9 | 1 | 2 | 16 | 45 | .517 | 10 | 1 | 12 | 3 | .386 | 3 | 1 | 1-1 | 20 | 47 | 3 | .957 |
Bass, Bryan | .291 | 24-24 | 103 | 12 | 30 | 3 | 0 | 0 | 5 | 33 | .320 | 13 | 2 | 16 | 1 | .375 | 2 | 2 | 3-7 | 35 | 77 | 6 | .949 |
Watkins, Travis | .238 | 18-13 | 42 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .286 | 4 | 0 | 9 | 0 | .292 | 2 | 1 | 1-1 | 95 | 12 | 2 | .982 |
Reinheimer, Jack | .234 | 24-24 | 94 | 16 | 22 | 5 | 0 | 1 | 9 | 30 | .319 | 14 | 1 | 19 | 1 | .336 | 1 | 7 | 6-8 | 45 | 77 | 6 | .953 |
Gosik, Chris | .222 | 9-7 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
Brown, Dylan | .221 | 24-18 | 68 | 10 | 15 | 3 | 0 | 3 | 6 | 27 | .397 | 12 | 0 | 8 | 1 | .338 | 0 | 1 | 2-2 | 43 | 0 | 2 | .956 |
Lowery, Luke | .194 | 13-11 | 36 | 5 | 7 | 0 | 0 | 2 | 4 | 13 | .361 | 3 | 1 | 16 | 0 | .268 | 1 | 0 | 1-1 | 64 | 6 | 1 | .986 |
Cannon, Jay | .191 | 24-23 | 89 | 4 | 17 | 1 | 0 | 0 | 8 | 18 | .202 | 6 | 1 | 14 | 2 | .250 | 0 | 3 | 2-2 | 59 | 11 | 1 | .986 |
Brooks, Garrett | .176 | 19-9 | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 3 | 0 | 7 | 2 | .237 | 1 | 2 | 0-0 | 18 | 1 | 0 | 1.000 |
Clark, Philip | .150 | 14-4 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 2 | 0 | 5 | 0 | .227 | 0 | 1 | 1-2 | 6 | 1 | 0 | 1.000 |
King, Sam | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 6 | 4 | 1 | .909 |
Lovick, Joshua | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .271 | 24-24 | 838 | 111 | 227 | 42 | 2 | 17 | 104 | 324 | .387 | 103 | 11 | 147 | 16 | .353 | 13 | 21 | 22-32 | 669 | 299 | 30 | .970 |
Opponents | .251 | 24-24 | 822 | 98 | 206 | 32 | 7 | 3 | 79 | 261 | .318 | 91 | 33 | 166 | 24 | .346 | 7 | 28 | 17-21 | 663 | 247 | 20 | .978 |
LOB - Team (212), Opp (214). DPs turned - Team (29), Opp (19). IBB - Team (5), Reynolds 2, Houchins 1, Brown, D. 1, McDonald 1, Opp (4). Picked off - Bass 2, Brooks, G. 1, Fultz 1, Watkins, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Harris, Jake | 2.65 | 2-1 | 11-0 | 0 | 0/0 | 0 | 17.0 | 11 | 5 | 5 | 7 | 13 | 6 | 1 | 0 | 56 | .196 | 4 | 2 | 2 | 1 | 4 |
Reynolds, Drew | 2.66 | 3-2 | 13-0 | 0 | 0/0 | 6 | 23.2 | 17 | 9 | 7 | 11 | 19 | 1 | 0 | 0 | 83 | .205 | 0 | 2 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Dickens, Dylan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
Mabry, Brett | 0.93 | 3-2 | 9-0 | 0 | 0/0 | 1 | 19.1 | 11 | 3 | 2 | 5 | 10 | 3 | 0 | 0 | 67 | .164 | 0 | 5 | 0 | 0 | 1 |
Lucroy, David | 2.11 | 1-0 | 8-8 | 0 | 0/0 | 0 | 42.2 | 29 | 21 | 10 | 28 | 48 | 3 | 1 | 0 | 150 | .193 | 8 | 13 | 0 | 0 | 5 |
Smithmyer, Andy | 2.25 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 29 | .241 | 1 | 1 | 0 | 0 | 0 |
Hughes, Joseph | 2.70 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 24 | .292 | 0 | 1 | 0 | 0 | 1 |
Hoffman, Jeff | 2.90 | 3-4 | 8-8 | 0 | 0/0 | 0 | 62.0 | 60 | 26 | 20 | 20 | 47 | 9 | 3 | 1 | 232 | .259 | 5 | 3 | 0 | 3 | 6 |
Williams, Ryan | 5.36 | 0-1 | 8-8 | 0 | 0/0 | 0 | 42.0 | 62 | 27 | 25 | 8 | 17 | 10 | 2 | 2 | 176 | .352 | 1 | 5 | 0 | 1 | 8 |
Totals | 2.91 | 14-10 | 24-24 | 0 | 0/0 | 7 | 223.0 | 206 | 98 | 72 | 91 | 166 | 32 | 7 | 3 | 822 | .251 | 19 | 33 | 2 | 7 | 28 |
Opponents | 4.11 | 10-14 | 24-24 | 2 | 2/1 | 2 | 221.0 | 227 | 111 | 101 | 103 | 147 | 42 | 2 | 17 | 838 | .271 | 22 | 11 | 2 | 13 | 21 |
PB - Team (11), Watkins, T. 8, Lowery 3, Opp (4). Pickoffs - Team (2), Lowery 1, Harris, J. 1, Opp (5). SBA/ATT - Watkins, T. (10-13), Lowery (7-8), Lucroy (6-7), Williams, R. (5-5), Reynolds (2-4), Hoffman (1-1), Hughes (1-1), Smithmyer (1-1), Dickens (0-1), Mabry (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fultz, Ben | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Brooks, Garrett | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Hoffman, Jeff | 15 | 3 | 12 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Williams, Ryan | 10 | 1 | 9 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Reynolds, Drew | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Clark, Philip | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Thompson, Nick | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hughes, Joseph | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Smithmyer, Andy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McDonald, Chase | 244 | 230 | 12 | 2 | .992 | 25 | 0 | 0 | .000 | 0 | 0 |
Lowery, Luke | 71 | 64 | 6 | 1 | .986 | 2 | 7 | 1 | .875 | 3 | 0 |
Cannon, Jay | 71 | 59 | 11 | 1 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
Watkins, Travis | 109 | 95 | 12 | 2 | .982 | 1 | 10 | 3 | .769 | 8 | 0 |
Houchins, Zach | 70 | 20 | 47 | 3 | .957 | 8 | 0 | 0 | .000 | 0 | 0 |
Brown, Dylan | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | .000 | 0 | 0 |
Reinheimer, Jack | 128 | 45 | 77 | 6 | .953 | 17 | 0 | 0 | .000 | 0 | 0 |
Bass, Bryan | 118 | 35 | 77 | 6 | .949 | 19 | 0 | 0 | .000 | 0 | 0 |
King, Sam | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
Harris, Jake | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Lucroy, David | 11 | 3 | 6 | 2 | .818 | 3 | 6 | 1 | .857 | 0 | 0 |
Mabry, Brett | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gosik, Chris | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
Lovick, Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dickens, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 998 | 669 | 299 | 30 | .970 | 29 | 17 | 4 | .810 | 11 | 0 |
Opponents | 930 | 663 | 247 | 20 | .978 | 19 | 22 | 10 | .688 | 4 | 0 |