#7 Reynolds, Drew - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    VIRGINIA   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 16, 2013    VIRGINIA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 19, 2013    CAMPBELL   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Feb 21, 2013    ILLINOIS   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Feb 22, 2013    BOSTON COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2013    NEW MEXICO STATE   *  3  1  1  1  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  .333 
   Feb 27, 2013    LIBERTY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .286 
   Mar 01, 2013    ST. JOHN'S   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Mar 02, 2013    ST. JOHN'S   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .297 
   Mar 03, 2013    ST. JOHN'S   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Mar 05, 2013    UNCG   *  3  2  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 08, 2013    MONMOUTH   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 10, 2013    MONMOUTH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Mar 12, 2013    OLD DOMINION     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .273 
   Mar 13, 2013  at  Campbell     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Mar 15, 2013  at  Jacksonville   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  2  1  .258 
   Mar 16, 2013  at  Jacksonville     4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .258 
   Mar 17, 2013  at  Jacksonville   *  2  0  1  1  0  0  0  0  0  0  0  0  1  1  0  0  6  0  0  .265 
   Mar 19, 2013  at  UNC Wilmington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  2  0  .254 
   Mar 20, 2013    HIGH POINT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 22, 2013  at  Houston     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 23, 2013  at  Houston     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Mar 24, 2013  at  Houston   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  2  3  0  .222 
   Mar 26, 2013    WILLIAM & MARY     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   Mar 27, 2013  at  Elon   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   Mar 30, 2013  at  NC Central   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .231 
   Apr 02, 2013    NC STATE     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Apr 05, 2013    RICE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 06, 2013    RICE   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .248 
   Apr 07, 2013    RICE   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Apr 09, 2013  at  NC State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .248 
   Apr 12, 2013  at  Tulane   *  6  0  2  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 13, 2013  at  Tulane   *  6  1  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .273 
   Apr 14, 2013  at  Tulane   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 16, 2013    UNC WILMINGTON   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .264 
   Apr 19, 2013  at  UAB   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 20, 2013  at  UAB   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 21, 2013  at  UAB   *  4  1  1  3  1  0  0  0  0  0  0  1  0  0  0  2  0  1  0  .270 
   Apr 23, 2013    ELON   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .274 
   Apr 26, 2013    MEMPHIS   *  4  3  2  0  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .280 
   Apr 27, 2013    MEMPHIS   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 28, 2013    MEMPHIS   *  4  1  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .310 
   Apr 30, 2013  at  Gardner-Webb   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   May 03, 2013    SOUTHERN MISS   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   May 04, 2013    SOUTHERN MISS   *  4  2  2  1  1  0  0  2  0  0  0  0  0  0  1  0  0  0  0  .320 
   May 05, 2013    SOUTHERN MISS   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   May 10, 2013  at  Marshall   *  5  1  2  1  1  0  0  1  1  1  0  0  0  0  0  0  0  0  0  .326 
   May 11, 2013  at  Marshall   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  0  .323 
   May 12, 2013  at  Marshall   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   May 16, 2013    UCF   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .318 
   May 17, 2013    UCF   *  3  1  0  0  0  0  0  0  0  0  0  1  1  0  0  1  0  1  0  .313 
   May 23, 2013  vs  Houston   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   May 24, 2013  vs  Tulane   *  4  0  2  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .324 
   May 25, 2013  vs  Southern Miss   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .322 
   Totals      47  211  30  68  22  13  0  0  11  3  5  1  4  3  3  5  22  32  13  1  .322 

#7 Reynolds, Drew - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2013    VIRGINIA     1.1  5  5  1  2  0  0  0  0  0  0  3  0  9-13  0-0  0  6.75  48 
   Feb 22, 2013    BOSTON COLLEGE     1.2  0  0  0  1  2  0  0  0  0  0  0  0  2-1  0-0  1  3.00  26 
   Feb 24, 2013    NEW MEXICO STATE     1.2  2  0  0  0  2  0  0  0  0  0  0  0  5-1  0-0  2  1.93  28 
   Mar 01, 2013    ST. JOHN'S     1.0  0  0  0  1  2  0  0  0  0  0  0  0  6-3  0-0  3  1.59  17 
   Mar 05, 2013    UNCG     1.0  2  0  0  0  3  1  0  0  0  0  0  0  11-9  0-0  4  1.35  21 
   Mar 08, 2013    MONMOUTH     0.2  1  0  0  0  0  0  0  0  0  0  0  0  3-4  0-0  4  1.23  7 
   Mar 09, 2013    MONMOUTH     1.2  1  0  0  1  2  0  0  0  0  0  0  0  7-6  0-0  5  1.00  24 
   Mar 17, 2013  at  Jacksonville     1.1  0  0  0  1  0  0  0  0  0  0  0  0  6-4  0-0  6  0.87  18 
   Mar 20, 2013    HIGH POINT     0.1  0  0  0  0  1  0  0  0  0  0  0  0  2-4  0-0  6  0.84  4 
   Mar 24, 2013  at  Houston     2.1  5  3  3  2  1  0  0  0  0  0  0  0  4-5  0-1  6  2.77  41 
   Mar 30, 2013  at  NC Central     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-1  0-1  6  2.57  6 
   Apr 02, 2013    NC STATE     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-6  0-1  6  2.45  3 
   Apr 05, 2013    RICE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-3  0-1  6  2.40  2 
   Apr 06, 2013    RICE     5.0  1  0  0  2  4  0  0  0  0  0  1  0  3-2  1-1  6  1.80  80 
   Apr 12, 2013  at  Tulane     3.1  0  0  0  0  6  0  0  0  0  0  0  0  3-2  2-1  6  1.54  47 
   Apr 14, 2013  at  Tulane     1.2  0  0  0  2  2  0  0  0  0  0  0  0  4-2  3-1  6  1.44  32 
   Apr 19, 2013  at  UAB     1.0  1  1  1  1  2  0  0  0  0  0  1  0  5-4  3-1  7  1.73  23 
   Apr 21, 2013  at  UAB     2.0  0  0  0  1  1  0  0  0  0  0  0  0  9-5  3-1  8  1.61  18 
   Apr 23, 2013    ELON     1.2  5  4  4  2  2  0  0  1  0  0  1  0  8-5  3-1  8  2.73  45 
   Apr 27, 2013    MEMPHIS     1.0  3  1  1  0  0  0  0  0  0  0  0  0  4-3  3-1  9  2.93  20 
   Apr 28, 2013    MEMPHIS     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  3-1  10  2.84  7 
   Apr 30, 2013  at  Gardner-Webb     1.0  0  0  0  0  0  0  0  0  0  0  0  0  9-7  3-1  11  2.76  10 
   May 03, 2013    SOUTHERN MISS     1.0  0  0  0  1  0  0  0  0  0  0  0  0  6-3  3-1  12  2.67  15 
   May 04, 2013    SOUTHERN MISS     2.2  6  4  2  1  0  1  0  0  0  0  0  1  9-10  3-2  12  2.97  45 
   May 11, 2013  at  Marshall     1.0  1  0  0  0  2  0  0  0  0  0  0  0  3-4  3-2  12  2.89  16 
   May 17, 2013    UCF     1.1  0  0  0  1  1  0  0  0  0  0  0  0  10-8  3-2  13  2.79  21 
   May 24, 2013  vs  Tulane     0.1  0  0  0  0  1  0  0  0  0  0  0  0  5-6  3-2  13  2.77  8 
   May 25, 2013  vs  Southern Miss     1.0  2  1  1  0  1  2  0  0  0  0  0  0  8-7  3-2  14  2.92  17 
   Totals      0  40.0  35  19  13  19  36  4  0  1  0  0  6  1  151-131  3-2  14  2.92  -