East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 17, 2012    MILWAUKEE  W  4-0       4-10-0  /  0-4-3  9   1-0-0  0-0-0   Brandt (W 1-0)  2792  2:24 
  Feb 18, 2012    MILWAUKEE-1  W  16-1       16-17-2  /  1-3-0  9   2-0-0  0-0-0   Cotton (W 1-0)  3274  2:55 
  Feb 18, 2012    MILWAUKEE-2  W  6-3       6-10-2  /  3-6-3  9   3-0-0  0-0-0   Joyner (W 1-0)  3274  2:23 
  Feb 22, 2012  at  Old Dominion  W  10-4       10-11-0  /  4-8-1  9   4-0-0  0-0-0   Smithmyer (W 1-0)  462  2:46 
%  Feb 25, 2012    PURDUE    4-6  L     4-11-3  /  6-9-1  9   4-1-0  0-0-0   Brandt (L 1-1)  3108  2:18 
%  Feb 25, 2012    WESTERN CAROLINA  W  3-1       3-9-1  /  1-4-0  9   5-1-0  0-0-0   Joyner (W 2-0)  3108  2:10 
%  Feb 26, 2012    MARYLAND    1-2  L     1-5-2  /  2-10-2  9   5-2-0  0-0-0   Merritt (L 0-1)  2882  2:56 
  Mar 02, 2012    STONY BROOK  W  1-0       1-6-0  /  0-5-0  9   6-2-0  0-0-0   Brandt (W 2-1)  2262  1:52 
  Mar 03, 2012    STONY BROOK  W  2-1       2-4-0  /  1-8-1  9   7-2-0  0-0-0   Merritt (W 1-1)  2123  2:10 
  Mar 04, 2012    STONY BROOK  W  4-3       4-11-3  /  3-7-3  9   8-2-0  0-0-0   Cotton (W 2-0)  2138  2:17 
  Mar 07, 2012  at  Troy    2-8  L     2-3-0  /  8-6-0  9   8-3-0  0-0-0   Chrismon (L 0-1)  901  2:39 
&  Mar 09, 2012  at  Alabama  W  3-1       3-8-1  /  1-8-0  9   9-3-0  0-0-0   Brandt (W 3-1)  3390  2:01 
&  Mar 10, 2012  vs  Oral Roberts  W  4-2       4-10-0  /  2-10-1  9   10-3-0  0-0-0   Joyner (W 3-0)  3234  2:21 
&  Mar 11, 2012  vs  #20 Louisville  W  9-4       9-13-0  /  4-6-2  9   11-3-0  0-0-0   Cotton (W 3-0)  3111  2:58 
  Mar 13, 2012    VCU    11-18  L     11-16-2  /  18-18-2  9   11-4-0  0-0-0   Lake (L 0-1)  2349  3:41 
  Mar 16, 2012    PENN STATE  W  5-4       5-10-0  /  4-9-1  9   12-4-0  0-0-0   Reynolds (W 1-0)  2763  2:18 
  Mar 17, 2012    PENN STATE  W  6-5       6-10-0  /  5-9-1  (10)   13-4-0  0-0-0   Merritt (W 2-1)  3092  2:53 
  Mar 18, 2012    PENN STATE  W  7-4       7-11-4  /  4-7-0  9   14-4-0  0-0-0   Cotton (W 4-0)  2515  2:43 
  Mar 20, 2012    #11 NC STATE  W  6-5       6-11-3  /  5-7-2  9   15-4-0  0-0-0   Smithmyer (W 2-0)  4714  2:59 
  Mar 21, 2012  at  High Point    2-10  L     2-7-4  /  10-12-1  9   15-5-0  0-0-0   Chrismon (L 0-2)  890  3:03 
*  Mar 23, 2012  at  #19 UCF    1-2  L     1-5-0  /  2-6-0  9   15-6-0  0-1-0   Brandt (L 3-2)  1459  1:52 
*  Mar 24, 2012  at  #19 UCF    6-10  L     6-9-2  /  10-16-3  9   15-7-0  0-2-0   Merritt (L 2-2)  1352  3:17 
*  Mar 25, 2012  at  #19 UCF  W  15-6       15-19-1  /  6-11-4  9   16-7-0  1-2-0   Cotton (W 5-0)  1338  3:23 
  Mar 28, 2012  at  #9 NC State    3-4  L     3-6-0  /  4-7-0  (11)   16-8-0  1-2-0   Smithmyer (L 2-1)  2570  2:57 
*  Mar 30, 2012    UAB  W  11-6       11-17-1  /  6-13-2  9   17-8-0  2-2-0   Dickens (W 1-0)  2282  3:10 
*  Mar 31, 2012    UAB  W  12-2       12-12-1  /  2-4-5  9   18-8-0  3-2-0   Joyner (W 4-0)  3014  2:03 
*  Apr 01, 2012    UAB  W  6-5       6-11-1  /  5-13-1  (13)   19-8-0  4-2-0   Reynolds (W 2-0)  2339  3:28 
  Apr 03, 2012  at  UNC Wilmington  W  5-0       5-11-0  /  0-7-1  9   20-8-0  4-2-0   Hoffman (W 1-0)  2078  3:11 
*  Apr 05, 2012    HOUSTON  W  10-3       10-14-1  /  3-8-1  9   21-8-0  5-2-0   Brandt (W 4-2)  2323  2:44 
*  Apr 06, 2012    HOUSTON  W  16-1       16-15-1  /  1-6-1  7   22-8-0  6-2-0   Joyner (W 5-0)  2519  2:20 
*  Apr 07, 2012    HOUSTON    4-4   T   4-13-2  /  4-13-3  (12)   22-8-1  6-2-1   None  2472  3:29 
  Apr 10, 2012  at  Elon  W  3-2       3-9-1  /  2-6-0  (10)   23-8-1  6-2-1   Reynolds (W 3-0)  1005  2:36 
  Apr 11, 2012    OLD DOMINION    2-3  L     2-6-2  /  3-6-0  9   23-9-1  6-2-1   Smithmyer (L 2-2)  2682  2:35 
*  Apr 13, 2012  at  Memphis  W  5-2       5-8-3  /  2-7-2  9   24-9-1  7-2-1   Brandt (W 5-2)  803  2:46 
*  Apr 14, 2012  at  Memphis    2-5  L     2-9-0  /  5-12-2  9   24-10-1  7-3-1   Joyner (L 5-1)  713  2:05 
*  Apr 15, 2012  at  Memphis  W  14-7       14-17-2  /  7-10-0  9   25-10-1  8-3-1   Cotton (W 6-0)  627  3:02 
  Apr 17, 2012    UNC WILMINGTON    1-10  L     1-5-0  /  10-15-0  9   25-11-1  8-3-1   Hoffman (L 1-1)  2758  2:38 
  Apr 18, 2012    WILLIAM & MARY  W  13-4       13-16-0  /  4-9-5  9   26-11-1  8-3-1   Smithmyer (W 3-2)  2241  2:31 
*  Apr 20, 2012  at  #7 Rice    0-2  L     0-1-0  /  2-6-0  9   26-12-1  8-4-1   Brandt (L 5-3)  3229  1:38 
*  Apr 21, 2012  at  #7 Rice    2-6  L     2-11-2  /  6-10-4  (10)   26-13-1  8-5-1   Merritt (L 2-3)  3665  2:50 
*  Apr 22, 2012  at  #7 Rice  W  4-3       4-8-0  /  3-12-2  9   27-13-1  9-5-1   Cotton (W 7-0)  3572  2:44 
  Apr 25, 2012  at  #10 North Carolina    0-1  L     0-7-0  /  1-7-2  (10)   27-14-1  9-5-1   Merritt (L 2-4)  1662  2:21 
*  Apr 27, 2012    TULANE    1-4  L     1-7-1  /  4-11-1  9   27-15-1  9-6-1   Brandt (L 5-4)  2783  2:37 
*  Apr 28, 2012    TULANE    2-4  L     2-7-1  /  4-7-1  9   27-16-1  9-7-1   Joyner (L 5-2)  2866  2:25 
*  Apr 29, 2012    TULANE  W  6-3       6-9-0  /  3-6-1  9   28-16-1  10-7-1   Cotton (W 8-0)  2292  2:16 
*  May 04, 2012    MARSHALL  W  8-2       8-14-0  /  2-9-1  9   29-16-1  11-7-1   Brandt (W 6-4)  2605  2:31 
*  May 05, 2012    MARSHALL  W  8-7       8-10-4  /  7-14-2  (10)   30-16-1  12-7-1   Merritt (W 3-4)  2647  3:37 
*  May 06, 2012    MARSHALL  W  6-3       6-14-1  /  3-3-0  9   31-16-1  13-7-1   Hoffman (W 2-1)  2377  2:59 
  May 08, 2012    ELON  W  4-1       4-6-1  /  1-6-0  9   32-16-1  13-7-1   Smithmyer (W 4-2)  2264  2:27 
*  May 11, 2012  at  Southern Miss    0-1  L     0-3-1  /  1-3-2  9   32-17-1  13-8-1   Brandt (L 6-5)  3151  1:53 
*  May 12, 2012  at  Southern Miss    3-5  L     3-8-0  /  5-6-4  9   32-18-1  13-9-1   Merritt (L 3-5)  3155  2:31 
*  May 13, 2012  at  Southern Miss    4-5  L     4-14-2  /  5-13-0  (12)   32-19-1  13-10-1   Merritt (L 3-6)  3070  3:19 
  May 15, 2012    HIGH POINT  W  13-1       13-14-1  /  1-2-4  9   33-19-1  13-10-1   Brandt (W 7-5)  2392  2:55 
#  May 18, 2012  vs  VMI  W  14-8       14-18-0  /  8-4-0  9   34-19-1  13-10-1   Smithmyer (W 5-2)  279  2:53 
#  May 19, 2012  at  VCU    2-11  L     2-9-4  /  11-6-0  9   34-20-1  13-10-1   Cotton (L 8-1)  327  2:37 
$  May 23, 2012  vs  Tulane    3-4  L     3-12-2  /  4-8-0  9   34-21-1  13-10-1   Brandt (L 7-6)  2566  2:08 
$  May 25, 2012  vs  #16 UCF    1-11  L     1-8-1  /  11-14-0  8   34-22-1  13-10-1   Cotton (L 8-2)  1868  2:33 
$  May 26, 2012  vs  UAB  W  10-3       10-15-0  /  3-8-2  9   35-22-1  13-10-1   Hoffman (W 3-1)  2608  2:41 
^  Jun 01, 2012  vs  St. John's    3-11  L     3-11-1  /  11-16-0  9   35-23-1  13-10-1   Hoffman (L 3-2)  914  2:53 
^  Jun 02, 2012  vs  Cornell  W  10-6       10-15-2  /  6-12-2  9   36-23-1  13-10-1   Joyner (W 6-2)  1122  2:54 
^  Jun 03, 2012  at  #4 North Carolina    3-5  L     3-10-0  /  5-5-0  9   36-24-1  13-10-1   Cotton (L 8-3)  2917  2:43 

* = Conference game
% = Keith LeClair Classic
& = DRASH Alabama Classic
# = Terry Sisisky Classic
$ = C-USA Championships
^ = NCAA Chapel Hill Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2012    MILWAUKEE   33  4  10  2  1  0  1  14  6  0  2  1  0  0  0  1  6  27  9  0  11  .303 
  Feb 18, 2012    MILWAUKEE   39  16  17  16  1  0  3  27  12  0  0  1  3  0  1  0  6  27  14  2  15  .375 
  Feb 18, 2012    MILWAUKEE   30  6  10  6  1  0  1  14  2  0  1  1  1  1  1  2  2  27  12  2  5  .363 
  Feb 22, 2012  at  Old Dominion   38  10  11  9  1  1  3  23  2  0  4  0  2  1  0  0  6  27  13  0  6  .343 
  Feb 25, 2012    PURDUE   35  4  11  4  1  0  1  15  5  0  0  0  0  0  0  4  2  27  15  3  9  .337 
  Feb 25, 2012    WESTERN CAROLINA   31  3  9  3  1  0  0  10  0  0  0  0  0  0  0  1  3  27  9  1  4  .330 
  Feb 26, 2012    MARYLAND   28  1  5  0  1  0  0  6  5  0  0  1  0  2  0  1  4  27  12  2  7  .312 
  Mar 02, 2012    STONY BROOK   28  1  6  1  0  0  0  6  2  0  0  1  0  0  1  0  0  27  14  0  6  .302 
  Mar 03, 2012    STONY BROOK   28  2  4  2  1  1  0  7  3  0  0  0  0  0  1  0  4  27  13  0  6  .286 
  Mar 04, 2012    STONY BROOK   33  4  11  3  2  0  0  13  2  0  0  1  1  2  0  2  3  27  18  3  10  .291 
  Mar 07, 2012  at  Troy   30  2  3  2  0  0  0  3  1  0  0  0  0  0  0  0  6  24  9  0  2  .275 
  Mar 09, 2012  at  Alabama   33  3  8  3  1  1  0  11  0  0  0  1  1  0  0  0  6  27  10  1  4  .272 
  Mar 10, 2012  vs  Oral Roberts   32  4  10  4  3  0  0  13  2  0  1  0  0  0  0  1  3  27  11  0  6  .275 
  Mar 11, 2012  vs  Louisville   38  9  13  6  2  0  1  18  3  0  2  0  1  2  0  1  8  27  14  0  8  .281 
  Mar 13, 2012    VCU   43  11  16  8  3  0  1  22  1  0  1  0  0  1  0  0  4  27  14  2  7  .289 
  Mar 16, 2012    PENN STATE   33  5  10  4  0  0  1  13  1  0  1  1  0  0  1  0  7  27  13  0  4  .289 
  Mar 17, 2012    PENN STATE   38  6  10  5  2  0  2  18  5  0  1  0  0  1  0  1  6  30  12  0  10  .288 
  Mar 18, 2012    PENN STATE   34  7  11  6  1  0  0  12  8  0  0  0  1  0  0  0  3  27  11  4  12  .290 
  Mar 20, 2012    NC STATE   32  6  11  5  2  0  0  13  4  0  2  1  1  3  0  1  7  27  10  3  10  .292 
  Mar 21, 2012  at  High Point   33  2  7  2  0  0  0  7  4  0  1  0  1  0  0  2  8  24  12  4  9  .288 
*  Mar 23, 2012  at  UCF   30  1  5  1  2  0  0  7  1  0  0  0  1  1  0  0  4  24  8  0  5  .283 
*  Mar 24, 2012  at  UCF   37  6  9  5  2  0  0  11  3  0  2  0  1  0  1  0  10  24  8  2  9  .281 
*  Mar 25, 2012  at  UCF   45  15  19  14  2  0  1  24  5  0  3  0  0  2  1  0  8  27  12  1  11  .289 
  Mar 28, 2012  at  NC State   33  3  6  3  2  0  0  8  4  0  0  1  0  3  1  0  5  32  15  0  5  .285 
*  Mar 30, 2012    UAB   38  11  17  11  3  0  1  23  3  0  3  0  1  1  2  1  4  27  10  1  10  .292 
*  Mar 31, 2012    UAB   34  12  12  9  2  0  1  17  2  0  0  0  1  3  0  0  4  27  12  1  4  .295 
*  Apr 01, 2012    UAB   44  6  11  5  2  0  1  16  4  1  0  1  1  0  1  2  5  39  19  1  7  .292 
  Apr 03, 2012  at  UNC Wilmington   38  5  11  5  1  0  0  12  4  0  2  0  2  0  0  1  4  27  12  0  12  .292 
*  Apr 05, 2012    HOUSTON   38  10  14  10  1  0  0  15  6  0  1  0  0  0  1  0  9  27  10  1  11  .295 
*  Apr 06, 2012    HOUSTON   33  16  15  15  2  0  3  26  7  0  0  0  1  0  2  0  7  21  9  1  8  .300 
*  Apr 07, 2012    HOUSTON   48  4  13  2  1  0  0  14  0  0  0  1  0  0  0  0  8  36  18  2  8  .299 
  Apr 10, 2012  at  Elon   29  3  9  3  3  0  0  12  6  0  0  1  2  3  1  4  7  30  12  1  8  .299 
  Apr 11, 2012    OLD DOMINION   31  2  6  2  0  1  0  8  3  0  1  0  3  0  0  0  6  27  10  2  8  .296 
*  Apr 13, 2012  at  Memphis   34  5  8  4  2  0  0  10  1  0  1  0  1  2  0  1  8  27  13  3  6  .295 
*  Apr 14, 2012  at  Memphis   33  2  9  2  0  0  0  9  1  0  1  1  0  1  0  1  4  24  8  0  6  .294 
*  Apr 15, 2012  at  Memphis   41  14  17  14  4  0  2  27  8  0  2  0  0  1  2  0  4  27  11  2  11  .298 
  Apr 17, 2012    UNC WILMINGTON   31  1  5  1  1  0  0  6  6  0  0  0  4  0  0  1  4  27  13  0  13  .295 
  Apr 18, 2012    WILLIAM & MARY   39  13  16  8  1  0  0  17  1  0  0  0  2  2  1  1  5  27  9  0  8  .298 
*  Apr 20, 2012  at  Rice   26  0  1  0  0  0  0  1  2  0  0  1  1  0  0  1  10  24  11  0  2  .293 
*  Apr 21, 2012  at  Rice   39  2  11  2  2  0  0  13  3  0  0  0  0  2  0  0  7  27  15  2  12  .293 
*  Apr 22, 2012  at  Rice   31  4  8  3  0  0  0  8  3  0  1  0  1  1  1  3  3  27  9  0  6  .292 
  Apr 25, 2012  at  North Carolina   35  0  7  0  0  0  0  7  1  0  0  0  0  1  0  1  10  29  14  0  7  .290 
*  Apr 27, 2012    TULANE   33  1  7  1  0  0  0  7  2  0  0  1  1  0  0  1  3  27  7  1  8  .288 
*  Apr 28, 2012    TULANE   32  2  7  2  0  0  0  7  4  0  0  0  2  2  0  1  4  27  10  1  11  .287 
*  Apr 29, 2012    TULANE   33  6  9  5  2  0  1  14  1  0  0  0  0  1  0  0  3  27  6  0  5  .286 
*  May 04, 2012    MARSHALL   36  8  14  8  1  0  1  18  3  0  2  0  1  0  1  1  2  27  16  0  9  .289 
*  May 05, 2012    MARSHALL   36  8  10  6  2  0  0  12  3  0  1  0  2  3  0  2  5  30  12  4  7  .288 
*  May 06, 2012    MARSHALL   34  6  14  6  3  0  0  17  4  1  0  2  0  1  0  0  3  27  6  1  9  .291 
  May 08, 2012    ELON   27  4  6  3  0  0  0  6  5  1  0  0  1  1  0  2  2  27  12  1  6  .290 
*  May 11, 2012  at  Southern Miss   29  0  3  0  0  0  0  3  1  0  0  1  1  0  0  2  11  24  13  1  4  .287 
*  May 12, 2012  at  Southern Miss   38  3  8  3  3  0  0  11  2  0  1  0  1  1  0  0  10  24  11  0  12  .285 
*  May 13, 2012  at  Southern Miss   45  4  14  3  1  0  1  18  4  1  0  1  0  1  0  1  1  34  9  2  10  .286 
  May 15, 2012    HIGH POINT   37  13  14  12  2  0  1  19  5  0  0  0  1  1  0  3  2  27  12  1  7  .288 
  May 18, 2012  vs  VMI   39  14  18  13  5  1  0  25  7  0  1  0  0  0  1  2  5  27  7  0  9  .291 
  May 19, 2012  at  VCU   34  2  9  2  2  0  0  11  2  0  2  0  0  0  1  1  4  24  10  4  8  .291 
  May 23, 2012  vs  Tulane   38  3  12  3  1  0  0  13  1  0  0  0  0  0  0  0  3  24  10  2  9  .291 
  May 25, 2012  vs  UCF   29  1  8  1  1  0  0  9  4  0  0  0  2  0  0  3  3  24  10  1  10  .291 
  May 26, 2012  vs  UAB   36  10  15  8  1  0  1  19  8  0  2  2  0  1  0  2  0  27  14  0  8  .293 
  Jun 01, 2012  vs  St. John's   36  3  11  3  2  0  0  13  0  0  0  1  1  0  0  1  10  27  15  1  7  .293 
  Jun 02, 2012  vs  Cornell   40  10  15  8  1  0  1  19  5  1  2  0  1  1  1  2  1  27  13  2  11  .295 
  Jun 03, 2012  at  North Carolina   31  3  10  3  0  0  1  13  0  0  0  1  1  1  0  2  3  27  5  0  3  .295 
   Totals        2119  342  626  300  84  5  30  810  203  5  44  24  49  50  23  60  305  1652  701  69  481  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012    MILWAUKEE   9.0  4  0  0  2  13  0  0  0  0  0  2  1  0  4-0  1  0  1  0.00 
  Feb 18, 2012    MILWAUKEE   9.0  3  1  1  1  5  1  0  0  0  0  2  3  0  16-1  2  0  1  0.50 
  Feb 18, 2012    MILWAUKEE   9.0  6  3  1  1  10  1  0  0  0  0  0  0  0  6-3  3  0  2  0.67 
  Feb 22, 2012  at  Old Dominion   9.0  8  4  4  6  10  2  0  1  1  0  1  1  0  10-4  4  0  2  1.50 
  Feb 25, 2012    PURDUE   9.0  9  6  3  1  4  1  0  0  0  0  1  1  1  4-6  4  1  2  1.80 
  Feb 25, 2012    WESTERN CAROLINA   9.0  4  1  1  1  4  2  0  0  0  0  1  1  0  3-1  5  1  3  1.67 
  Feb 26, 2012    MARYLAND   9.0  10  2  1  2  8  2  0  0  0  1  2  1  0  1-2  5  2  3  1.57 
  Mar 02, 2012    STONY BROOK   9.0  5  0  0  2  5  0  0  0  0  0  0  3  0  1-0  6  2  4  1.38 
  Mar 03, 2012    STONY BROOK   9.0  8  1  1  3  2  1  1  0  0  0  0  0  0  2-1  7  2  5  1.33 
  Mar 04, 2012    STONY BROOK   9.0  7  3  0  3  4  1  0  0  0  0  1  1  0  4-3  8  2  6  1.20 
  Mar 07, 2012  at  Troy   8.0  6  8  8  8  8  4  0  0  2  1  4  0  0  2-8  8  3  6  1.84 
  Mar 09, 2012  at  Alabama   9.0  8  1  1  2  9  4  0  0  0  0  0  2  0  3-1  9  3  7  1.77 
  Mar 10, 2012  vs  Oral Roberts   9.0  10  2  2  3  10  2  0  1  0  0  0  0  0  4-2  10  3  8  1.78 
  Mar 11, 2012  vs  Louisville   9.0  6  4  4  5  6  1  1  0  2  1  0  1  0  9-4  11  3  9  1.94 
  Mar 13, 2012    VCU   9.0  18  18  16  9  8  6  1  0  3  0  5  0  0  11-18  11  4  9  2.89 
  Mar 16, 2012    PENN STATE   9.0  9  4  4  3  6  3  0  0  1  0  0  0  0  5-4  12  4  9  2.96 
  Mar 17, 2012    PENN STATE   10.0  9  5  5  4  10  2  1  1  0  0  0  1  0  6-5  13  4  9  3.06 
  Mar 18, 2012    PENN STATE   9.0  7  4  1  1  5  4  0  0  0  0  1  0  0  7-4  14  4  10  2.94 
  Mar 20, 2012    NC STATE   9.0  7  5  3  2  7  2  0  1  0  0  2  0  0  6-5  15  4  11  2.95 
  Mar 21, 2012  at  High Point   8.0  12  10  7  5  5  2  0  0  3  0  2  0  0  2-10  15  5  11  3.17 
*  Mar 23, 2012  at  UCF   8.0  6  2  1  2  3  1  0  0  0  0  0  0  1  1-2  15  6  11  3.08 
*  Mar 24, 2012  at  UCF   8.0  16  10  9  3  7  1  1  3  2  1  0  0  0  6-10  15  7  11  3.37 
*  Mar 25, 2012  at  UCF   9.0  11  6  5  3  12  2  0  1  0  1  2  1  0  15-6  16  7  11  3.44 
  Mar 28, 2012  at  NC State   10.2  7  4  4  4  5  3  0  0  0  0  0  1  1  3-4  16  8  11  3.44 
*  Mar 30, 2012    UAB   9.0  13  6  5  3  7  2  1  1  0  0  0  1  0  11-6  17  8  12  3.50 
*  Mar 31, 2012    UAB   9.0  4  2  1  1  8  0  0  0  0  0  0  1  0  12-2  18  8  12  3.40 
*  Apr 01, 2012    UAB   13.0  13  5  4  2  11  1  0  0  1  1  1  2  0  6-5  19  8  12  3.37 
  Apr 03, 2012  at  UNC Wilmington   9.0  7  0  0  4  7  0  0  0  0  0  1  2  0  5-0  20  8  13  3.25 
*  Apr 05, 2012    HOUSTON   9.0  8  3  0  1  7  1  0  0  0  0  0  1  0  10-3  21  8  13  3.14 
*  Apr 06, 2012    HOUSTON   7.0  6  1  1  0  5  0  0  0  1  0  1  0  0  16-1  22  8  13  3.09 
*  Apr 07, 2012    HOUSTON   12.0  13  4  2  1  2  1  0  0  0  0  1  0  0  4-4  22  8  13  3.02 
  Apr 10, 2012  at  Elon   10.0  6  2  0  1  10  0  0  0  0  0  1  0  0  3-2  23  8  13  2.92 
  Apr 11, 2012    OLD DOMINION   9.0  6  3  2  2  5  0  0  1  0  0  0  2  0  2-3  23  9  13  2.89 
*  Apr 13, 2012  at  Memphis   9.0  7  2  1  2  7  0  0  0  0  0  0  1  0  5-2  24  9  14  2.84 
*  Apr 14, 2012  at  Memphis   8.0  12  5  5  2  5  0  0  2  1  0  0  0  0  2-5  24  10  14  2.91 
*  Apr 15, 2012  at  Memphis   9.0  10  7  6  2  6  1  0  1  1  0  2  2  0  14-7  25  10  15  2.99 
  Apr 17, 2012    UNC WILMINGTON   9.0  15  10  10  6  8  3  0  1  2  0  1  1  0  1-10  25  11  15  3.18 
  Apr 18, 2012    WILLIAM & MARY   9.0  9  4  3  1  8  1  0  1  1  0  0  0  0  13-4  26  11  15  3.18 
*  Apr 20, 2012  at  Rice   8.0  6  2  2  2  1  0  0  1  0  0  1  2  0  0-2  26  12  15  3.16 
*  Apr 21, 2012  at  Rice   9.0  10  6  5  2  6  2  0  2  1  0  2  0  1  2-6  26  13  15  3.20 
*  Apr 22, 2012  at  Rice   9.0  12  3  3  2  8  3  0  0  0  0  0  2  0  4-3  27  13  16  3.20 
  Apr 25, 2012  at  North Carolina   9.2  7  1  1  2  6  3  0  0  0  0  0  1  0  0-1  27  14  16  3.14 
*  Apr 27, 2012    TULANE   9.0  11  4  3  2  13  1  0  0  3  0  0  0  0  1-4  27  15  16  3.14 
*  Apr 28, 2012    TULANE   9.0  7  4  2  1  3  0  0  1  0  0  0  2  0  2-4  27  16  16  3.11 
*  Apr 29, 2012    TULANE   9.0  6  3  3  1  13  1  0  1  0  0  0  0  0  6-3  28  16  17  3.11 
*  May 04, 2012    MARSHALL   9.0  9  2  2  4  4  3  0  0  0  0  0  0  0  8-2  29  16  17  3.08 
*  May 05, 2012    MARSHALL   10.0  14  7  4  4  8  1  0  0  1  0  0  1  0  8-7  30  16  17  3.10 
*  May 06, 2012    MARSHALL   9.0  3  3  2  5  8  1  1  0  0  0  1  1  0  6-3  31  16  18  3.07 
  May 08, 2012    ELON   9.0  6  1  0  3  9  1  0  0  2  0  1  1  0  4-1  32  16  19  3.01 
*  May 11, 2012  at  Southern Miss   8.0  3  1  0  1  6  0  0  0  2  0  0  1  0  0-1  32  17  19  2.96 
*  May 12, 2012  at  Southern Miss   8.0  6  5  5  5  5  1  0  1  0  0  1  2  0  3-5  32  18  19  3.00 
*  May 13, 2012  at  Southern Miss   11.1  13  5  3  2  10  4  0  0  0  0  4  1  1  4-5  32  19  19  2.99 
  May 15, 2012    HIGH POINT   9.0  2  1  1  4  12  0  0  0  0  0  1  1  0  13-1  33  19  19  2.95 
  May 18, 2012  vs  VMI   9.0  4  8  8  6  13  2  0  1  0  0  5  2  0  14-8  34  19  19  3.04 
  May 19, 2012  at  VCU   8.0  6  11  4  8  6  0  0  1  1  0  3  0  0  2-11  34  20  19  3.07 
  May 23, 2012  vs  Tulane   8.0  8  4  2  0  3  0  0  0  0  0  0  1  0  3-4  34  21  19  3.06 
  May 25, 2012  vs  UCF   8.0  14  11  11  2  6  5  1  1  2  0  2  0  0  1-11  34  22  19  3.20 
  May 26, 2012  vs  UAB   9.0  8  3  3  3  6  0  0  0  0  0  0  2  0  10-3  35  22  20  3.20 
  Jun 01, 2012  vs  St. John's   9.0  16  11  10  3  6  5  0  1  1  1  3  2  0  3-11  35  23  20  3.31 
  Jun 02, 2012  vs  Cornell   9.0  12  6  4  2  5  1  0  0  0  0  3  1  0  10-6  36  23  20  3.32 
  Jun 03, 2012  at  North Carolina   9.0  5  5  5  8  5  0  0  0  1  1  1  0  1  3-5  36  24  20  3.35 
   Totals        550.2  513  265  205  176  424  92  8  25  35  8  62  54  6  342-265  36  24  20  3.35 

* = C-USA game

 

Individual Game-by-Game

 
#31Allen,_John
#4Bass,_Bryan
#37Bolton,_Tyler
#35Brandt,_Kevin
#12Cannon,_Jay
#40Chrismon,_Austin
#18Clark,_Philip
#39Cotton,_Jharel
#43Dickens,_Dylan
#1Fultz,_Ben
#27Gosik,_Chris
#38Gupton,_Ryan
#15Harris,_Jake
#30Hoffman,_Jeff
#14Holt,_Jonathan
#19Honeycutt,_Lance
#33Hughes,_Joseph
#44Jauss,_D.J.
#9Joyner,_Tyler
#3King,_Sam
#32Lake,_Deshorn
#34Lovick,_Joshua
#21Lucroy,_David
#42McDonald,_Chase
#11Merritt,_Tanner
#8Reinheimer,_Jack
#7Reynolds,_Drew
#17Sanders,_Kevin
#22Santangelo,_Dario
#29Smithmyer,_Andy
#10Thompson,_Corey
#26Thompson,_Nick
#2Ussery,_Mike
#16Wooten,_John
#20Wright,_Zach
#23Younger,_Tim