#7 Reynolds, Drew - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2012    MILWAUKEE-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2012    MILWAUKEE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .200 
   Feb 25, 2012    PURDUE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2012    STONY BROOK     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 03, 2012    STONY BROOK   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .300 
   Mar 09, 2012  at  Alabama   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .357 
   Mar 10, 2012  vs  Oral Roberts   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 11, 2012  vs  Louisville   *  3  1  2  1  1  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .476 
   Mar 13, 2012    VCU   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .440 
   Mar 16, 2012    PENN STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .414 
   Mar 17, 2012    PENN STATE   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .424 
   Mar 18, 2012    PENN STATE   *  3  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .417 
   Mar 20, 2012    NC STATE   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .425 
   Mar 21, 2012  at  High Point   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .432 
   Mar 23, 2012  at  UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Mar 24, 2012  at  UCF   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .377 
   Mar 25, 2012  at  UCF   *  5  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .379 
   Mar 28, 2012  at  NC State   *  3  0  1  1  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .377 
   Mar 30, 2012    UAB   *  4  1  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .385 
   Mar 31, 2012    UAB   *  4  2  1  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .377 
   Apr 01, 2012    UAB   *  5  2  3  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .392 
   Apr 03, 2012  at  UNC Wilmington   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .397 
   Apr 05, 2012    HOUSTON   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .390 
   Apr 06, 2012    HOUSTON   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .384 
   Apr 07, 2012    HOUSTON   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .370 
   Apr 10, 2012  at  Elon   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .365 
   Apr 11, 2012    OLD DOMINION   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .350 
   Apr 13, 2012  at  Memphis   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 14, 2012  at  Memphis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 15, 2012  at  Memphis   *  4  1  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .345 
   Apr 17, 2012    UNC WILMINGTON   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 18, 2012    WILLIAM & MARY   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Apr 20, 2012  at  Rice   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .355 
   Apr 21, 2012  at  Rice   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 22, 2012  at  Rice   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Apr 25, 2012  at  North Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .343 
   Apr 27, 2012    TULANE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 28, 2012    TULANE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .336 
   Apr 29, 2012    TULANE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 04, 2012    MARSHALL   *  5  3  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .342 
   May 05, 2012    MARSHALL   *  3  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .335 
   May 06, 2012    MARSHALL   *  5  1  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   May 08, 2012    ELON   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   May 11, 2012  at  Southern Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  0  .345 
   May 12, 2012  at  Southern Miss   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .335 
   May 13, 2012  at  Southern Miss   *  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .331 
   May 15, 2012    HIGH POINT   *  3  3  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .332 
   May 18, 2012  vs  VMI   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   May 19, 2012  at  VCU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .328 
   May 23, 2012  vs  Tulane     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   May 25, 2012  vs  UCF   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .335 
   May 26, 2012  vs  UAB   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .328 
   Jun 01, 2012  vs  St. John's   *  4  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .332 
   Jun 02, 2012  vs  Cornell   *  6  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .332 
   Jun 03, 2012  at  North Carolina   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .330 
   Totals      49  209  31  69  24  8  0  3  10  0  0  2  6  7  0  6  30  2  3  0  .330 

#7 Reynolds, Drew - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2012    MILWAUKEE     0.1  0  0  0  0  1  0  0  0  0  0  0  0  4-0  0-0  1  0.00  3 
   Feb 18, 2012    MILWAUKEE-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-3  0-0  2  0.00  10 
   Feb 25, 2012    WESTERN CAROLINA     1.0  1  0  0  1  0  0  0  0  0  0  0  0  3-1  0-0  3  0.00  13 
   Feb 26, 2012    MARYLAND     0.2  1  0  0  0  2  0  0  0  0  0  0  0  1-2  0-0  3  0.00  14 
   Mar 02, 2012    STONY BROOK     1.0  1  0  0  0  1  0  0  0  0  0  0  0  1-0  0-0  4  0.00  9 
   Mar 03, 2012    STONY BROOK     1.0  0  0  0  1  0  0  0  0  0  0  0  0  2-1  0-0  5  0.00  20 
   Mar 10, 2012  vs  Oral Roberts     0.2  3  1  1  1  1  0  0  0  0  0  0  0  4-2  0-0  5  1.59  20 
   Mar 16, 2012    PENN STATE     1.2  1  1  1  0  0  0  0  0  1  0  0  0  5-4  1-0  5  2.45  14 
   Mar 18, 2012    PENN STATE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-4  1-0  6  2.16  13 
   Mar 20, 2012    NC STATE     1.0  1  1  0  0  0  0  0  0  0  0  1  0  6-5  1-0  7  1.93  19 
   Mar 25, 2012  at  UCF     1.0  1  4  3  1  1  1  0  0  0  1  1  0  15-6  1-0  7  4.35  26 
   Mar 28, 2012  at  NC State     0.1  1  0  0  0  0  0  0  0  0  0  0  0  3-4  1-0  7  4.22  3 
   Apr 01, 2012    UAB     4.0  1  0  0  1  6  0  0  0  0  0  0  0  6-5  2-0  7  3.07  52 
   Apr 10, 2012  at  Elon     2.0  3  2  0  0  0  0  0  0  0  0  0  0  3-2  3-0  7  2.70  39 
   Apr 18, 2012    WILLIAM & MARY     1.0  1  1  1  0  0  0  0  1  0  0  0  0  13-4  3-0  7  3.06  9 
   Apr 22, 2012  at  Rice     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-3  3-0  8  2.89  14 
   Apr 29, 2012    TULANE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-3  3-0  9  2.75  12 
   May 06, 2012    MARSHALL     1.0  0  0  0  1  3  0  0  0  0  0  0  0  6-3  3-0  10  2.61  15 
   May 12, 2012  at  Southern Miss     1.2  2  1  1  0  0  1  0  1  0  0  0  0  3-5  3-0  10  2.82  18 
   May 19, 2012  at  VCU     2.0  3  3  2  4  0  0  0  0  1  0  0  0  2-11  3-0  10  3.33  43 
   Jun 03, 2012  at  North Carolina     2.2  1  0  0  2  1  0  0  0  0  0  0  0  3-5  3-0  10  3.00  37 
   Totals      0  27.0  22  14  9  12  20  2  0  2  2  1  2  0  103-73  3-0  10  3.00  -