Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wooten, John | .338 | 59-59 | 237 | 50 | 80 | 10 | 1 | 9 | 40 | 119 | .502 | 22 | 2 | 25 | 4 | .392 | 4 | 2 | 2-5 | 337 | 33 | 4 | .989 |
Reynolds, Drew | .330 | 54-49 | 209 | 31 | 69 | 8 | 0 | 3 | 24 | 86 | .411 | 10 | 6 | 30 | 6 | .378 | 0 | 7 | 0-2 | 2 | 3 | 0 | 1.000 |
Thompson, Corey | .315 | 60-59 | 241 | 40 | 76 | 13 | 0 | 4 | 40 | 101 | .419 | 24 | 5 | 40 | 7 | .385 | 3 | 2 | 0-0 | 30 | 106 | 10 | .932 |
Younger, Tim | .313 | 60-60 | 217 | 38 | 68 | 10 | 0 | 0 | 27 | 78 | .359 | 30 | 7 | 24 | 7 | .412 | 1 | 6 | 2-6 | 126 | 179 | 7 | .978 |
Cannon, Jay | .308 | 45-40 | 143 | 27 | 44 | 7 | 0 | 2 | 23 | 57 | .399 | 14 | 5 | 17 | 5 | .384 | 2 | 5 | 3-7 | 79 | 0 | 2 | .975 |
Reinheimer, Jack | .294 | 61-61 | 238 | 36 | 70 | 11 | 1 | 2 | 22 | 89 | .374 | 14 | 5 | 29 | 8 | .342 | 3 | 9 | 9-10 | 108 | 187 | 21 | .934 |
Wright, Zach | .294 | 59-59 | 211 | 41 | 62 | 12 | 0 | 5 | 39 | 89 | .422 | 26 | 7 | 41 | 4 | .383 | 4 | 3 | 10-12 | 406 | 39 | 2 | .996 |
McDonald, Chase | .283 | 46-44 | 152 | 17 | 43 | 5 | 0 | 4 | 29 | 60 | .395 | 12 | 1 | 19 | 7 | .335 | 2 | 0 | 0-0 | 278 | 16 | 0 | 1.000 |
Clark, Philip | .269 | 56-45 | 160 | 11 | 43 | 2 | 1 | 0 | 19 | 47 | .294 | 7 | 1 | 22 | 3 | .300 | 2 | 10 | 5-11 | 76 | 4 | 1 | .988 |
Bass, Bryan | .247 | 47-26 | 97 | 15 | 24 | 1 | 1 | 0 | 8 | 27 | .278 | 21 | 0 | 10 | 3 | .381 | 0 | 1 | 2-2 | 35 | 2 | 3 | .925 |
Fultz, Ben | .193 | 50-32 | 114 | 14 | 22 | 3 | 1 | 1 | 17 | 30 | .263 | 13 | 6 | 34 | 0 | .304 | 2 | 3 | 8-9 | 75 | 0 | 1 | .987 |
---------- | |||||||||||||||||||||||
King, Sam | .500 | 9-2 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 2 | 2 | 1 | 1 | .667 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
Thompson, Nick | .278 | 18-1 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 3 | 0 | 3 | 2 | .381 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Ussery, Mike | .275 | 22-9 | 40 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .300 | 2 | 0 | 5 | 3 | .310 | 0 | 1 | 3-3 | 17 | 32 | 1 | .980 |
Gosik, Chris | .190 | 15-3 | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 1 | 2 | 2 | 0 | .292 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Holt, Jonathan | .167 | 6-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lovick, Joshua | .000 | 8-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Totals | .295 | 61-61 | 2119 | 342 | 626 | 84 | 5 | 30 | 300 | 810 | .382 | 203 | 49 | 305 | 60 | .367 | 23 | 50 | 44-68 | 1652 | 701 | 69 | .972 |
Opponents | .248 | 61-61 | 2065 | 265 | 513 | 92 | 8 | 25 | 229 | 696 | .337 | 176 | 62 | 424 | 41 | .325 | 11 | 47 | 29-44 | 1621 | 705 | 82 | .966 |
LOB - Team (481), Opp (445). DPs turned - Team (54), Opp (70). CI - Team (1), Wright, Z. 1. IBB - Team (5), Wooten 2, Reinheimer 1, Thompson, C. 1, Wright, Z. 1, Opp (6). Picked off - Clark, P. 3, Wooten 2, Cannon 1, Bass 1, McDonald 1, Wright, Z. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Smithmyer, Andy | 1.92 | 5-2 | 22-1 | 0 | 0/0 | 1 | 61.0 | 50 | 21 | 13 | 25 | 67 | 7 | 2 | 1 | 220 | .227 | 5 | 11 | 3 | 1 | 6 |
Brandt, Kevin | 2.12 | 7-6 | 16-16 | 4 | 0/2 | 0 | 106.1 | 93 | 37 | 25 | 27 | 68 | 12 | 1 | 2 | 392 | .237 | 5 | 4 | 0 | 1 | 6 |
Merritt, Tanner | 2.91 | 3-6 | 25-0 | 0 | 0/2 | 8 | 46.1 | 40 | 21 | 15 | 10 | 32 | 3 | 0 | 4 | 172 | .233 | 3 | 3 | 0 | 0 | 6 |
Reynolds, Drew | 3.00 | 3-0 | 21-0 | 0 | 0/2 | 10 | 27.0 | 22 | 14 | 9 | 12 | 20 | 2 | 0 | 2 | 96 | .229 | 2 | 2 | 1 | 2 | 3 |
Joyner, Tyler | 3.01 | 6-2 | 17-12 | 2 | 0/0 | 0 | 92.2 | 88 | 39 | 31 | 12 | 68 | 14 | 1 | 7 | 356 | .247 | 4 | 7 | 0 | 3 | 7 |
Cotton, Jharel | 3.65 | 8-3 | 15-15 | 0 | 0/0 | 0 | 74.0 | 76 | 39 | 30 | 24 | 62 | 17 | 2 | 2 | 284 | .268 | 4 | 10 | 2 | 2 | 6 |
Hoffman, Jeff | 3.67 | 3-2 | 19-10 | 0 | 0/1 | 1 | 73.2 | 60 | 33 | 30 | 21 | 55 | 18 | 0 | 4 | 268 | .224 | 0 | 7 | 0 | 1 | 7 |
Dickens, Dylan | 3.68 | 1-0 | 10-0 | 0 | 0/1 | 0 | 14.2 | 15 | 6 | 6 | 6 | 8 | 2 | 1 | 1 | 55 | .273 | 0 | 3 | 0 | 0 | 1 |
Harris, Jake | 5.52 | 0-0 | 11-1 | 0 | 0/1 | 0 | 14.2 | 15 | 9 | 9 | 6 | 7 | 4 | 1 | 0 | 51 | .294 | 1 | 3 | 0 | 1 | 3 |
Santangelo, Dario | 7.45 | 0-0 | 11-0 | 0 | 0/1 | 0 | 9.2 | 10 | 8 | 8 | 13 | 10 | 3 | 0 | 0 | 37 | .270 | 2 | 3 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
Honeycutt, Lance | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | .222 | 2 | 1 | 0 | 0 | 0 |
Allen, John | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Hughes, Joseph | 6.75 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 23 | .261 | 0 | 4 | 0 | 0 | 1 |
Lake, Deshorn | 7.56 | 0-1 | 9-2 | 0 | 0/0 | 0 | 8.1 | 16 | 12 | 7 | 4 | 7 | 2 | 0 | 1 | 41 | .390 | 1 | 1 | 0 | 0 | 0 |
Chrismon, Austin | 9.00 | 0-2 | 9-3 | 0 | 0/0 | 0 | 11.0 | 15 | 13 | 11 | 7 | 12 | 5 | 0 | 0 | 49 | .306 | 5 | 0 | 1 | 0 | 1 |
Bolton, Tyler | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
Jauss, D.J. | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
Totals | 3.35 | 36-24 | 61-61 | 6 | 3/3 | 20 | 550.2 | 513 | 265 | 205 | 176 | 424 | 92 | 8 | 25 | 2065 | .248 | 35 | 62 | 8 | 11 | 47 |
Opponents | 4.55 | 24-36 | 61-61 | 5 | 3/1 | 10 | 540.1 | 626 | 342 | 273 | 203 | 305 | 84 | 5 | 30 | 2119 | .295 | 47 | 49 | 8 | 23 | 50 |
PB - Team (12), Wright, Z. 7, King 3, Lovick 2, Opp (11). Pickoffs - Team (14), Brandt 9, Harris, J. 2, Merritt 2, Wright, Z. 1, Opp (9). SBA/ATT - Wright, Z. (25-38), Cotton (8-13), Hoffman (7-8), King (4-6), Joyner (3-5), Smithmyer (3-5), Chrismon (3-4), Brandt (1-3), Reynolds (2-2), Hughes (2-2), Dickens (0-1), Santangelo (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McDonald, Chase | 294 | 278 | 16 | 0 | 1.000 | 20 | 0 | 0 | .000 | 0 | 0 |
Thompson, Nick | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Gosik, Chris | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Harris, Jake | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Reynolds, Drew | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lake, Deshorn | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chrismon, Austin | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Lovick, Joshua | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 |
Jauss, D.J. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hughes, Joseph | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dickens, Dylan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Santangelo, Dario | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bolton, Tyler | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Wright, Zach | 447 | 406 | 39 | 2 | .996 | 3 | 25 | 13 | .658 | 7 | 1 |
Wooten, John | 374 | 337 | 33 | 4 | .989 | 25 | 0 | 0 | .000 | 0 | 0 |
Clark, Philip | 81 | 76 | 4 | 1 | .988 | 1 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 76 | 75 | 0 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Ussery, Mike | 50 | 17 | 32 | 1 | .980 | 6 | 0 | 0 | .000 | 0 | 0 |
Younger, Tim | 312 | 126 | 179 | 7 | .978 | 35 | 0 | 0 | .000 | 0 | 0 |
Cannon, Jay | 81 | 79 | 0 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
King, Sam | 25 | 21 | 3 | 1 | .960 | 0 | 4 | 2 | .667 | 3 | 0 |
Hoffman, Jeff | 20 | 6 | 13 | 1 | .950 | 0 | 7 | 1 | .875 | 0 | 0 |
Reinheimer, Jack | 316 | 108 | 187 | 21 | .934 | 36 | 0 | 0 | .000 | 0 | 0 |
Brandt, Kevin | 30 | 6 | 22 | 2 | .933 | 2 | 1 | 2 | .333 | 0 | 0 |
Thompson, Corey | 146 | 30 | 106 | 10 | .932 | 9 | 0 | 0 | .000 | 0 | 0 |
Bass, Bryan | 40 | 35 | 2 | 3 | .925 | 2 | 0 | 0 | .000 | 0 | 0 |
Cotton, Jharel | 13 | 3 | 9 | 1 | .923 | 1 | 8 | 5 | .615 | 0 | 0 |
Joyner, Tyler | 29 | 11 | 15 | 3 | .897 | 1 | 3 | 2 | .600 | 0 | 0 |
Merritt, Tanner | 21 | 4 | 13 | 4 | .810 | 0 | 0 | 0 | .000 | 0 | 0 |
Smithmyer, Andy | 19 | 5 | 10 | 4 | .789 | 1 | 3 | 2 | .600 | 0 | 0 |
Allen, John | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Honeycutt, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2422 | 1652 | 701 | 69 | .972 | 54 | 29 | 15 | .659 | 12 | 1 |
Opponents | 2408 | 1621 | 705 | 82 | .966 | 70 | 44 | 24 | .647 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 32 | 51 | 33 | 34 | 29 | 55 | 44 | 24 | 36 | 4 | 342 | Opponents | 22 | 40 | 35 | 34 | 19 | 34 | 21 | 22 | 31 | 7 | 265 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-5 | 1-7 | 3-5 | 5-2 | 3-0 | 6-1 | 1-0 | 2-0 | 1-0 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 7-2 | 5-3 | 7-1 | 5-4 | 3-4 | 3-2 | 2-0 | 1-1 | 0-0 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-4 | 17-4 | 20-3 | 21-2 | 22-2 | 28-1 | 31-0 | 31-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 8-9 | 9-14 | 10-11 | 6-11 | 5-15 | 2-17 | 3-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-16 | 11-11 | 7-7 | 5-11 | 8-11 | 3-8 | 2-7 | 1-6 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 83250 | 31 | 2685 |
AWAY | 58038 | 30 | 1934 |
TOTAL | 141288 | 61 | 2316 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Wooten, John | .378 | 23-23 | 98 | 23 | 37 | 5 | 0 | 5 | 20 | 57 | .582 | 9 | 1 | 7 | 0 | .431 | 1 | 0 | 0-1 | 118 | 9 | 1 | .992 |
Cannon, Jay | .354 | 15-13 | 48 | 12 | 17 | 3 | 0 | 0 | 7 | 20 | .417 | 5 | 1 | 8 | 0 | .426 | 0 | 2 | 3-5 | 29 | 0 | 0 | 1.000 |
Younger, Tim | .337 | 24-24 | 95 | 18 | 32 | 6 | 0 | 0 | 16 | 38 | .400 | 13 | 1 | 13 | 2 | .418 | 1 | 4 | 1-2 | 51 | 77 | 4 | .970 |
Wright, Zach | .319 | 24-24 | 91 | 23 | 29 | 6 | 0 | 3 | 20 | 44 | .484 | 8 | 4 | 17 | 2 | .390 | 2 | 2 | 3-3 | 162 | 20 | 1 | .995 |
Reinheimer, Jack | .295 | 24-24 | 95 | 18 | 28 | 4 | 0 | 0 | 9 | 32 | .337 | 5 | 1 | 13 | 1 | .330 | 2 | 3 | 7-8 | 48 | 62 | 6 | .948 |
Thompson, Nick | .286 | 5-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Reynolds, Drew | .279 | 24-23 | 104 | 17 | 29 | 3 | 0 | 1 | 11 | 35 | .337 | 4 | 4 | 14 | 4 | .330 | 0 | 3 | 0-0 | 1 | 0 | 0 | 1.000 |
Thompson, Corey | .272 | 24-24 | 103 | 12 | 28 | 6 | 0 | 1 | 13 | 37 | .359 | 8 | 0 | 20 | 3 | .319 | 2 | 2 | 0-0 | 12 | 43 | 5 | .917 |
McDonald, Chase | .263 | 17-16 | 57 | 5 | 15 | 1 | 0 | 2 | 14 | 22 | .386 | 4 | 0 | 11 | 2 | .306 | 1 | 0 | 0-0 | 130 | 9 | 0 | 1.000 |
Clark, Philip | .261 | 23-19 | 69 | 7 | 18 | 0 | 0 | 0 | 8 | 18 | .261 | 4 | 0 | 10 | 0 | .297 | 1 | 5 | 2-4 | 32 | 2 | 1 | .971 |
Ussery, Mike | .250 | 7-2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
Bass, Bryan | .233 | 20-8 | 30 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .233 | 7 | 0 | 3 | 0 | .378 | 0 | 0 | 0-0 | 9 | 0 | 2 | .818 |
Fultz, Ben | .189 | 22-14 | 53 | 5 | 10 | 3 | 0 | 0 | 9 | 13 | .245 | 6 | 4 | 15 | 0 | .308 | 2 | 2 | 2-3 | 39 | 0 | 0 | 1.000 |
Gosik, Chris | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Holt, Jonathan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
King, Sam | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Lovick, Joshua | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .294 | 24-24 | 867 | 146 | 255 | 37 | 0 | 12 | 131 | 328 | .378 | 73 | 17 | 137 | 17 | .356 | 12 | 23 | 18-27 | 655 | 263 | 27 | .971 |
Opponents | .263 | 24-24 | 833 | 98 | 219 | 27 | 3 | 14 | 87 | 294 | .353 | 53 | 16 | 165 | 13 | .317 | 6 | 17 | 5-14 | 655 | 273 | 42 | .957 |
LOB - Team (191), Opp (172). DPs turned - Team (21), Opp (22). IBB - Team (3), Wooten 2, Thompson, C. 1, Opp (3). Picked off - Wooten 1, Wright, Z. 1, Clark, P. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Merritt, Tanner | 3.64 | 1-4 | 11-0 | 0 | 0/0 | 3 | 29.2 | 25 | 15 | 12 | 6 | 17 | 1 | 0 | 4 | 110 | .227 | 2 | 2 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Dickens, Dylan | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
Harris, Jake | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Lake, Deshorn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Brandt, Kevin | 1.95 | 3-4 | 8-8 | 3 | 0/0 | 0 | 55.1 | 46 | 17 | 12 | 16 | 31 | 4 | 1 | 2 | 202 | .228 | 5 | 1 | 0 | 1 | 3 |
Smithmyer, Andy | 2.60 | 0-0 | 7-0 | 0 | 0/0 | 0 | 17.1 | 23 | 9 | 5 | 6 | 16 | 2 | 1 | 1 | 69 | .333 | 2 | 4 | 1 | 1 | 4 |
Joyner, Tyler | 3.40 | 2-2 | 8-8 | 2 | 0/0 | 0 | 47.2 | 57 | 25 | 18 | 3 | 36 | 6 | 0 | 3 | 193 | .295 | 2 | 3 | 0 | 2 | 4 |
Reynolds, Drew | 3.72 | 1-0 | 6-0 | 0 | 0/0 | 3 | 9.2 | 5 | 5 | 4 | 3 | 11 | 2 | 0 | 1 | 33 | .152 | 0 | 1 | 1 | 1 | 0 |
Hoffman, Jeff | 3.75 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 8 | 6 | 5 | 7 | 8 | 2 | 0 | 1 | 40 | .200 | 0 | 1 | 0 | 1 | 0 |
Cotton, Jharel | 3.79 | 4-0 | 7-7 | 0 | 0/0 | 0 | 38.0 | 41 | 16 | 16 | 10 | 40 | 6 | 1 | 2 | 147 | .279 | 1 | 4 | 0 | 0 | 2 |
Santangelo, Dario | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 |
Chrismon, Austin | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.05 | 13-10 | 24-24 | 5 | 0/0 | 6 | 218.1 | 219 | 98 | 74 | 53 | 165 | 27 | 3 | 14 | 833 | .263 | 13 | 16 | 3 | 6 | 17 |
Opponents | 4.91 | 10-13 | 24-24 | 2 | 2/0 | 5 | 218.1 | 255 | 146 | 119 | 73 | 137 | 37 | 0 | 12 | 867 | .294 | 14 | 17 | 2 | 12 | 23 |
PB - Team (4), Wright, Z. 3, Lovick 1, Opp (6). Pickoffs - Team (6), Brandt 4, Merritt 1, Wright, Z. 1, Opp (3). SBA/ATT - Wright, Z. (5-14), Cotton (2-5), Brandt (1-3), Joyner (1-3), Hoffman (1-2), Santangelo (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McDonald, Chase | 139 | 130 | 9 | 0 | 1.000 | 8 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cannon, Jay | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandt, Kevin | 17 | 4 | 13 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Ussery, Mike | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Cotton, Jharel | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Harris, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
King, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Reynolds, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Thompson, Nick | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Wright, Zach | 183 | 162 | 20 | 1 | .995 | 2 | 5 | 9 | .357 | 3 | 0 |
Wooten, John | 128 | 118 | 9 | 1 | .992 | 8 | 0 | 0 | .000 | 0 | 0 |
Clark, Philip | 35 | 32 | 2 | 1 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
Younger, Tim | 132 | 51 | 77 | 4 | .970 | 16 | 0 | 0 | .000 | 0 | 0 |
Reinheimer, Jack | 116 | 48 | 62 | 6 | .948 | 12 | 0 | 0 | .000 | 0 | 0 |
Thompson, Corey | 60 | 12 | 43 | 5 | .917 | 3 | 0 | 0 | .000 | 0 | 0 |
Merritt, Tanner | 14 | 3 | 9 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Bass, Bryan | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
Joyner, Tyler | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Smithmyer, Andy | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
Hoffman, Jeff | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Lake, Deshorn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chrismon, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
