East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 18, 2011    YOUNGSTOWN STATE  W  11-3       11-13-0  /  3-7-3  9   1-0-0  0-0-0   Maness (W 1-0)  4008  2:30 
  Feb 19, 2011    YOUNGSTOWN STATE  W  1-0       1-5-1  /  0-4-0  9   2-0-0  0-0-0   Brandt (W 1-0)  4113  2:23 
  Feb 20, 2011    YOUNGSTOWN STATE  W  10-0       10-11-0  /  0-5-4  9   3-0-0  0-0-0   Wright, M. (W 1-0)  3011  2:25 
  Feb 25, 2011  at  #10 Virginia    1-10  L     1-4-5  /  10-13-0  9   3-1-0  0-0-0   Maness (L 1-1)  2455  2:22 
  Feb 26, 2011  at  #10 Virginia    3-4  L     3-8-2  /  4-6-1  9   3-2-0  0-0-0   Woods (L 0-1)  3027  2:38 
  Feb 27, 2011  at  #10 Virginia  W  4-3       4-8-1  /  3-7-0  9   4-2-0  0-0-0   Wright, M. (W 2-0)  2914  2:32 
  Mar 01, 2011    CAMPBELL  W  7-4       7-9-1  /  4-7-1  9   5-2-0  0-0-0   Armstrong (W 1-0)  2608  2:31 
  Mar 04, 2011    PEPPERDINE  W  2-0       2-7-0  /  0-2-0  9   6-2-0  0-0-0   Maness (W 2-1)  2727  1:45 
  Mar 05, 2011    PEPPERDINE-1    4-5  L     4-12-2  /  5-10-0  (11)   6-3-0  0-0-0   Harris, J. (L 0-1)  3314  3:32 
  Mar 05, 2011    PEPPERDINE-2  W  7-4       7-13-0  /  4-12-2  9   7-3-0  0-0-0   Mincey (W 1-0)  3314  2:33 
  Mar 08, 2011  at  Campbell  W  3-2       3-8-2  /  2-8-0  9   8-3-0  0-0-0   Simmons (W 1-0)  842  2:49 
  Mar 09, 2011    HIGH POINT  W  5-4       5-12-3  /  4-6-1  9   9-3-0  0-0-0   Mincey (W 2-0)  2510  2:30 
  Mar 11, 2011    MONMOUTH  W  4-3       4-8-0  /  3-8-0  9   10-3-0  0-0-0   Maness (W 3-1)  2555  2:23 
  Mar 12, 2011    RUTGERS  W  5-0       5-9-1  /  0-6-1  9   11-3-0  0-0-0   Wright, M. (W 3-0)  3213  2:36 
  Mar 13, 2011    LIBERTY    0-2  L     0-4-2  /  2-4-0  9   11-4-0  0-0-0   Woods (L 0-2)  2218  2:19 
  Mar 15, 2011  at  Elon  W  4-3       4-11-2  /  3-6-0  (10)   12-4-0  0-0-0   Simmons (W 2-0)  382  3:03 
  Mar 16, 2011    BUFFALO  W  8-3       8-11-2  /  3-7-5  9   13-4-0  0-0-0   Mincey (W 3-0)  2501  2:40 
  Mar 18, 2011    RUTGERS  W  3-2       3-11-2  /  2-6-1  (11)   14-4-0  0-0-0   Mincey (W 4-0)  2909  2:37 
  Mar 19, 2011    RUTGERS  W  6-3       6-9-1  /  3-7-2  9   15-4-0  0-0-0   Wright, M. (W 4-0)  3495  2:49 
  Mar 20, 2011    RUTGERS  W  6-0       6-12-0  /  0-4-2  9   16-4-0  0-0-0   Brandt (W 2-0)  2564  2:15 
*  Mar 25, 2011    MEMPHIS  W  3-2       3-7-0  /  2-5-0  9   17-4-0  1-0-0   Maness (W 4-1)  2783  2:06 
*  Mar 26, 2011    MEMPHIS-1    2-3  L     2-8-1  /  3-8-0  9   17-5-0  1-1-0   Mincey (L 4-1)  2767  2:25 
*  Mar 26, 2011    MEMPHIS-2  W  5-3       5-12-1  /  3-5-2  9   18-5-0  2-1-0   Simmons (W 3-0)  2767  2:18 
  Mar 29, 2011  at  UNC Wilmington  W  20-5       20-20-0  /  5-9-6  9   19-5-0  2-1-0   Woods (W 1-2)  986  3:23 
*  Apr 01, 2011  at  UAB    1-4  L     1-4-2  /  4-8-1  9   19-6-0  2-2-0   Maness (L 4-2)  514  1:42 
*  Apr 02, 2011  at  UAB    3-5  L     3-7-2  /  5-6-0  9   19-7-0  2-3-0   Wright, M. (L 4-1)  807  2:04 
*  Apr 03, 2011  at  UAB  W  8-5       8-12-2  /  5-10-1  9   20-7-0  3-3-0   Simmons (W 4-0)  636  2:43 
  Apr 05, 2011  at  N.C. State    2-4  L     2-8-1  /  4-10-1  9   20-8-0  3-3-0   Armstrong (L 1-1)  1960  2:46 
  Apr 06, 2011    ELON  W  7-0       7-12-0  /  0-3-2  9   21-8-0  3-3-0   Brandt (W 3-0)  2518  2:16 
*  Apr 08, 2011    #21 RICE    1-2  L     1-4-0  /  2-11-1  9   21-9-0  3-4-0   Maness (L 4-3)  2911  2:45 
*  Apr 09, 2011    #21 RICE    3-5  L     3-6-1  /  5-10-3  (10)   21-10-0  3-5-0   Simmons (L 4-1)  3305  3:14 
*  Apr 10, 2011    #21 RICE  W  7-3       7-9-3  /  3-7-2  9   22-10-0  4-5-0   Brandt (W 4-0)  2575  2:24 
  Apr 12, 2011  at  #5 North Carolina    3-5  L     3-9-5  /  5-8-0  9   22-11-0  4-5-0   Mincey (L 4-2)  1612  3:09 
*  Apr 15, 2011    UCF  W  12-6       12-13-0  /  6-10-0  9   23-11-0  5-5-0   Maness (W 5-3)  2869  2:32 
*  Apr 16, 2011    UCF    2-3  L     2-10-0  /  3-7-1  9   23-12-0  5-6-0   Wright, M. (L 4-1)  2722  2:29 
*  Apr 17, 2011    UCF  W  5-3       5-11-1  /  3-9-2  9   24-12-0  6-6-0   Brandt (W 5-0)  2656  2:50 
  Apr 19, 2011    UNC WILMINGTON  W  17-13       17-22-2  /  13-11-2  9   25-12-0  6-6-0   Chrismon (W 1-0)  3048  3:38 
*  Apr 21, 2011  at  Houston  W  5-4       5-14-2  /  4-7-1  (12)   26-12-0  7-6-0   Simmons (W 5-1)  843  2:51 
*  Apr 22, 2011  at  Houston    2-4  L     2-5-2  /  4-7-2  9   26-13-0  7-7-0   Brandt (L 5-1)  1088  2:12 
*  Apr 23, 2011  at  Houston  W  12-2       12-13-1  /  2-10-1  7   27-13-0  8-7-0   Armstrong (W 2-1)  1382  2:28 
  Apr 27, 2011    #14 NORTH CAROLINA    4-5  L     4-8-2  /  5-8-2  9   27-14-0  8-7-0   Simmons (L 5-2)  4470  2:59 
*  Apr 29, 2011    #15 SOUTHERN MISS    1-3  L     1-10-2  /  3-8-0  9   27-15-0  8-8-0   Wright, M. (L 4-3)  2875  2:25 
*  Apr 30, 2011    #15 SOUTHERN MISS    0-5  L     0-5-0  /  5-12-1  9   27-16-0  8-9-0   Brandt (L 5-2)  3174  2:16 
*  May 01, 2011    #15 SOUTHERN MISS  W  7-6       7-10-0  /  6-10-1  9   28-16-0  9-9-0   Maness (W 6-3)  2512  2:40 
*  May 06, 2011  at  Marshall  W  9-8       9-14-1  /  8-15-3  (10)   29-16-0  10-9-0   Mincey (W 5-2)  212  3:19 
*  May 07, 2011  at  Marshall    1-7  L     1-9-1  /  7-13-2  9   29-17-0  10-10-0   Brandt (L 5-3)  404  2:46 
*  May 08, 2011  at  Marshall  W  5-4       5-10-0  /  4-9-1  9   30-17-0  11-10-0   Armstrong (W 3-1)  421  2:31 
  May 11, 2011  vs  Wake Forest  W  9-0       9-16-0  /  0-7-2  9   31-17-0  11-10-0   Woods (W 2-5)  2047  3:00 
  May 13, 2011    DELAWARE STATE  W  24-0       24-28-0  /  0-3-3  9   32-17-0  11-10-0   Wright, M. (W 5-3)  2611  2:48 
  May 14, 2011    DELAWARE STATE  W  7-1       7-13-0  /  1-6-2  9   33-17-0  11-10-0   Maness (W 7-3)  2771  2:18 
  May 15, 2011    DELAWARE STATE  W  6-1       6-8-1  /  1-8-0  9   34-17-0  11-10-0   Brandt (W 6-3)  2504  2:25 
  May 17, 2011    OLD DOMINION    4-7  L     4-12-1  /  7-14-1  9   34-18-0  11-10-0   Mincey (L 5-3)  2618  2:51 
*  May 19, 2011  at  Tulane  W  5-1       5-12-0  /  1-2-2  9   35-18-0  12-10-0   Wright, M. (W 6-3)  2639  2:23 
*  May 20, 2011  at  Tulane  W  6-2       6-13-2  /  2-7-1  9   36-18-0  13-10-0   Maness (W 8-3)  2729  2:33 
*  May 21, 2011  at  Tulane  W  7-6       7-9-2  /  6-13-2  (11)   37-18-0  14-10-0   Simmons (W 6-2)  2653  3:10 
^  May 25, 2011  vs  Houston    5-8  L     5-11-2  /  8-14-1  9   37-19-0  14-10-0   Mincey (L 5-4)  3492  2:58 
^  May 26, 2011  vs  Tulane  W  4-2       4-12-0  /  2-8-2  (11)   38-19-0  14-10-0   Brandt (W 7-3)  2472  3:20 
^  May 27, 2011  vs  #19 Southern Miss  W  4-0       4-11-1  /  0-3-1  9   39-19-0  14-10-0   Maness (W 9-3)  2592  2:06 
%  Jun 03, 2011  at  St. John's    0-2  L     0-10-1  /  2-9-0  9   39-20-0  14-10-0   Wright, M. (L 6-4)  3987  2:22 
%  Jun 04, 2011  vs  NAVY  W  6-1       6-6-1  /  1-5-1  9   40-20-0  14-10-0   Maness (W 10-3)  4041  2:22 
%  Jun 05, 2011  vs  St. John's  W  6-4       6-11-2  /  4-8-1  9   41-20-0  14-10-0   Mincey (W 6-4)  3922  2:44 
%  Jun 05, 2011  at  #1 Virginia    1-13  L     1-8-2  /  13-17-0  9   41-21-0  14-10-0   Woods (L 2-3)  5050  3:19 

* = Conference game
^ = C-USA Championships
% = Charlottesville Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011    YOUNGSTOWN STATE   39  11  13  11  4  0  0  17  6  0  3  0  1  1  0  0  6  27  11  0  12  .333 
  Feb 19, 2011    YOUNGSTOWN STATE   25  1  5  1  1  0  0  6  7  0  1  1  2  2  0  1  9  27  10  1  11  .281 
  Feb 20, 2011    YOUNGSTOWN STATE   34  10  11  10  2  1  1  18  4  0  3  1  2  1  0  1  6  27  11  0  7  .296 
  Feb 25, 2011  at  Virginia   30  1  4  1  1  0  0  5  0  0  0  0  0  1  0  0  16  24  10  5  3  .258 
  Feb 26, 2011  at  Virginia   34  3  8  3  3  0  1  14  0  0  0  0  0  1  0  0  15  24  13  2  5  .253 
  Feb 27, 2011  at  Virginia   30  4  8  4  1  0  0  9  4  0  1  1  1  2  0  1  9  27  8  1  6  .255 
  Mar 01, 2011    CAMPBELL   29  7  9  7  2  0  1  14  9  0  0  1  0  1  1  1  6  27  11  1  9  .262 
  Mar 04, 2011    PEPPERDINE   26  2  7  2  1  0  1  11  6  0  1  1  0  0  0  2  3  27  9  0  6  .263 
  Mar 05, 2011    PEPPERDINE   42  4  12  4  0  0  1  15  4  0  0  0  0  1  1  2  7  33  12  2  11  .266 
  Mar 05, 2011    PEPPERDINE   37  7  13  6  1  0  0  14  2  0  3  0  0  1  0  0  6  27  17  0  9  .276 
  Mar 08, 2011  at  Campbell   34  3  8  3  3  0  0  11  2  1  1  0  0  0  0  1  5  27  8  2  6  .272 
  Mar 09, 2011    HIGH POINT   34  5  12  5  5  0  0  17  2  0  0  2  0  2  0  0  1  27  14  3  8  .279 
  Mar 11, 2011    MONMOUTH   27  4  8  4  1  1  1  14  4  1  1  2  1  3  0  1  3  27  7  0  7  .280 
  Mar 12, 2011    RUTGERS   29  5  9  5  3  0  0  12  8  1  2  0  2  1  1  1  3  27  10  1  12  .282 
  Mar 13, 2011    LIBERTY   30  0  4  0  0  0  0  4  3  0  0  0  1  0  0  1  10  27  14  2  7  .273 
  Mar 15, 2011  at  Elon   40  4  11  3  5  0  1  19  1  0  0  1  0  0  0  0  10  30  12  2  7  .273 
  Mar 16, 2011    BUFFALO   37  8  11  6  1  0  2  18  4  0  0  0  1  1  0  0  2  27  9  2  11  .275 
  Mar 18, 2011    RUTGERS   39  3  11  3  1  0  1  15  2  1  1  1  0  2  1  0  9  33  15  2  9  .275 
  Mar 19, 2011    RUTGERS   29  6  9  6  1  0  0  10  5  0  2  1  0  1  1  0  2  27  10  1  6  .277 
  Mar 20, 2011    RUTGERS   35  6  12  6  1  1  0  15  0  0  0  0  1  1  0  0  9  27  7  0  7  .280 
*  Mar 25, 2011    MEMPHIS   28  3  7  3  4  0  0  11  4  0  0  0  1  1  1  1  5  27  8  0  8  .279 
*  Mar 26, 2011    MEMPHIS   31  2  8  2  0  0  0  8  3  0  1  0  0  2  1  0  7  27  12  1  8  .278 
*  Mar 26, 2011    MEMPHIS   35  5  12  4  1  0  1  16  3  0  1  1  2  0  0  1  1  27  7  1  9  .281 
  Mar 29, 2011  at  UNC Wilmington   50  20  20  18  6  1  1  31  9  0  1  0  3  0  1  0  7  27  8  0  16  .289 
*  Apr 01, 2011  at  UAB   30  1  4  1  1  0  0  5  2  0  0  0  0  1  1  0  5  24  14  2  6  .283 
*  Apr 02, 2011  at  UAB   32  3  7  2  0  0  0  7  4  0  0  1  1  1  0  1  5  24  8  2  8  .281 
*  Apr 03, 2011  at  UAB   39  8  12  8  4  0  2  22  5  0  0  0  0  0  0  1  5  27  8  2  9  .282 
  Apr 05, 2011  at  N.C. State   33  2  8  2  1  0  1  12  4  0  1  0  0  0  0  1  8  24  8  1  8  .280 
  Apr 06, 2011    ELON   34  7  12  7  3  0  2  21  2  0  0  1  0  1  0  1  5  27  11  0  6  .283 
*  Apr 08, 2011    RICE   32  1  4  0  0  0  0  4  3  0  0  0  1  0  0  0  18  27  10  0  8  .278 
*  Apr 09, 2011    RICE   35  3  6  3  1  0  0  7  7  1  2  0  2  3  0  0  9  30  11  1  14  .274 
*  Apr 10, 2011    RICE   34  7  9  5  3  0  0  12  4  0  0  0  1  1  0  1  2  27  15  3  9  .274 
  Apr 12, 2011  at  North Carolina   33  3  9  3  1  0  0  10  2  0  0  1  3  0  0  0  11  24  8  5  8  .274 
*  Apr 15, 2011    UCF   34  12  13  12  0  1  1  18  6  0  2  1  1  0  1  1  5  27  9  0  6  .277 
*  Apr 16, 2011    UCF   36  2  10  2  1  0  0  11  3  0  0  1  1  1  0  0  3  27  14  0  12  .277 
*  Apr 17, 2011    UCF   33  5  11  5  0  0  0  11  6  0  1  0  0  1  0  2  9  27  11  1  11  .279 
  Apr 19, 2011    UNC WILMINGTON   47  17  22  16  0  0  2  28  2  0  1  0  2  0  1  0  6  27  12  2  11  .286 
*  Apr 21, 2011  at  Houston   47  5  14  5  2  1  1  21  3  0  1  0  0  1  0  3  6  36  12  2  10  .286 
*  Apr 22, 2011  at  Houston   33  2  5  1  1  0  0  6  3  0  0  0  0  1  0  0  10  24  16  2  8  .283 
*  Apr 23, 2011  at  Houston   34  12  13  11  1  0  5  29  4  0  1  0  0  0  0  1  5  21  8  1  5  .285 
  Apr 27, 2011    NORTH CAROLINA   31  4  8  3  1  0  1  12  5  0  0  1  1  2  0  1  9  27  12  2  8  .285 
*  Apr 29, 2011    SOUTHERN MISS   33  1  10  1  0  0  0  10  3  0  0  0  1  1  0  2  2  27  9  2  10  .285 
*  Apr 30, 2011    SOUTHERN MISS   27  0  5  0  0  0  0  5  4  0  0  1  0  0  0  4  3  27  14  0  4  .283 
*  May 01, 2011    SOUTHERN MISS   31  7  10  7  1  0  0  11  4  0  0  0  2  1  0  2  3  27  11  0  7  .284 
*  May 06, 2011  at  Marshall   45  9  14  9  1  0  1  18  6  0  2  1  1  0  1  0  10  30  17  1  14  .285 
*  May 07, 2011  at  Marshall   32  1  9  1  3  0  0  12  7  0  0  0  1  2  1  2  8  24  8  1  15  .285 
*  May 08, 2011  at  Marshall   35  5  10  5  2  0  0  12  1  0  1  0  1  2  0  1  13  27  7  0  7  .285 
  May 11, 2011  vs  Wake Forest   39  9  16  9  4  0  0  20  6  0  1  0  1  0  0  1  3  27  5  0  13  .288 
  May 13, 2011    DELAWARE STATE   54  24  28  21  5  0  2  39  5  0  0  0  1  0  1  0  6  27  16  0  13  .295 
  May 14, 2011    DELAWARE STATE   36  7  13  5  0  1  1  18  2  0  1  0  1  0  1  0  5  27  13  0  9  .297 
  May 15, 2011    DELAWARE STATE   29  6  8  6  1  0  1  12  3  0  3  1  1  1  0  0  0  27  15  1  4  .296 
  May 17, 2011    OLD DOMINION   34  4  12  2  3  0  0  15  5  0  2  0  0  0  1  3  3  27  13  1  9  .297 
*  May 19, 2011  at  Tulane   32  5  12  5  2  0  0  14  6  2  1  0  0  4  1  2  6  27  12  0  11  .299 
*  May 20, 2011  at  Tulane   38  6  13  5  2  0  1  18  3  2  1  0  3  0  0  2  6  27  16  2  11  .300 
*  May 21, 2011  at  Tulane   35  7  9  7  2  1  1  16  9  3  2  2  1  2  1  3  4  33  18  2  8  .299 
  May 25, 2011  vs  Houston   37  5  11  4  1  0  1  15  3  0  0  0  0  0  0  0  5  27  9  2  8  .299 
  May 26, 2011  vs  Tulane   41  4  12  4  1  0  0  13  7  0  3  0  0  1  0  1  7  33  13  0  12  .299 
  May 27, 2011  vs  Southern Miss   35  4  11  4  4  0  0  15  0  0  0  1  1  1  0  0  6  27  12  1  6  .299 
  Jun 03, 2011  at  St. John's   35  0  10  0  0  0  0  10  3  0  0  0  1  0  0  2  7  27  5  1  12  .299 
  Jun 04, 2011  vs  NAVY   31  6  6  5  1  0  1  10  9  0  2  1  1  0  0  0  4  27  13  1  8  .297 
  Jun 05, 2011  vs  St. John's   35  6  11  6  1  0  1  15  7  0  1  0  0  3  0  0  3  27  12  2  12  .297 
  Jun 05, 2011  at  Virginia   34  1  8  1  1  0  0  9  3  0  1  0  1  0  0  1  14  27  13  2  10  .296 
   Totals        2149  335  637  310  103  8  37  867  253  12  52  26  49  56  18  53  396  1686  691  74  550  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011    YOUNGSTOWN STATE   9.0  7  3  3  3  7  1  0  1  2  0  1  0  0  11-3  1  0  0  3.00 
  Feb 19, 2011    YOUNGSTOWN STATE   9.0  4  0  0  2  11  1  0  0  0  0  0  0  0  1-0  2  0  0  1.50 
  Feb 20, 2011    YOUNGSTOWN STATE   9.0  5  0  0  1  7  0  0  0  1  0  2  0  0  10-0  3  0  0  1.00 
  Feb 25, 2011  at  Virginia   8.0  13  10  3  4  8  1  0  0  2  0  1  0  0  1-10  3  1  0  1.54 
  Feb 26, 2011  at  Virginia   8.0  6  4  1  3  5  2  0  0  3  0  0  0  0  3-4  3  2  0  1.47 
  Feb 27, 2011  at  Virginia   9.0  7  3  2  2  6  0  0  0  0  0  0  1  0  4-3  4  2  1  1.56 
  Mar 01, 2011    CAMPBELL   9.0  7  4  3  0  6  1  0  0  0  1  1  0  0  7-4  5  2  2  1.77 
  Mar 04, 2011    PEPPERDINE   9.0  2  0  0  1  11  1  0  0  0  0  1  0  0  2-0  6  2  2  1.54 
  Mar 05, 2011    PEPPERDINE   11.0  10  5  4  2  6  3  0  0  0  0  3  0  0  4-5  6  3  2  1.78 
  Mar 05, 2011    PEPPERDINE   9.0  12  4  4  2  6  3  0  0  1  0  0  1  0  7-4  7  3  3  2.00 
  Mar 08, 2011  at  Campbell   9.0  8  2  1  3  10  3  0  0  1  0  4  1  1  3-2  8  3  3  1.91 
  Mar 09, 2011    HIGH POINT   9.0  6  4  2  4  7  1  0  0  0  0  1  2  2  5-4  9  3  3  1.92 
  Mar 11, 2011    MONMOUTH   9.0  8  3  3  3  11  2  0  0  1  0  1  0  1  4-3  10  3  4  2.00 
  Mar 12, 2011    RUTGERS   9.0  6  0  0  0  8  1  0  0  0  0  1  0  0  5-0  11  3  4  1.86 
  Mar 13, 2011    LIBERTY   9.0  4  2  2  2  4  1  0  0  0  0  2  0  0  0-2  11  4  4  1.87 
  Mar 15, 2011  at  Elon   10.0  6  3  1  7  11  1  1  0  1  1  1  0  1  4-3  12  4  5  1.80 
  Mar 16, 2011    BUFFALO   9.0  7  3  2  2  9  1  0  0  1  1  2  1  0  8-3  13  4  5  1.81 
  Mar 18, 2011    RUTGERS   11.0  6  2  1  0  9  0  1  0  0  0  0  0  0  3-2  14  4  5  1.75 
  Mar 19, 2011    RUTGERS   9.0  7  3  2  4  8  0  0  1  2  0  0  0  0  6-3  15  4  6  1.76 
  Mar 20, 2011    RUTGERS   9.0  4  0  0  2  16  0  0  0  0  0  1  1  0  6-0  16  4  6  1.67 
*  Mar 25, 2011    MEMPHIS   9.0  5  2  2  1  5  1  0  0  0  0  0  0  0  3-2  17  4  6  1.69 
*  Mar 26, 2011    MEMPHIS   9.0  8  3  2  7  9  1  0  0  0  1  0  2  0  2-3  17  5  6  1.70 
*  Mar 26, 2011    MEMPHIS   9.0  5  3  1  4  5  0  0  1  3  0  0  0  0  5-3  18  5  6  1.67 
  Mar 29, 2011  at  UNC Wilmington   9.0  9  5  5  2  14  1  1  1  1  0  1  1  0  20-5  19  5  6  1.81 
*  Apr 01, 2011  at  UAB   8.0  8  4  2  3  6  2  0  0  0  0  0  1  0  1-4  19  6  6  1.82 
*  Apr 02, 2011  at  UAB   8.0  6  5  3  2  8  1  0  0  3  0  0  1  0  3-5  19  7  6  1.88 
*  Apr 03, 2011  at  UAB   9.0  10  5  2  6  10  1  0  0  1  0  1  0  0  8-5  20  7  6  1.88 
  Apr 05, 2011  at  N.C. State   8.0  10  4  3  2  10  2  0  1  1  0  1  0  0  2-4  20  8  6  1.93 
  Apr 06, 2011    ELON   9.0  3  0  0  4  7  0  0  0  0  0  1  1  0  7-0  21  8  6  1.86 
*  Apr 08, 2011    RICE   9.0  11  2  2  5  12  0  0  0  0  0  1  1  2  1-2  21  9  6  1.87 
*  Apr 09, 2011    RICE   10.0  10  5  4  5  9  3  0  0  1  0  0  0  3  3-5  21  10  6  1.93 
*  Apr 10, 2011    RICE   9.0  7  3  2  1  6  1  0  1  0  0  0  1  0  7-3  22  10  6  1.93 
  Apr 12, 2011  at  North Carolina   8.0  8  5  1  1  6  0  1  0  0  0  0  0  0  3-5  22  11  6  1.91 
*  Apr 15, 2011    UCF   9.0  10  6  6  4  6  4  0  0  0  0  0  2  0  12-6  23  11  6  2.03 
*  Apr 16, 2011    UCF   9.0  7  3  3  3  4  1  0  1  1  0  1  0  0  2-3  23  12  6  2.06 
*  Apr 17, 2011    UCF   9.0  9  3  3  3  8  1  0  0  1  0  1  0  0  5-3  24  12  7  2.08 
  Apr 19, 2011    UNC WILMINGTON   9.0  11  13  9  9  9  4  0  2  1  0  4  1  0  17-13  25  12  7  2.27 
*  Apr 21, 2011  at  Houston   12.0  7  4  3  1  12  1  0  0  2  0  0  0  0  5-4  26  12  7  2.27 
*  Apr 22, 2011  at  Houston   8.0  7  4  3  2  3  1  1  0  0  0  0  0  0  2-4  26  13  7  2.29 
*  Apr 23, 2011  at  Houston   7.0  10  2  2  2  9  1  0  0  0  2  0  1  0  12-2  27  13  7  2.30 
  Apr 27, 2011    NORTH CAROLINA   9.0  8  5  3  6  4  1  0  0  1  0  1  1  0  4-5  27  14  7  2.32 
*  Apr 29, 2011    SOUTHERN MISS   9.0  8  3  2  1  7  0  0  0  1  0  1  1  0  1-3  27  15  7  2.31 
*  Apr 30, 2011    SOUTHERN MISS   9.0  12  5  5  6  3  4  0  1  0  0  1  2  1  0-5  27  16  7  2.37 
*  May 01, 2011    SOUTHERN MISS   9.0  10  6  6  6  7  4  0  0  0  0  1  1  0  7-6  28  16  8  2.45 
*  May 06, 2011  at  Marshall   10.0  15  8  8  7  8  2  1  1  0  0  1  1  1  9-8  29  16  8  2.57 
*  May 07, 2011  at  Marshall   8.0  13  7  6  2  8  4  0  2  0  0  0  0  0  1-7  29  17  8  2.65 
*  May 08, 2011  at  Marshall   9.0  9  4  4  0  10  2  0  1  1  1  0  1  0  5-4  30  17  8  2.68 
  May 11, 2011  vs  Wake Forest   9.0  7  0  0  2  9  1  0  0  0  1  0  0  0  9-0  31  17  8  2.62 
  May 13, 2011    DELAWARE STATE   9.0  3  0  0  1  7  0  0  0  0  0  0  3  0  24-0  32  17  8  2.57 
  May 14, 2011    DELAWARE STATE   9.0  6  1  1  0  9  0  0  1  0  0  1  1  0  7-1  33  17  8  2.54 
  May 15, 2011    DELAWARE STATE   9.0  8  1  1  2  11  0  0  0  1  0  0  3  0  6-1  34  17  8  2.51 
  May 17, 2011    OLD DOMINION   9.0  14  7  7  2  10  4  0  0  1  0  2  0  0  4-7  34  18  8  2.60 
*  May 19, 2011  at  Tulane   9.0  2  1  1  6  6  0  0  0  1  0  0  1  0  5-1  35  18  9  2.57 
*  May 20, 2011  at  Tulane   9.0  7  2  1  3  5  0  0  0  1  0  1  2  0  6-2  36  18  10  2.54 
*  May 21, 2011  at  Tulane   11.0  13  6  5  4  5  2  0  0  1  0  2  3  1  7-6  37  18  11  2.57 
  May 25, 2011  vs  Houston   9.0  14  8  7  5  10  2  0  0  2  0  2  1  0  5-8  37  19  11  2.65 
  May 26, 2011  vs  Tulane   11.0  8  2  2  5  7  2  1  0  0  0  2  1  1  4-2  38  19  11  2.63 
  May 27, 2011  vs  Southern Miss   9.0  3  0  0  1  9  1  0  0  0  0  0  1  0  4-0  39  19  11  2.58 
  Jun 03, 2011  at  St. John's   9.0  9  2  2  5  7  0  0  0  0  0  0  0  1  0-2  39  20  11  2.57 
  Jun 04, 2011  vs  NAVY   9.0  5  1  0  2  4  1  0  0  0  0  2  2  1  6-1  40  20  11  2.53 
  Jun 05, 2011  vs  St. John's   9.0  8  4  2  3  6  2  1  0  0  0  2  0  2  6-4  41  20  11  2.52 
  Jun 05, 2011  at  Virginia   9.0  17  13  12  5  5  3  1  0  3  0  2  2  0  1-13  41  21  11  2.67 
   Totals        562.0  495  222  167  188  481  84  9  15  43  8  54  46  18  335-222  41  21  11  2.67 

* = C-USA game

 

Individual Game-by-Game

 
#21Anderson,_Mike
#14Armstrong,_Shawn
#--BASS
#24Blake,_Austin
#35Brandt,_Kevin
#40Chrismon,_Austin
#18Clark,_Philip
#32Connerley,_Will
#9Davis,_Jacob
#37Fultz,_Ben
#27Gosik,_Chris
#15Harris,_Jake
#38Holt,_Jonathan
#23Homan,_Austin
#19Honeycutt,_Lance
#33Hughes,_Joseph
#--JOYNER
#44Jauss,_D.J.
#34Lovick,_Joshua
#43Maness,_Seth
#42McDonald,_Chase
#11Merritt,_Tanner
#29Mincey,_Brad
#--PITTMAN
#8Reinheimer,_Jack
#7Reynolds,_Drew
#22Santangelo,_Dario
#31Simmons,_Seth
#26Somers,_Patrick
#10Thompson,_Corey
#2Ussery,_Mike
#1Whitehead,_Trent
#3Woods,_Zach
#16Wooten,_John
#12Wright,_Mike
#20Wright,_Zach
#5Younger,_Tim