#7 Reynolds, Drew - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011    YOUNGSTOWN STATE   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   Feb 19, 2011    YOUNGSTOWN STATE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .286 
   Feb 20, 2011    YOUNGSTOWN STATE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .182 
   Feb 25, 2011  at  Virginia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .143 
   Feb 26, 2011  at  Virginia     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 05, 2011    PEPPERDINE-1   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .222 
   Mar 08, 2011  at  Campbell   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar 09, 2011    HIGH POINT   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  4  1  .182 
   Mar 12, 2011    RUTGERS     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 15, 2011  at  Elon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 16, 2011    BUFFALO   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .192 
   Mar 18, 2011    RUTGERS     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .179 
   Mar 20, 2011    RUTGERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 25, 2011    MEMPHIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .161 
   Mar 29, 2011  at  UNC Wilmington     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .152 
   Apr 02, 2011  at  UAB     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 03, 2011  at  UAB   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .150 
   Apr 06, 2011    ELON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Apr 08, 2011    RICE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 09, 2011    RICE   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  3  0  .171 
   Apr 12, 2011  at  North Carolina   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  3  2  .159 
   Apr 15, 2011    UCF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   Apr 19, 2011    UNC WILMINGTON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .152 
   Apr 21, 2011  at  Houston     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .149 
   Apr 29, 2011    SOUTHERN MISS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 11, 2011  vs  Wake Forest     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 13, 2011    DELAWARE STATE     2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .200 
   Jun 03, 2011  at  St. John's     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Jun 05, 2011  at  Virginia     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Totals      12  50  4  10  1  0  0  0  12  0  0  0  1  1  0  0  11  11  26  8  .200 

#7 Reynolds, Drew - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 06, 2011  at  Marshall     1.0  1  1  1  1  0  0  0  1  0  0  0  0  9-8  0-0  0  9.00  17 
   May 15, 2011    DELAWARE STATE     0.1  3  1  1  1  0  0  0  0  0  0  0  0  6-1  0-0  0  13.50  24 
   Totals      0  1.1  4  2  2  2  0  0  0  1  0  0  0  0  15-9  0-0  0  13.50  -