Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thompson, Corey | .328 | 60-59 | 229 | 36 | 75 | 11 | 0 | 6 | 47 | 104 | .454 | 33 | 7 | 35 | 7 | .421 | 4 | 3 | 3-5 | 86 | 110 | 12 | .942 |
Whitehead, Trent | .325 | 62-62 | 246 | 45 | 80 | 20 | 1 | 4 | 29 | 114 | .463 | 32 | 8 | 37 | 5 | .418 | 1 | 7 | 17-23 | 135 | 0 | 0 | 1.000 |
McDonald, Chase | .314 | 55-49 | 188 | 26 | 59 | 11 | 0 | 4 | 31 | 82 | .436 | 23 | 3 | 30 | 8 | .395 | 1 | 0 | 2-2 | 19 | 1 | 0 | 1.000 |
Reinheimer, Jack | .311 | 59-55 | 212 | 33 | 66 | 4 | 0 | 0 | 23 | 70 | .330 | 24 | 3 | 30 | 6 | .383 | 4 | 6 | 3-4 | 66 | 170 | 16 | .937 |
Clark, Philip | .310 | 58-42 | 174 | 30 | 54 | 4 | 0 | 3 | 28 | 67 | .385 | 12 | 0 | 32 | 2 | .355 | 0 | 11 | 13-18 | 100 | 2 | 4 | .962 |
Fultz, Ben | .303 | 54-46 | 178 | 25 | 54 | 9 | 4 | 4 | 26 | 83 | .466 | 19 | 4 | 44 | 2 | .379 | 2 | 7 | 2-6 | 72 | 1 | 1 | .986 |
Wooten, John | .298 | 62-62 | 245 | 36 | 73 | 16 | 2 | 1 | 28 | 96 | .392 | 24 | 3 | 53 | 8 | .366 | 1 | 1 | 2-5 | 496 | 40 | 5 | .991 |
Gosik, Chris | .283 | 43-25 | 92 | 7 | 26 | 3 | 0 | 1 | 12 | 32 | .348 | 6 | 4 | 8 | 2 | .353 | 0 | 1 | 2-3 | 30 | 0 | 2 | .938 |
Wright, Zach | .272 | 62-62 | 228 | 47 | 62 | 15 | 1 | 13 | 39 | 118 | .518 | 34 | 6 | 59 | 5 | .376 | 3 | 3 | 6-7 | 465 | 43 | 4 | .992 |
Ussery, Mike | .264 | 50-37 | 121 | 17 | 32 | 3 | 0 | 0 | 18 | 35 | .289 | 13 | 4 | 15 | 5 | .353 | 1 | 5 | 1-1 | 75 | 115 | 1 | .995 |
Younger, Tim | .250 | 42-29 | 80 | 13 | 20 | 5 | 0 | 0 | 10 | 25 | .313 | 12 | 3 | 20 | 0 | .365 | 1 | 9 | 0-3 | 36 | 67 | 5 | .954 |
---------- | |||||||||||||||||||||||
Holt, Jonathan | .294 | 18-8 | 34 | 5 | 10 | 1 | 0 | 0 | 8 | 11 | .324 | 4 | 0 | 6 | 1 | .368 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
Homan, Austin | .236 | 28-10 | 55 | 8 | 13 | 1 | 0 | 1 | 9 | 17 | .309 | 5 | 3 | 9 | 1 | .333 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
Reynolds, Drew | .200 | 29-12 | 50 | 4 | 10 | 0 | 0 | 0 | 1 | 10 | .200 | 12 | 1 | 11 | 0 | .365 | 0 | 1 | 0-0 | 11 | 26 | 8 | .822 |
Davis, Jacob | .200 | 8-0 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lovick, Joshua | .143 | 13-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
Simmons, Seth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
Totals | .296 | 62-62 | 2149 | 335 | 637 | 103 | 8 | 37 | 310 | 867 | .403 | 253 | 49 | 396 | 53 | .380 | 18 | 56 | 52-78 | 1686 | 691 | 74 | .970 |
Opponents | .239 | 62-62 | 2073 | 222 | 495 | 84 | 9 | 15 | 196 | 642 | .310 | 188 | 54 | 481 | 38 | .316 | 17 | 55 | 24-45 | 1640 | 729 | 80 | .967 |
LOB - Team (550), Opp (480). DPs turned - Team (46), Opp (71). CI - Team (1), Wright, Z. 1. IBB - Team (12), McDonald 4, Wright, Z. 2, Fultz 2, Gosik 1, Wooten 1, Whitehead 1, Thompson, C. 1, Opp (18). Picked off - Reinheimer 2, Wooten 2, Ussery 1, Thompson, C. 1, Fultz 1, McDonald 1, Clark, P. 1, Reynolds 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Harris, Jake | 1.15 | 0-1 | 14-0 | 0 | 0/2 | 2 | 15.2 | 7 | 3 | 2 | 6 | 21 | 0 | 0 | 0 | 51 | .137 | 2 | 1 | 0 | 0 | 4 |
Mincey, Brad | 1.57 | 6-4 | 31-1 | 0 | 0/2 | 3 | 68.2 | 61 | 20 | 12 | 18 | 55 | 8 | 0 | 0 | 259 | .236 | 3 | 5 | 0 | 3 | 3 |
Maness, Seth | 1.71 | 10-3 | 15-15 | 5 | 2/0 | 0 | 105.0 | 84 | 31 | 20 | 17 | 80 | 15 | 1 | 3 | 375 | .224 | 1 | 8 | 1 | 3 | 11 |
Brandt, Kevin | 2.26 | 7-3 | 19-11 | 1 | 0/3 | 0 | 91.2 | 78 | 33 | 23 | 27 | 63 | 15 | 4 | 4 | 327 | .239 | 5 | 8 | 0 | 2 | 11 |
Simmons, Seth | 2.78 | 6-2 | 29-0 | 0 | 0/2 | 6 | 35.2 | 32 | 13 | 11 | 23 | 50 | 8 | 1 | 1 | 132 | .242 | 4 | 4 | 0 | 3 | 1 |
Wright, Mike | 2.79 | 6-4 | 16-16 | 0 | 0/3 | 0 | 100.0 | 81 | 37 | 31 | 30 | 75 | 11 | 1 | 2 | 361 | .224 | 8 | 8 | 1 | 2 | 11 |
Hughes, Joseph | 4.09 | 0-0 | 18-1 | 0 | 0/1 | 0 | 22.0 | 22 | 12 | 10 | 11 | 21 | 1 | 0 | 2 | 84 | .262 | 8 | 5 | 1 | 0 | 3 |
Woods, Zach | 4.28 | 2-3 | 14-10 | 0 | 0/3 | 0 | 40.0 | 44 | 22 | 19 | 14 | 38 | 9 | 2 | 2 | 155 | .284 | 3 | 5 | 1 | 3 | 5 |
Armstrong, Shawn | 4.63 | 3-1 | 19-6 | 0 | 0/3 | 0 | 44.2 | 47 | 27 | 23 | 22 | 50 | 9 | 0 | 0 | 172 | .273 | 5 | 5 | 4 | 1 | 4 |
---------- | ||||||||||||||||||||||
Honeycutt, Lance | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
Somers, Patrick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
Chrismon, Austin | 1.93 | 1-0 | 10-2 | 0 | 0/2 | 0 | 18.2 | 14 | 6 | 4 | 8 | 11 | 3 | 0 | 0 | 69 | .203 | 1 | 2 | 0 | 0 | 2 |
Merritt, Tanner | 5.62 | 0-0 | 6-0 | 0 | 0/1 | 0 | 8.0 | 9 | 10 | 5 | 1 | 5 | 2 | 0 | 0 | 34 | .265 | 0 | 2 | 0 | 0 | 0 |
Anderson, Mike | 6.23 | 0-0 | 9-0 | 0 | 0/2 | 0 | 8.2 | 12 | 6 | 6 | 7 | 8 | 3 | 0 | 0 | 37 | .324 | 1 | 1 | 0 | 0 | 0 |
Reynolds, Drew | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.67 | 41-21 | 62-62 | 6 | 9/7 | 11 | 562.0 | 495 | 222 | 167 | 188 | 481 | 84 | 9 | 15 | 2073 | .239 | 43 | 54 | 8 | 17 | 55 |
Opponents | 4.31 | 21-41 | 62-62 | 2 | 3/2 | 11 | 546.2 | 637 | 335 | 262 | 253 | 396 | 103 | 8 | 37 | 2149 | .296 | 61 | 49 | 4 | 18 | 56 |
PB - Team (8), Wright, Z. 8, Opp (6). Pickoffs - Team (20), Brandt 9, Maness 2, Wright, M. 2, Woods 2, Wright, Z. 2, Mincey 1, Hughes 1, Armstrong 1, Opp (10). SBA/ATT - Wright, Z. (24-43), Simmons (4-9), Wright, M. (4-8), Maness (1-7), Woods (6-6), Brandt (3-5), Mincey (1-4), Hughes (3-4), Chrismon (1-1), Armstrong (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Whitehead, Trent | 135 | 135 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lovick, Joshua | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Maness, Seth | 26 | 8 | 18 | 0 | 1.000 | 2 | 1 | 6 | .143 | 0 | 0 |
McDonald, Chase | 20 | 19 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Homan, Austin | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Harris, Jake | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chrismon, Austin | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Merritt, Tanner | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ussery, Mike | 191 | 75 | 115 | 1 | .995 | 28 | 0 | 0 | .000 | 0 | 0 |
Wright, Zach | 512 | 465 | 43 | 4 | .992 | 5 | 24 | 19 | .558 | 8 | 1 |
Wooten, John | 541 | 496 | 40 | 5 | .991 | 39 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 74 | 72 | 1 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Wright, Mike | 34 | 13 | 20 | 1 | .971 | 0 | 4 | 4 | .500 | 0 | 0 |
Clark, Philip | 106 | 100 | 2 | 4 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
Younger, Tim | 108 | 36 | 67 | 5 | .954 | 11 | 0 | 0 | .000 | 0 | 0 |
Thompson, Corey | 208 | 86 | 110 | 12 | .942 | 10 | 0 | 0 | .000 | 0 | 0 |
Gosik, Chris | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Reinheimer, Jack | 252 | 66 | 170 | 16 | .937 | 26 | 0 | 0 | .000 | 0 | 0 |
Hughes, Joseph | 11 | 3 | 7 | 1 | .909 | 1 | 3 | 1 | .750 | 0 | 0 |
Mincey, Brad | 20 | 7 | 11 | 2 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
Brandt, Kevin | 49 | 12 | 31 | 6 | .878 | 1 | 3 | 2 | .600 | 0 | 0 |
Armstrong, Shawn | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Reynolds, Drew | 45 | 11 | 26 | 8 | .822 | 2 | 0 | 0 | .000 | 0 | 0 |
Woods, Zach | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Simmons, Seth | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 5 | .444 | 0 | 0 |
Anderson, Mike | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Somers, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Honeycutt, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Davis, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2451 | 1686 | 691 | 74 | .970 | 46 | 24 | 21 | .533 | 8 | 1 |
Opponents | 2449 | 1640 | 729 | 80 | .967 | 71 | 52 | 26 | .667 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 35 | 40 | 49 | 46 | 51 | 25 | 27 | 25 | 30 | 7 | 335 | Opponents | 20 | 22 | 27 | 35 | 21 | 18 | 39 | 12 | 25 | 3 | 222 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-6 | 1-4 | 3-4 | 5-3 | 7-1 | 6-0 | 7-0 | 2-0 | 2-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 4-0 | 6-3 | 9-3 | 6-4 | 2-6 | 3-0 | 0-2 | 1-1 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-1 | 18-1 | 28-2 | 31-2 | 31-4 | 31-4 | 31-3 | 30-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-2 | 5-5 | 5-13 | 5-16 | 5-13 | 5-13 | 5-18 | 6-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 25-18 | 18-15 | 8-6 | 5-3 | 5-4 | 5-4 | 4-0 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 99516 | 34 | 2926 |
AWAY | 56109 | 28 | 2003 |
TOTAL | 155625 | 62 | 2510 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Ussery, Mike | .342 | 19-13 | 38 | 4 | 13 | 1 | 0 | 0 | 5 | 14 | .368 | 6 | 2 | 4 | 3 | .457 | 0 | 3 | 0-0 | 30 | 45 | 1 | .987 |
McDonald, Chase | .318 | 21-17 | 66 | 7 | 21 | 4 | 0 | 1 | 5 | 28 | .424 | 10 | 0 | 5 | 3 | .408 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Fultz, Ben | .317 | 21-21 | 82 | 10 | 26 | 4 | 3 | 2 | 16 | 42 | .512 | 10 | 1 | 20 | 0 | .389 | 2 | 3 | 1-3 | 35 | 1 | 1 | .973 |
Holt, Jonathan | .308 | 8-4 | 13 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 4 | 1 | .400 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Whitehead, Trent | .298 | 24-24 | 94 | 18 | 28 | 8 | 0 | 2 | 8 | 42 | .447 | 16 | 2 | 15 | 2 | .411 | 0 | 2 | 3-5 | 56 | 0 | 0 | 1.000 |
Reinheimer, Jack | .283 | 24-24 | 92 | 13 | 26 | 2 | 0 | 0 | 5 | 28 | .304 | 12 | 3 | 14 | 4 | .380 | 1 | 4 | 2-2 | 32 | 70 | 4 | .962 |
Thompson, Corey | .276 | 23-22 | 87 | 11 | 24 | 2 | 0 | 2 | 14 | 32 | .368 | 12 | 3 | 17 | 5 | .375 | 2 | 3 | 0-1 | 11 | 48 | 5 | .922 |
Wright, Zach | .270 | 24-24 | 89 | 15 | 24 | 4 | 0 | 5 | 16 | 43 | .483 | 15 | 4 | 22 | 3 | .391 | 2 | 0 | 2-2 | 179 | 16 | 1 | .995 |
Clark, Philip | .269 | 22-17 | 67 | 11 | 18 | 0 | 0 | 0 | 9 | 18 | .269 | 4 | 0 | 12 | 2 | .310 | 0 | 6 | 5-6 | 40 | 2 | 3 | .933 |
Gosik, Chris | .259 | 15-7 | 27 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 1 | 2 | 3 | 1 | .333 | 0 | 0 | 1-2 | 11 | 0 | 0 | 1.000 |
Wooten, John | .240 | 24-24 | 96 | 11 | 23 | 5 | 0 | 1 | 13 | 31 | .323 | 6 | 2 | 20 | 6 | .298 | 0 | 1 | 1-2 | 208 | 19 | 4 | .983 |
Reynolds, Drew | .214 | 8-3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Homan, Austin | .182 | 15-6 | 33 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 2 | 1 | 6 | 0 | .250 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Younger, Tim | .182 | 15-10 | 22 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .227 | 4 | 0 | 5 | 0 | .296 | 1 | 2 | 0-0 | 14 | 18 | 1 | .970 |
Lovick, Joshua | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .276 | 24-24 | 821 | 112 | 227 | 32 | 3 | 13 | 104 | 304 | .370 | 103 | 20 | 150 | 30 | .368 | 8 | 25 | 16-24 | 651 | 275 | 26 | .973 |
Opponents | .259 | 24-24 | 807 | 96 | 209 | 37 | 2 | 8 | 84 | 274 | .340 | 84 | 11 | 171 | 18 | .335 | 6 | 25 | 7-14 | 647 | 292 | 30 | .969 |
LOB - Team (218), Opp (186). DPs turned - Team (21), Opp (35). IBB - Team (8), McDonald 4, Wright, Z. 2, Whitehead 1, Fultz 1, Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Mincey, Brad | 0.83 | 1-1 | 12-1 | 0 | 0/0 | 3 | 21.2 | 25 | 6 | 2 | 9 | 16 | 2 | 0 | 0 | 86 | .291 | 1 | 1 | 0 | 0 | 1 |
Harris, Jake | 1.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 23 | .087 | 1 | 1 | 0 | 0 | 3 |
Maness, Seth | 2.22 | 4-2 | 7-7 | 2 | 0/0 | 0 | 44.2 | 43 | 14 | 11 | 10 | 28 | 8 | 0 | 1 | 160 | .269 | 0 | 1 | 1 | 2 | 7 |
Woods, Zach | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 1 | 0 |
Chrismon, Austin | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 |
Brandt, Kevin | 3.54 | 2-3 | 7-7 | 1 | 0/0 | 0 | 48.1 | 49 | 24 | 19 | 15 | 24 | 10 | 1 | 4 | 182 | .269 | 4 | 2 | 0 | 1 | 4 |
Armstrong, Shawn | 3.60 | 2-0 | 5-1 | 0 | 0/0 | 0 | 15.0 | 12 | 6 | 6 | 6 | 19 | 3 | 0 | 0 | 57 | .211 | 1 | 1 | 2 | 0 | 1 |
Wright, Mike | 3.93 | 1-3 | 8-8 | 0 | 0/0 | 0 | 50.1 | 43 | 26 | 22 | 18 | 41 | 6 | 1 | 1 | 183 | .235 | 7 | 3 | 1 | 1 | 6 |
Simmons, Seth | 3.95 | 4-1 | 11-0 | 0 | 0/0 | 2 | 13.2 | 15 | 7 | 6 | 11 | 22 | 4 | 0 | 1 | 56 | .268 | 2 | 1 | 0 | 1 | 1 |
Hughes, Joseph | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | .313 | 1 | 1 | 0 | 0 | 1 |
Anderson, Mike | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Drew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Merritt, Tanner | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.24 | 14-10 | 24-24 | 3 | 0/0 | 5 | 217.0 | 209 | 96 | 78 | 84 | 171 | 37 | 2 | 8 | 807 | .259 | 17 | 11 | 4 | 6 | 25 |
Opponents | 3.46 | 10-14 | 24-24 | 2 | 1/0 | 5 | 215.2 | 227 | 112 | 83 | 103 | 150 | 32 | 3 | 13 | 821 | .276 | 25 | 20 | 0 | 8 | 25 |
PB - Team (4), Wright, Z. 4, Opp (2). Pickoffs - Team (8), Brandt 6, Maness 1, Wright, M. 1. SBA/ATT - Wright, Z. (7-14), Wright, M. (2-5), Maness (1-3), Brandt (1-2), Mincey (0-1), Hughes (1-1), Woods (1-1), Simmons (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Whitehead, Trent | 56 | 56 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wright, Mike | 14 | 4 | 10 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Gosik, Chris | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Maness, Seth | 11 | 3 | 8 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
Homan, Austin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McDonald, Chase | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Harris, Jake | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Armstrong, Shawn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Simmons, Seth | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chrismon, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hughes, Joseph | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Woods, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Anderson, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wright, Zach | 196 | 179 | 16 | 1 | .995 | 1 | 7 | 7 | .500 | 4 | 0 |
Ussery, Mike | 76 | 30 | 45 | 1 | .987 | 12 | 0 | 0 | .000 | 0 | 0 |
Wooten, John | 231 | 208 | 19 | 4 | .983 | 21 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
Younger, Tim | 33 | 14 | 18 | 1 | .970 | 5 | 0 | 0 | .000 | 0 | 0 |
Reinheimer, Jack | 106 | 32 | 70 | 4 | .962 | 12 | 0 | 0 | .000 | 0 | 0 |
Clark, Philip | 45 | 40 | 2 | 3 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
Thompson, Corey | 64 | 11 | 48 | 5 | .922 | 6 | 0 | 0 | .000 | 0 | 0 |
Reynolds, Drew | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandt, Kevin | 25 | 6 | 16 | 3 | .880 | 0 | 1 | 1 | .500 | 0 | 0 |
Mincey, Brad | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
Lovick, Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Merritt, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 952 | 651 | 275 | 26 | .973 | 21 | 7 | 7 | .500 | 4 | 0 |
Opponents | 969 | 647 | 292 | 30 | .969 | 35 | 16 | 8 | .667 | 2 | 0 |