East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  June 12 2004  at  South Carolina    2-4  L     2-7-0  /  4-7-1  9   0-1-0  0-0-0   Bunn (L 10-1)  5577  2:34 
  Feb 13, 2004    UNC ASHEVILLE  W  4-1       4-9-0  /  1-5-0  9   1-1-0  0-0-0   Harrell (W 1-0)  1625  2:20 
  Feb 14, 2004    UNC ASHEVILLE-1  W  8-0       8-9-0  /  0-4-1  9   2-1-0  0-0-0   Bunn (W 1-0)  1186  3:00 
  Feb 14, 2004    UNC ASHEVILLE-2  W  6-2       6-8-1  /  2-6-1  9   3-1-0  0-0-0   Connelly (W 1-0)  1186  2:55 
  Feb 18, 2004    CAMPBELL  W  10-2       10-11-0  /  2-7-2  9   4-1-0  0-0-0   Harrell (W 2-0)  1252  2:32 
  Feb 20, 2004    DELAWARE  W  6-4       6-9-1  /  4-7-3  9   5-1-0  0-0-0   Taylor (W 1-0)  1587  2:15 
  Feb 21, 2004    DELAWARE  W  4-0       4-6-1  /  0-3-5  9   6-1-0  0-0-0   Bunn (W 2-0)  1691  2:12 
  Feb 22, 2004    DELAWARE  W  9-1       9-10-2  /  1-4-3  9   7-1-0  0-0-0   Brooks (W 1-0)  1428  2:09 
  Feb 24, 2004    N.C. A&T  W  2-0       2-8-0  /  0-8-0  9   8-1-0  0-0-0   Andrews (W 1-0)  1110  2:08 
+  Feb 28, 2004    GEORGIA SOUTHERN  W  7-1       7-11-1  /  1-7-1  9   9-1-0  0-0-0   Taylor (W 2-0)  2724  2:54 
+  Feb 28, 2004    #11 CLEMSON  W  3-2       3-7-0  /  2-7-1  (11)   10-1-0  0-0-0   Flye (W 1-0)  2724  3:09 
+  Feb 29, 2004    #11 CLEMSON  W  6-4       6-11-0  /  4-7-1  9   11-1-0  0-0-0   Sasser (W 1-0)  2108  2:42 
+  Feb 29, 2004    GEORGIA SOUTHERN  W  7-4       7-9-1  /  4-8-1  9   12-1-0  0-0-0   Mathews (W 1-0)  2108  2:40 
  Mar 05, 2004  at  #6 Arizona State    6-7  L     6-10-1  /  7-9-1  9   12-2-0  0-0-0   Flye (L 1-1)  2552  2:39 
  Mar 06, 2004  at  #6 Arizona State    4-6  L     4-6-3  /  6-7-1  9   12-3-0  0-0-0   Harrell (L 2-1)  2567  2:54 
  Mar 07, 2004  at  #6 Arizona State    5-7  L     5-9-2  /  7-12-0  9   12-4-0  0-0-0   Brooks (L 1-1)  2842  3:05 
  Mar 10, 2004    APPALACHIAN STATE  W  8-1       8-11-2  /  1-9-2  9   13-4-0  0-0-0   Harrell (W 3-1)  1027  2:19 
  Mar 12, 2004    CHARLESTON SOUTHERN  W  9-0       9-12-1  /  0-4-1  9   14-4-0  0-0-0   Taylor (W 3-0)  1287  2:27 
  Mar 13, 2004    CHARLESTON SOUTHERN  W  2-1       2-7-1  /  1-2-1  9   15-4-0  0-0-0   Bunn (W 3-0)  1275  2:15 
  Mar 14, 2004    CHARLESTON SOUTHERN  W  8-2       8-13-0  /  2-5-1  9   16-4-0  0-0-0   Mathews (W 2-0)  1228  2:31 
  Mar 16, 2004    MARSHALL  W  8-2       8-9-1  /  2-11-2  9   17-4-0  0-0-0   Harrell (W 4-1)  1180  2:36 
*  Mar 19, 2004    #14 TULANE  W  6-3       6-10-1  /  3-11-1  9   18-4-0  1-0-0   Taylor (W 4-0)  1157  2:38 
*  Mar 20, 2004    #14 TULANE    10-14  L     10-14-3  /  14-14-1  (11)   18-5-0  1-1-0   Rhodes (L 0-1)  1537  4:49 
*  Mar 21, 2004    #14 TULANE    0-9  L     0-6-4  /  9-11-1  9   18-6-0  1-2-0   Brooks (L 1-2)  1836  2:44 
  Mar 24, 2004  at  Campbell  W  12-2       12-10-1  /  2-6-0  9   19-6-0  1-2-0   Bishop (W 1-0)  441  2:49 
*  Mar 26, 2004  at  Memphis    5-6  L     5-9-1  /  6-10-0  9   19-7-0  1-3-0   Flye (L 1-2)  478  2:48 
*  Mar 27, 2004  at  Memphis  W  7-1       7-16-0  /  1-6-1  9   20-7-0  2-3-0   Bunn (W 4-0)  274  2:25 
*  Mar 28, 2004  at  Memphis  W  8-4       8-14-1  /  4-7-0  9   21-7-0  3-3-0   Mathews (W 3-0)  522  2:49 
*  Apr 02, 2004  at  Charlotte  W  8-0       8-8-0  /  0-3-1  9   22-7-0  4-3-0   Bunn (W 5-0)  308  2:10 
*  Apr 03, 2004  at  Charlotte  W  13-5       13-21-1  /  5-6-2  9   23-7-0  5-3-0   Bishop (W 2-0)  1015  3:02 
*  Apr 04, 2004  at  Charlotte  W  24-13       24-19-3  /  13-14-1  9   24-7-0  6-3-0   Rhodes (W 1-1)  454  3:39 
  Apr 07, 2004  at  Duke  W  7-5       7-11-0  /  5-10-0  9   25-7-0  6-3-0   Brooks (W 2-2)  1133  2:55 
*  Apr 09, 2004    USF  W  6-4       6-9-0  /  4-4-1  9   26-7-0  7-3-0   Bunn (W 6-0)  1724  2:26 
*  Apr 10, 2004    USF  W  10-5       10-14-1  /  5-11-2  9   27-7-0  8-3-0   Taylor (W 5-0)  1473  2:34 
*  Apr 10, 2004    USF  W  11-1       11-13-0  /  1-5-2  7   28-7-0  9-3-0   Mathews (W 4-0)  1473  2:00 
*  Apr 16, 2004  at  Cincinnati  W  15-13       15-18-3  /  13-18-2  9   29-7-0  10-3-0   Andrews (W 2-0)  258  3:32 
*  Apr 17, 2004  at  Cincinnati  W  32-14       32-34-0  /  14-16-1  9   30-7-0  11-3-0   Rhodes (W 2-1)  308  3:33 
*  Apr 18, 2004  at  Cincinnati  W  13-7       13-13-3  /  7-10-1  9   31-7-0  12-3-0   Mathews (W 5-0)  206  2:43 
  Apr 21, 2004  at  N.C. State  W  6-3       6-13-2  /  3-6-0  9   32-7-0  12-3-0   Connelly (W 2-0)  2142  3:14 
*  Apr 23, 2004    LOUISVILLE  W  6-4       6-13-2  /  4-8-2  9   33-7-0  13-3-0   Bishop (W 3-0)  2376  2:54 
*  Apr 24, 2004    LOUISVILLE  W  9-7       9-12-0  /  7-12-2  9   34-7-0  14-3-0   Taylor (W 6-0)  2069  2:25 
*  Apr 25, 2004    LOUISVILLE  W  5-4       5-9-1  /  4-10-2  9   35-7-0  15-3-0   Rhodes (W 3-1)  1518  2:45 
*  Apr 30, 2004    HOUSTON  W  11-10       11-13-2  /  10-11-3  9   36-7-0  16-3-0   Bishop (W 4-0)  2511  3:35 
*  May 01, 2004    HOUSTON  W  5-3       5-8-0  /  3-6-1  9   37-7-0  17-3-0   Flye (W 2-2)  1372  2:34 
*  May 02, 2004    HOUSTON  W  9-5       9-10-0  /  5-8-4  9   38-7-0  18-3-0   Mathews (W 6-0)  1641  2:51 
  May 04, 2004    UNC WILMINGTON    5-15  L     5-8-1  /  15-18-0  9   38-8-0  18-3-0   Brooks (L 2-3)  3057  3:01 
*  May 07, 2004  at  Saint Louis  W  15-5       15-22-0  /  5-9-1  9   39-8-0  19-3-0   Sasser (W 2-0)  154  3:16 
*  May 08, 2004  at  Saint Louis  W  7-1       7-14-1  /  1-7-0  9   40-8-0  20-3-0   Harrell (W 5-1)  146  2:22 
*  May 09, 2004  at  Saint Louis  W  16-5       16-18-0  /  5-8-4  7   41-8-0  21-3-0   Rhodes (W 4-1)  125  2:53 
  May 11, 2004  at  UNC Wilmington  W  3-0       3-9-1  /  0-7-2  9   42-8-0  21-3-0   Andrews (W 3-0)  3257  2:58 
  May 12, 2004    N.C. STATE  W  7-2       7-9-2  /  2-4-0  9   43-8-0  21-3-0   Rhodes (W 5-1)  3510  3:04 
*  May 14, 2004    TCU  W  7-2       7-7-0  /  2-9-4  9   44-8-0  22-3-0   Bunn (W 7-0)  1673  2:54 
*  May 15, 2004    TCU  W  14-3       14-15-0  /  3-7-3  9   45-8-0  23-3-0   Taylor (W 7-0)  2225  2:50 
*  May 16, 2004    TCU    1-3  L     1-5-0  /  3-6-0  9   45-9-0  23-4-0   Mathews (L 6-1)  1914  2:22 
*  May 20, 2004  at  #12 Southern Miss  W  9-0       9-16-0  /  0-6-2  9   46-9-0  24-4-0   Bunn (W 8-0)  2864  2:42 
*  May 21, 2004  at  #12 Southern Miss    5-6  L     5-8-2  /  6-13-1  9   46-10-0  24-5-0   Harrell (L 5-2)  2733  2:59 
*  May 22, 2004  at  #12 Southern Miss  W  11-0       11-11-0  /  0-2-2  7   47-10-0  25-5-0   Connelly (W 3-0)  2700  1:48 
!  May 26, 2004  vs  Louisville  W  13-2       13-15-1  /  2-7-1  7   48-10-0  25-5-0   Bunn (W 9-0)  2131  2:14 
!  May 27, 2004  vs  Houston    5-6  L     5-11-1  /  6-13-1  9   48-11-0  25-5-0   Bishop (L 4-1)  2409  2:56 
!  May 28, 2004  vs  TCU    4-10  L     4-7-1  /  10-15-3  9   48-12-0  25-5-0   Flye (L 2-3)  1613  3:10 
$  Jun 05, 2004  vs  Stony Brook  W  8-2       8-8-0  /  2-8-6  9   49-12-0  25-5-0   Mathews (W 7-1)  3210  2:43 
%  Jun 06, 2004  vs  UNC Wilmington  W  11-4       11-15-1  /  4-12-1  9   50-12-0  25-5-0   Taylor (W 8-0)  3210  3:02 
%  Jun 07, 2004  vs  UNC Wilmington  W  7-0       7-9-1  /  0-3-1  9   51-12-0  25-5-0   Bunn (W 10-0)  3210  2:44 
  Jun 13, 2004  vs  South Carolina    3-5  L     3-9-0  /  5-11-2  9   51-13-0  25-5-0   Lawhorn, T. (L 0-1)  5613  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  June 12 2004  at  South Carolina   34  2  7  2  4  0  0  11  2  0  1  0  0  1  0  0  9  24  4  0  8  .206 
  Feb 13, 2004    UNC ASHEVILLE   31  4  9  4  3  0  1  15  3  0  2  0  1  1  0  1  7  27  8  0  8  .246 
  Feb 14, 2004    UNC ASHEVILLE   32  8  9  7  0  1  1  14  9  0  1  0  1  0  1  0  12  27  8  0  11  .258 
  Feb 14, 2004    UNC ASHEVILLE   30  6  8  6  0  0  4  20  2  0  5  0  1  2  1  0  6  27  7  1  6  .260 
  Feb 18, 2004    CAMPBELL   34  10  11  10  3  0  0  14  4  0  1  0  0  1  2  0  2  27  6  0  7  .273 
  Feb 20, 2004    DELAWARE   31  6  9  5  3  1  1  17  5  0  1  1  2  1  0  1  9  27  12  1  9  .276 
  Feb 21, 2004    DELAWARE   30  4  6  4  0  0  2  12  6  0  0  1  0  1  0  1  7  27  13  1  9  .266 
  Feb 22, 2004    DELAWARE   34  9  10  9  3  0  1  16  3  1  0  1  0  1  0  1  8  27  16  2  5  .270 
  Feb 24, 2004    N.C. A&T   28  2  8  2  3  0  1  14  0  0  0  0  0  1  1  1  4  27  15  0  4  .271 
  Feb 28, 2004    GEORGIA SOUTHERN   39  7  11  7  3  1  1  19  3  0  4  0  0  0  0  0  12  27  13  1  8  .272 
  Feb 28, 2004    CLEMSON   35  3  7  3  2  0  3  18  4  0  0  1  0  2  0  0  11  33  6  0  7  .265 
  Feb 29, 2004    CLEMSON   38  6  11  5  0  0  2  17  4  0  1  0  0  0  1  0  14  27  15  0  10  .268 
  Feb 29, 2004    GEORGIA SOUTHERN   32  7  9  7  2  0  2  17  4  0  0  1  0  1  0  0  5  27  13  1  6  .269 
  Mar 05, 2004  at  Arizona State   34  6  10  6  2  1  1  17  5  0  0  0  0  2  1  0  4  24  9  1  9  .271 
  Mar 06, 2004  at  Arizona State   32  4  6  4  0  0  2  12  3  0  1  0  1  0  0  1  6  24  16  3  5  .265 
  Mar 07, 2004  at  Arizona State   34  5  9  5  0  0  2  15  2  0  0  0  2  1  0  0  7  24  13  2  7  .265 
  Mar 10, 2004    APPALACHIAN STATE   35  8  11  7  2  0  0  13  7  0  3  0  1  2  0  0  4  27  13  2  13  .268 
  Mar 12, 2004    CHARLESTON SOUTHERN   35  9  12  7  2  0  1  17  5  0  0  0  1  0  1  1  8  27  7  1  9  .273 
  Mar 13, 2004    CHARLESTON SOUTHERN   29  2  7  2  1  0  0  8  3  0  1  1  0  1  0  1  5  27  8  1  7  .271 
  Mar 14, 2004    CHARLESTON SOUTHERN   37  8  13  8  1  0  1  17  4  0  2  1  0  0  0  0  10  27  13  0  9  .276 
  Mar 16, 2004    MARSHALL   32  8  9  7  1  0  1  13  4  0  0  0  2  0  1  1  5  27  9  1  7  .276 
*  Mar 19, 2004    TULANE   32  6  10  6  0  0  4  22  0  0  1  1  1  0  0  0  5  27  8  1  3  .277 
*  Mar 20, 2004    TULANE   44  10  14  8  5  0  2  25  6  1  2  0  0  2  0  0  15  33  12  3  9  .280 
*  Mar 21, 2004    TULANE   33  0  6  0  2  0  0  8  0  0  0  0  1  1  0  0  7  27  15  4  8  .276 
  Mar 24, 2004  at  Campbell   35  12  10  11  2  1  1  17  7  0  5  0  5  0  1  0  4  27  10  1  9  .276 
*  Mar 26, 2004  at  Memphis   34  5  9  5  3  0  0  12  4  1  0  0  0  1  0  1  9  24  7  1  7  .276 
*  Mar 27, 2004  at  Memphis   39  7  16  6  5  1  1  26  1  0  2  0  0  2  0  1  7  27  4  0  8  .281 
*  Mar 28, 2004  at  Memphis   37  8  14  8  2  0  3  25  2  0  0  0  2  1  0  2  5  27  12  1  7  .285 
*  Apr 02, 2004  at  Charlotte   33  8  8  7  3  0  2  17  3  0  1  0  2  2  0  1  5  27  9  0  5  .284 
*  Apr 03, 2004  at  Charlotte   45  13  21  12  1  0  3  31  5  0  0  1  1  0  0  3  4  27  5  1  11  .292 
*  Apr 04, 2004  at  Charlotte   47  24  19  24  4  1  5  40  8  0  0  0  4  0  0  0  4  27  9  3  8  .297 
  Apr 07, 2004  at  Duke   36  7  11  7  2  0  2  19  4  0  1  1  2  0  0  1  6  27  13  0  8  .297 
*  Apr 09, 2004    USF   31  6  9  6  2  0  2  17  3  0  0  0  1  0  0  1  4  27  8  0  5  .297 
*  Apr 10, 2004    USF   35  10  14  9  2  0  2  22  4  0  1  0  1  1  0  1  4  27  15  1  7  .300 
*  Apr 10, 2004    USF   28  11  13  10  1  0  4  26  3  0  2  2  1  0  1  1  6  21  8  0  2  .304 
*  Apr 16, 2004  at  Cincinnati   46  15  18  15  4  0  5  37  4  1  1  1  2  0  0  0  9  27  10  3  10  .307 
*  Apr 17, 2004  at  Cincinnati   58  32  34  32  9  0  5  58  8  1  1  0  4  0  1  2  6  27  11  0  12  .319 
*  Apr 18, 2004  at  Cincinnati   39  13  13  13  2  0  5  30  5  0  0  0  1  0  0  2  2  27  13  3  5  .320 
  Apr 21, 2004  at  N.C. State   36  6  13  6  2  0  1  18  5  0  4  1  1  0  1  0  6  27  17  2  10  .321 
*  Apr 23, 2004    LOUISVILLE   37  6  13  6  6  0  0  19  5  0  2  0  0  0  0  1  7  27  4  2  12  .322 
*  Apr 24, 2004    LOUISVILLE   37  9  12  9  2  1  2  22  4  0  1  0  0  0  0  0  1  27  9  0  8  .322 
*  Apr 25, 2004    LOUISVILLE   35  5  9  5  2  1  1  16  3  0  1  0  0  1  0  0  9  27  7  1  9  .320 
*  Apr 30, 2004    HOUSTON   36  11  13  10  3  0  1  19  6  0  3  1  2  1  1  2  7  27  10  2  10  .321 
*  May 01, 2004    HOUSTON   31  5  8  4  1  0  2  15  3  0  2  0  1  1  0  0  6  27  9  0  7  .320 
*  May 02, 2004    HOUSTON   36  9  10  8  2  0  2  18  3  0  3  0  0  1  0  0  3  27  12  0  7  .319 
  May 04, 2004    UNC WILMINGTON   34  5  8  5  1  0  1  12  3  0  0  0  1  0  1  0  6  27  14  1  7  .317 
*  May 07, 2004  at  Saint Louis   49  15  22  15  6  0  0  28  7  0  0  0  0  0  0  0  8  27  5  0  14  .321 
*  May 08, 2004  at  Saint Louis   39  7  14  7  3  1  1  22  2  0  4  0  0  0  1  0  4  27  8  1  8  .322 
*  May 09, 2004  at  Saint Louis   40  16  18  13  1  0  2  25  5  0  0  0  2  0  2  0  4  21  8  0  12  .325 
  May 11, 2004  at  UNC Wilmington   35  3  9  3  4  0  0  13  7  1  3  0  1  0  1  1  8  27  10  1  15  .323 
  May 12, 2004    N.C. STATE   32  7  9  7  2  0  1  14  6  0  3  0  2  0  0  1  7  27  15  2  9  .323 
*  May 14, 2004    TCU   30  7  7  5  2  0  1  12  7  0  4  2  1  0  1  0  3  27  10  0  8  .321 
*  May 15, 2004    TCU   38  14  15  12  7  0  3  31  1  0  3  0  2  1  0  0  8  27  10  0  4  .323 
*  May 16, 2004    TCU   31  1  5  1  0  0  0  5  4  0  2  0  0  0  0  1  7  27  13  0  7  .320 
*  May 20, 2004  at  Southern Miss   41  9  16  8  4  0  0  20  4  0  0  0  1  0  1  2  2  27  12  0  11  .322 
*  May 21, 2004  at  Southern Miss   36  5  8  5  2  0  2  16  2  0  0  0  0  1  0  0  11  24  7  2  7  .320 
*  May 22, 2004  at  Southern Miss   33  11  11  11  2  0  2  19  4  0  2  0  0  0  1  0  5  21  8  0  6  .320 
  May 26, 2004  vs  Louisville   33  13  15  13  6  0  1  24  5  0  0  0  0  0  1  0  4  21  9  1  8  .322 
  May 27, 2004  vs  Houston   35  5  11  5  2  0  0  13  1  0  2  1  0  0  1  1  5  24  5  1  5  .322 
  May 28, 2004  vs  TCU   33  4  7  2  0  0  0  7  4  0  0  3  2  0  0  0  12  24  8  1  8  .320 
  Jun 05, 2004  vs  Stony Brook   35  8  8  5  2  0  1  13  4  0  2  0  1  0  0  0  7  27  12  0  8  .319 
  Jun 06, 2004  vs  UNC Wilmington   40  11  15  10  3  1  2  26  2  0  3  0  3  0  1  0  2  27  18  1  8  .320 
  Jun 07, 2004  vs  UNC Wilmington   33  7  9  7  2  0  1  14  5  1  0  0  1  1  0  1  5  27  12  1  9  .319 
  Jun 13, 2004  vs  South Carolina   34  3  9  2  2  0  0  11  5  0  1  0  0  1  0  2  3  27  11  0  10  .318 
   Totals        2277  513  725  480  153  11  100  1200  256  7  85  21  61  36  25  37  407  1692  656  59  515  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  June 12 2004  at  South Carolina   8.0  7  4  4  2  11  1  0  1  1  0  0  0  0  2-4  0  1  0  4.50 
  Feb 13, 2004    UNC ASHEVILLE   9.0  5  1  1  1  3  0  0  0  0  0  1  1  0  4-1  1  1  1  2.65 
  Feb 14, 2004    UNC ASHEVILLE   9.0  4  0  0  2  11  0  0  0  0  0  0  0  0  8-0  2  1  1  1.73 
  Feb 14, 2004    UNC ASHEVILLE   9.0  6  2  1  4  11  0  0  1  0  0  0  1  0  6-2  3  1  1  1.54 
  Feb 18, 2004    CAMPBELL   9.0  7  2  2  3  13  1  0  1  0  0  1  1  0  10-2  4  1  1  1.64 
  Feb 20, 2004    DELAWARE   9.0  7  4  4  0  9  1  0  2  1  0  0  0  0  6-4  5  1  2  2.04 
  Feb 21, 2004    DELAWARE   9.0  3  0  0  0  11  0  0  0  0  0  0  0  0  4-0  6  1  2  1.74 
  Feb 22, 2004    DELAWARE   9.0  4  1  1  2  5  0  0  0  0  0  1  1  0  9-1  7  1  2  1.65 
  Feb 24, 2004    N.C. A&T   9.0  8  0  0  1  10  0  0  0  0  0  0  2  0  2-0  8  1  3  1.46 
  Feb 28, 2004    GEORGIA SOUTHERN   9.0  7  1  0  2  11  2  0  0  1  0  1  1  0  7-1  9  1  3  1.31 
  Feb 28, 2004    CLEMSON   11.0  7  2  2  3  16  1  1  1  0  0  0  0  0  3-2  10  1  3  1.35 
  Feb 29, 2004    CLEMSON   9.0  7  4  4  2  4  2  0  1  0  0  2  3  0  6-4  11  1  3  1.57 
  Feb 29, 2004    GEORGIA SOUTHERN   9.0  8  4  4  4  6  2  0  0  0  0  0  0  0  7-4  12  1  4  1.75 
  Mar 05, 2004  at  Arizona State   8.0  9  7  6  3  7  0  0  3  1  0  0  3  0  6-7  12  2  4  2.07 
  Mar 06, 2004  at  Arizona State   8.0  7  6  5  5  4  2  0  2  1  1  0  1  0  4-6  12  3  4  2.28 
  Mar 07, 2004  at  Arizona State   8.0  12  7  4  10  2  2  0  1  2  0  0  1  2  5-7  12  4  4  2.41 
  Mar 10, 2004    APPALACHIAN STATE   9.0  9  1  1  0  6  1  0  0  1  0  1  2  0  8-1  13  4  4  2.32 
  Mar 12, 2004    CHARLESTON SOUTHERN   9.0  4  0  0  2  14  0  0  0  0  0  0  1  0  9-0  14  4  4  2.19 
  Mar 13, 2004    CHARLESTON SOUTHERN   9.0  2  1  1  3  10  1  0  0  0  0  0  0  0  2-1  15  4  5  2.13 
  Mar 14, 2004    CHARLESTON SOUTHERN   9.0  5  2  2  5  5  1  1  1  0  0  0  0  0  8-2  16  4  5  2.12 
  Mar 16, 2004    MARSHALL   9.0  11  2  2  2  7  1  0  0  2  0  0  0  0  8-2  17  4  5  2.12 
*  Mar 19, 2004    TULANE   9.0  11  3  3  2  9  1  0  2  0  0  0  0  0  6-3  18  4  6  2.16 
*  Mar 20, 2004    TULANE   11.0  14  14  11  5  7  4  0  2  1  0  5  0  1  10-14  18  5  6  2.52 
*  Mar 21, 2004    TULANE   9.0  11  9  6  4  7  1  0  1  1  1  1  2  0  0-9  18  6  6  2.67 
  Mar 24, 2004  at  Campbell   9.0  6  2  1  3  15  3  0  0  0  0  0  1  0  12-2  19  6  6  2.60 
*  Mar 26, 2004  at  Memphis   8.0  10  6  5  1  10  1  0  1  1  0  0  0  0  5-6  19  7  6  2.70 
*  Mar 27, 2004  at  Memphis   9.0  6  1  1  1  12  1  0  0  0  0  0  0  0  7-1  20  7  6  2.64 
*  Mar 28, 2004  at  Memphis   9.0  7  4  4  4  10  0  1  0  0  0  0  0  0  8-4  21  7  7  2.69 
*  Apr 02, 2004  at  Charlotte   9.0  3  0  0  0  8  0  0  0  0  0  1  0  0  8-0  22  7  7  2.60 
*  Apr 03, 2004  at  Charlotte   9.0  6  5  4  4  9  1  0  3  1  0  2  1  0  13-5  23  7  7  2.64 
*  Apr 04, 2004  at  Charlotte   9.0  14  13  11  4  6  4  1  2  3  0  1  0  0  24-13  24  7  7  2.91 
  Apr 07, 2004  at  Duke   9.0  10  5  5  4  6  1  2  0  1  1  0  0  0  7-5  25  7  8  2.98 
*  Apr 09, 2004    USF   9.0  4  4  4  2  9  1  0  2  1  0  1  1  0  6-4  26  7  9  3.01 
*  Apr 10, 2004    USF   9.0  11  5  5  3  4  0  0  2  0  0  0  3  0  10-5  27  7  10  3.07 
*  Apr 10, 2004    USF   7.0  5  1  1  1  4  1  0  0  2  0  0  0  0  11-1  28  7  10  3.03 
*  Apr 16, 2004  at  Cincinnati   9.0  18  13  11  3  6  0  0  2  1  0  1  2  0  15-13  29  7  11  3.25 
*  Apr 17, 2004  at  Cincinnati   9.0  16  14  14  2  6  3  0  3  0  0  2  0  0  32-14  30  7  11  3.55 
*  Apr 18, 2004  at  Cincinnati   9.0  10  7  6  1  7  3  0  2  1  0  1  3  0  13-7  31  7  11  3.61 
  Apr 21, 2004  at  N.C. State   9.0  6  3  3  6  7  1  0  0  2  0  2  2  0  6-3  32  7  12  3.59 
*  Apr 23, 2004    LOUISVILLE   9.0  8  4  4  3  14  1  1  2  0  0  1  0  0  6-4  33  7  12  3.61 
*  Apr 24, 2004    LOUISVILLE   9.0  12  7  7  1  8  1  0  3  0  0  1  1  0  9-7  34  7  13  3.69 
*  Apr 25, 2004    LOUISVILLE   9.0  10  4  4  2  9  2  0  0  0  0  2  1  1  5-4  35  7  13  3.70 
*  Apr 30, 2004    HOUSTON   9.0  11  10  5  6  10  2  1  1  0  0  0  0  0  11-10  36  7  13  3.73 
*  May 01, 2004    HOUSTON   9.0  6  3  3  1  8  1  1  0  0  0  0  1  0  5-3  37  7  13  3.71 
*  May 02, 2004    HOUSTON   9.0  8  5  5  1  8  1  0  1  0  0  1  0  0  9-5  38  7  13  3.74 
  May 04, 2004    UNC WILMINGTON   9.0  18  15  15  3  7  1  0  5  2  1  3  1  0  5-15  38  8  13  3.99 
*  May 07, 2004  at  Saint Louis   9.0  9  5  5  4  5  3  0  1  0  0  1  0  0  15-5  39  8  13  4.01 
*  May 08, 2004  at  Saint Louis   9.0  7  1  1  1  4  1  0  0  0  0  1  0  0  7-1  40  8  13  3.94 
*  May 09, 2004  at  Saint Louis   7.0  8  5  5  3  6  2  0  1  0  0  1  0  0  16-5  41  8  13  3.98 
  May 11, 2004  at  UNC Wilmington   9.0  7  0  0  2  1  0  0  0  0  0  1  1  0  3-0  42  8  14  3.90 
  May 12, 2004    N.C. STATE   9.0  4  2  2  7  7  0  0  0  2  0  2  5  0  7-2  43  8  14  3.87 
*  May 14, 2004    TCU   9.0  9  2  2  3  5  1  0  0  1  0  1  0  0  7-2  44  8  15  3.83 
*  May 15, 2004    TCU   9.0  7  3  3  2  9  2  0  2  0  0  1  1  0  14-3  45  8  16  3.81 
*  May 16, 2004    TCU   9.0  6  3  3  0  4  0  0  1  0  0  1  1  0  1-3  45  9  16  3.80 
*  May 20, 2004  at  Southern Miss   9.0  6  0  0  3  6  2  0  0  0  0  0  4  0  9-0  46  9  16  3.73 
*  May 21, 2004  at  Southern Miss   8.0  13  6  4  6  6  0  0  0  2  0  0  1  1  5-6  46  10  16  3.74 
*  May 22, 2004  at  Southern Miss   7.0  2  0  0  1  5  1  0  0  1  0  0  1  0  11-0  47  10  16  3.69 
  May 26, 2004  vs  Louisville   7.0  7  2  2  2  3  1  0  2  0  0  0  2  0  13-2  48  10  16  3.67 
  May 27, 2004  vs  Houston   8.0  13  6  6  2  5  2  1  1  2  2  2  0  0  5-6  48  11  16  3.72 
  May 28, 2004  vs  TCU   8.0  15  10  10  3  7  3  0  2  0  0  2  1  0  4-10  48  12  16  3.84 
  Jun 05, 2004  vs  Stony Brook   9.0  8  2  2  3  10  0  0  0  0  0  0  2  0  8-2  49  12  16  3.80 
  Jun 06, 2004  vs  UNC Wilmington   9.0  12  4  4  1  0  2  0  1  1  1  0  3  0  11-4  50  12  16  3.81 
  Jun 07, 2004  vs  UNC Wilmington   9.0  3  0  0  0  11  0  0  0  0  0  0  0  0  7-0  51  12  16  3.75 
  Jun 13, 2004  vs  South Carolina   9.0  11  5  5  2  5  5  0  0  0  0  2  0  0  3-5  51  13  16  3.77 
   Totals        564.0  527  264  236  168  481  78  10  59  36  7  47  59  5  513-264  51  13  16  3.77 

* = C-USA game

 

Individual Game-by-Game

 
#40ALLEN,_Lee
#38ANDERSON,_Will
#3ANDREWS,_Scott
#18BISHOP,_Matt
#17BRAXTON,_Brett
#21BROOKS,_Ricky
#32BUNN,_Greg
#9CAVANAUGH,_Brian
#27CONNELLY,_P.J.
#31COSTANZO,_Drew
#22EMMERT,_John
#25FLYE,_Mike
#16GRACE,_Mike
#29HARRELL,_Carter
#24HARRINGTON,_Mike
#28HUFFMASTER,_Ken
#6JONES,_Ryan
#1LAWHORN,_Darryl
#11LAWHORN,_Trevor
#4LINDGREN,_Brett
#7MATHEWS,_Shane
#12MINICOZZI,_Mark
#43NEITZ,_Jason
#26NORWOOD,_Ryan
#23PAIGE,_Jamie
#15POPPERT,_John
#36POWELL,_Chris
#33POWELL,_Philip
#34RHODES,_Kevin
#2RICHARDSON,_Billy
#44SASSER,_Dustin
#13SMITH,_Jake
#19TAYLOR,_Brody
#35WESTBROOKS,_John
#10WITTER,_Adam