#11 LAWHORN, Trevor - 62 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   June 12 2004  at  South Carolina   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Feb 13, 2004    UNC ASHEVILLE   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .375 
   Feb 14, 2004    UNC ASHEVILLE-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .385 
   Feb 14, 2004    UNC ASHEVILLE-2   *  3  1  1  2  0  0  1  0  0  0  0  1  0  0  0  2  1  3  0  .375 
   Feb 18, 2004    CAMPBELL   *  3  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .474 
   Feb 20, 2004    DELAWARE   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .435 
   Feb 21, 2004    DELAWARE   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  0  3  0  .407 
   Feb 22, 2004    DELAWARE   *  5  2  3  4  2  0  1  0  0  0  0  0  0  0  0  2  2  4  1  .438 
   Feb 24, 2004    N.C. A&T   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  3  5  0  .444 
   Feb 28, 2004    CLEMSON   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  4  0  .400 
   Feb 29, 2004    CLEMSON   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  3  0  .395 
   Feb 29, 2004    GEORGIA SOUTHERN   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  8  1  .404 
   Mar 05, 2004  at  Arizona State   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .385 
   Mar 06, 2004  at  Arizona State   *  3  2  1  1  0  0  1  1  0  1  0  0  0  0  0  1  2  3  0  .382 
   Mar 07, 2004  at  Arizona State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  1  .350 
   Mar 12, 2004    CHARLESTON SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 14, 2004    CHARLESTON SOUTHERN   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .318 
   Mar 16, 2004    MARSHALL   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  4  2  0  .300 
   Mar 19, 2004    TULANE   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  2  1  0  .311 
   Mar 20, 2004    TULANE   *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  5  2  1  .291 
   Mar 21, 2004    TULANE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .289 
   Mar 24, 2004  at  Campbell   *  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  2  4  0  .273 
   Mar 26, 2004  at  Memphis   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  3  0  1  .269 
   Mar 27, 2004  at  Memphis   *  4  0  3  2  1  0  0  0  0  2  0  0  0  0  0  0  3  0  0  .289 
   Mar 28, 2004  at  Memphis   *  5  2  4  2  1  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .314 
   Apr 02, 2004  at  Charlotte   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .311 
   Apr 03, 2004  at  Charlotte   *  5  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .324 
   Apr 04, 2004  at  Charlotte   *  7  3  4  4  1  0  1  0  0  0  0  0  0  0  0  1  1  1  1  .339 
   Apr 07, 2004  at  Duke   *  5  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  1  6  0  .333 
   Apr 09, 2004    USF   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  4  0  .331 
   Apr 10, 2004    USF   *  4  0  1  1  1  0  0  0  0  0  0  1  0  0  0  2  5  5  0  .328 
   Apr 10, 2004    USF   *  2  2  1  1  0  0  1  2  0  1  1  0  0  0  0  0  0  3  0  .331 
   Apr 16, 2004  at  Cincinnati   *  5  4  3  5  1  0  2  1  1  1  0  0  0  0  0  0  2  6  2  .341 
   Apr 17, 2004  at  Cincinnati   *  3  2  2  1  0  0  0  3  1  0  0  2  0  0  0  1  1  2  0  .348 
   Apr 18, 2004  at  Cincinnati   *  4  2  2  5  1  0  1  0  0  0  0  1  0  0  0  0  3  2  1  .352 
   Apr 21, 2004  at  N.C. State   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .353 
   Apr 23, 2004    LOUISVILLE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .348 
   Apr 24, 2004    LOUISVILLE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .344 
   Apr 25, 2004    LOUISVILLE   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  3  1  0  .339 
   Apr 30, 2004    HOUSTON   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  2  3  3  1  .333 
   May 01, 2004    HOUSTON   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .331 
   May 02, 2004    HOUSTON   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .324 
   May 04, 2004    UNC WILMINGTON   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .320 
   May 07, 2004  at  Saint Louis   *  6  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .321 
   May 08, 2004  at  Saint Louis   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .318 
   May 09, 2004  at  Saint Louis   *  4  1  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  3  0  .316 
   May 11, 2004  at  UNC Wilmington   *  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  2  5  1  0  .315 
   May 12, 2004    N.C. STATE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  6  0  .309 
   May 14, 2004    TCU   *  4  0  2  2  0  0  0  0  0  1  0  0  0  1  0  0  4  1  0  .312 
   May 15, 2004    TCU   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .310 
   May 16, 2004    TCU   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  4  4  0  .310 
   May 20, 2004  at  Southern Miss   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  5  0  .308 
   May 21, 2004  at  Southern Miss   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  3  2  0  .312 
   May 22, 2004  at  Southern Miss   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .313 
   May 26, 2004  vs  Louisville   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .306 
   May 27, 2004  vs  Houston   *  4  1  1  1  0  0  0  0  0  2  0  0  0  0  0  1  3  0  0  .305 
   May 28, 2004  vs  TCU   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .308 
   Jun 05, 2004  vs  Stony Brook   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .303 
   Jun 06, 2004  vs  UNC Wilmington   *  4  0  1  2  1  0  0  0  0  1  0  0  0  1  0  0  3  4  0  .302 
   Jun 07, 2004  vs  UNC Wilmington   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .298 
   Jun 13, 2004  vs  South Carolina   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .301 
   Totals      60  256  50  77  66  16  0  21  21  3  12  1  7  0  4  4  55  129  149  13  .301 

#11 LAWHORN, Trevor - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 07, 2004  at  Saint Louis     1.0  0  0  0  0  2  0  0  0  0  0  0  0  15-5  0-0  0  0.00  11 
   Jun 13, 2004  vs  South Carolina     0.1  2  2  2  1  1  1  0  0  0  0  0  0  3-5  0-1  0  13.50  - 
   Totals      0  1.1  2  2  2  1  3  1  0  0  0  0  0  0  18-10  0-1  0  13.50  -