Volleyball Box Score |
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | MARTIN, Shelby | 3 | 3 | 2 | 11 | .091 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | WOOD, Bri | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
| 8 | TYSON, Natalie | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | RILEY, S'mara | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
| 41 | KLEINMAN, Sydney | 3 | 6 | 8 | 23 | -.087 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 8.5 | |
| 99 | OSUEGBU, Toya | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 6 | CLARK, Madison | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | HIEBERT, Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | JEFFERIES, Janiece | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | HEYLIGER-POWELL, K. | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | WILLIS, Alden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | HALL, Sydney | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 19 | 99 | .111 | 27 | 1 | 3 | 2 | 38 | 2 | 2 | 0 | 0 | 34.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BELL, Sarah | 3 | 1 | 0 | 4 | .250 | 41 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | COOMBS, Alexis | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | GARRAWAY, Kellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GRANDY, Kylie | 3 | 15 | 3 | 33 | .364 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | REPSHER, Catherine | 3 | 15 | 4 | 21 | .524 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 16.0 |
| 20 | MARSHALL, Chandler | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | LAWLER, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BERRY, Ashley | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 49 | 14 | 109 | .321 | 46 | 2 | 5 | 1 | 45 | 3 | 6 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 25, 2018 Attend: 386 Time: 1:16 Referees: Danny Humbers, Scottie Daigle Line judges: Kevin Britt, John Daley |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||