Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 5 | 9 | 1 | 21 | .381 | 43 | 3 | 1 | 0 | 15 | 1 | 1 | 2 | 3 | 13.5 | |
3 | WOOD, Bri | 5 | 8 | 2 | 33 | .182 | 3 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 9.5 | |
8 | TYSON, Natalie | 5 | 13 | 4 | 38 | .237 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 | |
12 | HALLOW, Maggie | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
32 | HALL, Sydney | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12.5 | |
41 | KLEINMAN, Sydney | 5 | 5 | 3 | 29 | .069 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 7.0 | |
4 | DUNN, Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | JEFFERIES, Janiece | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | WILLIS, Alden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 5 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | |
99 | OSUEGBU, Toya | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 58 | 19 | 176 | .222 | 55 | 5 | 6 | 6 | 66 | 3 | 12 | 3 | 3 | 72.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | PAYNE, Clara | 5 | 10 | 1 | 19 | .474 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 | |
5 | BROWN, Jaeden | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 | |
9 | LABECK, Lauren | 5 | 4 | 1 | 7 | .429 | 56 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
13 | MUSEMUNA, Nyemba | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 | |
15 | BENITEZ, Nikkia | 5 | 15 | 8 | 42 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 | |
19 | PLIAPOL, Lindsey | 5 | 21 | 9 | 62 | .194 | 0 | 1 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 24.0 | |
2 | MCLAMB, Maria | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
3 | LEWIS, Mary Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | CLAUSEN, CC | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
11 | RIBAS, Faby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
12 | EMBRY, Claire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
33 | STOWELL, Briana | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 70 | 24 | 167 | .275 | 65 | 6 | 10 | 6 | 84 | 1 | 14 | 0 | 0 | 84.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Tampa, Fla. (The Corral)
Date: Nov 09, 2018 Attend: 373 Time: 2:11 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|