Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 4 | 8 | 3 | 13 | .385 | 47 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 8.0 | |
3 | WOOD, Bri | 4 | 6 | 5 | 29 | .034 | 3 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 | |
7 | HIEBERT, Page | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 | |
41 | KLEINMAN, Sydney | 4 | 19 | 2 | 33 | .515 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 20.0 | |
99 | OSUEGBU, Toya | 4 | 12 | 5 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 | |
8 | TYSON, Natalie | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 | |
12 | HALLOW, Maggie | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
16 | WILLIS, Alden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
20 | HUDSON, Brianna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 63 | 16 | 137 | .343 | 59 | 3 | 9 | 1 | 59 | 0 | 10 | 3 | 1 | 71.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Temple | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | ASCI, Irem | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 | |
4 | DEAK, Iva | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 | |
5 | GRIMSHAW, Gem | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 | |
8 | GUENNEWIG, Carla | 4 | 6 | 5 | 18 | .056 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 | |
11 | LINDGREN, Tyler | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
12 | PAPAZOGLOU, Katerina | 4 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
3 | HEIRAKUJI, Mia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
6 | SALVADOR, Averi | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
10 | VANDEGRIFT, Hannah | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 | |
14 | WESTFIELD, Dana | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
15 | JEAN-PHILIPPE, B. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
16 | BOLUKBASI, Miray | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 52 | 20 | 143 | .224 | 50 | 1 | 6 | 3 | 53 | 0 | 4 | 1 | 3 | 55.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Philadelphia, PA (McGonigle Hall)
Date: Oct 07, 2018 Attend: 379 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|