Volleyball Box Score |
| Spring Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Payton Gidney | 3 | 8 | 1 | 20 | .350 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Emmarose Neibert | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kassandra Fairly | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Bentley Odom | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Sarah Senft | 3 | 5 | 3 | 18 | .111 | 3 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Randi De'Armitt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jenna Picard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidi Sterrett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Weimer | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Emily Greim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Hurst | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 16 | 115 | .226 | 40 | 2 | 4 | 4 | 45 | 1 | 8 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MARTIN, Shelby | 3 | 3 | 1 | 6 | .333 | 38 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | WOOD, Bri | 3 | 14 | 2 | 32 | .375 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | HEYLIGER-POWELL, K. | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | RILEY, S'mara | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 41 | KLEINMAN, Sydney | 3 | 10 | 4 | 22 | .273 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 99 | OSUEGBU, Toya | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 8 | TYSON, Natalie | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | WILLIS, Alden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 49 | 13 | 114 | .316 | 44 | 4 | 4 | 2 | 52 | 2 | 12 | 1 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 24, 2018 Attend: Time: 1:25 Referees: Danny Humbers, Donalda Abadie Line judges: Laurie Neelis, Mike Tolzman |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||