Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 5 | 10 | 2 | 22 | .364 | 34 | 0 | 2 | 0 | 14 | 0 | 2 | 2 | 2 | 11.0 | |
3 | WOOD, Bri | 5 | 13 | 5 | 40 | .200 | 3 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 | |
18 | RILEY, S'mara | 5 | 10 | 1 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 | |
32 | HALL, Sydney | 5 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 11.5 | |
41 | KLEINMAN, Sydney | 5 | 10 | 12 | 38 | -.053 | 6 | 2 | 2 | 3 | 12 | 0 | 6 | 0 | 0 | 15.0 | |
99 | OSUEGBU, Toya | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
4 | DUNN, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8 | TYSON, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | JEFFERIES, Janiece | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
12 | HALLOW, Maggie | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
16 | WILLIS, Alden | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
20 | HUDSON, Brianna | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 55 | 25 | 177 | .169 | 52 | 9 | 6 | 8 | 80 | 2 | 24 | 3 | 2 | 78.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | FLOWERS,Hannah | 5 | 12 | 9 | 41 | .073 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 14.5 | |
3 | BIVINS, Kelsea | 5 | 33 | 7 | 62 | .419 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 35.5 | |
7 | MURRIHY, Molly | 5 | 0 | 3 | 7 | -.429 | 59 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 2 | 3.5 | |
11 | WALTER, Kelsey | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | |
13 | PALMER, Anna | 5 | 17 | 2 | 38 | .395 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 | |
15 | MARLATT, Sarah | 5 | 1 | 4 | 12 | -.250 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | |
6 | BENSON, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | OSBORNE, Adjuwa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | HOERDEMANN, Kate | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
14 | RUHLMAN, Mady | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
18 | GEHLER, Kaitlyn | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 67 | 26 | 176 | .233 | 61 | 8 | 7 | 9 | 83 | 1 | 13 | 1 | 2 | 82.5 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Memphis, Tenn. (Roane Fieldhouse)
Date: Oct 28, 2018 Attend: 231 Time: 2 hr 23 Referees: Brian Heaton, Danny Humbers Line judges: Mickey Pitts, Richard Williams |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|