Volleyball Box Score |
Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
9 | Douglas, Lexie | 4 | 12 | 8 | 32 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
10 | Hansel, Erika | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
12 | Kern, Dayna | 4 | 14 | 3 | 28 | .393 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
31 | Dinkins, Kayla | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
33 | Heidelberg, Makala | 4 | 6 | 6 | 25 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
34 | Henigsman, Taylor | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
4 | McHugh, Kaylie | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
6 | Mordell, Lisa | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
7 | Burcescu, Yvette | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
13 | Ibieta, Jenna | 4 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 59 | 30 | 161 | .180 | 58 | 6 | 8 | 1 | 82 | 0 | 9 | 0 | 1 | 69.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 4 | 2 | 1 | 10 | .100 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 | |
3 | WOOD, Bri | 4 | 10 | 8 | 41 | .049 | 2 | 0 | 0 | 1 | 15 | 1 | 4 | 1 | 0 | 13.0 | |
8 | TYSON, Natalie | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 | |
32 | HALL, Sydney | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 | |
41 | KLEINMAN, Sydney | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
99 | OSUEGBU, Toya | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | |
4 | DUNN, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | CLARK, Madison | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
7 | HIEBERT, Page | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
12 | HALLOW, Maggie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
16 | WILLIS, Alden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 39 | 23 | 160 | .100 | 34 | 1 | 5 | 6 | 67 | 3 | 10 | 2 | 0 | 48.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 18, 2018 Attend: 441 Time: 1:45 Referees: Robert Kyle, De Batchelor |
||||||||||||||||||||||||||||||||||||||||||||||||||
|