Volleyball Box Score |
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | ROBERTS, Jordan | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
5 | PUGH, Abby | 4 | 4 | 0 | 13 | .308 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 8.5 |
7 | BURKEN, Grace | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
9 | KOON, Alex | 4 | 12 | 4 | 38 | .211 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
10 | BROWN, Tabitha | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 11.0 |
16 | BOWN, Kara | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
4 | KAULING, Kora | 4 | 2 | 1 | 3 | .333 | 31 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
12 | STIAWALT, Regan | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
19 | CIVITA, Giorgia | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
21 | TAFLINGER, Megan | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
25 | SMITH, Brooke | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 4 | 47 | 21 | 155 | .168 | 44 | 7 | 5 | 2 | 58 | 1 | 20 | 2 | 3 | 65.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 4 | 3 | 5 | 11 | -.182 | 38 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 | |
3 | WOOD, Bri | 4 | 17 | 6 | 48 | .229 | 3 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 19.0 | |
8 | TYSON, Natalie | 4 | 10 | 5 | 28 | .179 | 2 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 | |
32 | HALL, Sydney | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 10.5 | |
41 | KLEINMAN, Sydney | 4 | 14 | 11 | 38 | .079 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 | |
99 | OSUEGBU, Toya | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
4 | DUNN, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | HALLOW, Maggie | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
16 | WILLIS, Alden | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
20 | HUDSON, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 53 | 31 | 151 | .146 | 49 | 2 | 5 | 7 | 74 | 3 | 12 | 1 | 2 | 64.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 04, 2018 Attend: 542 Time: 1:52 Referees: Chris Johnson, Michael Holder |
||||||||||||||||||||||||||||||||||||||||||||||||||
|