Volleyball Box Score |
Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | THORSON,Emily | 4 | 16 | 3 | 41 | .317 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
3 | HEMBREE,Maggie | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
16 | COOK,Callie | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 16.0 |
18 | MOORE,Rachel | 4 | 9 | 2 | 22 | .318 | 0 | 2 | 1 | 0 | 14 | 1 | 5 | 2 | 0 | 14.5 |
23 | FLORA,Maddie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
25 | PARDO,Mariah | 4 | 1 | 0 | 4 | .250 | 49 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
1 | HORSFALL,Taylor | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
4 | SAVADOVE,Elyse | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
5 | OVERMYER,Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | HUBBARD,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | LEDYARD,Lindsey | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | RHODER,Maddie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 59 | 11 | 148 | .324 | 57 | 4 | 13 | 3 | 69 | 2 | 16 | 3 | 1 | 73.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTIN, Shelby | 4 | 5 | 2 | 13 | .231 | 39 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
3 | WOOD, Bri | 4 | 7 | 4 | 33 | .091 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
16 | WILLIS, Alden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
32 | HALL, Sydney | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
41 | KLEINMAN, Sydney | 4 | 8 | 9 | 37 | -.027 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
99 | OSUEGBU, Toya | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
4 | DUNN, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | TYSON, Natalie | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
12 | HALLOW, Maggie | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 54 | 24 | 153 | .196 | 47 | 3 | 8 | 4 | 73 | 0 | 2 | 1 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 02, 2018 Attend: 484 Time: 1:52 Referees: Michael Holder, James McDonald |
||||||||||||||||||||||||||||||||||||||||||||||||||
|