Volleyball Box Score |
UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Olson, Erin | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | Moravec, Nerissa | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
15 | Fisher, Kristina | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
20 | Melville, McKenna | 3 | 14 | 8 | 37 | .162 | 0 | 2 | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 18.5 |
21 | Wesolich, Kathryn | 3 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
32 | Watson, Anne-Marie | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
3 | Olson, Amber | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
4 | Pingel, Jordan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wilson, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Garcia, Briana | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
14 | Sabol, Alli | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
Totals | 3 | 44 | 17 | 122 | .221 | 43 | 5 | 4 | 0 | 62 | 3 | 10 | 1 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 3 | 6 | 0 | 13 | .462 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 | |
3 | WOOD, Bri | 3 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 | |
16 | WILLIS, Alden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
32 | HALL, Sydney | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 | |
41 | KLEINMAN, Sydney | 3 | 6 | 3 | 23 | .130 | 2 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 | |
99 | OSUEGBU, Toya | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 | |
4 | DUNN, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | CLARK, Madison | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 | |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 36 | 17 | 124 | .153 | 35 | 0 | 5 | 5 | 55 | 2 | 12 | 2 | 2 | 44.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 19, 2018 Attend: 602 Time: 1:21 Referees: Michael O'Connor, Brian Jones |
|||||||||||||||||||||||||||||||||||||||||||
|