Volleyball Box Score |
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | CABARKAPA, Dasha | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
8 | KOSTELAC, Erica | 3 | 13 | 4 | 23 | .391 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
12 | NOLAN, Carly | 3 | 19 | 3 | 38 | .421 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 21.0 |
15 | HECKENMUELLER, Arman | 3 | 0 | 1 | 1 | -1.000 | 43 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
23 | THOMPSON, Jordan | 3 | 18 | 1 | 31 | .548 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
35 | BOLINGER, Hannah | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | WILLIAMS, Abby | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | WOLF, Sabrina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 53 | 10 | 103 | .417 | 52 | 5 | 10 | 0 | 46 | 0 | 6 | 0 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | WOOD, Bri | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
8 | TYSON, Natalie | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | JEFFERIES, Janiece | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
32 | HALL, Sydney | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
41 | KLEINMAN, Sydney | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
99 | OSUEGBU, Toya | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
2 | MARTIN, Shelby | 3 | 3 | 1 | 6 | .333 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | WILLIS, Alden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | RILEY, S'mara | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
20 | HUDSON, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 23 | 12 | 87 | .126 | 21 | 0 | 5 | 5 | 36 | 0 | 8 | 0 | 0 | 27.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 21, 2018 Attend: 472 Time: 1:14 Referees: Robert Kyle, Randy McLamb |
|||||||||||||||||||||||||||||||||||||||||||
|