Volleyball Box Score |
Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | RICHARDSON, Reeana | 3 | 13 | 8 | 36 | .139 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
2 | CURTISS, Jannelle | 3 | 4 | 2 | 15 | .133 | 3 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
11 | STEELE, Nya | 3 | 4 | 0 | 4 | 1.000 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
15 | GALLOWAY, Tyra | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 10.0 |
16 | SHAW, Molly | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
18 | STONER, Jocelyn | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
4 | PERRENS, Sofie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | BERG, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | GARCIA, Yumi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 40 | 15 | 108 | .231 | 37 | 4 | 8 | 0 | 45 | 6 | 14 | 0 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTIN, Shelby | 3 | 3 | 3 | 7 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
8 | TYSON, Natalie | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
18 | RILEY, S'mara | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
41 | KLEINMAN, Sydney | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
99 | OSUEGBU, Toya | 3 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
3 | WOOD, Bri | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
4 | DUNN, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | CLARK, Madison | 1 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
16 | WILLIS, Alden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
32 | HALL, Sydney | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 29 | 27 | 106 | .019 | 27 | 0 | 2 | 4 | 42 | 0 | 8 | 2 | 1 | 33.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 07, 2018 Attend: 451 Time: 1:19 Referees: Stephen Shepherd, Chris Johnson |
|||||||||||||||||||||||||||||||||||||||||||
|