Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | WOOD, Bri | 3 | 9 | 4 | 18 | .278 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
6 | CLARK, Madison | 3 | 5 | 1 | 8 | .500 | 34 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
8 | TYSON, Natalie | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 4.5 |
11 | VANDERHORST, Kalee | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
18 | RILEY, S'mara | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
99 | OSUEGBU, Toya | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 7.0 |
4 | DUNN, Samantha | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | JEFFERIES, Janiece | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
16 | WILLIS, Alden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
41 | KLEINMAN, Sydney | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 3 | 43 | 20 | 106 | .217 | 40 | 4 | 1 | 2 | 45 | 0 | 15 | 4 | 0 | 54.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | WHITE,Whitney | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
11 | GOODWIN,Morgan | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 10.0 |
12 | PILIVI,Jessica | 3 | 7 | 3 | 24 | .167 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
14 | MORRIS,Celene | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
19 | FAULKNER,Arlanda | 3 | 4 | 5 | 28 | -.036 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
35 | LOUIS,Estfania | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
2 | IANOVALE,Erika | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | WHITE,Kennedy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | SIMMONS,Bree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 32 | 17 | 104 | .144 | 30 | 2 | 7 | 4 | 39 | 1 | 16 | 2 | 3 | 43.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Durham, N.C. (McDougald-McLendon)
Date: Sep 02, 2018 Attend: 422 Time: 1:26 Referees: Aisha Boyd, Darryl Buck Line judges: Lee Marks, Ralph Dodson |
|||||||||||||||||||||||||||||||||||||||||||
|