Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 2 | 3 | 1 | 6 | .333 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
3 | WOOD, Bri | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 | |
8 | TYSON, Natalie | 3 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
32 | HALL, Sydney | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 | |
41 | KLEINMAN, Sydney | 3 | 9 | 3 | 24 | .250 | 0 | 4 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 | |
99 | OSUEGBU, Toya | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 | |
6 | CLARK, Madison | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
7 | HIEBERT, Page | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
16 | WILLIS, Alden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RILEY, S'mara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 30 | 13 | 90 | .189 | 27 | 4 | 3 | 9 | 29 | 1 | 12 | 3 | 0 | 41.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | MALLON, Maria | 3 | 7 | 4 | 18 | .167 | 2 | 5 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 13.0 |
7 | CABARKAPA, Dasha | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
9 | TINGELHOFF, Jade | 3 | 2 | 0 | 8 | .250 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
12 | NOLAN, Carly | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
21 | JONES, Jasmine | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
23 | THOMPSON, Jordan | 3 | 21 | 4 | 33 | .515 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21.0 |
2 | WILLIAMS, Abby | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
8 | KOSTELAC, Erica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
20 | AZZARA, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | STAMATIOU, Chrysanth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 50 | 13 | 98 | .378 | 45 | 9 | 10 | 4 | 40 | 2 | 4 | 2 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Nov 21, 2018 Attend: 472 Time: 1:15 Referees: William Thornburgh, Mary Black Line judges: Tim Boyer, Shane White |
|||||||||||||||||||||||||||||||||||||||||||
|