Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTIN, Shelby | 3 | 2 | 2 | 7 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
3 | WOOD, Bri | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 7.5 |
7 | HIEBERT, Page | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | RILEY, S'mara | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
41 | KLEINMAN, Sydney | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
99 | OSUEGBU, Toya | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
4 | DUNN, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | CLARK, Madison | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | TYSON, Natalie | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | HALLOW, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
16 | WILLIS, Alden | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | HUDSON, Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
32 | HALL, Sydney | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
Totals | 3 | 33 | 24 | 116 | .078 | 31 | 0 | 4 | 7 | 51 | 0 | 4 | 2 | 2 | 35.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | BURKEN, Grace | 3 | 6 | 0 | 16 | .375 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
8 | EAKEN, Kali | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | BROWN, Tabitha | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
11 | JACKSON, Chase | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
21 | TAFLINGER, Megan | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
25 | SMITH, Brooke | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
4 | KAULING, Kora | 3 | 2 | 0 | 6 | .333 | 27 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
9 | KOON, Alex | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
12 | STIAWALT, Regan | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
15 | GRIMES, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | BOWN, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | CIVITA, Giorgia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 7 | 96 | .292 | 33 | 7 | 7 | 0 | 52 | 1 | 12 | 1 | 0 | 49.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: Oct 12, 2018 Attend: 2156 Time: 1:25 Referees: Jim Werner, William Stanley |
|||||||||||||||||||||||||||||||||||||||||||
|